DISCLAIMER: Jefferson County, Texas (the "County"), provides this World Wide Web (WWW) site information and services "as is" without warranty of any kind, either expressed or implied.The County does not warrant the accurancy, authority, completeness, usefulness, timeliness, or fitness for a particular purpose of its information or services. The County, its officials and employees shall not be liable for any loss or injury caused in whole or part by its negligence, contingencies beyond its control, loss of data, or errors or omissions in the WWW site information or services.
Name | Indictment Number | Date |
---|---|---|
BORREGO, OMAR | 38970 0 | 01/12/22 |
BURNS, WILLIAM WAYNE | 38971 0 | 01/12/22 |
CONNOR, QUINDETRIC | 38973 0 | 01/12/22 |
CUELLAR, ROBERT CARLOS | 38974 0 | 01/12/22 |
GRUBBS, CAMERON EDWARD | 38975 0 | 01/12/22 |
GUTIERREZ, DARIAN WAYNE | 38976 0 | 01/12/22 |
JOHNSON, MYESHIA | 38977 0 | 01/12/22 |
OLAN, WILLIAM ROBERT | 38978 0 | 01/12/22 |
LEBLANC, ELI DEALLEN | 38979 0 | 01/12/22 |
LEBLANC, ELI DEALLEN | 38980 0 | 01/12/22 |
LEE, CHRISTOPHER RYAN | 38981 0 | 01/12/22 |
LOWE, MADISON WADE | 38982 0 | 01/12/22 |
MCCARTY, TITUS ROSHAW | 38983 0 | 01/12/22 |
NEALY, ASHLEY NICOLE | 38984 0 | 01/12/22 |
NEEL, BRYSON JAMES | 38985 0 | 01/12/22 |
PERRY, SHELBIE MICHELLE | 38986 0 | 01/12/22 |
ASHWORTH, BILLIE JO | 38987 0 | 01/12/22 |
TINCHER, WILLIAM S | 38989 0 | 01/12/22 |
TRIMBLE, CLAY REESE | 38990 0 | 01/12/22 |
WALTON, RICKY P JR | 38991 0 | 01/12/22 |
WISE, CLIFFORD VICTOR | 38992 0 | 01/12/22 |
PIERCE, CHAD ALLEN | 38993 0 | 01/12/22 |
AUGUSTINE, AARON ROY | 38995 0 | 01/12/22 |
AUGUSTINE, AARON ROY | 38996 0 | 01/12/22 |
BATTLES, PHILLIP S | 38998 0 | 01/12/22 |
BOTTOMS, JOHN LESTER | 38999 0 | 01/12/22 |
COLBERT, ALEXIS R. | 39000 0 | 01/12/22 |
SAAVEDRA, VICTOR | 39001 0 | 01/12/22 |
ZERINGUE, SCOTT | 39002 0 | 01/12/22 |
MOTEN, HAROLD EUGENE II | 39003 0 | 01/12/22 |
MOTEN, PIGG | 39003 0 | 01/12/22 |
OLLER, KURGAN | 39004 0 | 01/12/22 |
PICKNEY, JAMYON AMONTIE | 39005 0 | 01/12/22 |
PIERRE, MICHAEL | 39006 0 | 01/12/22 |
RICE, JODY BRYAN | 39007 0 | 01/12/22 |
SHELDON, KAYLA DENISE | 39008 0 | 01/12/22 |
SHELDON, KAYLA DENISE | 39009 0 | 01/12/22 |
TEXADA, REMUS III | 39010 0 | 01/12/22 |
TEXADA, REMUS III | 39011 0 | 01/12/22 |
THOMAS, BRIANNA | 39012 0 | 01/12/22 |
ADAWAY, JOSEPH ALLEN | 39013 0 | 01/19/22 |
ANGELLE, STEPHEN RAIVON | 39014 0 | 01/19/22 |
SMITH, DYLAN MICHAEL | 39016 0 | 01/19/22 |
CARTER, JAMES EARL | 39018 0 | 01/19/22 |
COLE, AARON LESLIE | 39019 0 | 01/19/22 |
COLE, AARON LESLIE | 39020 0 | 01/19/22 |
DENTON, ASHLEY BREANNA | 39021 0 | 01/19/22 |
DUNLAP, KENNETH ANTHONY | 39022 0 | 01/19/22 |
GONZALES, ALEX JOSEPH | 39024 0 | 01/19/22 |
HILL, TERRICA TYREAL | 39025 0 | 01/19/22 |
HOPKINS, TYRRELL | 39026 0 | 01/19/22 |
ITULUDIEGWU, MILLICENT YVONNE | 39027 0 | 01/19/22 |
LOFTON, ARCHIE III | 39029 0 | 01/19/22 |
MITCHELL, LOU ELLIS | 39030 0 | 01/19/22 |
MITCHELL, LOU E | 39031 0 | 01/19/22 |
PARSON, PORCHIER | 39032 0 | 01/19/22 |
PIERRE, RAYMONT | 39033 0 | 01/19/22 |
PYLES, ANTHONY EUGENE | 39034 0 | 01/19/22 |
RAPONE, KAYLA LEE | 39035 0 | 01/19/22 |
RILEY, DARROL CHRISTOPHER | 39036 0 | 01/19/22 |
ROBERSON, APACHE JADE JR | 39037 0 | 01/19/22 |
ROBERSON, APACHE JADE JR | 39038 0 | 01/19/22 |
WALKER, VIOLA MICHELLE | 39039 0 | 01/19/22 |
KELLER, VIOLA MICHELLE | 39039 0 | 01/19/22 |
WALTHOUR, MYLIKE TAESHAWD | 39040 0 | 01/19/22 |
WALTHOUR, MYLIKE TAWSHAWD | 39040 0 | 01/19/22 |
WALTHOUR, MYLIKE TAESHAWD | 39041 0 | 01/19/22 |
WALTHOUR, MYLIKE TAESHAWD | 39042 0 | 01/19/22 |
WHITE, ADRIAN RAY | 39043 0 | 01/19/22 |
HOLMES, ERIN BEDORE | 39044 0 | 01/19/22 |
BALTAZAR, DESMOND TAVALL JR | 39045 0 | 01/26/22 |
BARLOW, TERRY B | 39046 0 | 01/26/22 |
BARLOW, TERRY B | 39047 0 | 01/26/22 |
BECKHAM, ANDREW GUYMON | 39048 0 | 01/26/22 |
CARTWRIGHT, JESSIE EDWARD | 39052 0 | 01/26/22 |
CROOKS, MITCHELL JR | 39053 0 | 01/26/22 |
CROOKS, MITCHELL JR | 39054 0 | 01/26/22 |
GAGE, JOHNNITA ROSCHELL | 39056 0 | 01/26/22 |
GAGE, JOHNNITA ROSCHELL | 39057 0 | 01/26/22 |
GARZA, ROOSEVELT | 39059 0 | 01/26/22 |
SIAS, DWAYNE | 39060 0 | 01/26/22 |
WATERS, MARY DIANE | 39061 0 | 01/26/22 |
WEEMS, RONALD GLENN | 39062 0 | 01/26/22 |
KIRK, LYNETTE DENISE | 39063 0 | 01/26/22 |
SMITH, DANIEL MARKEIL | 39064 0 | 01/26/22 |
CARTER, RENALDO LEE JR | 39065 0 | 01/26/22 |
GARDNER, TAJEE SIMONE | 39067 0 | 01/26/22 |
CAMPBELL, DORSEY RUFUS | 39068 0 | 01/26/22 |
CUNNINGHAM, JASMINE RENEE | 39069 0 | 01/26/22 |
MURPHY, BRIANDON | 39070 0 | 01/26/22 |
SEYMOURE, JOSEPH LEE | 39071 0 | 01/26/22 |
JOHNSON, ANTHONY | 39072 0 | 01/26/22 |
SANTOS, BENNIE RAYMOND | 39073 0 | 01/26/22 |
HULL, TREVON | 39074 0 | 01/26/22 |
HULL, TREVON | 39075 0 | 01/26/22 |
OVILLE, XAVIER DOMINIQUE | 39076 0 | 01/26/22 |
OVILLE, XAVIER DOMINIQUE | 39077 0 | 01/26/22 |
OVILLE, XAVIER DOMINIQUE | 39078 0 | 01/26/22 |
OVILLE, XAVIER DOMINIQUE | 39079 0 | 01/26/22 |
BISHOP, DELORIS EVELYN | 39080 0 | 01/26/22 |
FOURIE, ELFRANCO JOHANNES | 39081 0 | 01/26/22 |
CHAVEZ, GUSTAVO GONZALEZ | 39082 0 | 01/26/22 |
HERNANDEZ, RICHARD | 39083 0 | 01/26/22 |
KAY, ALAN WAYNE | 39084 0 | 01/26/22 |
KAY, ALAN WAYNE | 39085 0 | 01/26/22 |
KAY, ALAN WAYNE | 39086 0 | 01/26/22 |
KAY, ALAN WAYNE | 39087 0 | 01/26/22 |
KAY, ALAN WAYNE | 39088 0 | 01/26/22 |
KELLER, DERRYK JAMES | 39089 0 | 01/26/22 |
KELLOGG, MIRANDA ANTOINETTE | 39090 0 | 01/26/22 |
POUSSON, MICHAEL LAWRENCE | 39091 0 | 01/26/22 |
WARNER, KIERRA | 39092 0 | 01/26/22 |
SPEIGHT, CAYLA MARIE | 39093 0 | 01/26/22 |
SPEIGHT, RAYMOND KENDRIETH | 39094 0 | 01/26/22 |
HOWARD, CORDELL | 39095 0 | 01/26/22 |
HOWARD, CORDELL | 39096 0 | 01/26/22 |
HOWARD, CORDELL | 39097 0 | 01/26/22 |
ROMERO, JULIAN ANGEL | 39098 0 | 01/26/22 |
SIBLEY, CEDRICA | 39099 0 | 01/26/22 |
THEBEAU, LATISHA | 39100 0 | 01/26/22 |
THEBEAU, LATISHA | 39101 0 | 01/26/22 |
THEBEAU, LATISHA | 39102 0 | 01/26/22 |
YATES, JONATHON BRUCE | 39103 0 | 01/26/22 |
YATES, JONATHON BRUCE | 39104 0 | 01/26/22 |
BARRETT, RONALD THOMAS JR | 39106 0 | 02/09/22 |
CARLILE, WHITNEY M. | 39108 0 | 02/09/22 |
CARLILE, WHITNEY M. | 39109 0 | 02/09/22 |
CARISS, JAMON AMARAY | 39110 0 | 02/09/22 |
COLEMAN, BRIAN CHRISTOPHER | 39111 0 | 02/09/22 |
COOPER, TERESA MICHELLE | 39112 0 | 02/09/22 |
DODD, KINDELL EUGENE | 39114 0 | 02/09/22 |
DODD, KINDALL EUGENE | 39114 0 | 02/09/22 |
DODD, KINDELL EUGENE | 39115 0 | 02/09/22 |
DRYDEN, JERRY DEWAYNE | 39117 0 | 02/09/22 |
FRANKLIN, JUSTIN ANDREW | 39118 0 | 02/09/22 |
FOLWELL, STORMY NICOLE | 39119 0 | 02/09/22 |
FORD, WELDON | 39120 0 | 02/09/22 |
GARRETT, DERRICK KEITH JR | 39121 0 | 02/09/22 |
GEORGE, SHAMARA UNIQUE | 39122 0 | 02/09/22 |
GIBSON, RONALD DEWAYNE | 39123 0 | 02/09/22 |
GIBSON, RONALD DEWAYNE | 39124 0 | 02/09/22 |
HALL, ERIC SCOTT | 39125 0 | 02/09/22 |
HARRELL, BRIAN DESHUN | 39126 0 | 02/09/22 |
HARRELL, BRIAN DESHUN JR | 39126 0 | 02/09/22 |
MANUEL, JOSEPH LEE | 39127 0 | 02/09/22 |
MORRIS, MARCUS GARVEY | 39128 0 | 02/09/22 |
HARRELL, BRIAN DESHUN | 39129 0 | 02/09/22 |
HARRELL, BRIAN DESHUN JR | 39129 0 | 02/09/22 |
HAYES, BRITTANY S | 39130 0 | 02/09/22 |
HENDERSON, TYRAN | 39131 0 | 02/09/22 |
HORTON, THOMAS JAMES | 39133 0 | 02/09/22 |
JOHNSON, CLINTON JOSEPH | 39134 0 | 02/09/22 |
JOHNSON, DARRELL WAYNE | 39135 0 | 02/09/22 |
JOHNSON, KENNETH ROY | 39136 0 | 02/09/22 |
JOHNSON, MICHAEL ALAN | 39137 0 | 02/09/22 |
JOHNSON, MICHAEL ANTHONY | 39138 0 | 02/09/22 |
JOHNSON, MICHAEL ANTHONY | 39138 0 | 02/09/22 |
JOHNSON, RASHAUD JOSEPH | 39139 0 | 02/09/22 |
KARUZIS, DEJA ELIZABETH | 39140 0 | 02/09/22 |
KELLY, ROBERT EARL | 39141 0 | 02/09/22 |
KITTLING, BEATRICE TAWANA | 39142 0 | 02/09/22 |
LAMBERT, FRANKLIN WILLIAM | 39143 0 | 02/09/22 |
MCNEAL, DEMONTE SHAQUAN | 39144 0 | 02/09/22 |
LEWIS, JONATHON GERAD | 39145 0 | 02/09/22 |
GILMORE, TERRANCE LYNN | 39146 0 | 02/09/22 |
MCZEAL, BRIAN KEITH | 39147 0 | 02/09/22 |
MOORE, JENNIFER LORRAINE | 39148 0 | 02/09/22 |
O'BRIEN, AARON | 39149 0 | 02/09/22 |
CLAYPOOL, TIMOTHY | 39150 0 | 02/09/22 |
PERDUE, ROBIN LOUISE | 39151 0 | 02/09/22 |
SIMMONS, BERNICE EDWARD | 39152 0 | 02/09/22 |
SIMMONS, BERNICE EDWARD III | 39152 0 | 02/09/22 |
PETTY, BENJAMIN | 39153 0 | 02/09/22 |
TUCKER, ROBERT | 39154 0 | 02/09/22 |
POLK, TEYARD HERMAN | 39155 0 | 02/09/22 |
RAMIREZ, DAVID RAFAEL | 39156 0 | 02/09/22 |
REDFEARN, SAMANTHA BAUCUM | 39157 0 | 02/09/22 |
RODE, ERIN M | 39159 0 | 02/09/22 |
SMITH, CHRISTIE LEEANN | 39161 0 | 02/09/22 |
CRABTREE, STEVEN RAY | 39162 0 | 02/09/22 |
SHULER, RANDY CHRISTOPHER | 39163 0 | 02/09/22 |
STEWART, NATHANIEL | 39164 0 | 02/09/22 |
TRAVIS, TOMMY MILTON | 39165 0 | 02/09/22 |
TUBBS, CHAD CURTIS | 39166 0 | 02/09/22 |
TZAMPOP-GAMEZA, DIEGO A | 39167 0 | 02/09/22 |
WESTBROOKS, PAUL EDWARD | 39168 0 | 02/09/22 |
WESTBROOKS, PAUL EDWARD JR | 39168 0 | 02/09/22 |
WESTBROOKS, PAUL EDWARD JR | 39169 0 | 02/09/22 |
WILLIAMS, ROBERT JAMES | 39170 0 | 02/09/22 |
WILLIAMS, ROBERT JAMES | 39171 0 | 02/09/22 |
CARTER, TYANN ANDERSON | 39172 0 | 02/09/22 |
ABBAS, ESSAME JAMAAL | 39174 0 | 02/16/22 |
ANDERSON, JOHN THOMAS III | 39175 0 | 02/16/22 |
ARMSTEAD, DEMOURN KEITH | 39176 0 | 02/16/22 |
BARNHILL, AMBER KAY | 39177 0 | 02/16/22 |
BLINKS, SHAUN ANTHONY | 39178 0 | 02/16/22 |
BOUTTE, NIKLAS | 39179 0 | 02/16/22 |
BORRES, RIKKI LYNN | 39180 0 | 02/16/22 |
CAMPBELL, DORSEY RUFUS | 39181 0 | 02/16/22 |
CAMPBELL, DORSEY RUFUS | 39182 0 | 02/16/22 |
CAMPBELL, DORSEY RUFUS | 39183 0 | 02/16/22 |
CAMPBELL, DORSEY RUFUS | 39184 0 | 02/16/22 |
CAMPBELL, DORSEY RUFUS | 39185 0 | 02/16/22 |
CLAYTON, BRANDON JAMAL JR | 39186 0 | 02/16/22 |
CLAYTON, BRANDON JAMAL JR | 39187 0 | 02/16/22 |
CONNER, QUINDETRIC JAMAL | 39188 0 | 02/16/22 |
CORBIN, ERIC | 39190 0 | 02/16/22 |
CORBIN, ERIC | 39190 0 | 02/16/22 |
CORBIN, ERICH GIFFORD | 39190 0 | 02/16/22 |
CRAWFORD, CLARENCE JAMES | 39191 0 | 02/16/22 |
CUNNINGHAM, FRANKIE | 39192 0 | 02/16/22 |
CUNNINGHAM, FRANKIE | 39193 0 | 02/16/22 |
CUNNINGHAM, FRANKIE MALIK | 39194 0 | 02/16/22 |
DAVIS, CLYDE CLINTON | 39195 0 | 02/16/22 |
DIMARAY, BRAYAN | 39196 0 | 02/16/22 |
FRANK, KELVIN J | 39197 0 | 02/16/22 |
FRANK, KELVIN JOSEPH | 39198 0 | 02/16/22 |
GREEN, CALEB ANDRE | 39202 0 | 02/16/22 |
GUILLORY, MSONTHI CHEYENNE-TAPPI | 39203 0 | 02/16/22 |
AMBURN, RYAN ALAN | 39204 0 | 02/16/22 |
HUNTER, LATISHA DIANE | 39205 0 | 02/16/22 |
ISAACS, LINDSEY DYAN | 39206 0 | 02/16/22 |
JAMES, ELISHA | 39207 0 | 02/16/22 |
JAMES, ELISHA | 39208 0 | 02/16/22 |
JAMES, ELISHA | 39209 0 | 02/16/22 |
JENKINS, LAKAVIN KEANDRE | 39210 0 | 02/16/22 |
JERRELL, CHRISTINA LEE | 39211 0 | 02/16/22 |
WILKINSON, ROLAND MATTHEW | 39212 0 | 02/16/22 |
JOHNSON, MICHAEL KEITH | 39213 0 | 02/16/22 |
LAVERGNE, PAUL JEFFERY | 39214 0 | 02/16/22 |
LEBLANC, GRADY BRIAN | 39215 0 | 02/16/22 |
LEBLANC, GRADY BRIAN | 39216 0 | 02/16/22 |
LEBLANC, GRADY BRIAN | 39217 0 | 02/16/22 |
MCADAMS, BRITTNEY MARIAH | 39218 0 | 02/16/22 |
MARTIN-CHARLES, LATOYA TYRELL | 39222 0 | 02/16/22 |
MELANCON, KYLE ANTHONY | 39223 0 | 02/16/22 |
MELANCON, KYLE ANTHONY | 39224 0 | 02/16/22 |
MORRIS, KENNETH DANIEL | 39225 0 | 02/16/22 |
MORRIS, KENNETH DANIEL | 39226 0 | 02/16/22 |
NELSON, STEPHEN ARTHUR | 39227 0 | 02/16/22 |
REED, TERRENCE OMAR | 39229 0 | 02/16/22 |
SMITH, DEQUINTON KEON | 39230 0 | 02/16/22 |
SMITH, NIKIA JABROCK | 39231 0 | 02/16/22 |
SOLOMAN, ALFONSO HILBERTO | 39232 0 | 02/16/22 |
STANLEY, ADAM JAMES | 39233 0 | 02/16/22 |
TRAIL, PETER ANDREW | 39234 0 | 02/16/22 |
URTIAGA, JORGE RAMIREZ | 39235 0 | 02/16/22 |
WILLIAMS, JUSTIN | 39236 0 | 02/16/22 |
WILLIAMS, JUSTIN | 39237 0 | 02/16/22 |
WILLIAMS, JUSTIN DEVANTE | 39237 0 | 02/16/22 |
WILLIAMS, JUSTIN D | 39238 0 | 02/16/22 |
WILLIAMS, JUSTIN | 39239 0 | 02/16/22 |
VILLARREAL, FERNANDO | 39240 0 | 02/16/22 |
LEE, AARON MARCUS | 39241 0 | 02/16/22 |
ANDERSON, LESLIE RICHARD | 39242 0 | 02/23/22 |
CHAISSON, HARTMAN JOSEPH | 39243 0 | 02/23/22 |
CLEVELAND, GEORGE III | 39244 0 | 02/23/22 |
COLE, MARCUS LEE | 39245 0 | 02/23/22 |
CORTEZ, JOSE GABRIEL | 39246 0 | 02/23/22 |
CORTEZ, JOSE GABRIEL | 39247 0 | 02/23/22 |
FONTENOT, JAEKWON LARDARIUS | 39248 0 | 02/23/22 |
GALLIEN, DAWAYNE JOSEPH JR | 39249 0 | 02/23/22 |
GRAHAM, MICHAEL LEE | 39250 0 | 02/23/22 |
GREEN, KISHA NICOLE | 39251 0 | 02/23/22 |
GREEN, KEISHA NICOLE | 39251 0 | 02/23/22 |
GREEN, KISHA N | 39251 0 | 02/23/22 |
HALL, DEMARCUS | 39252 0 | 02/23/22 |
HERSMAN, AMANDA RENEE | 39253 0 | 02/23/22 |
DUPUY, WESLEY RYAN | 39254 0 | 02/23/22 |
HARRINGTON, DARRYL MICHAEL JR | 39255 0 | 02/23/22 |
HAYES, DAVID ALLAN | 39256 0 | 02/23/22 |
HOLLAND, TOSCHMAN | 39257 0 | 02/23/22 |
HUDSON, CLIFFORD SR | 39259 0 | 02/23/22 |
JENKINS, ANDRE MICHAEL | 39261 0 | 02/23/22 |
JONES, KENNETH ERVIN | 39262 0 | 02/23/22 |
JONES, MARK ERNEST | 39263 0 | 02/23/22 |
KELLY, RANDY DASHAWN | 39264 0 | 02/23/22 |
KELLY, RANDY DESHAWN | 39264 0 | 02/23/22 |
LEWING, JEREMY KYLE | 39266 0 | 02/23/22 |
LOGAN, JOHN CHRISTOPHER | 39267 0 | 02/23/22 |
MADDOX, JESSIE | 39268 0 | 02/23/22 |
MANNING, STASIA LYNN | 39269 0 | 02/23/22 |
MANNING, STASIA L | 39270 0 | 02/23/22 |
MCGUIRE, ANTHONY JAMES | 39272 0 | 02/23/22 |
MONTGOMERY, QUE JAY | 39273 0 | 02/23/22 |
MOORE, DWAYNE | 39274 0 | 02/23/22 |
MOSS, CHARLES RAY | 39275 0 | 02/23/22 |
PALMER, MELVIN RAY | 39276 0 | 02/23/22 |
QUEZADA, REGGIE ANTONIO | 39277 0 | 02/23/22 |
ROBERTS, KOJHMON JAYVON | 39278 0 | 02/23/22 |
GREEN, JACORRY JAMARD | 39279 0 | 02/23/22 |
SHEDRICK, TROY L | 39280 0 | 02/23/22 |
SOILEAU, CHRISTOPHER CALEB | 39282 0 | 02/23/22 |
SONNIER, JUSTIN GREGORY | 39284 0 | 02/23/22 |
SONNIER, JUSTIN GREGORY | 39285 0 | 02/23/22 |
TATMON, CONNIE | 39286 0 | 02/23/22 |
CANTUE, KIONA KAY | 39286 0 | 02/23/22 |
CANTUE, KIONA KAY | 39286 0 | 02/23/22 |
TARANGO, ARMANDO | 39287 0 | 02/23/22 |
JONES, GWENDOLYN | 39288 0 | 02/23/22 |
TRAYLOR, EDDIE | 39289 0 | 02/23/22 |
VANWINKLE, REGINA KAYE | 39290 0 | 02/23/22 |
WASHINGTON, SHANNON DENISE | 39292 0 | 02/23/22 |
WEST, KERRY WAYNE | 39293 0 | 02/23/22 |
JOHNSON, GREGORY B | 39293 0 | 02/23/22 |
WILLIAMS, KEVIN ANTHONY | 39293 0 | 02/23/22 |
WILLIAMS, DESMOND | 39294 0 | 02/23/22 |
WILLIAMS, JOSEPH KEITH | 39295 0 | 02/23/22 |
WILLIAMS, REEVA JERLAINE | 39296 0 | 02/23/22 |
WILSON, EURICE JR | 39297 0 | 02/23/22 |
WOODCOCK, CHRISTOPHER LEVI | 39298 0 | 02/23/22 |
WOODCOCK, CHRISTOPHER LEVI | 39299 0 | 02/23/22 |
YOUNG, JOSEPH AARON | 39300 0 | 02/23/22 |
CHAVEZ, RICHARD LEWIS | 39301 0 | 02/23/22 |
GUEVARA, CRISTOPHER | 39302 0 | 02/23/22 |
GUEVARA, CRISTOPHER | 39303 0 | 02/23/22 |
LACHAUSSE, MICHELLE RENA | 39304 0 | 02/23/22 |
MCGRUE, ROBERT RAMON JR | 39305 0 | 02/23/22 |
OLIVER, DALLAS JOSEPH III | 39306 0 | 02/23/22 |
OLIVER, DALLAS JOSEPH III | 39307 0 | 02/23/22 |
PROTHRO, JOSEPH ALLEN | 39308 0 | 02/23/22 |
SHOEMAKER, TRAVIS LEE | 39309 0 | 02/23/22 |
SOLOMON, SURAFEL HAILU | 39310 0 | 02/23/22 |
SOLOMON, SURAFEL HAILU | 39311 0 | 02/23/22 |
SOLOMON, SURAFEL HAILU | 39312 0 | 02/23/22 |
PARKS, EDWARD | 39314 0 | 02/23/22 |
ABSHIRE, ALICIA ANN | 39315 0 | 03/02/22 |
ABSHIRE, ALICIA ANN | 39316 0 | 03/02/22 |
ABSHIRE, ALICIA ANN | 39317 0 | 03/02/22 |
ABSHIRE, ALICIA ANN | 39318 0 | 03/02/22 |
AGUILAR, MICHAEL OZZY BALTAZAR | 39319 0 | 03/02/22 |
AUGUSTINE, AARON ROY | 39320 0 | 03/02/22 |
BUCKNER, JACOVIN | 39322 0 | 03/02/22 |
BALTAZAR, DESMOND TAVALL | 39323 0 | 03/02/22 |
BELL, JEANITHA | 39324 0 | 03/02/22 |
BINDER, MARK ZACHARY | 39325 0 | 03/02/22 |
BROOKS, JOHN WAYLON | 39326 0 | 03/02/22 |
BROWN, MACK EDWARD | 39327 0 | 03/02/22 |
DERUTTE, JESSIE MARIE | 39328 0 | 03/02/22 |
ELMORE, JACOB ANDREW | 39329 0 | 03/02/22 |
HARRIS, MALCOM XAVIER | 39331 0 | 03/02/22 |
HARRIS, MALCOM XAVIER | 39332 0 | 03/02/22 |
HARRISON, ABRAHAM | 39333 0 | 03/02/22 |
HAWKINS, JAMIE ELISE | 39334 0 | 03/02/22 |
HERNANDEZ, CAMERON AUSTIN | 39335 0 | 03/02/22 |
HICKMAN, HORACE | 39336 0 | 03/02/22 |
HICKMAN, HORACE EDWARD JR | 39336 0 | 03/02/22 |
TAYLOR, JOSHUA THEODIS | 39337 0 | 03/02/22 |
HIGHLANDER, ZACHERY RYAN | 39338 0 | 03/02/22 |
HORN, CALVIN GENE | 39339 0 | 03/02/22 |
HUFF, JEFFERY RAY | 39340 0 | 03/02/22 |
HUFF, JEFFERY RAY | 39340 0 | 03/02/22 |
JOSEPH, ZENO JR | 39341 0 | 03/02/22 |
JUAREZ, CRECENCIO M | 39342 0 | 03/02/22 |
LADUE, TELVIN DESHAWN | 39343 0 | 03/02/22 |
MAXSON, BRITTENY MONIQUE | 39344 0 | 03/02/22 |
MAXSON, BRITTENY MONIQUE | 39345 0 | 03/02/22 |
LIVING, JOSEPH | 39346 0 | 03/02/22 |
LIVING, JOSEPH LEE JR | 39346 0 | 03/02/22 |
LIVING, JAP | 39346 0 | 03/02/22 |
MORDENTE-FOLSOM, SKYLAR RAY | 39347 0 | 03/02/22 |
MORDENTE-FOLSOM, SKYLAR | 39348 0 | 03/02/22 |
NORMAN, ROSIE GABRELLE | 39349 0 | 03/02/22 |
PETERS, CHARLES KROS | 39351 0 | 03/02/22 |
RELFORD, DAMARCUS | 39352 0 | 03/02/22 |
RIDEAUX, MARKEISHA | 39353 0 | 03/02/22 |
ROBERTS, DESEAN | 39354 0 | 03/02/22 |
STEWART, CAMRELL | 39355 0 | 03/02/22 |
BUSH, CAMMIE | 39356 0 | 03/02/22 |
BENSON, ANTONIE | 39357 0 | 03/02/22 |
ROBERTSON, JAMES LEE | 39358 0 | 03/02/22 |
ROBERTSON, JAMES LEE | 39359 0 | 03/02/22 |
ROMERO, ETUS T | 39360 0 | 03/02/22 |
SMITH, DYLAN MICHAEL | 39361 0 | 03/02/22 |
SPRINGFIELD, ROBERT VANCE | 39362 0 | 03/02/22 |
STEWART, KORY DAVON | 39363 0 | 03/02/22 |
TUCKER, ANDREA E | 39364 0 | 03/02/22 |
WILLIAMS, JACOREY DESEAN | 39365 0 | 03/02/22 |
WILSON, JANA OLIVETTE | 39366 0 | 03/02/22 |
WOODARD, LLOYD DAVID JR | 39367 0 | 03/02/22 |
WOODS, BRYANT LAMAR | 39368 0 | 03/02/22 |
CEASER, BRYCE LAWRENCE | 39369 0 | 03/02/22 |
JAGNEAUX, THEODORE JOSEPH | 39370 0 | 03/02/22 |
JAGNEAUX, THEODORE JOSEPH | 39371 0 | 03/02/22 |
ANTOINE, RONALD TODD | 39372 0 | 03/09/22 |
ARDOIN, DONOVAN DESHAWN | 39373 0 | 03/09/22 |
GLENN, REKISHA | 39374 0 | 03/09/22 |
BALLARD, BRIAN K | 39375 0 | 03/09/22 |
BALLARD, BRIAN K | 39376 0 | 03/09/22 |
BALLARD, BRIAN KEITH | 39376 0 | 03/09/22 |
BANKS, DONAVAN JOVANN | 39377 0 | 03/09/22 |
COLLINS, RENWICK JR | 39378 0 | 03/09/22 |
BROUSSARD, NATHAN CHARLES | 39379 0 | 03/09/22 |
CONWELL, CRYSTAL RENE | 39380 0 | 03/09/22 |
COOK, CONSTANCE ELAINE | 39381 0 | 03/09/22 |
PALUMBO, LYNDSAY MARIE | 39382 0 | 03/09/22 |
CROSS, QUINTON EDWARD | 39383 0 | 03/09/22 |
BASS, JOSHUA CLAY | 39384 0 | 03/09/22 |
DUPREE, KOREY | 39386 0 | 03/09/22 |
GAEBEL, PETER R JR | 39387 0 | 03/09/22 |
GAEBEL, PETER R JR | 39388 0 | 03/09/22 |
RODRIGUEZ, DILAN EDUARDO GARCIA | 39389 0 | 03/09/22 |
MOUTON, DANNY | 39390 0 | 03/09/22 |
RODRIGUEZ, RUDY TORRES | 39391 0 | 03/09/22 |
GRAGG, TAYLOR WAYNE | 39392 0 | 03/09/22 |
LEAL, EDUARDO | 39393 0 | 03/09/22 |
HOWARD, JOSHUA EARL | 39394 0 | 03/09/22 |
JONES, THOMAS WADE | 39395 0 | 03/09/22 |
KOGER, CAMERON GERALD | 39396 0 | 03/09/22 |
LANE, DAWN MICHELLE | 39397 0 | 03/09/22 |
MEADOWS, DERRICK EARLE | 39398 0 | 03/09/22 |
MCCRAY, HALEY RENEE | 39399 0 | 03/09/22 |
MCGUIRE, DYLON LAMAR | 39400 0 | 03/09/22 |
MARSHALL, J.W. | 39401 0 | 03/09/22 |
MARSHALL, J.W. | 39402 0 | 03/09/22 |
MAYFIELD, KENDALL ROSS | 39403 0 | 03/09/22 |
PEREZ, MARGOT MEDINA | 39405 0 | 03/09/22 |
PEREZ, MARGOT MEDINA | 39406 0 | 03/09/22 |
REQUENA, JOSE | 39407 0 | 03/09/22 |
ROGERS, MATTHEW HOUSTON | 39408 0 | 03/09/22 |
SCOTT, JOHN LEWIS | 39409 0 | 03/09/22 |
SIMON, JASON LEE | 39410 0 | 03/09/22 |
SMITH, NAAMAN | 39411 0 | 03/09/22 |
