DISCLAIMER: Jefferson County, Texas (the "County"), provides this World Wide Web (WWW) site information and services "as is" without warranty of any kind, either expressed or implied.The County does not warrant the accurancy, authority, completeness, usefulness, timeliness, or fitness for a particular purpose of its information or services. The County, its officials and employees shall not be liable for any loss or injury caused in whole or part by its negligence, contingencies beyond its control, loss of data, or errors or omissions in the WWW site information or services.
Name | Indictment Number | Date |
---|---|---|
NGUYEN, THANH TAN | 85557 0 | 01/03/02 |
FARRIS, BLAKE | 85558 0 | 01/03/02 |
HOFFPAUIR, WILLIAM BILLY | 85559 0 | 01/03/02 |
HILARIO, MARIO MIGUEL | 85560 0 | 01/03/02 |
LOTSON, LLOYD WAYNE | 85561 0 | 01/03/02 |
DUPREE, SHARON JONES | 85562 0 | 01/03/02 |
REED, DAVID ALLEN | 85563 0 | 01/03/02 |
PAYIA, JOHN RAPHEAL | 85564 0 | 01/03/02 |
CASTILLE, SHAWANA JASMINE | 85565 0 | 01/03/02 |
GROUNDS, TOMMY GLEN | 85566 0 | 01/03/02 |
POOL, DAVID LEROY III | 85567 0 | 01/03/02 |
GREER, DWAYNE DONNELL | 85568 0 | 01/03/02 |
CORREA, LOUIS | 85569 0 | 01/03/02 |
TORRES, SHARON | 85570 0 | 01/03/02 |
PAPANIA, BRIAN ANTHONY | 85571 0 | 01/03/02 |
YOUMAN, GERALD JEROME SR | 85572 0 | 01/03/02 |
BERNARD, JOHN WILLIS | 85573 0 | 01/03/02 |
BROOKS, DAURENCE EVERETT | 85574 0 | 01/03/02 |
ALEX, OSCAR LEE | 85575 0 | 01/03/02 |
SEYMOUR, SEAN MICHAEL | 85576 0 | 01/03/02 |
BERRA, JUAN CARLOS | 85577 0 | 01/03/02 |
REED, LOUVENIA ANN | 85578 0 | 01/03/02 |
THOMAS, JUSTIN PAUL | 85579 0 | 01/03/02 |
BENNETT, HENRY RAY | 85580 0 | 01/03/02 |
BENNETT, SWEET PEA | 85580 0 | 01/03/02 |
ROBERTS, HAROLD EUGENE | 85581 0 | 01/03/02 |
BROUSSARD, JOSEPHINE OCTAVIER | 85582 0 | 01/03/02 |
LEWIS, ELTON JAMES | 85583 0 | 01/03/02 |
LOVALL, DARRYL GLENN | 85584 0 | 01/03/02 |
COFFEE, KEVIN WAYNE | 85585 0 | 01/10/02 |
HARRISON, DAVID LEE | 85586 0 | 01/10/02 |
MICHAEL, ALAN RAY JR | 85587 0 | 01/10/02 |
COOK, AMANDA MARIE | 85588 0 | 01/10/02 |
NOEL, KENDRIX JAMES | 85589 0 | 01/10/02 |
HANDY, DAMON DARNELL | 85590 0 | 01/10/02 |
GARCIA, MARCELINO | 85591 0 | 01/10/02 |
GREEN, EARNEST DONELL | 85592 0 | 01/17/02 |
GREEN, ERNEST D | 85592 0 | 01/17/02 |
MCINTYRE, EDWARD MITCHELL | 85593 0 | 01/17/02 |
BRYDSON, JAMES EARL | 85594 0 | 01/17/02 |
BERRY, PHILIP | 85595 0 | 01/17/02 |
BARRY, PHILLIP | 85595 0 | 01/17/02 |
BERRY, PHILLIP CLYDE | 85595 0 | 01/17/02 |
BERRY, PHILIP | 85596 0 | 01/17/02 |
BARRY, PHILLIP | 85596 0 | 01/17/02 |
BERRY, PHILLIP CLYDE | 85596 0 | 01/17/02 |
BARTLETT, JERRY WAYNE | 85597 0 | 01/17/02 |
BARTLETT, JERRY WAYNE | 85598 0 | 01/17/02 |
WARREN, JOHNNY PAUL | 85599 0 | 01/17/02 |
HALL, JEFFERY LEE | 85600 0 | 01/17/02 |
SYLVESTER, RALPH | 85601 0 | 01/17/02 |
WALKER, ERNEST (CLAY) CLAYTON SR | 85602 0 | 01/17/02 |
SORRELL, ROGER | 85603 0 | 01/17/02 |
CHOPANE, CLYDE SHIL | 85604 0 | 01/17/02 |
LAROCCA, JEFFRY PATRICK | 85605 0 | 01/17/02 |
MASSEY, PAMELA HILL | 85606 0 | 01/17/02 |
PUFPAFF, SHARON MARIE | 85607 0 | 01/17/02 |
MILLER, WILLIAM DAVID | 85608 0 | 01/17/02 |
MCMAHON, DEANA | 85609 0 | 01/17/02 |
MALDONADO, DAVID | 85610 0 | 01/17/02 |
ENGLISH, DARRELL JAMES | 85611 0 | 01/17/02 |
MANUEL, MICHAEL DWAYNE | 85612 0 | 01/17/02 |
HARMON, DAVID MCLEOD | 85613 0 | 01/17/02 |
RUIZ, HECTOR RIVERA | 85614 0 | 01/17/02 |
DIAZ, PAULO CESAR | 85615 0 | 01/17/02 |
WILLIAMS, JASON CHRISTOPHER | 85616 0 | 01/17/02 |
WEST, SANDRA KAY | 85617 0 | 01/17/02 |
LANCASTER, JOHN WILLIAM | 85618 0 | 01/17/02 |
BROWN, JANET MARIE | 85619 0 | 01/17/02 |
BAKER, JOSEPH III | 85620 0 | 01/17/02 |
SIMON, CHRISTOPHER LEE | 85621 0 | 01/17/02 |
BUSH, CORNELL PATRICK | 85622 0 | 01/17/02 |
TAYLOR, GABRIEL WILSON | 85623 0 | 01/17/02 |
CORMIER, TERRANCE TREMAINE | 85624 0 | 01/17/02 |
DEROCHE, LANCE J | 85625 0 | 01/17/02 |
WILLIAMS, CARSON JR | 85626 0 | 01/17/02 |
WILLIAMS, WILIE CARSON | 85626 0 | 01/17/02 |
WILLIAMS, WILLIE CARSON | 85626 0 | 01/17/02 |
BURTON, PATRICIA ANN | 85627 0 | 01/17/02 |
WASHINGTON, MICHAEL RAY | 85628 0 | 01/17/02 |
GUIDRY, DIANNA MARIE | 85629 0 | 01/17/02 |
GUIDRY, DIANA | 85629 0 | 01/17/02 |
ADAMS, CLARENCE JAMES | 85630 0 | 01/17/02 |
PETE, HENRY JR | 85631 0 | 01/17/02 |
FRAZIER, PATRICK LEE | 85632 0 | 01/17/02 |
WILLIAMS, KEVIN TROY | 85633 0 | 01/17/02 |
WILLIS, DESHAWN RENARD | 85634 0 | 01/17/02 |
SCOTT, ALFRED GLENN JR | 85635 0 | 01/17/02 |
DORSEY, WILLIE JR | 85636 0 | 01/17/02 |
CAMPOS, RAMIRO GARCIA | 85637 0 | 01/17/02 |
CAMPOS, RAQUEL HERNANDEZ | 85638 0 | 01/17/02 |
VERCHER, DEMPSEY | 85639 0 | 01/17/02 |
MERCER, RICK | 85640 0 | 01/17/02 |
MCDADE, NATHAN J | 85641 0 | 01/17/02 |
GUILLEN, GEORGE | 85642 0 | 01/17/02 |
PARKS, J P | 85643 0 | 01/17/02 |
JOBE, DANIEL | 85644 0 | 01/17/02 |
BAILEY, TROY | 85645 0 | 01/17/02 |
ISREAL, REGINALD | 85646 0 | 01/17/02 |
GRIM, HAROLD | 85647 0 | 01/17/02 |
HAMMILL, ROBERT | 85648 0 | 01/17/02 |
COYLE, DAVID G | 85649 0 | 01/17/02 |
KRAMER, ROCKY | 85650 0 | 01/17/02 |
MORRIS, MARK | 85651 0 | 01/17/02 |
VILLARREAL, ANGEL | 85652 0 | 01/17/02 |
CHAPARRO, ARTURO | 85653 0 | 01/17/02 |
GREENE, CLIFTON | 85654 0 | 01/17/02 |
HIGHTOWER, SAMMIE | 85655 0 | 01/17/02 |
STEELS, LONNIE CARLOS | 85656 0 | 01/17/02 |
LOTSON, LLOYD WAYNE | 85657 0 | 01/17/02 |
JOHNSON, DARRELL | 85657 0 | 01/17/02 |
LOFTON, LLOYD W | 85657 0 | 01/17/02 |
BRIDGES, KASA LYNN | 85658 0 | 01/17/02 |
ONEAL, KENNETH KEITH | 85659 0 | 01/17/02 |
ODNEAL, KENNETH KEITH | 85659 0 | 01/17/02 |
REDEAUX, JOHN COOKIE III | 85660 0 | 01/24/02 |
BANKS, KEVIN WAYNE | 85661 0 | 01/24/02 |
VANCE, EDWARD PAUL | 85662 0 | 01/24/02 |
DEANDA, EDGAR ANTONIO | 85663 0 | 01/24/02 |
GREENE, STEPHEN LUKE | 85664 0 | 01/24/02 |
COLLINS, ANTONIO DESHAWN | 85665 0 | 01/24/02 |
GUILLORY, JONAS JOHANSON | 85666 0 | 01/24/02 |
JACKSON, SABRINA | 85667 0 | 01/24/02 |
THIBODEAUX, ALLEN JAMES JR | 85668 0 | 01/24/02 |
THIBODEAUX, ALLEN JAMES JR | 85669 0 | 01/24/02 |
KELLY, ANDREW JOSEPH | 85670 0 | 01/24/02 |
LOWE, MELISSA ANN | 85671 0 | 01/24/02 |
BURROUGHS, DARISE LEE | 85672 0 | 01/24/02 |
RUELAS, JORGE SERRATO | 85673 0 | 01/24/02 |
CHOPANE, RAYMOND JR | 85674 0 | 01/24/02 |
HALL, JENNIFER | 85675 0 | 01/24/02 |
CHARLES, JENNIFER | 85675 0 | 01/24/02 |
HICKS, YOLANDA ALEXANDER | 85675 0 | 01/24/02 |
MILLER, JENNIFER | 85675 0 | 01/24/02 |
DAIRE, MARK KEVIN SR | 85676 0 | 01/24/02 |
BECKETT, HARRISON J | 85677 0 | 01/24/02 |
WILLIAMS, MICHAEL JAMES | 85678 0 | 01/24/02 |
BOTLEY, JAMES LEE | 85679 0 | 01/24/02 |
COLLINS, ROSANNA | 85680 0 | 01/24/02 |
CELESTINE, BRYAND JOSEPH | 85681 0 | 01/24/02 |
STEVENSON, AARON R | 85682 0 | 01/24/02 |
TOUSSAINT, TINA RENEE | 85683 0 | 01/24/02 |
TOUSSAINT, KATINA RENEE | 85683 0 | 01/24/02 |
THOMAS, GABRIEL | 85684 0 | 01/24/02 |
DAVIS, WINSON A | 85685 0 | 01/24/02 |
EAGLIN, DERRICK KYLE JR | 85686 0 | 01/24/02 |
O'BRIEN, TYRA ALVIN | 85687 0 | 01/24/02 |
LIGHTFOOT, ANTHONY JAMES | 85688 0 | 01/24/02 |
NEWTON, ANDY CARL | 85689 0 | 01/24/02 |
NEWTON, WENDALL EARL | 85689 0 | 01/24/02 |
NEWTON, ANDY CARL | 85690 0 | 01/24/02 |
NEWTON, WENDALL EARL | 85690 0 | 01/24/02 |
NEWTON, ANDY CARL | 85691 0 | 01/24/02 |
NEWTON, WENDALL EARL | 85691 0 | 01/24/02 |
NEWTON, ANDY CARL | 85692 0 | 01/24/02 |
NEWTON, WENDALL EARL | 85692 0 | 01/24/02 |
LABOVE, HERBERT JAMES JR | 85693 0 | 01/24/02 |
WILSON, WALTER | 85694 0 | 01/24/02 |
ALEX, OSCAR LEE | 85695 0 | 01/24/02 |
MOORE, TERRY DEWAYNE | 85696 0 | 01/24/02 |
MOORE, BRIAN KEITH | 85697 0 | 01/24/02 |
MOORE, TERRY DEWAYNE | 85698 0 | 01/24/02 |
MOORE, BRIAN KEITH | 85699 0 | 01/24/02 |
MOORE, TERRY DEWAYNE | 85700 0 | 01/24/02 |
MOORE, BRIAN KEITH | 85701 0 | 01/24/02 |
BOTLEY, JAMES LEE | 85702 0 | 01/24/02 |
MASON, JOE III | 85703 0 | 01/24/02 |
CHAMPAGNE, MARK | 85704 0 | 01/24/02 |
OUTLAW, ANTONIO | 85705 0 | 01/24/02 |
SOILEAU, MATTHEW DAVID | 85706 0 | 01/31/02 |
ANTOINE, PHILLIP WAYNE | 85707 0 | 01/31/02 |
DEBLANC, ARTHUR JAMES | 85708 0 | 01/31/02 |
SEGURA, KERRY MICHAEL | 85709 0 | 01/31/02 |
JAMES, BYRON KEITH | 85710 0 | 01/31/02 |
JAMES, BYRON KEITH | 85711 0 | 01/31/02 |
WOODS, GARLAND WAYNE JR | 85712 0 | 01/31/02 |
VINCENT, MICHAEL EARL | 85713 0 | 01/31/02 |
LONG, HUGH DOUGLAS | 85714 0 | 01/31/02 |
HORACE, JOE FRANK SR | 85715 0 | 01/31/02 |
HORANCE, JOE FRANK SR | 85715 0 | 01/31/02 |
LAMBERTH, VERNON TRUETT | 85716 0 | 01/31/02 |
PLASTER, JIMMY DONELL | 85717 0 | 01/31/02 |
PLASTER, JIMMY DONNELL | 85717 0 | 01/31/02 |
PLASTER, JIMMY DONELL | 85718 0 | 01/31/02 |
PLASTER, JIMMY DONNELL | 85718 0 | 01/31/02 |
SMITH, TODD EVERETT | 85719 0 | 01/31/02 |
SESSIONS, KIMBERLY LYNN | 85720 0 | 01/31/02 |
JOHNSON, JOE KEITH | 85721 0 | 01/31/02 |
FERRISS, JEROMY DUVAL | 85722 0 | 01/31/02 |
HENDERSON, JASON TODD | 85723 0 | 01/31/02 |
MARTINEZ, JEREMY MICHAEL | 85724 0 | 01/31/02 |
BROADWAY, JOHN BENJAMIN | 85725 0 | 01/31/02 |
JONES, CYNTHIA MARIE | 85726 0 | 01/31/02 |
MOORE, ELENORA MARIE | 85726 0 | 01/31/02 |
MOORE, ELNORA MARIE | 85726 0 | 01/31/02 |
WILLIAMS, CYNTHIA ANN | 85726 0 | 01/31/02 |
JOHNSON, BARBARA ANN | 85726 0 | 01/31/02 |
DENSON, CALVIN ERIC | 85727 0 | 01/31/02 |
DOUCET, TEMEKA ELAINE | 85728 0 | 01/31/02 |
DOUCET, TAMEKA ELAINE | 85728 0 | 01/31/02 |
MILLER, ANDRE DESHAWN | 85729 0 | 01/31/02 |
MILLER, DRE | 85729 0 | 01/31/02 |
WILLIAMS, KOREY DANTE | 85730 0 | 01/31/02 |
GREEN, KOREY DANTE | 85730 0 | 01/31/02 |
ARDOIN, JARVIS WAYNE | 85731 0 | 01/31/02 |
ARDOIN, J R | 85731 0 | 01/31/02 |
WILLIAMS, KOREY DANTE | 85732 0 | 01/31/02 |
GREEN, KOREY DANTE | 85732 0 | 01/31/02 |
WILLIAMS, K G | 85732 0 | 01/31/02 |
MILLER, ANDRE DESHAWN | 85733 0 | 01/31/02 |
MILLER, DRE | 85733 0 | 01/31/02 |
ALFRED, WILLIS JR | 85734 0 | 01/31/02 |
ALFRED, WILLY JR | 85734 0 | 01/31/02 |
FONTENOT, JAMES | 85734 0 | 01/31/02 |
REYES, PAULA ANN | 85735 0 | 01/31/02 |
WILLIAMS, PAULA ANN | 85735 0 | 01/31/02 |
MINNIEFIELD, ALFREDIA | 85736 0 | 01/31/02 |
GUILLORY, ALFREDIA | 85736 0 | 01/31/02 |
CHAVIS, ALFREDIA | 85736 0 | 01/31/02 |
GALLOW, ALFREDIA | 85736 0 | 01/31/02 |
LOZANO, ANGELINA PAMPOLINA | 85737 0 | 01/31/02 |
MILLER, SUMMER HELENA | 85738 0 | 01/31/02 |
COLEMAN, CHELESA ROCHELLE | 85739 0 | 01/31/02 |
COLEMAN, CHELEAS | 85739 0 | 01/31/02 |
CORMIER, KELVIN TYRONE SR | 85740 0 | 01/31/02 |
CHARLES, MANISHI LANEL | 85741 0 | 01/31/02 |
CHARLES, MANISHA LANEL | 85741 0 | 01/31/02 |
BECKETT, HARRISON J | 85742 0 | 02/07/02 |
TRAHAN, LATISHA R | 85743 0 | 02/07/02 |
BROUSSARD, CHASTITY S | 85744 0 | 02/07/02 |
CABRERA, LUIS ENRIQUE | 85745 0 | 02/07/02 |
WILLIAMS, TERRY D | 85746 0 | 02/07/02 |
DARBONNE, BYRON KEITH | 85747 0 | 02/07/02 |
KENDRICK, SHANE SCOTT | 85748 0 | 02/07/02 |
CALLOWAY, DERRICK TODD | 85749 0 | 02/07/02 |
SMITH, DESHAWN MICHELLE | 85750 0 | 02/07/02 |
GRIFFIN, DESHAWN | 85750 0 | 02/07/02 |
RUBEN, LASHAWN | 85750 0 | 02/07/02 |
COURVILLE, CHARLES CRAIG | 85751 0 | 02/07/02 |
SIMPSON, LARRY JOSEPH | 85752 0 | 02/07/02 |
LARTIGUE, DONALD RAY | 85753 0 | 02/07/02 |
SANDINO, ARTURO | 85754 0 | 02/07/02 |
CARONA, RAFAEL LEON | 85755 0 | 02/07/02 |
CARONA, RAFAEL LEON | 85756 0 | 02/07/02 |
LEE, PATRICIA ANN | 85757 0 | 02/07/02 |
SIMS, FLOYD REMOND | 85758 0 | 02/07/02 |
MANCIAS, CLIFTON | 85759 0 | 02/07/02 |
FONTENOT, KEITH JOSEPH | 85760 0 | 02/07/02 |
BROXTON, LARRY | 85761 0 | 02/07/02 |
HOLMES, KENNY RAY | 85762 0 | 02/07/02 |
LOPEZ, CHARLES RAY | 85763 0 | 02/07/02 |
BOURDIER, JACQUELINE JOYCE | 85764 0 | 02/07/02 |
BRITT, JACKIE DON | 85765 0 | 02/07/02 |
REED, RAMALYN | 85766 0 | 02/07/02 |
REIVES, ANGELA | 85766 0 | 02/07/02 |
SUMMONS, ALONZO | 85767 0 | 02/07/02 |
ROBERTSON, RHONDA LYNN | 85768 0 | 02/07/02 |
HOWARD, JERRY JR | 85769 0 | 02/07/02 |
CORMIER, JAMIE ANDRE | 85770 0 | 02/07/02 |
JOHNSON, DERRICK DAMONE | 85771 0 | 02/07/02 |
LOWE, STEVEN RODGER | 85772 0 | 02/07/02 |
BROWN, DANIEL DEWIGHT | 85773 0 | 02/07/02 |
ESCORT, XAVIER MAURICE | 85774 0 | 02/07/02 |
JONES, BRANDON LAMAR | 85775 0 | 02/07/02 |
MILLER, ADRIAN RAMONE | 85776 0 | 02/07/02 |
SPERLING, KEITHEN WAYNE | 85777 0 | 02/07/02 |
ANGELLE, JAMES DEXTER | 85778 0 | 02/07/02 |
GLOSTON, WILLIAM | 85779 0 | 02/07/02 |
GLOSTON, WILLIE III | 85779 0 | 02/07/02 |
HOWARD, JOSHUE EDWARD | 85780 0 | 02/07/02 |
DURGIN, CHARLES JR | 85781 0 | 02/07/02 |
REYNOLDS, KENNETH WAYNE | 85782 0 | 02/07/02 |
VALLIEN, MICHAEL VICTOR | 85783 0 | 02/07/02 |
GUY, ULYESS LAVERNE | 85784 0 | 02/07/02 |
HAYNES, NARADA MICHAEL | 85785 0 | 02/07/02 |
JACKSON, DON EDWARD | 85786 0 | 02/07/02 |
TAYLOR, ANTHONY JAMES JR | 85787 0 | 02/07/02 |
PARIS, PAUL JASON | 85788 0 | 02/07/02 |
HARRIS, PAUL | 85788 0 | 02/07/02 |
SAVOY, JERRY LEE SR | 85789 0 | 02/07/02 |
HAWKINS, CHRISTOPHER ERIC | 85790 0 | 02/07/02 |
LEBLANC, LOUIS RICHARD JR | 85791 0 | 02/07/02 |
FREEMAN, CHARLES JR | 85792 0 | 02/07/02 |
HILL, VANCE WILLARD JR | 85793 0 | 02/07/02 |
BROWN, KEITH WAYNE | 85794 0 | 02/07/02 |
MILLER, ROBERT EARL JR | 85795 0 | 02/07/02 |
PIAZZA, REINA | 85796 0 | 02/07/02 |
LEON, RAFAEL CORONA | 85797 0 | 02/14/02 |
LEON, RAFAEL CARONA | 85797 0 | 02/14/02 |
CARONA, RAFAEL LEON | 85797 0 | 02/14/02 |
POWELL, CHARLES WYNN | 85798 0 | 02/14/02 |
HAYES, CECIL JAMES II | 85799 0 | 02/14/02 |
JOHNSON, NAOMI LOUTRICIA | 85800 0 | 02/14/02 |
BRUMLEY, JEREMY LUKE | 85804 0 | 02/14/02 |
BRUMLEY, JEREMY LUKE | 85805 0 | 02/14/02 |
BRUMLEY, JEREMY LUKE | 85806 0 | 02/14/02 |
HUNTER, GERALD WAYNE | 85807 0 | 02/14/02 |
BREAUX, BATISTE JOSEPH JR | 85808 0 | 02/14/02 |
ESTRADA, GERARDO IBARRA | 85809 0 | 02/14/02 |
IEANS, JEFFERY DON | 85810 0 | 02/14/02 |
HAWKINS, LAWRENCE | 85811 0 | 02/14/02 |
DELANEY, DARRELL GENE | 85812 0 | 02/14/02 |
JACKSON, TERRANCE | 85813 0 | 02/14/02 |
PHILLIPS, MICHAEL WAYNE | 85814 0 | 02/14/02 |
TAYLOR, WESLEY SNOW | 85815 0 | 02/14/02 |
TAYLOR, WES | 85815 0 | 02/14/02 |
HARRIS, EARL HERBERT | 85816 0 | 02/14/02 |
TAYLOR, DEVEN DOMONICK | 85817 0 | 02/14/02 |
NGO, SANG NGOC | 85818 0 | 02/14/02 |
NGO, DUC NGOC | 85818 0 | 02/14/02 |
TRAN, HUNG MANH | 85819 0 | 02/14/02 |
COMEAUX, LOLA JEAN | 85820 0 | 02/14/02 |
NARD, ANTHONY QUINN | 85821 0 | 02/14/02 |
BELL, KAREN | 85822 0 | 02/14/02 |
POTIER, MICHELLE DENISE | 85823 0 | 02/14/02 |
ANDERSON, ROY LEE | 85824 0 | 02/14/02 |
DAVIS, LEON DEMOND | 85825 0 | 02/14/02 |
LUCAS, JESSE JR | 85826 0 | 02/14/02 |
LANDRY, KOREY | 85827 0 | 02/14/02 |
SHEFFIELD, JOEL DON | 85828 0 | 02/14/02 |
SHEFFIELD, JOEL DON | 85829 0 | 02/14/02 |
MOORE, BRYAN PATRICK | 85830 0 | 02/14/02 |
ARCENEAUX, SHAUNETELLE NICOLE | 85831 0 | 02/14/02 |
COLLINS, LEE | 85832 0 | 02/14/02 |
LUM, ANITA GALE | 85833 0 | 02/14/02 |
MYERS, ANITA GALE | 85833 0 | 02/14/02 |
HARE, MONROE ARSON JR | 85834 0 | 02/14/02 |
RAWLES, DELORIS | 85835 0 | 02/14/02 |
WILSON, RENITA | 85836 0 | 02/14/02 |
COBRAND, HOWARD JAMES | 85837 0 | 02/14/02 |
PHILLIPS, CHARLES LORAINE | 85838 0 | 02/14/02 |
PERMENTER, JOSHUA A | 85839 0 | 02/14/02 |
OLVERA, JEANETTE | 85840 0 | 02/14/02 |
PAULINO, DAVID LYNN | 85841 0 | 02/14/02 |
FLOYD, RONALD EUGENE | 85842 0 | 02/14/02 |
ARCHULETA, MARK ANTHONY | 85843 0 | 02/14/02 |
WILLIAMS, DANYELL NACOL | 85844 0 | 02/14/02 |
BROOKS, GLENN EARL | 85845 0 | 02/14/02 |
CARLSON, DANNY LEE | 85846 0 | 02/14/02 |
DOCKENS, RYAN COLE | 85847 0 | 02/14/02 |
SMITH, ANTHONY PAUL | 85848 0 | 02/14/02 |
BOTLEY, JAMES LEE | 85849 0 | 02/14/02 |
LANDOR, TIMOTHY WAYNE | 85850 0 | 02/14/02 |
BENNETTE, PARIS LYNN | 85851 0 | 02/14/02 |
BENARD, JAIRO ROBERTO | 85852 0 | 02/14/02 |
HERRERA, RIGOBERTO | 85853 0 | 02/14/02 |
LOPEZ, JOSE TRANSITO | 85854 0 | 02/14/02 |
RAMIREZ, ADELMO CABRERA | 85855 0 | 02/14/02 |
SCOTT, JEREMY KEITH | 85856 0 | 02/14/02 |
WILSON, ELREED JR | 85857 0 | 02/14/02 |
COLE, NATHANIEL JR | 85858 0 | 02/14/02 |
ARAUJO, WALTER E | 85859 0 | 02/14/02 |
LOPEZ, JUAN TANSIO | 85860 0 | 02/14/02 |
LEON, RAFAEL CORONA | 85861 0 | 02/14/02 |
LEON, RAFAEL CARONA | 85861 0 | 02/14/02 |
CARONA, RAFAEL LEON | 85861 0 | 02/14/02 |
MERCHANT, MANSONTHA ANTONIO | 85862 0 | 02/21/02 |
MERCHANT, MONSONTHA ANTONIO | 85862 0 | 02/21/02 |
MERCHANT, MANSONTHA ANTONIO | 85863 0 | 02/21/02 |
MERCHANT, MONSONTHA ANTONIO | 85863 0 | 02/21/02 |
BERNARD, DWAIN JOSEPH | 85864 0 | 02/21/02 |
NIXON, GREGORY FLOYD | 85865 0 | 02/21/02 |
O'QUINN, RYAN CHRISTOPHER | 85866 0 | 02/21/02 |
ELLSWORTH, CARLETON | 85867 0 | 02/21/02 |
ALLEN, JOSHUA BLINN | 85868 0 | 02/21/02 |
MCINTYRE, JIM FLINT | 85869 0 | 02/21/02 |
DYER, KEITH WAYNE | 85870 0 | 02/21/02 |
DYER, CHRISTIAN | 85870 0 | 02/21/02 |
JACKSON, KEITH | 85870 0 | 02/21/02 |
DYER, KEITH WAYNE | 85871 0 | 02/21/02 |
DYER, CHRISTIAN | 85871 0 | 02/21/02 |
JACKSON, KEITH | 85871 0 | 02/21/02 |
MUNOZ, MICHAEL | 85872 0 | 02/21/02 |
HILL, RICHARD LEE JR | 85873 0 | 02/21/02 |
HILL, RICHARD LEE JR | 85873 0 | 02/21/02 |
HOLMAN, WILLIAM CLAY JR | 85874 0 | 02/21/02 |
HOLMAN, WILLIAM CLAY JR | 85875 0 | 02/21/02 |
BROTHER, CUATHEMOC F | 85876 0 | 02/21/02 |
HERNANDEZ, FREDRICK | 85876 0 | 02/21/02 |
BROTHER, MARK | 85876 0 | 02/21/02 |
FRANCICO, CUAUTHEMOC | 85876 0 | 02/21/02 |
RODRIGUEZ, MACARIO | 85876 0 | 02/21/02 |
BROTHER, CUAUTHEMOC FRANCISCO | 85876 0 | 02/21/02 |
FRANCISCO, MARK | 85876 0 | 02/21/02 |
RODRIGUEZ, MARK VERNON | 85876 0 | 02/21/02 |
DIGGLES, TYLON DEMOND | 85877 0 | 02/21/02 |
SMITH, AQUANETTA M | 85878 0 | 02/21/02 |
SMITH, AQUANELA METOYER | 85878 0 | 02/21/02 |
METOYER, AQUANETTA | 85878 0 | 02/21/02 |
SMITH, AQUANETTE | 85878 0 | 02/21/02 |
MOORE, JEREMY RUSSELL | 85879 0 | 02/21/02 |
PIERSON, ANDY | 85879 0 | 02/21/02 |
ODOM, MURRAY MELVIN | 85880 0 | 02/21/02 |
RENFRO, MARVIN LEE | 85881 0 | 02/21/02 |
NOBLE, DANIEL RYAN | 85882 0 | 02/21/02 |
HARRISON, JUSTIN MICHAEL | 85883 0 | 02/21/02 |
FONTENOT, KENDRICK SR | 85884 0 | 02/21/02 |
BOUDREAUX, GARY COOPER | 85885 0 | 02/21/02 |
BOUDREAUX, LUMPY | 85885 0 | 02/21/02 |
BOUDREAUX, GARY COOPER | 85886 0 | 02/21/02 |
HENDERSON, SHARINA ANN | 85887 0 | 02/21/02 |
JONES, ASHLEY ALLISON | 85888 0 | 02/21/02 |
CONNOR, PAUL EDGAR | 85889 0 | 02/21/02 |
MEANS, DENNIS LEE | 85890 0 | 02/21/02 |
JONES, EDWARD WAYNE JR | 85891 0 | 02/21/02 |
GARNER, KENNETH RAY JR | 85892 0 | 02/21/02 |
LEDEE, PATRICK VANDALE | 85893 0 | 02/21/02 |
BROWN, DARRELL TYRONE | 85894 0 | 02/21/02 |
ANDRESS, AMY KATHERINE | 85895 0 | 02/21/02 |
ATCHISON, BLADEN HILLARY | 85897 0 | 02/21/02 |
HERBERT, PHILLIP GREGORY | 85898 0 | 02/21/02 |
SAM, EDWARD PAUL | 85899 0 | 02/21/02 |
MCWHORTER, REBECCA SUE | 85900 0 | 02/21/02 |
SIFUENTES, IGNATIUS G | 85901 0 | 02/21/02 |
JOUBERT, HOLLAND | 85902 0 | 02/21/02 |
JONES, JASON WESLEY | 85903 0 | 02/21/02 |
TORRES, DANIEL SOLIS | 85904 0 | 02/21/02 |
SOLIS, DANIEL TORRES | 85904 0 | 02/21/02 |
CLAWSON, MATTHEW RANDALL | 85905 0 | 02/21/02 |
PRIESTLY, RALPH JACOB | 85906 0 | 02/21/02 |
CELESTINE, HOWARD DONTAY | 85907 0 | 02/21/02 |
RICHARDS, CHRISTOPHER WAYNE | 85908 0 | 02/21/02 |
WHITE, ALEXANDER | 85909 0 | 02/21/02 |
LINTON, ERIC RONDALE | 85910 0 | 02/21/02 |
WATSON, PHABIAN JARVIS | 85911 0 | 02/21/02 |
HUNTER, GERMAINE EAGLIN | 85912 0 | 02/21/02 |
HARRIS, MARIE | 85912 0 | 02/21/02 |
JOHNSON, LEWIS L | 85913 0 | 02/21/02 |
MCZEAL, JOSEPH NORRIS | 85914 0 | 02/21/02 |
GRANT, MELVIN RAY | 85915 0 | 02/21/02 |
TURNER, RICKY ROBERT | 85916 0 | 02/21/02 |
PURTUE, JAMES III | 85917 0 | 02/21/02 |
CHAVIS, JAMES | 85917 0 | 02/21/02 |
CHAVIS, BILLY | 85917 0 | 02/21/02 |
