DISCLAIMER: Jefferson County, Texas (the "County"), provides this World Wide Web (WWW) site information and services "as is" without warranty of any kind, either expressed or implied.The County does not warrant the accurancy, authority, completeness, usefulness, timeliness, or fitness for a particular purpose of its information or services. The County, its officials and employees shall not be liable for any loss or injury caused in whole or part by its negligence, contingencies beyond its control, loss of data, or errors or omissions in the WWW site information or services.
Name | Indictment Number | Date |
---|---|---|
HAWKINS, ANTHONY QUINN | 68673 0 | 01/05/95 |
DUFF, ELVIS LEE | 68674 0 | 01/05/95 |
ELMS, TIMOTHY ALLEN | 68675 0 | 01/05/95 |
ZULUETA, ORLANDO FRANCISCO | 68676 0 | 01/05/95 |
DIXON, THOMAS SMITH | 68677 0 | 01/05/95 |
DIXION, THOMAS SMITH | 68677 0 | 01/05/95 |
DAVIS, ALLEN RAY | 68678 0 | 01/05/95 |
THOMAS, IRVIN | 68679 0 | 01/05/95 |
HAWKINS, ANTHONY QUINN | 68680 0 | 01/05/95 |
HAWKINS, ANTHONY QUINN | 68681 0 | 01/05/95 |
GUILLORY, VERNON RAY | 68682 0 | 01/09/95 |
ROMAR, DARRELL WAYNE | 68683 0 | 01/12/95 |
SIMIEN, JAMES RONALD | 68684 0 | 01/12/95 |
DENO, DENNIS C | 68685 0 | 01/12/95 |
POTTER, RANDLE SIMON | 68686 0 | 01/12/95 |
BENJAMIN, STEVE DEWAYNE JR | 68687 0 | 01/12/95 |
LOCKE, KRISTIN MARIE | 68688 0 | 01/12/95 |
LOCKE, KRISTIN MARIE | 68689 0 | 01/12/95 |
BOOKER, WALTER WILSON | 68690 0 | 01/12/95 |
TAYLOR, STEPHEN WILSON | 68690 0 | 01/12/95 |
LEE, IRENE YVONNE | 68691 0 | 01/12/95 |
JOINER, DANNY ROSS | 68692 0 | 01/12/95 |
JOHN, LEVI | 68693 0 | 01/12/95 |
JONES, LEVI | 68693 0 | 01/12/95 |
STILES, BRITT LEE | 68694 0 | 01/12/95 |
HARROWER, SCOTT ALEXANDER | 68695 0 | 01/12/95 |
STEVENS, WILLIAM MARION | 68696 0 | 01/12/95 |
DOMEC, ARNOLD KEITH | 68697 0 | 01/12/95 |
CAUTHRON, JOSEPH MURRAY | 68698 0 | 01/12/95 |
CAUTHRON, JOSEPH MURRAY | 68699 0 | 01/12/95 |
CAUTHRON, JOSEPH MURRAY | 68700 0 | 01/12/95 |
CAUTHRON, JOSEPH MURRAY | 68701 0 | 01/12/95 |
WILSON, ROCHUNDA ROCHELLE | 68702 0 | 01/12/95 |
MALVO, DARRELL EARL | 68703 0 | 01/12/95 |
GOODMAN, DARRIS BRANCH | 68704 0 | 01/12/95 |
WHITE, EUGENE | 68705 0 | 01/12/95 |
PEPPER, KINCH JR | 68706 0 | 01/12/95 |
CHAMBERS, CHRIS | 68707 0 | 01/12/95 |
MCCALL, CLARENCE JAMES | 68708 0 | 01/12/95 |
FONTENOT, JERRY PAUL | 68709 0 | 01/12/95 |
WAHSINGTON, DUANE LEE | 68710 0 | 01/12/95 |
WASHINGTON, DUANE LEE | 68710 0 | 01/12/95 |
REESE, LEE ARTHUR | 68711 0 | 01/12/95 |
BROOKS, ERNEST | 68712 0 | 01/12/95 |
ADAMS, BOB EZELLE | 68713 0 | 01/12/95 |
SANDERS, VICTOR DESHAWN | 68714 0 | 01/12/95 |
TARVER, CARLTON | 68715 0 | 01/12/95 |
JOSEPH, ISSAC LAMONT | 68716 0 | 01/12/95 |
TEZENO, TARA DENISE | 68717 0 | 01/12/95 |
JOHN, LEVI | 68718 0 | 01/12/95 |
JONES, LEVI | 68718 0 | 01/12/95 |
EARHART, JERALD LEE | 68719 0 | 01/12/95 |
BATISTE, ELIZABETH | 68720 0 | 01/12/95 |
SIDLE, CRYSTAL | 68721 0 | 01/12/95 |
SEGEADA, CRYSTAL LEIGH | 68721 0 | 01/12/95 |
SALAS, PAULA JANE | 68722 0 | 01/12/95 |
JOHNSON, EDWIN JAMES | 68723 0 | 01/12/95 |
JOHNSON, EDWIN JAMES | 68724 0 | 01/12/95 |
JOHNSON, EDWIN JAMES | 68725 0 | 01/12/95 |
SPRIGGINS, ARTHUR LEE | 68726 0 | 01/12/95 |
ANDERSON, SANDERS MITCHELL | 68727 0 | 01/19/95 |
SINEGAL, PETER RETAL JR | 68728 0 | 01/19/95 |
HENRY, ANESSA DARNELL | 68729 0 | 01/19/95 |
GARZA, THOMAS WAYNE | 68730 0 | 01/19/95 |
THOMAS, RAYMOND CHARLES II | 68731 0 | 01/19/95 |
BARNES, SIDNEY CHARLES JR | 68732 0 | 01/19/95 |
HARRIS, BOBBY JOE | 68733 0 | 01/19/95 |
LY, VIET TIEN | 68734 0 | 01/19/95 |
NAYLOR, JASON DAVID | 68735 0 | 01/19/95 |
BANKS, KEVIN AMIR | 68736 0 | 01/19/95 |
MCDONALD, JERRY DON | 68737 0 | 01/19/95 |
MCDONALD, JERRY DON | 68738 0 | 01/19/95 |
BERARD, LEONARD RAY | 68739 0 | 01/19/95 |
CABALLERO, ERNESTO LIXAMA | 68740 0 | 01/19/95 |
WALKER, ALAN EUGENE | 68741 0 | 01/19/95 |
STEWARD, CLYDE ALLEY | 68742 0 | 01/19/95 |
GALLEGOS, CARMEN SOLIS | 68743 0 | 01/19/95 |
CARDENAS, NATLIE DIAZ | 68744 0 | 01/19/95 |
GALLEGOS, CARMEN SOLIS | 68745 0 | 01/19/95 |
LARA, LIONEL | 68746 0 | 01/19/95 |
LARO, LIONEL | 68746 0 | 01/19/95 |
TOLEDO, LIONEL | 68746 0 | 01/19/95 |
LARA, LIONELL | 68746 0 | 01/19/95 |
LARA, LEONEL | 68746 0 | 01/19/95 |
STEWART, ALTON M | 68747 0 | 01/19/95 |
SHOEMAKER, B W | 68748 0 | 01/19/95 |
SHOEMAKER, BUCK | 68748 0 | 01/19/95 |
YOUNG, ADAM | 68749 0 | 01/19/95 |
JAGNEAUX, JEFFERY ALLEN | 68750 0 | 01/19/95 |
WEATHERS, MICHAEL DONNELL | 68751 0 | 01/19/95 |
WEATHERS, MICHAEL DONNELL | 68752 0 | 01/19/95 |
MCNEAL, DEWAYNE DANIEL | 68753 0 | 01/19/95 |
WOOTEN, DONALD RAY | 68754 0 | 01/19/95 |
GUILLORY, RICKY MURRAY | 68755 0 | 01/19/95 |
WOODS, CLYDE | 68756 0 | 01/19/95 |
WILSON, CALVIN JR | 68757 0 | 01/19/95 |
HARDEN, QUAIS ANTHONY | 68758 0 | 01/19/95 |
FONTENO, LANDRY CURLY | 68759 0 | 01/19/95 |
FONTENOT, LANDRY CURTIS | 68759 0 | 01/19/95 |
BROUSSARD, HOWARD RUSSELL | 68760 0 | 01/19/95 |
BARNES, GLENN WAYNE | 68761 0 | 01/19/95 |
BARNES, GLEN WAYNE | 68761 0 | 01/19/95 |
LEWIS, ROBERT EARL | 68762 0 | 01/19/95 |
THOMAS, RODERICK EDMOND | 68763 0 | 01/19/95 |
MAYBERRY, WOODROW W | 68764 0 | 01/19/95 |
ALBRIGHT, STEVEN DWAYNE | 68765 0 | 01/19/95 |
SANDERS, RAYMOND ELLIS | 68766 0 | 01/19/95 |
SUTTON, JONATHON MARCEDES JAMES | 68767 0 | 01/19/95 |
JONES, LLOYD JOSEPH | 68768 0 | 01/19/95 |
GUIDROZ, MILTON JOEL | 68769 0 | 01/19/95 |
DERGENT, FLOYD WAYNE | 68770 0 | 01/19/95 |
FORMAN, JAMES DAVID | 68771 0 | 01/19/95 |
SMITH, ANDRE | 68772 0 | 01/19/95 |
JONES, SHANNON DENISE | 68773 0 | 01/19/95 |
CAULEY, ROBERT DAVID | 68774 0 | 01/19/95 |
GHORAM, SANFORD | 68775 0 | 01/19/95 |
GHORAM, MERCEDES | 68775 0 | 01/19/95 |
SAVOY, ERIC WAYNE | 68776 0 | 01/19/95 |
HAYES, EARNEST JR | 68777 0 | 01/19/95 |
VERRETT, DANIEL WAYNE | 68778 0 | 01/19/95 |
CARRINGTON, JETHRO R | 68779 0 | 01/19/95 |
BROWN, SANDRA HAYNES | 68780 0 | 01/19/95 |
FRANCIS, JOSEPH | 68781 0 | 01/19/95 |
EDWARDS, EDDIE LEE | 68782 0 | 01/19/95 |
COOPER, GARY KEITH | 68783 0 | 01/19/95 |
PRUDHOMME, RODNEY JAMES | 68784 0 | 01/19/95 |
CASTER, MARIO PENEL | 68785 0 | 01/19/95 |
RUIZ, ALFONSO | 68786 0 | 01/19/95 |
FOWLER, TERA LYNETTE | 68787 0 | 01/19/95 |
BUCHANAN, ALLEN RAY JAMES | 68788 0 | 01/19/95 |
OLDS, MARVIN DWAYNE | 68789 0 | 01/19/95 |
TAYLOR, ROBERT ROGER JR | 68790 0 | 01/19/95 |
GIVAN, CHARLES RANDALL | 68791 0 | 01/19/95 |
GINGRICH, DOUGLAS RAY | 68792 0 | 01/19/95 |
BEVERLY, ENIS JR | 68793 0 | 01/19/95 |
SIGUR, STAFFORD JR | 68794 0 | 01/19/95 |
CAMPBELL, TARSHULA ROSHA | 68795 0 | 01/19/95 |
BABIN, CHIQUILA PALUMBO | 68796 0 | 01/19/95 |
HOOPER, CHIQUILA PALUMBO | 68796 0 | 01/19/95 |
LOCKETT, CHIQUILA | 68796 0 | 01/19/95 |
PALUMBO, CHIQUILA | 68796 0 | 01/19/95 |
KELLER, CLIFTON ALTON | 68797 0 | 01/19/95 |
SMITH, REBECCA FRANCES | 68798 0 | 01/19/95 |
SMITH, BECKY | 68798 0 | 01/19/95 |
RENSHAW, REBECCA | 68798 0 | 01/19/95 |
FERGUSON, REBECCA | 68798 0 | 01/19/95 |
SMITH, REBECCA FRANCIS | 68798 0 | 01/19/95 |
DAY, JOHN FRANKLIN | 68799 0 | 01/19/95 |
ROBERTSON, TODD NATHANIEL | 68800 0 | 01/19/95 |
CASTILLE, TODD | 68800 0 | 01/19/95 |
BANKS, TODD | 68800 0 | 01/19/95 |
ROBINSON, TODD | 68800 0 | 01/19/95 |
STERLING, JOEL CHRISTOPHER | 68801 0 | 01/19/95 |
DUPLECHIN, GERALD W | 68802 0 | 01/19/95 |
RUTHERFORD, WOODROW JR | 68803 0 | 01/26/95 |
HYPOLITE, CARL DEVINNE | 68804 0 | 01/26/95 |
BURRELL, FRED ALAN | 68805 0 | 01/26/95 |
BUXTON, BRENDA GILMORE | 68806 0 | 01/26/95 |
OLIVER, BRENDA JOYCE | 68806 0 | 01/26/95 |
O'LEARY, BRENDA JOYCE | 68806 0 | 01/26/95 |
GILMORE, BRENDA JOYCE | 68806 0 | 01/26/95 |
OLIVER, BRENDA JOYCE | 68807 0 | 01/26/95 |
GILMORE, BRENDA JOYCE | 68807 0 | 01/26/95 |
BUXTON, BRENDA JOYCE | 68807 0 | 01/26/95 |
O'LEARY, BRENDA JOYCE | 68807 0 | 01/26/95 |
COLLINS, DERRICK EFIM | 68808 0 | 01/26/95 |
SMITH, EMMANUEL DEANGELO | 68809 0 | 01/26/95 |
REEDER, LINN PATRICK | 68810 0 | 01/26/95 |
REEDER, PATRICK LYNN | 68810 0 | 01/26/95 |
REEDER, PATRICK LYNN | 68810 0 | 01/26/95 |
JOHNSON, DARRELL WAYNE | 68811 0 | 01/26/95 |
SHERROD, ROBERT | 68812 0 | 01/26/95 |
BROWN, ROBERT | 68812 0 | 01/26/95 |
SHARROD, ROBERT LEE | 68812 0 | 01/26/95 |
HARRISON, EMMY GONSCHIOR | 68813 0 | 01/26/95 |
GONSCHIOR, EMMY | 68813 0 | 01/26/95 |
COOPER, QUINDARO DENARD | 68814 0 | 01/26/95 |
WILL, REGINA LYNN | 68815 0 | 01/26/95 |
ESTHAY, DEBRA KAY | 68816 0 | 01/26/95 |
REEVES, DEBRA KAY | 68816 0 | 01/26/95 |
SMITH, DEBRA KAY | 68816 0 | 01/26/95 |
GORDON, OMAR SHARIFF | 68817 0 | 01/26/95 |
CHOPANE, STEPHANIE ANN | 68818 0 | 01/26/95 |
SWARTOUT, MANDY SHANTELLE | 68819 0 | 01/26/95 |
TONES, KENNETH | 68820 0 | 01/26/95 |
MCGARTHA, DIANNE DENISE | 68821 0 | 01/26/95 |
WEATHERSBY, DIANE DENISE | 68821 0 | 01/26/95 |
MCGARTHA, DIANE WEATHERSBY | 68821 0 | 01/26/95 |
WALTHOUR, JOHN HENRY | 68822 0 | 01/26/95 |
BUXTON, BRENDA GILMORE | 68823 0 | 01/26/95 |
OLIVER, BRENDA JOYCE | 68823 0 | 01/26/95 |
O'LEARY, BRENDA JOYCE | 68823 0 | 01/26/95 |
GILMORE, BRENDA JOYCE | 68823 0 | 01/26/95 |
BURGESS, MARQUIS | 68824 0 | 01/26/95 |
BURGESS, MARQUIS | 68825 0 | 01/26/95 |
HARPER, RICKY WAYNE | 68826 0 | 01/26/95 |
WILLIAMS, LIONEL | 68827 0 | 01/26/95 |
HARPER, RICKY WAYNE | 68828 0 | 01/26/95 |
WILLIAMS, LIONEL | 68829 0 | 01/26/95 |
MORTON, SHIRLEY ANN | 68830 0 | 01/26/95 |
KELLER, SHIRLEY ANN | 68830 0 | 01/26/95 |
CANTU, MICHELLE LYNN | 68831 0 | 01/26/95 |
JOHNSON, MICHAEL ALLEN | 68832 0 | 01/26/95 |
PAPPAN, TIFFANY | 68833 0 | 01/26/95 |
SPRINGER, JAMES DARRELL | 68834 0 | 01/26/95 |
BRIGGS, ROGER JR | 68835 0 | 01/26/95 |
KITCHENS, SHARON RENEE | 68836 0 | 01/26/95 |
GRANT, MICHAEL DAYNE | 68837 0 | 01/26/95 |
STOKER, CEDRIC BERNARD | 68838 0 | 01/26/95 |
JOE, WAYNE JOSEPH JR | 68839 0 | 01/26/95 |
SAMUEL, HAROLD KIRK | 68840 0 | 01/26/95 |
JOE, BRANDON KEITH | 68841 0 | 01/26/95 |
LY, VIET TIEN | 68842 0 | 01/26/95 |
TRICE, ANTHONY WAYNE | 68843 0 | 01/26/95 |
TRICE, ANTHONY WAYNE | 68844 0 | 01/26/95 |
HICKMAN, DIANA | 68845 0 | 01/26/95 |
ADAMS, LEE AUTRY JR | 68846 0 | 01/26/95 |
REYNOLDS, EDWARD | 68847 0 | 01/26/95 |
OZANE, NELSON | 68848 0 | 01/26/95 |
PHILLIPS, DOREATHA | 68849 0 | 01/26/95 |
PHILLIPS, DORETHA ANN | 68849 0 | 01/26/95 |
PHILLIPS, DOREATHA | 68850 0 | 01/26/95 |
PHILLIPS, DORETHA ANN | 68850 0 | 01/26/95 |
DIXON, THOMAS SMITH | 68851 0 | 01/26/95 |
DIXION, THOMAS SMITH | 68851 0 | 01/26/95 |
DIXSON, THOMAS SMITH | 68851 0 | 01/26/95 |
SMITH, THOMAS DIXSON | 68851 0 | 01/26/95 |
DAVIS, ALLEN RAY | 68852 0 | 01/26/95 |
DAVIS, JOSEPH ALLEN | 68852 0 | 01/26/95 |
HEARD, ROBERT RANDALL | 68853 0 | 02/01/95 |
LEWIS, CALVIN | 68854 0 | 02/02/95 |
RAY, MARION WALTER | 68855 0 | 02/02/95 |
BARNES, ALAN JAY | 68858 0 | 02/02/95 |
BROWN, MITCHEVONTA REMON | 68859 0 | 02/02/95 |
BROWN, MITCHEVONTA REMON | 68860 0 | 02/02/95 |
STEPHENSON, GARY MARSHALL | 68861 0 | 02/02/95 |
VENABLE, PAUL DOUGLAS | 68862 0 | 02/02/95 |
HERRINGTON, MARVIN RAY | 68863 0 | 02/02/95 |
HARRINGTON, MARVIN RAY | 68863 0 | 02/02/95 |
SEGER, MARK ALLEN | 68864 0 | 02/02/95 |
CUNNINGHAM, JORY MICHAEL | 68865 0 | 02/02/95 |
COLLAZO, OTILIO III | 68866 0 | 02/02/95 |
STEWART, JIMMERAL DEVON | 68867 0 | 02/02/95 |
STEWART, JIMMERAL DEVON | 68868 0 | 02/02/95 |
GUILLORY, LEROY JR | 68869 0 | 02/02/95 |
SMITH, CHARLES NELSON | 68870 0 | 02/02/95 |
TERRAZOS, MARTIN | 68871 0 | 02/02/95 |
TERRAZAS, MARTIN OTAVIO | 68871 0 | 02/02/95 |
TERRAZAS, MARTIN OCTAVIO | 68871 0 | 02/02/95 |
PRATER, DAIMOND ALPHONCE | 68872 0 | 02/02/95 |
BANKS, SAMUEL | 68873 0 | 02/02/95 |
SEGER, MARK | 68874 0 | 02/02/95 |
COLLAZO, OTILIO III | 68875 0 | 02/02/95 |
CUNNINGHAM, JORY | 68876 0 | 02/02/95 |
SEGER, MARK | 68877 0 | 02/02/95 |
COLLAZO, OTILIO III | 68878 0 | 02/02/95 |
CUNNINGHAM, JORY | 68879 0 | 02/02/95 |
CLARK, ZEFFIE JOSEPH | 68880 0 | 02/02/95 |
CLARK, ZIFFIE JOSEPH | 68880 0 | 02/02/95 |
SALAS, PAULA JANE | 68881 0 | 02/02/95 |
GRANGER, CEDRIC B | 68882 0 | 02/02/95 |
LACOUR, JAMES WAYNE | 68883 0 | 02/02/95 |
HELVESTON, CODY WAYNE | 68884 0 | 02/02/95 |
MALBROUGH, RONALD LEE | 68885 0 | 02/02/95 |
OZANE, NELSON | 68886 0 | 02/02/95 |
DAY, JOHN FRANKLIN | 68887 0 | 02/02/95 |
GUILLORY, HOWARD LEE | 68888 0 | 02/02/95 |
PRICE, CLINT | 68889 0 | 02/02/95 |
LEE, WILFORD EARNEST | 68890 0 | 02/02/95 |
LEWIS, DESMOND DOMNIC | 68891 0 | 02/02/95 |
DORSEY, JEREMY ISREAL | 68892 0 | 02/02/95 |
DORSEY, JEREMY ISRAEL | 68892 0 | 02/02/95 |
BATES, WILLIAM JAMES JR | 68893 0 | 02/02/95 |
SKILLS, ANDREW KEN | 68894 0 | 02/02/95 |
DUNCANTELL, DANNY CHARLES | 68894 0 | 02/02/95 |
PIPPILLION, PETER ANTHONY JR | 68895 0 | 02/02/95 |
BRAZIEL, ANTHONY DWIGHT | 68896 0 | 02/02/95 |
COLEMAN, DAVID JOSEPH JR | 68897 0 | 02/02/95 |
JIMMERSON, ARTHUR STEVEN | 68898 0 | 02/02/95 |
ANDREPONT, JOSEPH AURELIS | 68899 0 | 02/02/95 |
GIBBS, CARLETTE LAJEAN | 68900 0 | 02/02/95 |
BRUMLEY, KEITH | 68901 0 | 02/02/95 |
MELVIN, CARL WAYNE | 68902 0 | 02/02/95 |
DAWSON, SHANNON ROYCE | 68903 0 | 02/02/95 |
PRESCOTT, ALGIA JOHN | 68904 0 | 02/02/95 |
SPIKES, RICKEY | 68905 0 | 02/02/95 |
COLE, CORONDE TEE | 68906 0 | 02/02/95 |
TENO, BOHANNON LEE | 68907 0 | 02/02/95 |
KEEL, CHARLES ALLAN | 68908 0 | 02/02/95 |
SMITH, MICHAEL WAYNE | 68909 0 | 02/02/95 |
ARRIOLA, MARCELINO CHAVEZ JR | 68910 0 | 02/02/95 |
MILES, JOHN PEEK | 68911 0 | 02/02/95 |
PATIN, WALLACE HALE | 68912 0 | 02/02/95 |
PATIN, WALLACE HALE | 68913 0 | 02/02/95 |
GUIDRY, WILSON C | 68914 0 | 02/02/95 |
TREGRE, JODY ANTHONY | 68915 0 | 02/02/95 |
TREGRE, JODY ANTHONY | 68916 0 | 02/02/95 |
DEWBERRY, JOHN CURTIS | 68917 0 | 02/02/95 |
CURTIS, JOSEPH WAYNE | 68918 0 | 02/02/95 |
CURTIS, LITTLE JOE | 68918 0 | 02/02/95 |
EUGLON, JACOB | 68919 0 | 02/02/95 |
EUGLON, JIMMY LEE | 68920 0 | 02/02/95 |
ROBERTSON, DAVID | 68920 0 | 02/02/95 |
ROBERTS, ANDRE RISHAWN | 68921 0 | 02/02/95 |
BREAUX, DAVID PAUL | 68922 0 | 02/02/95 |
HARDEN, QUAIS ANTHONY | 68923 0 | 02/02/95 |
FRANK, JERRY WILLIAM | 68924 0 | 02/02/95 |
FRANK, JERRY WILLIAMS | 68924 0 | 02/02/95 |
OLIVER, BRENDA JOYCE | 68925 0 | 02/02/95 |
BUXTON, BRENDA GILMORE | 68925 0 | 02/02/95 |
GILMORE, BRENDA JOYCE | 68925 0 | 02/02/95 |
BROWN, JOHN DAVID | 68926 0 | 02/02/95 |
BROWN, JOHN DAVID | 68927 0 | 02/02/95 |
WAHSINGTON, NITA MARIEA | 68928 0 | 02/02/95 |
WASHINGTON, NITA | 68928 0 | 02/02/95 |
THOMAS, IRVIN | 68929 0 | 02/02/95 |
THOMAS, IRVING | 68929 0 | 02/02/95 |
HAWKINS, ANTHONY QUINN | 68930 0 | 02/02/95 |
GURLEY, CHASITY LADANE | 68931 0 | 02/02/95 |
GOINS, WILLIAM KENNETH | 68932 0 | 02/02/95 |
DAVIS, HARRY JAMES | 68933 0 | 02/02/95 |
JONES, LESTER | 68934 0 | 02/09/95 |
JONES, LEROY JR | 68934 0 | 02/09/95 |
HOCKLESS, LAWRENCE HENRY JR | 68935 0 | 02/09/95 |
BREAUX, MICHAEL WAYNE | 68936 0 | 02/09/95 |
BREAUX, MICHAEL WAYNE SR | 68936 0 | 02/09/95 |
DEWBERRY, JOHN CURTIS | 68937 0 | 02/09/95 |
DEWBERRY, CHRISTOPHER LINSEY | 68938 0 | 02/09/95 |
WRIGHT, JAMES DEAN | 68939 0 | 02/09/95 |
STRONG, CHRISTOPHER BOYD | 68940 0 | 02/09/95 |
BRADBURRY, JAMES BREY | 68941 0 | 02/09/95 |
LITTLE, RODNEY EARL | 68942 0 | 02/09/95 |
LEWIS, MELVIN | 68942 0 | 02/09/95 |
BLAKEMAN, MELISSA ANNE | 68943 0 | 02/09/95 |
BLAKEMAN, MELISSA ANN | 68943 0 | 02/09/95 |
JACKSON, BRIAN KEITH | 68944 0 | 02/09/95 |
HUNTSBERRY, WILLIE JAMES | 68945 0 | 02/09/95 |
HUNTSBERRY, DO DIRTY | 68945 0 | 02/09/95 |
TURNER, B EDWARD | 68946 0 | 02/09/95 |
KINARD, EDWARD III | 68947 0 | 02/09/95 |
BRATTON, RONALD | 68948 0 | 02/09/95 |
GAGE, MARVIN CLAYTON | 68949 0 | 02/09/95 |
BENJAMIN, STEVE DEWAYNE JR | 68950 0 | 02/09/95 |
ANDERSON, JERRELL DENSON | 68951 0 | 02/09/95 |
ANDERSON, JARRELL DENSON | 68951 0 | 02/09/95 |
BOGUE, JERRY WARREN | 68952 0 | 02/09/95 |
DUPAR, ALVIN JOSEPH | 68953 0 | 02/09/95 |
BOND, MARVIN PRESTON | 68954 0 | 02/09/95 |
PHENIX, MICHAEL | 68955 0 | 02/09/95 |
KELLER, KENDELL JOSEPH | 68956 0 | 02/09/95 |
PHENIX, MICHAEL | 68957 0 | 02/09/95 |
KELLER, KENDELL JOSEPH | 68958 0 | 02/09/95 |
LOVILLE, JOEY ANTHONY | 68959 0 | 02/09/95 |
QUINN, PATRICIA GARCIA | 68960 0 | 02/09/95 |
CUNNINGHAM, CORY MICHAEL | 68961 0 | 02/09/95 |
CHILDS, PATRICK RAY | 68962 0 | 02/09/95 |
ROYAL, KENNETH | 68963 0 | 02/09/95 |
ROYAL, KENNETH | 68964 0 | 02/09/95 |
RICE, MARCUS DEMOND | 68965 0 | 02/09/95 |
SHEDRICK, KIM NOBLE JOSE | 68966 0 | 02/09/95 |
DONALD, STANLEY | 68967 0 | 02/09/95 |
MITCHELL, LARRY JAMES | 68968 0 | 02/09/95 |
JONES, TERRYL GLEN SR | 68969 0 | 02/09/95 |
HALL, ANDREA MARIE | 68970 0 | 02/09/95 |
JOSEPH, TERRY WILSON | 68971 0 | 02/09/95 |
JOHNSON, HOWLAND | 68972 0 | 02/09/95 |
COLEMAN, JOSEPH GEORGE III | 68973 0 | 02/09/95 |
SMITH, VAY GREGORY | 68974 0 | 02/09/95 |
DURGAN, THOMAS III | 68975 0 | 02/09/95 |
LEGER, MALCOM R | 68976 0 | 02/09/95 |
WALKER, SHONA RENEE | 68977 0 | 02/09/95 |
LIVING, EMMETT CHARLES | 68978 0 | 02/09/95 |
WALLACE, TRAVIS COLDEN | 68979 0 | 02/09/95 |
BERRY, KEVIN | 68980 0 | 02/09/95 |
CARLTON, ROBERT CURTIS III | 68981 0 | 02/09/95 |
LOUT, STEVEN PAUL | 68982 0 | 02/09/95 |
JOSEPH, RACHEL EDWARD | 68983 0 | 02/09/95 |
JOHNSON, MARDRY MONTGOMERY | 68984 0 | 02/09/95 |
NIETO, DEMETRIO SOLORZANO | 68985 0 | 02/09/95 |
MOSQUEDA, JOSE CRUZ | 68986 0 | 02/09/95 |
NIETO, DEMETRIO SOLORZANO | 68987 0 | 02/09/95 |
MOSQUEDA, JOSE CRUZ | 68988 0 | 02/09/95 |
JONES, GEORGE JR | 68989 0 | 02/09/95 |
JOSEPH, CONNIE | 68990 0 | 02/09/95 |
CHARLES, GWENDOLYN ANNETTE | 68991 0 | 02/09/95 |
THOMAS, WILLIAM ROGER | 68992 0 | 02/09/95 |
LOWE, JAMES VERNON | 68993 0 | 02/14/95 |
LOWE, JAMES VERNON | 68994 0 | 02/14/95 |
VOLENTINE, DIANE MARIE | 68995 0 | 02/16/95 |
SMITH, DAVID LEE | 68996 0 | 02/16/95 |
TRAN, TRIEU VAN | 68997 0 | 02/16/95 |
GREEN, GEORGIA ANN | 68998 0 | 02/16/95 |
WATKINS, CHERYL ANN | 68999 0 | 02/16/95 |
GUILVEAUX, CHERYL ANN | 68999 0 | 02/16/95 |
GUILBEAUX, CHERYL ANN | 68999 0 | 02/16/95 |
THIBODEAUX, DON EARL | 69000 0 | 02/16/95 |
BOUDREAUX, ROBERT EUGENE | 69001 0 | 02/16/95 |
HERNANDEZ, RUBEN ROLAND | 69002 0 | 02/16/95 |
HERRON, DAVID EDWARD | 69004 0 | 02/16/95 |
THOMAS, JOHN EMERSON | 69005 0 | 02/16/95 |
WASHINGTON, LESLIE ANDRI | 69006 0 | 02/16/95 |
BEARD, SAMUEL ERVIN | 69007 0 | 02/16/95 |
BEARD, SAMUEL IRVING | 69007 0 | 02/16/95 |
LINDEN, REGINALD VAN | 69008 0 | 02/16/95 |
LINDEN, REGINALD VAN | 69009 0 | 02/16/95 |
GUTHRIE, JOEY AMOS | 69011 0 | 02/16/95 |
SLAYMAKER, RICHARD FREDRIC | 69012 0 | 02/16/95 |
SLAYMAKER, RICHARD FREDRICK | 69012 0 | 02/16/95 |
BORING, DAVID LYNN | 69013 0 | 02/16/95 |
WESTBROOK, OTIS | 69014 0 | 02/16/95 |
WALLACE, WILLIAM DALE | 69015 0 | 02/16/95 |
WALLACE, BILL | 69015 0 | 02/16/95 |
WALLACE, WALLACE | 69015 0 | 02/16/95 |
ANDERSON, EDWIN JOEL | 69016 0 | 02/16/95 |
YOUNG, LAMAR TREMAINE | 69017 0 | 02/16/95 |
ALEXANDER, GARY LAMAR | 69018 0 | 02/16/95 |
JONES, LEVI | 69019 0 | 02/16/95 |
DOYLE, JERRY LEE | 69020 0 | 02/16/95 |
ABBOTT, ROBERT EUGENE | 69021 0 | 02/16/95 |
ABBOTT, RED | 69021 0 | 02/16/95 |
GRAHAM, ALFRED DAVID JR | 69022 0 | 02/16/95 |
TAYLOR, BEAU | 69023 0 | 02/16/95 |
TAYLOR, VAN HOWARD III | 69023 0 | 02/16/95 |
WARNER, RONALD DALE | 69024 0 | 02/16/95 |
BEATY, MARY JANE | 69025 0 | 02/16/95 |
BEATY, JOHN STANLEY | 69026 0 | 02/16/95 |
COSTLEY, JAMES JR | 69027 0 | 02/16/95 |
COSTLEY, JUNIOR BOY | 69027 0 | 02/16/95 |
HARDISON, KENNETH KENNARD | 69028 0 | 02/16/95 |
BROOKS, ANTONIO JAMES | 69029 0 | 02/16/95 |
RUIZ, GREGORY JOHN | 69030 0 | 02/16/95 |
