DISCLAIMER: Jefferson County, Texas (the "County"), provides this World Wide Web (WWW) site information and services "as is" without warranty of any kind, either expressed or implied.The County does not warrant the accurancy, authority, completeness, usefulness, timeliness, or fitness for a particular purpose of its information or services. The County, its officials and employees shall not be liable for any loss or injury caused in whole or part by its negligence, contingencies beyond its control, loss of data, or errors or omissions in the WWW site information or services.
Name | Indictment Number | Date |
---|---|---|
FONTENETTE, RUSSELL J JR | 49637 0 | 01/07/88 |
FONTENOT, RUSSELL | 49637 0 | 01/07/88 |
FONTENETTE, RUSSELL JOSEPH | 49637 0 | 01/07/88 |
CAPPS, KENNETH RAY JR | 49638 0 | 01/07/88 |
FOSTER, GERALD HOYT | 49639 0 | 01/07/88 |
FOSTER, GEROLD HOYT | 49639 0 | 01/07/88 |
NIXON, RON | 49640 0 | 01/07/88 |
NIXON, RONALD LEE | 49640 0 | 01/07/88 |
NIXON, RONNIE LEE | 49640 0 | 01/07/88 |
NIXON, BONNIE JEAN | 49641 0 | 01/07/88 |
DRIGGERS, BONNIE | 49641 0 | 01/07/88 |
NIXON, BONNIE DRIGGERS | 49641 0 | 01/07/88 |
COHEA, HENRY LEE | 49642 0 | 01/14/88 |
HERRING, GLENN RICKY | 49643 0 | 01/14/88 |
HERRING, RICKY | 49643 0 | 01/14/88 |
ELDER, TERRANCE NIGEL | 49644 0 | 01/14/88 |
JUSTICE, JOANN PATTEN | 49645 0 | 01/14/88 |
GUNTER, GREGORY EDWARD | 49646 0 | 01/14/88 |
GUNTER, GREG EDWARD | 49646 0 | 01/14/88 |
MCCULLOR, ALLEEN JOAN TOUPS | 49647 0 | 01/14/88 |
BOUDOIN, LAWRENCE J | 49648 0 | 01/14/88 |
BOUDION, LAWRENCE J | 49648 0 | 01/14/88 |
MONTGOMERY, ALFRED JR | 49649 0 | 01/14/88 |
PREWITT, ARNOLD LEE | 49650 0 | 01/14/88 |
PREWITT, ARNOLD LEE | 49651 0 | 01/14/88 |
SHAMBLEY, BYRON LERUE | 49652 0 | 01/14/88 |
BANKS, GARY DWAYNE | 49653 0 | 01/14/88 |
BANKS, GARY DEWAYNE | 49653 0 | 01/14/88 |
SELLS, MICHAEL ANDRE | 49653 0 | 01/14/88 |
SELLS, WILLIE LEROY | 49653 0 | 01/14/88 |
MCINTYRE, EDWARD JOSEPH | 49654 0 | 01/14/88 |
MCINTYRE, EDWARD JOSEPH | 49655 0 | 01/14/88 |
MCINTYRE, EDWARD JOSEPH | 49656 0 | 01/14/88 |
LOMBARD, ERNEST JAMES | 49657 0 | 01/14/88 |
HICKS, CHESTER | 49657 0 | 01/14/88 |
LOMBARD, ERNEST JAMES JR | 49657 0 | 01/14/88 |
LOMBARD, ERNEST JAMES JR | 49658 0 | 01/14/88 |
LOMBARD, ERNEST JAMES | 49658 0 | 01/14/88 |
HICKS, CHESTER | 49658 0 | 01/14/88 |
POWELL, DAVID WAYNE | 49659 1 | 01/14/88 |
JIMENEZ, JASON EUGENE | 49659 2 | 01/14/88 |
CHARLES, LARRY DARNELL | 49660 0 | 01/14/88 |
JONES, HENRY JR | 49661 0 | 01/14/88 |
NANCE, LEONARD LEE | 49662 0 | 01/20/88 |
CHANTRY, MORDECAI LEE | 49662 0 | 01/20/88 |
MURRAY, EVANS MILTON JR | 49663 0 | 01/20/88 |
USEY, WILLIAM JOSEPH | 49664 0 | 01/21/88 |
SIMPSON, LESTER CLYDE | 49665 0 | 01/21/88 |
PITRE, PATRICK WAYNE | 49666 0 | 01/21/88 |
WELLS, MELVIN | 49667 0 | 01/21/88 |
HEBERT, KEVIN DAVID | 49668 0 | 01/21/88 |
LIGHTFOOT, ARTHUR | 49669 0 | 01/21/88 |
ROBERTS, ALBERT J | 49670 0 | 01/21/88 |
WALKER, LARRY CHARLES | 49671 0 | 01/21/88 |
MAYBERRY, JAMES | 49671 0 | 01/21/88 |
BANKS, ODELL | 49671 0 | 01/21/88 |
WALKER, EARL D | 49671 0 | 01/21/88 |
HYDE, LARRY DARREN | 49672 0 | 01/21/88 |
COLEMAN, ALBERT THOMAS | 49673 0 | 01/21/88 |
CARDENAS, RAYMOND | 49674 0 | 01/21/88 |
CORTINAS, JOSE ALBERT | 49675 0 | 01/21/88 |
CARDENAS, RAYMOND | 49676 0 | 01/21/88 |
GUTIERREZ, JOSE GONZALES | 49677 0 | 01/21/88 |
GUIDRY, JAMES EDWARD | 49678 0 | 01/21/88 |
GUIDRY, JAMES EDWARD | 49679 0 | 01/21/88 |
WELLS, REBECCA | 49680 0 | 01/21/88 |
WELLS, REBECCA RICHARDSON | 49680 0 | 01/21/88 |
RICHARDSON, REBECCA | 49680 0 | 01/21/88 |
BATISTE, HOWARD JR | 49681 0 | 01/21/88 |
DUNCANTELL, PRESTON DAVIS | 49682 0 | 01/21/88 |
DUNCANTELL, PRESTON DAVIS | 49683 0 | 01/21/88 |
BEAVERS, LARRY DWAYNE | 49684 0 | 01/21/88 |
SILVERS, JERRY WAYNE | 49685 0 | 01/25/88 |
SIMPSON, CLAIBON JOSEPH | 49686 0 | 01/25/88 |
REDEAUX, JOHN C | 49687 0 | 01/25/88 |
BELL, JOHNNIE LEE | 49688 0 | 01/25/88 |
JONES, DAVID GLEN | 49689 0 | 01/28/88 |
KING, CHARLES EDWARD JR | 49690 0 | 01/28/88 |
ALLEN, ERIC | 49691 0 | 01/28/88 |
RUBIO, ERNEST | 49692 0 | 01/28/88 |
RUBIO, ERNEST | 49693 0 | 01/28/88 |
HUDSON, WILLIAM JAMES | 49694 0 | 01/28/88 |
MOORE, DANIEL JULIUS | 49695 0 | 01/28/88 |
MOORE, DANIEL JULIUS | 49696 0 | 01/28/88 |
MOORE, DANIEL JULIUS | 49697 0 | 01/28/88 |
BARRIERE, CLIFFORD ALEXIS | 49698 0 | 01/28/88 |
CALDWELL, DONALD | 49698 0 | 01/28/88 |
BARRIERE, CLIFFORD ALEXIS | 49699 0 | 01/28/88 |
CALDWELL, DONALD | 49699 0 | 01/28/88 |
WEARREN, TERRY | 49700 0 | 01/28/88 |
MYATT, HILARY | 49701 0 | 01/28/88 |
PETE, WANDA JEAN | 49702 0 | 01/28/88 |
THOMAS, WANDA JEAN | 49702 0 | 01/28/88 |
BYERS, PERCY JAMES | 49703 0 | 01/28/88 |
SIMPSON, LESTER CLYDE | 49704 0 | 01/28/88 |
MOORE, DERRICK JOSEPH | 49705 0 | 01/28/88 |
CASTENADA, LORENZO CHAPA | 49706 0 | 01/29/88 |
COLLINS, DAVID ANTHONY | 49707 0 | 01/29/88 |
JOHNSON, MICHAEL | 49708 0 | 02/01/88 |
SCOTT, LEONARD CHARLES | 49709 0 | 02/03/88 |
PREWITT, ARNOLD LEE | 49710 0 | 02/04/88 |
MATTE, JOSEPH DORIES JR | 49711 0 | 02/04/88 |
MASON, TY EDWARD | 49712 0 | 02/04/88 |
METOYER, STEPHEN GLEN | 49713 0 | 02/04/88 |
LEE, DARRELL WAYNE | 49714 0 | 02/04/88 |
CEJA, JOSE GALVAN | 49715 0 | 02/04/88 |
JAMES, LAWRENCE JR | 49716 0 | 02/04/88 |
JAMES, LAWRENCE JR | 49717 0 | 02/04/88 |
ODOM, SHIRLEY ANN | 49718 0 | 02/04/88 |
THAMES, DARREN JAMES | 49719 0 | 02/04/88 |
BROWN, RAY EZELL | 49720 0 | 02/04/88 |
DEMPSEY, DONALD RAY | 49721 0 | 02/04/88 |
YOUNG, PORTIA RENEE | 49722 0 | 02/04/88 |
HUGHES, PORTIA RENEE | 49722 0 | 02/04/88 |
JACKSON, ROBERT JULIUS | 49723 0 | 02/04/88 |
TAYLOR, HENRY TROY | 49724 1 | 02/04/88 |
THOMAS, JOSEPH WAYNE | 49724 2 | 02/04/88 |
THOMAS, LAWRENCE QUINTON | 49724 3 | 02/04/88 |
THOMAS, LAWRENCE QUINTON | 49725 0 | 02/04/88 |
LEE, ROGERS JAMES | 49726 0 | 02/04/88 |
LEE, JAMES ROGERS | 49726 0 | 02/04/88 |
COLTON, JAMES LEE | 49726 0 | 02/04/88 |
HENNIGAN, GAYLE DEAN | 49727 0 | 02/04/88 |
CHAMPAGNE, PAUL DOUGLAS | 49728 0 | 02/04/88 |
PARKER, DARRELL WAYNE | 49729 0 | 02/04/88 |
KENDRICK, GEORGE BOYD | 49730 0 | 02/04/88 |
CROWDER, BOBBY DWAYNE | 49731 0 | 02/04/88 |
CROWDER, BOBBY JOE | 49731 0 | 02/04/88 |
JOHNSON, STEVE JOSEPH | 49732 0 | 02/04/88 |
WILLIAMS, JIMMIE LEE | 49733 0 | 02/04/88 |
HARGRAVE, DWAYNE JOSEPH | 49734 0 | 02/04/88 |
HARGRAVES, DWAYNE JOSEPH | 49734 0 | 02/04/88 |
LOVELL, JIMMIE EARL | 49735 0 | 02/04/88 |
COOK, HUGH AUGUSTUS | 49736 0 | 02/04/88 |
MCDONALD, SETH ANTONIO | 49737 0 | 02/05/88 |
MCDONALD, TONY ANTONIO | 49737 0 | 02/05/88 |
JOHNSON, ALFRED LEE | 49738 0 | 02/04/88 |
MCBRIDE, MICHELLE | 49739 0 | 02/09/88 |
STANLEY, DONNA | 49739 0 | 02/09/88 |
SMITH, WALLACE ODELL | 49740 0 | 02/10/88 |
SRIPONGS, KORNKOVIT | 49741 0 | 02/10/88 |
LOWE, JAMES VERNON | 49742 0 | 02/11/88 |
PORTER, ROBERT JOHN JR | 49743 0 | 02/11/88 |
PORTER, ROBERT JOHN JR | 49744 0 | 02/11/88 |
PORTER, ROBERT JOHN JR | 49745 0 | 02/11/88 |
PORTER, ROBERT JOHN JR | 49746 0 | 02/11/88 |
HANDY, SAMUEL DWAYNE | 49747 0 | 02/11/88 |
HANDY, SAMUEL DEWAYNE | 49747 0 | 02/11/88 |
JONES, JOYCE MARIE | 49748 0 | 02/11/88 |
DALCO, SHRONDA RENEE | 49749 0 | 02/11/88 |
HUBBARD, JACOB DONALD | 49750 0 | 02/11/88 |
AUSTIN, FRED JR | 49751 0 | 02/11/88 |
EVERETT, WESLEY JOSEPH | 49752 0 | 02/11/88 |
EVERETT, DEBRA KAY | 49753 0 | 02/11/88 |
KIRKWOOD, CLARENCE JR | 49754 0 | 02/11/88 |
RIVERA, JOHN MICHAEL | 49755 0 | 02/11/88 |
LIDE, BUCK DUANE | 49756 0 | 02/11/88 |
COLEMAN, BILLY RAY SR | 49757 0 | 02/16/88 |
COLEMAN, BILLY RAY SR | 49758 0 | 02/16/88 |
COLEMAN, BILLY RAY SR | 49759 0 | 02/16/88 |
LYNCH, JAMES DONALD JR | 49760 0 | 02/16/88 |
LYNCH, JAMES DONALD JR | 49761 0 | 02/16/88 |
MARKS, STEVEN ALAN | 49762 0 | 02/18/88 |
BOWMAN, GARY LYNN | 49763 0 | 02/18/88 |
CRACHIAN, BRODERICH CRAIG | 49764 0 | 02/18/88 |
CRACHIAN, BRODERICK CRAIG | 49764 0 | 02/18/88 |
CRACHIAN, BRODRICH CRAIG | 49764 0 | 02/18/88 |
COLONE, DONALD WAYNE | 49765 0 | 02/18/88 |
VICTORIAN, CURTIS J | 49766 0 | 02/18/88 |
HILTS, DALE JEROME | 49767 0 | 02/18/88 |
BERRY, DARREL | 49767 0 | 02/18/88 |
JACOBS, GARY (WM) | 49768 0 | 02/18/88 |
MOUTON, CHARLES WESLEY | 49769 0 | 02/18/88 |
REVIA, JUDSON KIRBY | 49770 0 | 02/18/88 |
THOMPSON, PHILLIP BRYAN | 49771 0 | 02/18/88 |
REED, CALVIN | 49772 0 | 02/18/88 |
LOPEZ, JESSE G | 49773 0 | 02/18/88 |
MCLAUGHLIN, KEITH SCOTT | 49774 0 | 02/18/88 |
HANCHETT, KEVIN ANDRE | 49775 0 | 02/18/88 |
WILRIDGE, FLORA MAE | 49776 0 | 02/18/88 |
TENO, FLORA MAE | 49776 0 | 02/18/88 |
DEQUIR, KIMBERLY YVETTE | 49777 0 | 02/18/88 |
MOORE, GORDON ALAN | 49778 0 | 02/18/88 |
LAGRAPPE, ALTON JOSEPH | 49779 0 | 02/18/88 |
LAGRONE, JIM FRANKLIN | 49780 0 | 02/18/88 |
LAGRONE, NOLAN JERALD | 49780 0 | 02/18/88 |
LAGRONE, JIM FRANKLIN | 49781 0 | 02/18/88 |
LAGRONE, NOLAN JERALD | 49781 0 | 02/18/88 |
JENKINS, MICHAEL WAYNE | 49782 0 | 02/18/88 |
REED, JOSEPH | 49783 0 | 02/18/88 |
CARTER, CONSTANCE NESHELL | 49784 0 | 02/18/88 |
ADAMS, CONSTANCE NESHELL | 49784 0 | 02/18/88 |
DOMEC, NORMAN JOSEPH | 49785 0 | 02/18/88 |
HUDSON, OTIS JAMES | 49786 0 | 02/18/88 |
MALVEAUX, DEXTER R | 49786 0 | 02/18/88 |
LARTIGUE, DORA MARIE | 49787 0 | 02/18/88 |
BATISTE, DORA MARIE | 49787 0 | 02/18/88 |
MURRAY, EVANS MILTON JR | 49788 0 | 02/18/88 |
MURRAY, EVANS M | 49788 0 | 02/18/88 |
HERNANDEZ, RODOLFO | 49789 1 | 02/18/88 |
HERNANDEZ, ROSALIO | 49789 2 | 02/18/88 |
GRANT, CHARLES ALLEN | 49790 0 | 02/18/88 |
RIVERS, GERALDINE ROSEMORE | 49791 0 | 02/22/88 |
PREJEAN, KEVIN JAMES | 49792 0 | 02/22/88 |
PREJEAN, KEVIN JAMES | 49793 0 | 02/22/88 |
PREJEAN, KEVIN JAMES | 49794 0 | 02/22/88 |
EGLIN, COQUIESE MARIE | 49795 0 | 02/22/88 |
CORMIER, RACHEL ANN | 49796 0 | 02/23/88 |
HENRY, JOSEPH JR | 49797 0 | 02/25/88 |
WESLEY, FRED ALLEN | 49798 0 | 02/25/88 |
WESLEY, FRED ALLEN JR | 49798 0 | 02/25/88 |
WESLEY, FRED ALLEN JR | 49799 0 | 02/25/88 |
WESLEY, FRED ALLEN | 49799 0 | 02/25/88 |
HOSSLEY, JOHN WILSON JR | 49800 0 | 02/25/88 |
HOSSLEY, JOHN WILSON JR | 49801 0 | 02/25/88 |
GEE, MARTIN ODOM | 49802 0 | 02/25/88 |
STEERS, RANDALL W | 49803 0 | 02/25/88 |
MOLINA, RITO JR | 49804 0 | 02/25/88 |
MOLINA, RITO JR | 49805 0 | 02/25/88 |
SISK, BILLYE JO | 49806 0 | 02/25/88 |
DARJEAN, DENNIS JAMES | 49807 0 | 02/25/88 |
MOUTON, WILLIS FITZGERALD | 49808 0 | 02/25/88 |
MOUTON, WILLIS FITZGERALD | 49809 0 | 02/25/88 |
DENSON, ROBERT KYLE | 49810 0 | 02/25/88 |
SEGURA, TERRELL WAYNE | 49811 0 | 02/25/88 |
BROUSSARD, CHARLIE JOSEPH | 49812 0 | 02/25/88 |
BROUSSARD, CLIFFORD JOSEPH | 49812 0 | 02/25/88 |
LEDET, CLIFFORD JOSEPH | 49812 0 | 02/25/88 |
HINES, TYRONE | 49814 0 | 02/25/88 |
HINES, TYRONE | 49815 0 | 02/25/88 |
KELLY, EDWARD AUNFRAY | 49816 0 | 02/25/88 |
KELLY, EDWARD AUNFRAY | 49817 0 | 02/25/88 |
MITCHELL, BYRON LYNN | 49818 0 | 02/25/88 |
STAUDT, BILLY JOSEPH | 49819 0 | 02/25/88 |
STANDLEY, MARVIN CHARLES | 49820 0 | 02/25/88 |
BURNS, BOBBY BOYCE JR | 49821 0 | 02/25/88 |
KEAL, PATRICK ANTHONY | 49822 0 | 02/25/88 |
HOLMES, ORIES JR | 49823 0 | 02/25/88 |
JONES, ORVELYN RENA | 49824 0 | 02/25/88 |
OWENS, LESTER TIM | 49825 0 | 02/25/88 |
STEWART, WILLIAM EDWARD | 49826 0 | 02/25/88 |
STEWART, B E | 49826 0 | 02/25/88 |
BORDELON, MICHEL LYNN | 49827 0 | 02/25/88 |
FRAZIER, RONALD JAMES | 49828 0 | 02/25/88 |
FRAZIER, RONALD JAMES | 49829 0 | 02/25/88 |
HENTON, WILLIE JR | 49830 0 | 02/25/88 |
KING, MARIE | 49831 0 | 02/25/88 |
LANDRY, KELVIN ROY | 49832 0 | 02/25/88 |
PEREZ, DANIEL PADILLA | 49833 0 | 02/25/88 |
HATCH, JOHNNY MATHEW | 49834 0 | 02/25/88 |
GUILLORY, JOSEPH W JR | 49835 0 | 02/25/88 |
JONES, WYLIE WALTON | 49836 0 | 02/25/88 |
JONES, WYLIE WALTON JR | 49836 0 | 02/25/88 |
JONES, WYLIE EALTON JR | 49836 0 | 02/25/88 |
JONES, WYLIE WALTON | 49837 0 | 02/25/88 |
JONES, WYLIE WALTON | 49837 0 | 02/25/88 |
JONES, WYLIE EALTON JR | 49837 0 | 02/25/88 |
CASTRO, LARRY | 49838 0 | 02/25/88 |
SHAFFER, JEFFERY FORREST | 49839 0 | 02/25/88 |
WHITTENBURG, DARRELL | 49839 0 | 02/25/88 |
BARLOW, MALCOLM DAVID | 49840 0 | 02/25/88 |
BARLOW, MALCOLM DAVID | 49841 0 | 02/25/88 |
THROWER, VELMA | 49842 0 | 02/25/88 |
GORDON, VELMA JEAN | 49842 0 | 02/25/88 |
THROWER, VERONICA | 49842 0 | 02/25/88 |
PIERRE, VERONICA | 49842 0 | 02/25/88 |
THROWER, VELMA JEAN | 49842 0 | 02/25/88 |
MOSES, WILLIE RAY | 49843 0 | 02/25/88 |
MARTIN, DANNY JAMES | 49844 0 | 02/25/88 |
MARTIN, DANNI CHARLES | 49844 0 | 02/25/88 |
KNIGHT, HENRY CARROLL | 49845 0 | 02/25/88 |
PAPILLION, JOSEPH ANDREW | 49846 0 | 02/25/88 |
PAPLION, JOSEPH ANDREW | 49846 0 | 02/25/88 |
PAPLION, ANTHONY JAMES | 49847 0 | 02/25/88 |
PAPILLION, ANTHONY JAMES | 49847 0 | 02/25/88 |
JACK, BRENDA MCDONALD | 49848 0 | 02/25/88 |
PAPILLION, JOSEPH ANTHONY | 49849 0 | 02/25/88 |
PAPLION, JOSEPH ANTHONY | 49849 0 | 02/25/88 |
PAPLION, ANTHONY JAMES | 49850 0 | 02/25/88 |
PAPILLION, ANTHONY JAMES | 49850 0 | 02/25/88 |
JACK, BRENDA MCDONALD | 49851 0 | 02/25/88 |
PAPLION, ANTHONY JAMES | 49852 0 | 02/25/88 |
PAPILLION, ANTHONY JAMES | 49852 0 | 02/25/88 |
ATKINSON, WILLIE GREGORY | 49853 0 | 02/25/88 |
LAFLEUR, RONNIE JAMES | 49854 0 | 02/25/88 |
CHAMBERS, RONNIE | 49854 0 | 02/25/88 |
LAFLEUR, RONNIE | 49855 0 | 02/25/88 |
CHAMBERS, RONNIE | 49855 0 | 02/25/88 |
LAFLEUR, RONNIE JAMES | 49855 0 | 02/25/88 |
NIXON, BETTY LORRAINE | 49856 0 | 02/25/88 |
JACK, BETTY LORRAINE | 49856 0 | 02/25/88 |
MATTE, JOHN GARY | 49857 0 | 02/25/88 |
DOUCET, PATRICIA ANN | 49858 0 | 02/25/88 |
MILLER, PATRICIA ANN | 49858 0 | 02/25/88 |
DOUCET, PHIL MRS | 49858 0 | 02/25/88 |
DOUCET, PATRICIA MILLER | 49858 0 | 02/25/88 |
AUSTIN, STEVIE ROSHAY | 49859 0 | 02/25/88 |
AUSTIN, STEVIE ROSHAY | 49860 0 | 02/25/88 |
FRANKS, RONNIE LINN | 49861 0 | 02/25/88 |
FRANKS, RONNIE LYNN | 49861 0 | 02/25/88 |
HILTS, RICKEY BERNARD | 49862 0 | 02/25/88 |
WILLIAMS, LARRY RAY SR | 49863 0 | 02/25/88 |
MOORE, LARRY ONEAL | 49864 0 | 02/25/88 |
MOORE, LARRY O'NEAL | 49864 0 | 02/25/88 |
MOORE, LARRY O'NEIL | 49864 0 | 02/25/88 |
SIMS, LEE WILBURN | 49865 0 | 02/25/88 |
SIMS, FRED GORMAN | 49865 0 | 02/25/88 |
SIMMS, FRED GORMAN | 49865 0 | 02/25/88 |
DYER, KEITH WAYNE | 49866 0 | 02/25/88 |
DYER, KEITH DWAYNE | 49866 0 | 02/25/88 |
DOMEC, ARNOLD KEITH | 49867 0 | 02/25/88 |
SCHLETT, JAY WESLEY | 49868 0 | 02/25/88 |
DAVILLIER, DAVID EDWARD | 49869 0 | 02/25/88 |
COLEMAN, LARRY ALLEN | 49870 0 | 02/25/88 |
COFFIE, JOSEPH WILLIAM | 49871 0 | 02/25/88 |
WORTHY, ANTHONY LORENZO | 49872 0 | 02/25/88 |
WILSON, RUDY | 49872 0 | 02/25/88 |
WORTHY, TORY LORENZO | 49872 0 | 02/25/88 |
GARCIA, JOE ALFRED | 49873 0 | 02/25/88 |
DIGGLES, TROY ELLIOTT | 49874 0 | 02/25/88 |
DOUCET, HOWARD JOSEPH | 49875 0 | 02/25/88 |
ALLEN, MICHAEL RAY | 49876 0 | 02/25/88 |
ALLEN, MICHAEL RAY | 49877 0 | 02/25/88 |
SMITH, BETTY ANN | 49878 0 | 02/25/88 |
SMITH, BETTY JAMES | 49878 0 | 02/25/88 |
WESLEY, FRED ALLEN | 49879 0 | 02/25/88 |
WESLEY, FRED ALLEN JR | 49879 0 | 02/25/88 |
DOYAL, BENJAMIN KLEIN | 49880 0 | 02/26/88 |
THERIOT, DAVID JOSEPH | 49881 0 | 02/26/88 |
EVANS, WINDY DEE | 49882 0 | 02/26/88 |
BALL, DONALD MUNGER | 49883 0 | 02/26/88 |
BRASELTON, ROYCE DUNCAN | 49884 0 | 02/26/88 |
LACY, JONATHON | 49885 0 | 02/29/88 |
ROBERTS, CHARLES JOSEPH | 49886 0 | 03/01/88 |
MORENO, SALOME R | 49887 0 | 03/02/88 |
GUTIERREZ, JOSE MIGUEL | 49888 0 | 03/03/88 |
DAVIS, SHAWN LYNETTE | 49889 0 | 03/03/88 |
BOUTTE, EMANUEL | 49890 0 | 03/03/88 |
CARMON, JEFFREY | 49891 0 | 03/03/88 |
ATWOOD, LARRY WAYNE | 49892 0 | 03/03/88 |
JENKINS, LENTON EDWIN | 49893 0 | 03/03/88 |
MILES, ROBBIE BEN | 49894 1 | 03/03/88 |
MILES, CHESTER RAY | 49894 2 | 03/03/88 |
MILES, ROBBIE BEN | 49895 1 | 03/03/88 |
MILES, CHESTER RAY | 49895 2 | 03/03/88 |
MILES, ROBBIE BEN | 49896 1 | 03/03/88 |
MILES, CHESTER RAY | 49896 2 | 03/03/88 |
MILES, ROBBIE BEN | 49897 1 | 03/03/88 |
MILES, CHESTER RAY | 49897 2 | 03/03/88 |
SAVOIE, BONNIE SUE | 49898 0 | 03/03/88 |
SAVOIE, BONNIE SUE | 49899 0 | 03/03/88 |
SAVOIE, BONNIE SUE | 49900 0 | 03/03/88 |
SALAS, AMPARO | 49901 1 | 03/03/88 |
SALAS, EDWARD ROBERT | 49901 2 | 03/03/88 |
SALAS, EDWARD ROBERT | 49902 0 | 03/03/88 |
SIMON, JOE JR | 49903 1 | 03/03/88 |
SMILEY, CLARENCE JOSEPH | 49903 2 | 03/03/88 |
JACKSON, HARRY LEE | 49904 0 | 03/03/88 |
HARRELL, TYRONE | 49905 1 | 03/03/88 |
ROBERTS, FREDDIE JR | 49905 2 | 03/03/88 |
HENDERSON, VANCE STERLING | 49905 3 | 03/03/88 |
STANFIELD, CARLOS MANUEL | 49906 0 | 03/04/88 |
REESE, CARL | 49907 0 | 03/08/88 |
HOLTS, LARRY | 49908 0 | 03/08/88 |
HAWKINS, LARRY | 49908 0 | 03/08/88 |
ANDERSON, MICHELLE | 49909 0 | 03/10/88 |
GROZIER, MICHELLE | 49909 0 | 03/10/88 |
GRAZIER, MICHELE DION | 49909 0 | 03/10/88 |
AIENA, STEVE ANTHONY | 49910 0 | 03/10/88 |
AIENA, STEVE ANTHONY | 49911 0 | 03/10/88 |
AIENA, WENDY RENIE SHAW | 49912 0 | 03/10/88 |
FERGUSON, TAMMY ANN | 49913 0 | 03/10/88 |
HODGES, LISA ANN | 49914 0 | 03/10/88 |
REESE, LISA ANN | 49914 0 | 03/10/88 |
STEVENS, LISA HODGES | 49914 0 | 03/10/88 |
WARREN, CYNTHIA | 49916 0 | 03/10/88 |
DIXON, AL JOSEPH | 49917 0 | 03/10/88 |
FONTENOT, LENARD | 49918 0 | 03/10/88 |
FONTENOT, LEONARD | 49918 0 | 03/10/88 |
FONTENOT, LEONARD LAVERN | 49918 0 | 03/10/88 |
AGUIRE, LUIS MANUEL | 49919 0 | 03/10/88 |
AGGUIRE, LUIS MANUEL | 49919 0 | 03/10/88 |
PEREZ, RUBEN DARIO | 49920 0 | 03/10/88 |
GARCIA, MANUEL | 49921 0 | 03/10/88 |
GARCIA, BARCO MANUEL | 49921 0 | 03/10/88 |
GARCIA, MANUEL BARCOS | 49921 0 | 03/10/88 |
HOLTS, LARRY | 49923 0 | 03/11/88 |
HAWKINS, LARRY | 49923 0 | 03/11/88 |
STRAUGHTER, DAVID CHARLES | 49924 0 | 03/11/88 |
MCDONALD, SETH | 49925 0 | 03/11/88 |
MCDONALD, TONY | 49925 0 | 03/11/88 |
HOLLOWAY, NORMAN JOSEPH | 49926 0 | 03/14/88 |
BATES, ELGIN | 49927 0 | 03/14/88 |
COLEMAN, ELGIN | 49927 0 | 03/14/88 |
DEQUIR, ELGIN | 49927 0 | 03/14/88 |
BATES, ELGIN | 49928 0 | 03/14/88 |
COLEMAN, ELGIN | 49928 0 | 03/14/88 |
DEQUIR, ELGIN | 49928 0 | 03/14/88 |
HUGHES, WILLIAM EARL JR | 49929 0 | 03/17/88 |
FUENTES, JESUS MARTINEZ | 49930 0 | 03/17/88 |
HAVARD, LAURA SHEREE | 49931 0 | 03/17/88 |
WASHINGTON, DANNY MICHAEL | 49932 0 | 03/17/88 |
WASHINGTON, RICKY TERRELL | 49933 0 | 03/17/88 |
HAYES, KEITH ANTHONY | 49934 0 | 03/17/88 |
WASHINGTON, YOLANDA | 49935 0 | 03/17/88 |
WILLS, PAUL EUGENE | 49936 0 | 03/17/88 |
SAVOY, LAURA RENEE | 49937 0 | 03/17/88 |
ANDERSON, ANDREW CLIFFORD SR | 49938 0 | 03/17/88 |
ANDERSON, ANDREW CLIFFORD | 49938 0 | 03/17/88 |
MYERS, YVONNE RENEE | 49939 0 | 03/17/88 |
BANK, ANTHONY WAYNE | 49940 0 | 03/17/88 |
BANKS, ANTHONY WAYNE | 49940 0 | 03/17/88 |
BANKS, ANTHONY WAYNE | 49941 0 | 03/17/88 |
BANK, ANTHONY WAYNE | 49941 0 | 03/17/88 |
FRANKLIN, EUGENE | 49942 0 | 03/17/88 |
DUBOSE, LAWRENCE CULLEN JR | 49943 0 | 03/17/88 |
GLOSTON, STANLEY | 49944 0 | 03/17/88 |
BERTRAND, ABE BRYAN | 49945 0 | 03/17/88 |
JERRY, CRAIG ALBERT JR | 49946 0 | 03/17/88 |
JERRY, CRAIG ALBERT | 49946 0 | 03/17/88 |
OGDEN, MICHAEL DALE | 49947 0 | 03/17/88 |
BROOKS, CORLISS ANNE | 49948 0 | 03/17/88 |
FORREST, CORLISS ANNE | 49948 0 | 03/17/88 |
GREEN, JUANITA JOYCE | 49949 0 | 03/17/88 |
VAUGHN, ELAINE JOSEPHINE | 49949 0 | 03/17/88 |
HAMILTON, CHARLIE JOSEPH | 49950 0 | 03/17/88 |
BRISCO, JOHN MICHAEL | 49951 0 | 03/17/88 |
PREWITT, STEPHEN WENDELL | 49952 0 | 03/17/88 |
WINN, KIMBERLY RENEE | 49953 0 | 03/17/88 |
JONES, HAROLD LEE | 49954 0 | 03/17/88 |
BRIDGES, RICKY DEAN | 49955 0 | 03/17/88 |
WILSON, ALAN DEAN | 49956 0 | 03/17/88 |
