DISCLAIMER: Jefferson County, Texas (the "County"), provides this World Wide Web (WWW) site information and services "as is" without warranty of any kind, either expressed or implied.The County does not warrant the accurancy, authority, completeness, usefulness, timeliness, or fitness for a particular purpose of its information or services. The County, its officials and employees shall not be liable for any loss or injury caused in whole or part by its negligence, contingencies beyond its control, loss of data, or errors or omissions in the WWW site information or services.
Name | Indictment Number | Date |
---|---|---|
DEFOE, TROY MICHAEL | 46503 0 | 01/10/86 |
DEFOE, TROY MICHAEL | 46504 0 | 01/10/86 |
O'MADIGAN, JOHN | 46505 0 | 01/14/86 |
MERRILL, CLIFFORD KEITH | 46506 0 | 01/16/86 |
BARRIERE, GENEVA JACKSON | 46507 0 | 01/16/86 |
EDWARDS, KEVIN WAYNE | 46508 0 | 01/16/86 |
GRANGER, MONA DARLENE | 46509 0 | 01/16/86 |
ELMORE, MARVIN WAYNE | 46510 0 | 01/16/86 |
O'DELL, RICKY LYNN | 46511 0 | 01/17/86 |
DEMOUCHET, LUCINDA | 46512 0 | 01/23/86 |
HOLLIER, RANDY CARL | 46513 0 | 01/23/86 |
ALLEN, JAMES EDWARD JR | 46514 0 | 01/23/86 |
CHEEK, STACY LEONARD | 46515 0 | 01/23/86 |
GUNTER, GREGORY EDWARD | 46516 0 | 01/23/86 |
BUSBY, JAMES RAY | 46517 0 | 01/23/86 |
BUSBY, JAMES RAY | 46517 0 | 01/23/86 |
PICKENS, RICHARD CHARLES JR | 46518 0 | 01/23/86 |
HOOPER, KELLY SCOTT | 46519 0 | 01/23/86 |
HOOPER, KELLY SCOTT | 46519 0 | 01/23/86 |
COMEAUX, MICHAEL RAY | 46520 0 | 01/23/86 |
ASH, JOHN THOMAS | 46521 0 | 01/23/86 |
GRANT, DANIEL LEE | 46522 0 | 01/23/86 |
GRANT, DANIEL LEE | 46523 0 | 01/23/86 |
WOODCOCK, DAVID ALVIN | 46524 0 | 01/23/86 |
CRUZ, MICHAEL | 46525 0 | 01/21/86 |
CISNEROS, DAVID | 46526 0 | 01/21/86 |
CISNEROS, DAVID | 46527 0 | 01/21/86 |
BALSAMO, CLIFFORD RAY | 46528 0 | 01/29/86 |
VALLAIR, JOHN AUGUST III | 46529 0 | 01/30/86 |
YOUNG, RACHAEL MARY | 46530 0 | 01/30/86 |
SEARS, IVORY | 46531 0 | 01/30/86 |
DAVIS, NOAH DANIEL JR | 46532 0 | 01/30/86 |
CORKRAN, GREGORY ALLEN | 46533 0 | 01/30/86 |
EVANS, CHARLES III | 46534 0 | 01/30/86 |
PEARSON, STERMAN CARL | 46535 0 | 01/30/86 |
NIXON, FELIX KELVIN | 46536 0 | 01/30/86 |
NEEL, GERALD WAYNE | 46537 0 | 01/30/86 |
HEBERT, CHARLES DEWEY JR | 46538 0 | 01/30/86 |
HOLLOWAY, JACK MORRILL | 46539 0 | 01/30/86 |
HOLLOWAY, JACK MORRILL | 46540 0 | 01/30/86 |
NEEL, GERALD WAYNE | 46541 0 | 01/30/86 |
LOFTIN, THOMAS O JR | 46542 0 | 01/30/86 |
NEEL, GERALD WAYNE | 46543 0 | 01/30/86 |
NEEL, GERALD WAYNE | 46544 0 | 01/30/86 |
HEBERT, DELMONTE DALE | 46545 0 | 01/30/86 |
DAVIS, TIMOTHY JAMES | 46546 0 | 01/30/86 |
LEBLANC, DUSTIN RUEL | 46547 1 | 01/30/86 |
DOPSON, TERRELL DEWAYNE | 46547 2 | 01/30/86 |
CHAMPAGNE, RYAN MARSHALL | 46547 3 | 01/30/86 |
WHITE, OTIS JR | 46548 0 | 01/30/86 |
SANDERS, ANDRE CAPPY | 46549 0 | 01/30/86 |
MCDONALD, PAMELA DENISE | 46550 0 | 01/30/86 |
JORDAN, ELVIDA JANNICE | 46551 0 | 01/30/86 |
MCDONALD, PAMELA DENISE | 46552 0 | 01/30/86 |
GALVAN, MANUEL JR | 46553 0 | 01/30/86 |
CLUBB, JOSEPH DARRELL | 46554 0 | 01/30/86 |
KELLEY, ELMER EUGENE | 46555 0 | 01/30/86 |
NELSON, JOHN DOUGLAS | 46556 0 | 01/30/86 |
TILLEY, LILLIE DENISE | 46557 0 | 01/30/86 |
WILLS, ANDREW THOMAS JR | 46558 0 | 01/30/86 |
BAGWELL, OLIVER WAYNE | 46559 0 | 01/30/86 |
BAGWELL, OLIVER WAYNE | 46560 0 | 01/30/86 |
LEVINER, HENRY PAUL | 46561 0 | 01/30/86 |
BURKHART, STEVEN SPENCER | 46562 0 | 01/30/86 |
MADDOX, RAYMOND LYNN | 46563 0 | 01/30/86 |
DIGGLES, TROY ELLIOTT | 46564 1 | 01/30/86 |
PARKER, MICHAEL DEWAYNE | 46564 2 | 01/30/86 |
ALDRED, THOMAS ALAN | 46565 0 | 01/30/86 |
LIVINGSTON, JIMMY EARL | 46566 0 | 01/30/86 |
REED, WILLIE JAMES | 46567 0 | 01/30/86 |
NEEL, PHILLIP ANDREW | 46568 0 | 01/30/86 |
CLEMENTS, GARY DON | 46569 0 | 01/30/86 |
CLEMENTS, GARY DON | 46570 0 | 01/30/86 |
WHITE, WILLIAM JR | 46571 0 | 01/30/86 |
WHITE, WILLIAM JR | 46572 0 | 01/30/86 |
JONES, MICHAEL | 46573 0 | 01/30/86 |
KELLY, FREDRICK GLENN | 46574 0 | 01/30/86 |
DOMEAUX, EARL WAYNE | 46575 0 | 01/30/86 |
DOMEAUX, EARL WAYNE | 46576 0 | 01/30/86 |
FONTENOT, HERMAN JOSEPH | 46577 0 | 01/30/86 |
GOINS, JEFFREY LEE | 46578 0 | 01/30/86 |
LYONS, DAVID WAYNE | 46579 0 | 01/30/86 |
BOWIE, JIMMIE RAY | 46580 0 | 01/30/86 |
MILES, WILLIAM | 46581 0 | 01/30/86 |
SIMMONS, CECIL EDWIN | 46582 0 | 01/30/86 |
SIMMONS, CECIL EDWIN | 46583 0 | 01/30/86 |
LEBLANC, MICHAEL KEITH | 46584 0 | 01/30/86 |
LEBLANC, MICHAEL KEITH | 46585 0 | 01/30/86 |
LEBLANC, MICHAEL KEITH | 46586 0 | 01/30/86 |
WHITE, HURLEY JR | 46587 0 | 01/30/86 |
WHITE, HURLEY JR | 46588 0 | 01/30/86 |
WHITE, HURLEY JR | 46589 0 | 01/30/86 |
GREEN, GLENN DALE | 46590 0 | 01/30/86 |
VEILLON, RICHARD ALLEN | 46591 0 | 01/30/86 |
FAULKNER, RUSSELL DAVID JR | 46592 0 | 01/30/86 |
CHENEY, KARL WAYNE | 46593 0 | 02/24/86 |
SONNIER, KEVIN BRENDON | 46594 0 | 01/31/86 |
ZENO, DEREK JEROME | 46595 0 | 02/06/86 |
NEWLAND, LARRY MICHAEL | 46596 0 | 02/06/86 |
VIZZARD, DANIEL | 46597 0 | 02/06/86 |
BALDWIN, JIMMIE DALE | 46598 0 | 02/06/86 |
JEANISE, CLAY | 46599 0 | 02/06/86 |
WHITE, WALTER RAYMOND | 46600 0 | 02/06/86 |
CORMIER, VEO DAVID SR | 46601 0 | 02/06/86 |
PALUMBO, MICHAEL GREGORY | 46602 1 | 02/06/86 |
SMITH, GERVIS NEIL | 46602 2 | 02/06/86 |
BENGSTON, KENNETH RAY | 46602 3 | 02/06/86 |
HEBERT, TROY WILSON | 46603 0 | 02/06/86 |
CRAWFORD, DAVID | 46604 0 | 02/06/86 |
HENRY, JOSEPH JR | 46605 0 | 02/06/86 |
PALUMBO, MICHAEL GREGORY | 46606 0 | 02/06/86 |
HAYES, ARNOLD ROY | 46607 0 | 02/06/86 |
SULLINGER, CLINTON DALE | 46608 0 | 02/06/86 |
GUTHRIE, GLEN DALE SR | 46609 0 | 02/06/86 |
RICARDO, EARL MARTIN | 46610 0 | 02/06/86 |
FINNELS, CALVIN LEE | 46611 0 | 02/06/86 |
MUSGROVE, LLOYD E JR | 46612 0 | 02/06/86 |
BRACEY, EUGENE JR | 46613 0 | 02/06/86 |
VAUGHN, ROGER MAXEY | 46614 0 | 02/13/86 |
STARKEY, EUGENE DOUGLAS | 46615 0 | 02/13/86 |
DOUGLAS, EUGENE | 46615 0 | 02/11/86 |
DOUGLAS, EUGENE | 46615 0 | 02/11/86 |
LANDRY, DENNIS DARVIN | 46616 0 | 02/13/86 |
JEFFREY, MARTY KURT | 46617 0 | 02/13/86 |
OWENS, SAMUEL LEE | 46618 0 | 02/13/86 |
WILLIAMS, CHARLES RAY | 46619 0 | 02/13/86 |
MOORE, DANNY MITCHELL | 46620 0 | 02/13/86 |
RICHARD, JOHNATHAN | 46621 0 | 02/13/86 |
RICHARD, DAVID | 46621 0 | 02/13/86 |
RICHARD, JERRY | 46621 0 | 02/13/86 |
GRIFFIN, HERBERT BENARD | 46621 0 | 02/13/86 |
RICHARD, DAVID | 46621 1 | 02/13/86 |
RICHARD, JERRY | 46621 2 | 02/13/86 |
GRIFFIN, HERBERT BENARD | 46621 3 | 02/13/86 |
DAIGLE, DEL PATRICK | 46622 0 | 02/13/86 |
HARRIS, GRANNISON NATHANIEL | 46623 0 | 02/13/86 |
KEIL, ANTHONY BELAFONTE | 46623 0 | 02/13/86 |
BARGAINER, REBECCA LYNN | 46624 0 | 02/13/86 |
SMITH, REBECCA | 46624 0 | 02/13/86 |
WILLIAMS, JIMMIE LEE | 46625 0 | 02/13/86 |
SIMPSON, TOM DWAYNE | 46626 0 | 02/13/86 |
HACKENDAHL, ROBERT | 46627 0 | 02/13/86 |
SMITH, GARON H | 46628 0 | 02/13/86 |
AINSWORTH, BENJAMIN GABRIEL | 46629 0 | 02/13/86 |
MILLER, KIPSEY JEAN | 46630 0 | 02/13/86 |
MCCLURE, STEPHEN DEAN | 46631 0 | 02/13/86 |
MCCLURE, STEPHEN DEAN | 46632 0 | 02/13/86 |
SMITH, WENDELL BARRETT | 46633 0 | 02/13/86 |
SMITH, WILLIAM DARRETT | 46633 0 | 02/13/86 |
MCCULLOUGH, CHARLES MICHAEL | 46634 0 | 02/13/86 |
DAVIS, CLAYTON WARREN | 46635 0 | 02/13/86 |
DAVIS, CLAYTON WARREN | 46636 0 | 02/13/86 |
VEILLON, RICHARD ALLEN | 46637 0 | 02/13/86 |
NIXON, FELIX KELVIN | 46638 0 | 02/13/86 |
DIGGLES, TROY ELLIOTT | 46639 0 | 02/13/86 |
JOHNSON, JERRY GLENN | 46639 0 | 02/13/86 |
JOHNSON, JERRY GLENN | 46639 1 | 02/13/86 |
CARTER, RICHARD KENT JR | 46640 0 | 02/13/86 |
CARTER, RICHARD KENT JR | 46641 0 | 02/13/86 |
BOYKIN, RICKY SHANE | 46642 0 | 02/13/86 |
DOUGLAS, CRAIG STEVEN | 46643 1 | 02/20/86 |
JONES, LEONARD JAMES | 46643 2 | 02/20/86 |
DOUGLAS, CRAIG STEVEN | 46644 1 | 02/20/86 |
JONES, LEONARD JAMES | 46644 2 | 02/20/86 |
DOUGLASS, CRAIG STEVEN | 46645 1 | 02/20/86 |
JONES, LEONARD JAMES | 46645 2 | 02/20/86 |
ORR, ROBERT KENNETH | 46646 0 | 02/20/86 |
HARRIS, GRANNISON NATHANIEL | 46647 0 | 02/20/86 |
TAGART, LEON DWAYNE | 46648 0 | 02/20/86 |
ANDERSON, DARREN JOSEPH | 46649 0 | 02/20/86 |
ROACH, TIMOTHY ROBERT | 46650 0 | 02/20/86 |
MURPHY, ROBERT LEE | 46651 0 | 02/20/86 |
SMITH, KEITH BERNARD | 46652 0 | 02/20/86 |
JOHNSON, JANICE MARIE | 46653 0 | 02/20/86 |
WARA, DUKE ANDREW | 46654 1 | 02/20/86 |
GOBERT, CHATMAN OLIVER | 46654 2 | 02/20/86 |
LOFTON, ARCHIE | 46654 3 | 02/20/86 |
DIXON, GINGER RUTH | 46655 0 | 02/20/86 |
BOUDREAUX, GINGER RUTH | 46655 0 | 02/20/86 |
NEWSOME, GINGER RUTH | 46655 0 | 02/20/86 |
ALLEN, WANDA LEE | 46656 0 | 02/20/86 |
SAVOY, KENNETH WAYNE | 46657 0 | 02/20/86 |
BUSH, ALLEN KENNETH | 46658 0 | 02/20/86 |
CARTER, JOHN EDISON | 46659 0 | 02/20/86 |
SEWELL, BEN JR | 46660 0 | 02/20/86 |
SIMPSON, CLENARD | 46661 0 | 02/20/86 |
SIMPSON, CLENARD | 46662 0 | 02/20/86 |
DARDEN, ROBERT ALLEN | 46663 0 | 02/20/86 |
DARDEN, ROBERT ALLEN | 46664 0 | 02/20/86 |
CELESTINE, EARL GLENN | 46665 0 | 02/20/86 |
MARKS, ARISTLE | 46666 0 | 02/20/86 |
HENDERSON, CHRISTOPHER WALLACE | 46667 0 | 02/20/86 |
BOLTON, GRADY NOLAN | 46668 0 | 02/20/86 |
LEWIS, DAVID JOSEPH JR | 46669 0 | 02/20/86 |
BROWN, WILLIE MONROE | 46670 0 | 02/21/86 |
THOMPSON, STEVEN EUGENE | 46671 0 | 02/27/86 |
PERKINS, BILLY | 46672 0 | 02/27/86 |
ERWIN, DARREN ANTOINE | 46673 0 | 02/27/86 |
TUCKER, CYNTHIA | 46674 0 | 02/27/86 |
MCCANN, FLOYD CHRISTOPHER | 46675 0 | 02/27/86 |
GARZA, JOSE LUIS | 46676 0 | 02/27/86 |
RICH, SHARON KAY | 46677 0 | 02/27/86 |
NZIMIRO, OSMOND CHIJIOKE | 46678 0 | 02/27/86 |
BROUSSARD, MICHAEL RAY | 46679 0 | 02/27/86 |
MAI, DAI DUNONG VU | 46680 0 | 02/27/86 |
GREEN, ROSEMARY DRODDY | 46681 0 | 02/27/86 |
THOMAS, ANTHONY | 46682 0 | 02/27/86 |
FRANKLIN, MARK LANCE | 46683 0 | 02/27/86 |
SEITZ, MARLIN CHARLES | 46684 0 | 02/27/86 |
HOWARD, ELGIN JOSEPH | 46685 0 | 02/27/86 |
RICE, JOHN FITZGERALD | 46686 0 | 02/27/86 |
TERRELL, CATHY ANN | 46687 0 | 02/27/86 |
ELKINS, JIM EUGENE | 46688 0 | 02/27/86 |
ROMERO, FAYE DUPLECHAIN | 46689 0 | 02/27/86 |
DOUCET, HOWARD JOSEPH | 46690 0 | 02/27/86 |
THOMAS, ANTHONY | 46691 0 | 02/27/86 |
KOWACICH, GORDON RILEY | 46692 0 | 02/27/86 |
BURCHFIELD, FAYE LYNN | 46693 0 | 02/27/86 |
PERKINS, EVAN RAY | 46694 0 | 03/06/86 |
THIBEDEAUX, JIMMY | 46695 0 | 03/06/86 |
LEWIS, STANLEY JOSEPH | 46696 0 | 03/06/86 |
WILTZ, DARRELL | 46697 0 | 03/06/86 |
LYONS, FREDERICK | 46698 0 | 03/06/86 |
RICHARDSON, HANK ERWIN | 46699 0 | 03/06/86 |
VANN, WILLIAM ROBERT JR | 46700 0 | 03/06/86 |
FORD, KEVIN LEE | 46701 0 | 03/06/86 |
TIBBS, ISHMAEL JAMES | 46702 0 | 03/05/86 |
MCCULLOUGH, CHARLES MICHAEL | 46703 0 | 03/05/86 |
SAM, DEMARCUS LEE | 46704 0 | 03/10/86 |
HENRY, JOSEPH JR | 46705 0 | 03/13/86 |
HUNTSBERRY, DONNELL EDWARD | 46706 0 | 03/13/86 |
HUNTSBERRY, DONNELL EDWARD | 46706 1 | 03/13/86 |
FORWARD, JOHN PATRICK | 46706 2 | 03/13/86 |
JACKSON, BEN NOLAN | 46707 1 | 03/13/86 |
NETHERLY, WILLIE CHARLES | 46707 2 | 03/13/86 |
REED, FRANK NMN JR | 46707 3 | 03/13/86 |
BARGAINER, TIMOTHY RALPH | 46708 0 | 03/13/86 |
SMITH, CLINTON LEE | 46709 0 | 03/19/86 |
CEASER, BERTRAND | 46710 0 | 03/19/86 |
VALLOT, TONYA ANN | 46711 0 | 03/20/86 |
HARRIS, MICHAEL GORDON | 46712 0 | 03/20/86 |
WELLS, LEROY JR | 46713 1 | 03/20/86 |
WELLS, REBECCA RICHARDSON | 46713 2 | 03/20/86 |
WELLS, LEROY JR | 46714 0 | 03/20/86 |
SMITH, BRADLEY RAY | 46715 0 | 03/20/86 |
METZ, JOHN E | 46716 0 | 03/20/86 |
METZ, JOHN E | 46717 0 | 03/20/86 |
RAVEIRO, JULIO ALVAREZ | 46718 0 | 03/20/86 |
RAVEIRO, JULIO ALVAREZ | 46719 0 | 03/20/86 |
RAVEIRO, JULIO ALVAREZ | 46720 0 | 03/20/86 |
RAVEIRO, OSVALDO ALVAREZ | 46721 0 | 03/20/86 |
TAMEZ, ANTONIO | 46722 0 | 03/20/86 |
ROSS, JOSEPH MCKINNELY | 46723 0 | 03/20/86 |
SHARP, MICHAEL DEE | 46724 0 | 03/20/86 |
MILLER, ADAM CHRISTOPHER | 46725 0 | 03/20/86 |
ARMSTEAD, ROLAND NMN JR | 46726 0 | 03/20/86 |
THOMPSON, STEVEN EUGENE | 46727 0 | 03/20/86 |
DAVIS, MARK ALLAN | 46728 0 | 03/20/86 |
LEWIS, KEVIN LYNN | 46729 0 | 03/20/86 |
LEWIS, KEVIN LYNN | 46730 0 | 03/20/86 |
DAVIS, MARK ALLAN | 46731 1 | 03/20/86 |
LEWIS, KEVIN LYNN | 46731 2 | 03/20/86 |
HARRIS, ERNEST NMN JR | 46732 0 | 03/20/86 |
NETHERLY, WILLIE CHARLES | 46733 0 | 03/20/86 |
BOWLES, JENNIFER DAWN | 46734 0 | 03/20/86 |
REED, FRANK JR | 46735 0 | 03/20/86 |
PATTERSON, JOHN PATRICK | 46736 0 | 03/20/86 |
BEVERLY, TAWANDA ELAINE | 46737 0 | 03/20/86 |
TURNER, IVORY RAY JR | 46738 0 | 03/20/86 |
SMITH, ANDREW PAYTON | 46739 0 | 03/20/86 |
DAVIS, PAUL KEVIN | 46740 1 | 03/20/86 |
CELESTINE, DARRYL WAYNE | 46740 2 | 03/20/86 |
YAZBEK, JEAN FOUAD | 46741 0 | 03/20/86 |
STERLING, JERRY WAYNE | 46742 0 | 03/20/86 |
DAIGLE, JOHN | 46743 0 | 03/20/86 |
LAVERGNE, JOSEPH ELVIE | 46744 0 | 03/20/86 |
ROBERSON, BOBBIE WYNN | 46745 0 | 03/20/86 |
FRANK, JERRY WILLIAM | 46746 0 | 03/20/86 |
HELVESTON, DOMINIC BRYAN | 46747 0 | 03/20/86 |
KIRK, MARGIE ANN | 46748 0 | 03/20/86 |
BOOKER, SANDY LEROY JR | 46749 0 | 03/20/86 |
SONNIER, MILTON JOSEPH | 46750 0 | 03/20/86 |
WRIGHT, PATRICK ROBERT JR | 46751 0 | 03/20/86 |
WRIGHT, PATRICK ROBERT JR | 46752 0 | 03/20/86 |
WRIGHT, PATRICK ROBERT JR | 46753 0 | 03/20/86 |
RAMOS, THOMAS R JR | 46754 0 | 03/20/86 |
RICHARDSON, IRA JR | 46755 0 | 03/20/86 |
PEREZ, MIGUEL ELIAS | 46756 0 | 03/20/86 |
STRATFORD, LEONARD STEVE | 46757 0 | 03/21/86 |
SONNIER, KEVIN BRENDON | 46758 0 | 03/31/86 |
WHARTON, WANDA | 46759 0 | 03/31/86 |
ORR, JAMES HOMER | 46760 0 | 04/02/86 |
HOWARD, GERRY | 46761 0 | 04/02/86 |
BOURG, LARRY WAYNE | 46762 0 | 04/02/86 |
TANKERSLEY, J W | 46763 0 | 04/02/86 |
ROCCHI, MICHAEL ORESTE | 46764 0 | 04/02/86 |
ROCCHI, MICHAEL ORESTE | 46765 0 | 04/02/86 |
ASH, GERALD ROBERT SR | 46766 0 | 04/02/86 |
JONES, DARRELL WAYNE | 46767 0 | 04/02/86 |
MCCORD, VAN LAYNE | 46768 0 | 04/02/86 |
GARNER, ROXALENE ANN | 46769 0 | 04/02/86 |
ARVIE, JOHN LOUIS | 46770 0 | 04/02/86 |
WILLIAMSON, DICKY VAN JR | 46771 0 | 04/02/86 |
BRANTLEY, CECIL MARTIN | 46772 0 | 04/02/86 |
DIXSON, KENNETH EARL | 46773 0 | 04/02/86 |
SIMPSON, CLENARD NMN | 46774 0 | 04/02/86 |
SIMPSON, CLENARD | 46775 0 | 04/02/86 |
BROUSSARD, MICHAEL | 46776 0 | 04/02/86 |
NEEL, PHILLIP ANDREW | 46777 0 | 04/02/86 |
THOMAS, LEONARD LEE | 46778 0 | 04/02/86 |
MCCLONEY, STEVE ANTHONY | 46779 0 | 04/02/86 |
JACO, PATRICK JR | 46780 0 | 04/02/86 |
CHOATE, STEVEN LYNN | 46781 0 | 04/02/86 |
LEBLANC, RAY ALLEN JR | 46782 0 | 04/02/86 |
HALEY, TODD ALLEN | 46783 0 | 04/02/86 |
PARKER, KENNETH LYNN | 46784 0 | 04/02/86 |
GREEN, MONTECIA ROSHADRICK | 46785 0 | 04/02/86 |
RIDEAU, IZEAL JR | 46786 0 | 04/02/86 |
RIDEAUX, IZEAL | 46786 0 | 04/02/86 |
PADILLA, RAFAEL JIMINEZ | 46787 0 | 04/02/86 |
CRUM, CHARLES OTIS | 46788 0 | 04/02/86 |
ROSSI, LEONARD EDGAR | 46789 0 | 04/02/86 |
JOSHUA, RONALD WAYNE | 46790 0 | 04/02/86 |
CLEVELAND, CHARLES BENJAMIN | 46791 0 | 04/02/86 |
TURNER, B EDWARD | 46792 0 | 04/02/86 |
RANDALL, VERONICA DATRICE | 46793 0 | 04/02/86 |
MCDANIEL, BRETT DOUGLAS | 46794 0 | 04/02/86 |
PREWITT, ARNOLD LEE | 46795 0 | 04/02/86 |
BOLACK, REX BRENT | 46796 0 | 04/02/86 |
BOLACK, REX BRENT | 46797 0 | 04/02/86 |
SMALL, ADAM | 46798 0 | 04/02/86 |
EAST, KIP LOUIS | 46799 0 | 04/02/86 |
RODRIGUEZ, FELIPE TRISTAN | 46800 0 | 04/02/86 |
CURRY, TERRY LYNN | 46801 0 | 04/02/86 |
SANTOS, JAMES RICHARD | 46802 0 | 04/02/86 |
ATKINS, LAWRENCE EUGENE | 46803 1 | 04/02/86 |
OZANE, DONALD JAMES | 46803 2 | 04/02/86 |
BUCHANAN, JAMES DAVID | 46804 1 | 04/02/86 |
KENDRICK, DOYLE LEE | 46804 2 | 04/02/86 |
WILSON, THOMAS KEVIN | 46804 3 | 04/02/86 |
TAYLOR, WILLIAM DENNIS | 46805 0 | 04/02/86 |
GUILLORY, JOSEPH RAY | 46806 0 | 04/02/86 |
WASHINGTON, GERALD WAYNE | 46807 0 | 04/02/86 |
FRANCIS, WESLEY JOHN | 46808 0 | 04/02/86 |
COLLINS, KEITH RODNEY | 46809 0 | 04/02/86 |
WASHINGTON, HEBERT EARL | 46810 0 | 04/02/86 |
JACK, GREGORY DALE | 46811 0 | 04/02/86 |
GALLOW, LYRES | 46812 0 | 04/02/86 |
GALLOW, LYRES | 46813 0 | 04/02/86 |
AULDS, GLORIA GENE | 46814 0 | 04/02/86 |
DENNIS, MELVIN C | 46815 0 | 04/02/86 |
THOMPSON, JEFFERY ADRIAN | 46816 0 | 04/02/86 |
TELFAIR, ALICE YVONNE | 46817 0 | 04/02/86 |
LANDRY, JOYCE MARIE | 46818 0 | 04/02/86 |
WILLIAMS, CLIFTON JOSEPH JR | 46819 0 | 04/02/86 |
REEDER, SCOTT MICHAEL | 46820 0 | 04/02/86 |
NOWLIN, DANNY RAY JR | 46821 0 | 04/02/86 |
WILLIAMS, CLIFTON JOSEPH JR | 46822 0 | 04/02/86 |
JONES, RONALD LLOYD | 46823 0 | 04/02/86 |
GREEN, RICHARD ALLEN | 46824 1 | 04/02/86 |
GUIDRY, CHARLES FRED | 46824 2 | 04/02/86 |
PALMER, JERRAL WAYNE | 46825 0 | 04/02/86 |
JONES, SHELIA ANN | 46826 0 | 04/02/86 |
JOHNSON, LOUANNA JULIEN | 46827 0 | 04/02/86 |
MORGAN, ALONZO RAY | 46828 0 | 04/02/86 |
DAVIS, JIMMY RAY | 46829 0 | 04/02/86 |
DOIRON, SHERRY LYNN | 46830 0 | 04/02/86 |
BRANTLEY, RILEY ISADORE SR | 46831 0 | 04/02/86 |
BRANTLEY, RILEY ISADORE SR | 46832 0 | 04/02/86 |
HOWARD, MELVIN | 46833 0 | 04/02/86 |
BIDDELL, DOUGLAS WAYNE | 46834 0 | 04/02/86 |
HEBERT, MITCHELL LOUIS | 46835 0 | 04/02/86 |
LAMB, AVERY KEITH | 46836 0 | 04/02/86 |
WHITTINGTON, CLEVELAND | 46837 1 | 04/02/86 |
MONROE, MARGARITE SIMPSON | 46837 2 | 04/02/86 |
JONES, JESSE THOMAS | 46838 0 | 04/02/86 |
KENNEY, DONALD JAMES | 46839 0 | 04/10/86 |
HAYWARD, DERRICK WAYNE | 46840 0 | 04/10/86 |
HARRIS, FREEMAN JOSEPH | 46841 0 | 04/10/86 |
GRANT, DANIEL LEE | 46842 0 | 04/10/86 |
SIMPSON, TOM DWAYNE | 46843 1 | 04/10/86 |
BROUSSARD, GLEN ADAM | 46843 2 | 04/10/86 |
RICHARD, DAVID | 46843 3 | 04/10/86 |
WHITE, OTIS JR | 46844 0 | 04/10/86 |
HAYWOOD, DERRICK WAYNE | 46845 0 | 04/10/86 |
HARRIS, FREEMAN JOSEPH | 46846 0 | 04/10/86 |
GRANT, DANIEL LEE | 46847 0 | 04/10/86 |
SIMPSON, TOM DWAYNE | 46848 0 | 04/10/86 |
WHITE, OTIS JR | 46849 0 | 04/10/86 |
HAYWOOD, DERRICK WAYNE | 46850 0 | 04/10/86 |
HARRIS, FREEMAN JOSEPH | 46851 0 | 04/10/86 |
GRANT, DANIEL LEE | 46852 0 | 04/10/86 |
SIMPSON, TOM DWAYNE | 46853 1 | 04/10/86 |
BROUSSARD, GLEN ADAM | 46853 2 | 04/10/86 |
RICHARD, DAVID | 46853 3 | 04/10/86 |
WHITE, OTIS JR | 46854 0 | 04/10/86 |
HAYWOOD, DERRICK WAYNE | 46855 0 | 04/10/86 |
HARRIS, FREEMAN JOSEPH | 46856 0 | 04/10/86 |
GRANT, DANIEL LEE | 46857 0 | 04/10/86 |
SIMPSON, TOM DWAYNE | 46858 0 | 04/10/86 |
WHITE, OTIS JR | 46859 0 | 04/10/86 |
ALVIS, GREGORY EUGENE | 46860 0 | 04/10/86 |
DENTON, RAYMOND WILLIAM | 46861 0 | 04/14/86 |
HILL, ANNIE LOUISE | 46862 0 | 04/17/86 |
HILL, ANNIE LOUISE | 46863 0 | 04/17/86 |
WALTERS, MAURICE JR | 46864 0 | 04/17/86 |
CLARK, LARRY GEORGE | 46865 0 | 04/17/86 |
BOWIE, ERNEST L | 46866 0 | 04/17/86 |
SAM, ULYSSES STEPHEN | 46867 0 | 04/17/86 |
WENELL, CHUCK EDWARD | 46868 0 | 04/17/86 |
ONYEMAIZU, STANLEY | 46869 0 | 04/17/86 |
JONES, JOYCE MARIE | 46871 0 | 04/17/86 |
NAJERA, RUBEN RODRIGUEZ | 46872 0 | 04/17/86 |
THOMAS, CARL NATHAN | 46873 1 | 04/17/86 |
JONES, DERRICK DERANE | 46873 2 | 04/17/86 |
LUQUETTE, EDMUND D | 46874 0 | 04/17/86 |
BARRERA, MARTIN MAURICIO | 46875 1 | 04/17/86 |
BARRERA, CONSOLACION NMN | 46875 2 | 04/17/86 |
GALAVIZ, ALFREDO NMN | 46875 3 | 04/17/86 |
BEYER, WERNER L JR | 46876 0 | 04/17/86 |
BEYER, WERNER L JR | 46877 0 | 04/17/86 |
MANUEL, REGINALD OTIS | 46878 0 | 04/17/86 |
BUCKLEY, ALTON | 46879 0 | 04/17/86 |
BUCKLEY, ALTON | 46880 0 | 04/17/86 |
LOTT, EDDIE DEAN | 46881 0 | 04/17/86 |
STARK, KEVIN DOUGLAS | 46882 0 | 04/17/86 |
EWING, JOHN THOMAS | 46883 0 | 04/17/86 |
HARMON, DARRELL DWAYNE | 46884 0 | 04/17/86 |
