DISTRICT CLERK CIVIL INDEX: ALPHABETICAL BY PLAINTIFF FOR CASES FILED IN 2017
Last Updated: 02/01/18
DISCLAIMER: Jefferson County, Texas (the "County"), provides this World Wide Web (WWW) site information and services "as is" without warranty of any kind, either expressed or implied. The County does not warrant the accuracy, authority, completeness, usefulness, timeliness, or fitness for a particular purpose of its information or services. The County, its officials and employees shall not be liable for any loss or injury caused in whole or part by its negligence, contingencies beyond its control, loss of data, or errors or omissions in the WWW site information or services.
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
A POSITIVE INC | WELLS FARGO BANK NA | E-0200777 | 10/05/17 |
A/N/F ASHLEY PORTLEY SHANYA PO | BEAUMONT INDEPENDENT SCHOOL DISTRICT | B-0200336 | 07/05/17 |
AATTABOY TERMITE AND PEST CONTROL INC | KENNEDY ANDREW | A-0200743 | 09/28/17 |
ABUSALEH ABIR | PATEL ANKUR | E-0199428 | 01/05/17 |
ABUSALEH H M | PATEL ANKUR | E-0199428 | 01/05/17 |
ABUSALEH HISSEN | PATEL ANKUR | E-0199428 | 01/05/17 |
ABUSALEH L | PATEL ANKUR | E-0199428 | 01/05/17 |
ABUSALEH S | PATEL ANKUR | E-0199428 | 01/05/17 |
ACOSTA STEVEN VILLARRE | BANDA DANIELLA CASTANEDA | A-0201070 | 12/18/17 |
ADAMS CINDY | BRIONES ENOC | D-0200081 | 05/23/17 |
ADAMS DORIS | GUARD LINE INC | D-0199744 | 03/16/17 |
ADAMS DORIS | ABLE SUPPLY CO | E-0200326 | 07/03/17 |
ADAMS LEVI | FOXMAX LLC | B-0200778 | 10/05/17 |
ADAMS SHARON | FOXMAX LLC | B-0200778 | 10/05/17 |
ADAMS WILLIE | ABLE SUPPLY CO | E-0200326 | 07/03/17 |
ADVANI NIRMALA | ALL WEATHER COMPANIES | E-0200303 | 06/29/17 |
AHLGRIM AMANDA | GUILLORY JESSIE | D-0200390 | 07/18/17 |
AIG EUROPE LTD | CATERPILLAR INC | B-0200364 | 07/13/17 |
AIG EUROPE LTD | CATERPILLAR INC | B-0200364 | 07/13/17 |
AKHTAR HOUSING GROUP | ZONING BOARD OF ADJUSMENTS | E-0200275 | 06/22/17 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
ALABASTER INC | BRENT W COON PC | E-0199958 | 04/26/17 |
ALEBACHEW ENDALKACHEW | USAA GENERAL INDEMNITY COMPANY | E-0200304 | 06/29/17 |
ALLCO LLC | ENTROPHY PARTNERS LLC | D-0200755 | 09/29/17 |
ALLEN EUGENE | ENTROPHY PARTNERS LLC | D-0200755 | 09/29/17 |
ALLEN SHIRLEY | WALMART STORES INC | E-0199661 | 02/27/17 |
ALLISON DAVIS | GUO RICHARD J | E-0199718 | 03/09/17 |
ALLSTATE FIRE AND CASUALTY INSURANCE CO | LOTA USA LLC | B-0199439 | 01/06/17 |
ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY ASO K | LOTA USA LLC | B-0199439 | 01/06/17 |
ALLSTATE INSURANCE | DAY JASMINE | E-0200625 | 09/12/17 |
ALLSTATE INSURANCE | SANCHEZ KRISTINA | B-0200759 | 10/02/17 |
ALLSTATE INSURANCE | BRISENO JOSE | A-0200835 | 10/19/17 |
ALLY BANK | LEBLANC JANET I | B-0200923 | 11/08/17 |
ALLY FINANCIAL INC | BEAN DARLENE | A-0199633 | 02/23/17 |
ALLY FINANCIAL INC | MCKNIGHT JAMES D | E-0200016 | 05/10/17 |
ALLY FINANCIAL INC | STANLEY BRITTANY | A-0200323 | 07/03/17 |
ALLY FINANCIAL INC | SINGLETON ANNE M | D-0200355 | 07/11/17 |
ALLY FINANCIAL INC | GAUTHIER BRYON J | B-0200586 | 08/30/17 |
ALLY FINANCIAL INC | BATTLE RAYNARBO D | B-0200921 | 11/08/17 |
ALLY FINANCIAL INC | WASHINGTON ERICA R | B-0200922 | 11/08/17 |
ALLY FINANCIAL INC | VEILLON CHANCE M | D-0200927 | 11/09/17 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
ALLY FINANCIAL INC | MORRIS JR ALEX | B-0200945 | 11/14/17 |
ALLY FINANCIAL INC | KEAL RENA A | D-0200960 | 11/16/17 |
ALLY FINANCIAL INC | SHARP NATHAN R | A-0201042 | 12/07/17 |
ALMEIDA MELISSA | MCWILLIAMS MONTE | B-0200282 | 06/26/17 |
ALPHA RESCUE EMS LLC | HARBOR HEALTHCARE SYSTEM L P | D-0200143 | 05/31/17 |
ALPHA RESCUE EMS LLC | HARBOR HEALTHCARE SYSTEM L P | D-0200143 | 05/31/17 |
ALVARADO YESSENIA | SHIPMAN SPENCER JOSEPH | D-0199912 | 04/17/17 |
AMERICAN ADVISORS GROUP | OCCUPANT | A-0199496 | 01/19/17 |
AMERICAN EXPRESS BANK FSB | WHITE KEVIN | E-0199947 | 04/25/17 |
AMERICAN EXPRESS BANK FSB | WHITE KEVIN | E-0199947 | 04/25/17 |
AMERICAN EXPRESS CENTURION BANK | GOVINDRAM BHARATH U | D-0199582 | 02/09/17 |
AMERICAN EXPRESS CENTURION BANK | SEALE SYLVIA N | A-0200925 | 11/09/17 |
AMERICAN EXPRESS CENTURION BANK | ANDERSON JASON N | E-0201108 | 12/27/17 |
AMERICAN NATIONAL COUNTY MUTUAL INSURANCE COMPANY | ONSTAR LLC | E-0200427 | 07/25/17 |
AMERICAN OIL COMPANY | AMERICAN OIL COMPANY | D-0199452 | 01/11/17 |
AMOCO CHEMICAL COMPANY | AMERICAN OIL COMPANY | D-0199452 | 01/11/17 |
AMOCO OIL COMPANY | AMERICAN OIL COMPANY | D-0199452 | 01/11/17 |
ANBAP WELLNESS LLC | BIOTE MEDICAL LLC | E-0199733 | 03/15/17 |
ANDERSON DONALD | ENTERGY TEXAS INC | E-0199887 | 04/11/17 |
ANDERSON LORI | SPECIALTY RETAILERS INC | D-0199558 | 02/02/17 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
ANDRES URSULA | UNITED SABINE LTD | B-0200264 | 06/21/17 |
ANDREWS WILBERT | BEAUMONT INDEPENDENT SCHOOL DISTRICT | A-0200253 | 06/16/17 |
ANTOINE FREDDIE JR | GEORGE BRANDON | B-0200159 | 06/01/17 |
ANTOINE MARGARET | GEORGE BRANDON | B-0200159 | 06/01/17 |
ARLINE RONNIE JOSEPH | EMPIRE SCAFFOLD LLC | A-0199731 | 03/13/17 |
ARREDONDO FRANCES | ACADIAN AMBULANCE SERVICE INC | A-0199927 | 04/20/17 |
ARTERBERRY DANA G | BRAIN AND SPINE CENTER OF SOUTHEAST TEXAS PLLC | B-0200522 | 08/09/17 |
AS AGENT-ATTY IN FACT FOR PROPEL FUNDING NATL 1 | GREGORY MARK ARCENEAUX REVOCABLE LIVING TRUST | A-0200590 | 08/30/17 |
AS TRUSTEE FOR CARRINGTON MORTGAGE LOAN TRUST | MORRIS ERNEST | A-0201120 | 12/29/17 |
ASHLI FEACHER | ARCO PRODUCTS COMPANY | D-0199898 | 04/12/17 |
ASSET ALLIANCE GROUP LTD | NEXBANK SSB | E-0199817 | 03/30/17 |
ASSET ALLIANCE GROUP LTD | NEXBANK SSB | E-0199817 | 03/30/17 |
ATKINS KENDYL BROOKE | WERNER EDITH CORTEZ | D-0199719 | 03/09/17 |
AUTOHERO INC | DIRVIE IT HOME AUTO LLC | E-0199863 | 04/07/17 |
AUTOHERO INC | DIRVIE IT HOME AUTO LLC | E-0199863 | 04/07/17 |
B V | HALFIN BARRY LYNN | D-0200810 | 10/13/17 |
BAGWELL HOWARD | PERRY BYRUN | D-0199734 | 03/15/17 |
BAGWELL RICHARD T | BILFINGER WESTCON INC | B-0199782 | 03/23/17 |
BAKER KIRIAN D C | BAKER DWIGHT E | A-0200229 | 06/13/17 |
BAKER MARY | DAVIS KIARA AVON | A-0200435 | 07/27/17 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BAKER STEPHANIE C | BROUSSARD ANTOINE JR | D-0199536 | 01/30/17 |
BALDERAS SABINA SANCHE | RICHARD MELISSA CONNOR | E-0199810 | 03/29/17 |
BALLARD ANGELIA | ADEDAYO ABAYOMI | E-0200961 | 11/17/17 |
BALLOU KRYSTLE | BECK JOSEPH | A-0201083 | 12/20/17 |
BALLOUE WAYLAND R JR | FLANAGAN BERNARD | A-0199559 | 02/01/17 |
BANK OF AMERICA NA | NGUYEN THUY T | D-0199797 | 03/27/17 |
BANK OF AMERICA NA | NGUYEN THUY T | D-0199797 | 03/27/17 |
BANK OF AMERICA NA | GRADNEY NOLAN K | A-0200035 | 05/15/17 |
BANK OF NEW YORK MELLON | CRAIGEN ELIZABETH ANN | A-0200991 | 11/29/17 |
BANK OF NEW YORK MELLON | JAMES GAIL E | D-0200992 | 11/29/17 |
BANKS THARRIN | SCULLY JACOB ISAIAS | B-0199944 | 04/24/17 |
BAPTIST BEAUMONT HOSPITAL | CHEROKEE INSURANCE COMPANY | E-0199685 | 03/02/17 |
BAPTIST BEAUMONT HOSPITAL | GEICO COUNTY MUTUAL INSURANCE COMPANY | D-0200174 | 06/01/17 |
BAPTIST HOSPITAL OF SOUTHEAST TEXAS | BEAUMONT INDEPENDENT SCHOOL DISTRICT | A-0200253 | 06/16/17 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | CHEROKEE INSURANCE COMPANY | E-0199685 | 03/02/17 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | GEICO COUNTY MUTUAL INSURANCE COMPANY | D-0200174 | 06/01/17 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | GEORGE EDWARD GROVES M D P A | B-0200388 | 07/17/17 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | SELECTCARE OF TEXAS INC | A-0200832 | 10/19/17 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS D/B/A BAPTIST | GEICO COUNTY MUTUAL INSURANCE COMPANY | D-0200174 | 06/01/17 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS D/B/A BAPTIST | HUMANA HEALTH PLAN OF TEXAS INC | A-0200761 | 10/02/17 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BARCLAYS BANK DELAWARE | BRISCOE MITCHELL | D-0199815 | 03/29/17 |
BARCLAYS BANK DELAWARE | RICHARDSON ANDREW | B-0199909 | 04/17/17 |
BARKER KAREN E | EMPIRE SCAFFOLD LLC | A-0199731 | 03/13/17 |
BARNETT ROSE | ACME TRUCK LINE INC | A-0200291 | 06/27/17 |
BARRAGAN VERONICA | HERNANDEZ MARIO PENA | B-0199527 | 01/27/17 |
BARRAQUE GARRETT | PTASZENSKI ALICIA | A-0200643 | 09/14/17 |
BARZAR AARON RAYSHUN | A AND L INDUSTRIAL SERVICES | E-0199897 | 04/12/17 |
BASS KAY MAUREEN | YERA CHRISTA | E-0200363 | 07/13/17 |
BAYVIEW LOAN SERVICING LLC | MILLER ERIC | A-0199628 | 02/22/17 |
BAYVIEW LOAN SERVICING LLC A DELAWARE LIMITED LI | MILLER ERIC | A-0199628 | 02/22/17 |
BEANRD TREVION | HAMILTON CHRISTOPHER | D-0199480 | 01/17/17 |
BEAUMONT EMERGENCY PHYSICIANS ASSOCIATION PLLC | ALLEYNE PAUL A | D-0200749 | 09/28/17 |
BEAUMONT MANUFACTURING AND DISTRIBUTION CO LLC | R J SALES INC | E-0199998 | 05/05/17 |
BEAUMONT MANUFACTURING AND DISTRIBUTION COMPANY L | R J SALES INC | E-0199998 | 05/05/17 |
BEAVERS CORETTA | STANLEY STEEMER OF GULF COAST LLC | A-0200393 | 07/18/17 |
BEAVERS WILLIAM | STANLEY STEEMER OF GULF COAST LLC | A-0200393 | 07/18/17 |
BECERRA ALFREDO C | EAN HOLDINGS LLC | B-0200008 | 05/08/17 |
BENFIELD JOHN DECEASED | ATLANTIC RICHFIELD COMPANY | D-0200266 | 06/21/17 |
BENFIELD PENNY | ATLANTIC RICHFIELD COMPANY | D-0200266 | 06/21/17 |
BERWICK DARRELL | BURRELL LEOLA BURTON | B-0199905 | 04/13/17 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BEVERLY IRVAN | DIRECT GENERAL INSURANCE COMPANY | E-0199738 | 03/15/17 |
BEVIL JASON | STANLEY DAWN APRIL | D-0199584 | 02/09/17 |
BIAS LARRY | NEIL JOHN SMULLIN II | D-0199598 | 02/14/17 |
BIBBINS GWENDOLYN | RICHARDSON CATHERINE | B-0199483 | 01/17/17 |
BIBBINS MELONDIA | RANDLE SHAWN C | B-0200441 | 07/28/17 |
BICKERSTAFF CHOTSIE | ALPHA RESCUE EMS LLC | B-0199713 | 03/08/17 |
BLEVINS DONALD GENE DECEASED | BELLAIR ALVIN J JR | E-0199474 | 01/13/17 |
BLEVINS LAURA DECEASED | BELLAIR ALVIN J JR | E-0199474 | 01/13/17 |
BLI RENTALLS LLC | SELLS LORENZO VENSON | E-0199915 | 04/19/17 |
BLI RENTALS LLC | SELLS LORENZO VENSON | E-0199915 | 04/19/17 |
BOB ISRAEL | BAPTIST HOSPITALS OF SOUTHEAST TEXAS | E-0199607 | 02/16/17 |
BOBBITT SHIRLEY A | BP AMOCO CHEMICAL COMPANY | B-0200944 | 11/14/17 |
BOMMER BRIAN | MOLINA DR JAMES | D-0199883 | 04/11/17 |
BOMMER DR KATHRYN | MOLINA DR JAMES | D-0199883 | 04/11/17 |
BONEAU KRISTOPHER | PORT ARTHUR POLICE DEPARTMENT | A-0200903 | 11/03/17 |
BONIN PEGGY | CENTRAL STATES HEALTH & LIFE CO OF OMAHA | B-0200136 | 05/26/17 |
BONURA JOE L | LYON CHRISTINE | A-0199892 | 04/12/17 |
BOOKER DAVID | MEYNIG CODY | D-0200345 | 07/10/17 |
BOOKER PAULETTE | KNIGHT TRANSPORTATION INC | B-0200285 | 06/26/17 |
BOOKER PERRY | MEYNIG CODY | D-0200345 | 07/10/17 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BOONE LAURA | SIMON THOMAS G | D-0199780 | 03/23/17 |
BORING LAUREN | E I DUPONT DE NEMOURS & COMPANY | B-0199845 | 04/05/17 |
BOUGET KIMBERLY | UNITED SERVICES AUTOMOBILE ASSOCIATION | E-0199736 | 03/15/17 |
BOURQUE GINA M | MCCALMAN KELI J | A-0200167 | 06/02/17 |
BOUSE CRYSTAL | LAPRAY HAL | B-0201045 | 12/08/17 |
BOUTTE SHARON | PORT ARTHUR ISD | B-0199425 | 01/03/17 |
BOYKIN WHITNEY | MARQUETTE TRANSPORTATION COMPANY GULF INLAND LLC | D-0200386 | 07/17/17 |
BRABHAM JAMES | CHEVRON USA INC | A-0199605 | 02/16/17 |
BRASHER KATRINA | BEAUMONT MRI INC | B-0200341 | 07/06/17 |
BREWER SAMATHA | ACA ELETE ENTERPRISES LLC | E-0200239 | 06/14/17 |
BRIGGS HARLOM | REEVES CHRISTOPHER | D-0199499 | 01/20/17 |
BRISCO TRAVIS | BROCK GROUP INC | B-0199919 | 04/18/17 |
BROADWAY JEFFREY THOMPSON | JACKSON CALVIN L | D-0200575 | 08/24/17 |
BROCATO CHARLES E | LAFLEUR KENNETH R | A-0199851 | 04/06/17 |
BRONNON PATRICK | TEXAS FARMERS INSURANCE COMPANY | D-0200128 | 05/25/17 |
BROUSSARD JASON | HALFIN BARRY LYNN | D-0200810 | 10/13/17 |
BROUSSARD TIFFANY | TOLEDO SARA | D-0200440 | 07/28/17 |
BROWN COURTNEY | HUNT JAMES | A-0200789 | 10/09/17 |
BROWN DARREN | C AND G INTERNATIONAL LLC | D-0199668 | 02/28/17 |
BROWN EARL | CITY OF PORT ARTHUR | A-0199678 | 03/01/17 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BROWN GENIA | C AND G INTERNATIONAL LLC | D-0199668 | 02/28/17 |
BROWN GEORGE RUSSELL | SHRIMALI HARDIKKUMAR VINODBHAI | E-0199430 | 01/05/17 |
BROWN TIFFANY | PORT ARTHUR INDEPENDENT SCHOOL DISTRICT | A-0201085 | 12/20/17 |
BROWN TYLER | CALLOWAY KATHERINE | D-0199423 | 01/03/17 |
BROWN TYLER | CALLOWAY KATHERINE | D-0199423 | 01/03/17 |
BRUTON KEITH | DARDEN RESTAURANTS INC | A-0199447 | 01/10/17 |
BRUTON LINDA | DARDEN RESTAURANTS INC | A-0199447 | 01/10/17 |
BRUTON TED | DARDEN RESTAURANTS INC | A-0199447 | 01/10/17 |
BUCKEY WILLIE | NUTRITION AND SERVICES FOR SENIORS | A-0200841 | 10/20/17 |
BUENTELLO JACQUELINE | DUBUIS HOSPTIAL OF BEAUMONT | B-0200247 | 06/16/17 |
BURCHFIELD AMANDA | ANALYTICAL TECHNOLOGY CONSULTANTS INC | D-0199449 | 01/11/17 |
BURCHFIELD TINA | ANALYTICAL TECHNOLOGY CONSULTANTS INC | D-0199449 | 01/11/17 |
BURD MARY | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | B-0199431 | 01/05/17 |
BURGESS KATHERINE | CANTEX HEALTH CARE CENTERS LLC | E-0199670 | 02/28/17 |
BURNETT JAMES R | CARILLO BROTHERS CORPORATION | D-0200346 | 07/10/17 |
BURRIS CHARLES SCOTT | CHILDS PATRICK C | A-0200911 | 11/06/17 |
BURRIS CLAYTON C | CHILDS PATRICK C | A-0200911 | 11/06/17 |
BURRIS DORIS GENE | CHILDS PATRICK C | A-0200911 | 11/06/17 |
BURRIS LAND COMPANY INC | CHILDS PATRICK C | A-0200911 | 11/06/17 |
C AND D SKILLED ROBOTICS INC | TGW SYSTEMS INC | A-0200699 | 09/14/17 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
CADENA NORA | GONZALEZ YESENIA | D-0199667 | 02/28/17 |
CADENA SAMUEL | GONZALEZ YESENIA | D-0199667 | 02/28/17 |
CADORA ALLISON M | DOUANGDY DOUANGD Y | B-0200311 | 06/29/17 |
CALDWELL SCOTT | MCGRADE HARRIS COVINGTON | E-0199585 | 02/10/17 |
CALDWELL SCOTT ANF OF MINOR | MCGRADE HARRIS COVINGTON | E-0199585 | 02/10/17 |
CAMBEROS GONZALO JIMENEZ | AHMAD AANA ISRAR | D-0200591 | 08/31/17 |
CAMPBELL DOROTHY | CAMPBELL BRUCE | D-0200310 | 06/29/17 |
CANE PAIGE | GBME LLC | A-0200627 | 09/12/17 |
CAPITAL ONE BANK (USA) NA | THOMPSON CRAIG L | B-0200056 | 05/17/17 |
CAPITAL ONE BANK N A | ARMSTRONG RONNIE | D-0200079 | 05/23/17 |
CAPITAL ONE BANK NA | THOMPSON CRAIG L | B-0200056 | 05/17/17 |
CAPITAL ONE NA | ARMSTRONG RONNIE | D-0200079 | 05/23/17 |
CAPITAL ONE NATIONAL ASSOCIATION | TOLIN DAVID | A-0199858 | 04/06/17 |
CAPITAL PARTNERS FINANCIAL GROUP USA INC | PEEL GARRETT K | A-0200463 | 08/02/17 |
CAPO MICHAEL | BAGGETT LARRY | B-0200281 | 06/26/17 |
CARBAJAL KEVIN | PAYNE IBRAHIM | B-0200829 | 10/19/17 |
CARFINANCE CAPITAL LLC | LEVIAS SCHUYLER | E-0199884 | 04/11/17 |
CARTER IRA LEE | JAMES MARCUS | E-0200059 | 05/18/17 |
CARTER VALERIE | DEVILLIER EMILY | E-0200803 | 10/11/17 |
CASEY LENDING LLC | JEFFERSON COUNTY CITY OF PORT ARTHUR DRAINAGE DI | E-0200245 | 06/15/17 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
CASEY LENDING LLC | JEFFERSON COUNTY CITY OF PORT ARTHUR DRAINAGE DI | E-0200245 | 06/15/17 |
CASTILLO DAMIAN | BRAND ENERGY AND INFRASTRUCTURE SERVICES INC | B-0200617 | 09/08/17 |
CASTLE MOTEL INC | JEFFERSON COUNTY APPRAISAL DISTRICT | E-0200723 | 09/22/17 |
CASTON DEMETRIA | MAVERICK INTERNATIONAL LTD | B-0199861 | 04/07/17 |
CAZENOVIA CREEK INVESTMENT MANAGEMENT LLC | JEFFERSON COUNTY ET AL | D-0201106 | 12/27/17 |
CEASAR DARREN | SCHINDLER ELEVATOR CORPORATION | D-0200813 | 10/12/17 |
CEASER LINDA | LUCCHESI GREG | E-0200487 | 08/08/17 |
CEASER RONALD | LUCCHESI GREG | E-0200487 | 08/08/17 |
CEASER SANDY | BOYKINS BOBBIE JEAN | B-0200935 | 11/10/17 |
CERTAIN UNDERWRITERS AT LLOYDS LONDON SUBSCRIBIN | BEAUMONT INDEPENDENT SCHOOL DISTRICT | A-0200253 | 06/16/17 |
CHACHERE ALICE | RICHARDSON CATHERINE | B-0199483 | 01/17/17 |
CHACHERE LEOLA | GIESEKE STEPHEN | E-0199771 | 03/22/17 |
CHAISSON NITONYA | CHAPMAN LATONYA | D-0201038 | 12/06/17 |
CHAMPAGNE BRANDY | KINSMEN HOMES LLC | E-0200043 | 05/16/17 |
CHAMPAGNE JASON | KINSMEN HOMES LLC | E-0200043 | 05/16/17 |
CHAMPION MORTGAGE COMPANY | JONES ALFRED SR | D-0199446 | 01/10/17 |
CHAMPION RECORDS | BEAUMONT INDEPENDENT SCHOOL DISTRICT | D-0199982 | 05/02/17 |
CHANEY KENNETH | FRAIRE RUTH | A-0199758 | 03/20/17 |
CHARETTE JASON | BEAUMONT MRI INC | B-0200341 | 07/06/17 |
CHARETTE LINDA | BEAUMONT MRI INC | B-0200341 | 07/06/17 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
CHARETTE RICHARD III | BEAUMONT MRI INC | B-0200341 | 07/06/17 |
CHARETTE RICHARD JR | BEAUMONT MRI INC | B-0200341 | 07/06/17 |
CHARLES AARON BROOKS | CHARLES E SAMUEL JR | A-0200447 | 07/31/17 |
CHAVEZ SUSANA | BROWN TRACY | A-0199632 | 02/23/17 |
CHD GP LC | LINDA MORRIS MANAGEMENT LLC | A-0199791 | 03/24/17 |
CHDA GP LC | LINDA MORRIS MANAGEMENT LLC | A-0199791 | 03/24/17 |
CHESHIRE DONNA | GERMANIA SELECT INSURANCE COMPANY | B-0199681 | 03/02/17 |
CHRISTIAN DEVAN | BURK DOROTHY SIMS | A-0199534 | 01/30/17 |
CHRYSLER CAPITAL | ELEPHANT INSURANCE COMPANY | E-0199531 | 01/27/17 |
CIRILO JOYCE | SALAMANCA ANA | E-0200053 | 05/17/17 |
CIT BANK NA | OCCUPANT | B-0201072 | 12/18/17 |
CITIFINANCIAL SERVICING LLC | LEBLANC PEGGY | A-0199555 | 02/01/17 |
CITIFINANCIAL SERVICING LLC | ANDERSON DWELMA | E-0200154 | 06/01/17 |
CITIFINANCIAL SERVICING LLC | OCCUPANT(S) OF PROPERTY | A-0200271 | 05/18/17 |
CITY OF BEAUMONT | APAC TEXAS INC | A-0201103 | 12/22/17 |
CITY OF PORT ARTHUR | GERMAN PELLERS TEXAS LLC | E-0200319 | 06/30/17 |
CITY OF PORT ARTHUR | GERMAN PELLERS TEXAS LLC | E-0200319 | 06/30/17 |
CITY OF PORT ARTHUR TEXAS | DAVIS RANDLE JR | E-0200585 | 08/29/17 |
CLAWSON BENJAMIN | E I DUPONT DE NEMOURS & COMPANY | B-0199845 | 04/05/17 |
CLAWSON JOHN | E I DUPONT DE NEMOURS & COMPANY | B-0199845 | 04/05/17 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
CLAYBURN CORPORATION | ABE JACOBS INSURANCE AGENCY INC | E-0199522 | 01/26/17 |
CLAYBURN CORPORATION | BLANTON SAMANTHA | E-0199572 | 02/08/17 |
CLAYBURN CORPORATION D/B/A THE WALTERS AGENCY | ABE JACOBS INSURANCE AGENCY INC | E-0199522 | 01/26/17 |
CLAYBURN CORPORATION D/B/A THE WALTERS AGENCY | BLANTON SAMANTHA | E-0199572 | 02/08/17 |
CLAYTON EMMA | MUNOZ PATRICIA | A-0201115 | 12/29/17 |
CLEGG THOMAS H | BRAIN AND SPINE CENTER OF SOUTHEAST TEXAS PLLC | B-0200522 | 08/09/17 |
CLEGG TREVOR H | BRAIN AND SPINE CENTER OF SOUTHEAST TEXAS PLLC | B-0200522 | 08/09/17 |
CLEON FOWLER | CITY OF BEAUMONT | B-0199935 | 04/21/17 |
CLOUSER EDWARD | DICKEY BRENT | A-0199829 | 03/30/17 |
COGSWELL AMANDA BROOKE | COTTER PATSY AYERS | A-0200468 | 08/03/17 |
COLE ORION | OCI BEAUMONT LLC | A-0199570 | 02/07/17 |
COLEMAN GENEVA | EAGLIN TONYA LYNN | B-0199461 | 01/12/17 |
COLEMAN LEE | EAGLIN TONYA LYNN | B-0199461 | 01/12/17 |
COLEMAN RONALD | NELSON BRIDGET | D-0200029 | 05/12/17 |
COLLINS SAM | CITY OF PORT ARTHUR | A-0200848 | 10/23/17 |
COMEAUX CHARLES | BROWN MARGA JEANETTE | E-0200917 | 11/08/17 |
COMEAUX OTIS | FENNER GRANT ALEXANDER | D-0200378 | 07/14/17 |
COMERICA BANK | LISA LORD INC | A-0199901 | 04/12/17 |
COMERICA BANK | LISA LORD INC | A-0199901 | 04/12/17 |
COMMUNITYBANK OF TEXAS N A | AXIS CNC INC | D-0199720 | 03/09/17 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
COMMUNITYBANK OF TEXAS NA | AXIS CNC INC | D-0199720 | 03/09/17 |
COMMUNITYBANK OF TEXAS NATIONAL ASSOCIATION | FOSTER ANDREW L | B-0201023 | 12/04/17 |
COMPAGNO BENEDETTO J | AMERICAN REAL ESTATE ERA POWERED | D-0199777 | 03/22/17 |
COMPAGNO DEBORAH E | AMERICAN REAL ESTATE ERA POWERED | D-0199777 | 03/22/17 |
COMPASSION HOSPICE INC | DAVID CAROL | B-0200258 | 06/20/17 |
COMPASSION HOSPICE INC | DAVID CAROL | B-0200258 | 06/20/17 |
COPELAND JESSE ALTON II | CONN APPLIANCES INC | A-0200806 | 10/12/17 |
COPELAND JESSE ALTON SR | CONN APPLIANCES INC | A-0200806 | 10/12/17 |
COPELAND STEPHANIE | CONN APPLIANCES INC | A-0200806 | 10/12/17 |
CORDENAS JUAN | RALDA BERNABE DIAZ | E-0199444 | 01/09/17 |
CORMIER DENIM | GOUDEAU COREY | E-0200238 | 06/12/17 |
CORMIER GERALYN | GOUDEAU COREY | E-0200238 | 06/12/17 |
CORMIER ROBERT P | BURLEIGH BUFFY RENEE | B-0201069 | 12/15/17 |
CORNER DONNELL | BAYVIEW LOAN SERVICING LLC | D-0199808 | 03/28/17 |
COSTLEY WILLIAM | BALTIMORE RJ | B-0200969 | 11/21/17 |
COULON ASHLY | BFI WASTE SERVICES OF TEXAS LP | B-0200900 | 11/02/17 |
COUNTY OF HARDIN TEXAS | HAFERKAMP LISA ANN | A-0200070 | 05/19/17 |
COUNTY OF HARDIN TEXAS | COLEMAN MISTY E | E-0200071 | 05/19/17 |
COUNTY OF HARDIN TEXAS | SABA GUS E | E-0200072 | 05/19/17 |
COVARRUBIAS AURORA | MUDD TERESA | E-0200417 | 07/21/17 |
