DISTRICT CLERK CIVIL INDEX: ALPHABETICAL BY DEFENDANT FOR CASES FILED IN 2017
Last Updated: 02/01/18
DISCLAIMER: Jefferson County, Texas (the "County"), provides this World Wide Web (WWW) site information and services "as is" without warranty of any kind, either expressed or implied. The County does not warrant the accuracy, authority, completeness, usefulness, timeliness, or fitness for a particular purpose of its information or services. The County, its officials and employees shall not be liable for any loss or injury caused in whole or part by its negligence, contingencies beyond its control, loss of data, or errors or omissions in the WWW site information or services.
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
A AND L INDUSTRIAL SERVICES | BARZAR AARON RAYSHUN | E-0199897 | 04/12/17 |
A&L INDUSTRIAL SERVICES | BARZAR AARON RAYSHUN | E-0199897 | 04/12/17 |
AAMES FUNDING CORPORATION | DEUTSCHE BANK NATIONAL TRUST COMPANY | B-0200147 | 05/31/17 |
AAMES HOME LOAN | DEUTSCHE BANK NATIONAL TRUST COMPANY | B-0200147 | 05/31/17 |
ABB INC | HUNTSMAN INTERNATIONAL LLC | E-0201064 | 12/15/17 |
ABC CONTRACTING | RAPID CAPITAL FINANCE LLC | D-0201076 | 12/19/17 |
ABE JACOBS INSURANCE AGENCY INC | CLAYBURN CORPORATION | E-0199522 | 01/26/17 |
ABE JACOBS INSURANCE AGENCY INC | CLAYBURN CORPORATION | E-0199522 | 01/26/17 |
ABEDELWAHAB NASIM | SAINTBREAUX ILANGE | B-0200313 | 06/29/17 |
ABERA MOGES GESSESSE | SPATES CHARLES | B-0199741 | 03/16/17 |
ABLE SUPPLY CO | ADAMS DORIS | E-0200326 | 07/03/17 |
ABLE SUPPLY COMPANY | REED PEGGY JEAN | B-0199617 | 02/17/17 |
ABSHIRE CODY | LONGORIA CASEY | B-0200438 | 07/27/17 |
ABUSALEH FARID | GORRELL LARRY | E-0200398 | 07/19/17 |
ACA ELETE ENTERPRISES LLC | BREWER SAMATHA | E-0200239 | 06/14/17 |
ACA ELETE ENTERPRISES LLC | BREWER SAMATHA | E-0200239 | 06/14/17 |
ACADIAN AMBULANCE SERVICE INC | JACKSON JONATHAN | A-0199519 | 01/25/17 |
ACADIAN AMBULANCE SERVICE INC | JACKSON JONATHAN | A-0199519 | 01/25/17 |
ACADIAN AMBULANCE SERVICE INC | ARREDONDO FRANCES | A-0199927 | 04/20/17 |
ACADIAN AMBULANCE SERVICE OF TEXAS LLC | JACKSON JONATHAN | A-0199519 | 01/25/17 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
ACADIAN AMBULANCE SERVICE OF TEXAS LLC | JACKSON JONATHAN | A-0199519 | 01/25/17 |
ACADIAN AMBULANCE SERVICE OF TEXAS LLC | ARREDONDO FRANCES | A-0199927 | 04/20/17 |
ACCENT BEACH HOMES | TURNER DANA | B-0200420 | 07/24/17 |
ACCEPTANCE INDEMNITY INSURANCE COMPANY | PARKMEADOWS TOWNHOMES SECTION XVI | B-0200592 | 08/31/17 |
ACCLIS TOSIELYN | MONTGOMERY STACEY | A-0200635 | 09/13/17 |
ACE BAIL BONDS CO | JOHN JEFFERY RICHARD | A-0200290 | 06/27/17 |
ACE SIDING & ROOFING | MCELROY METAL INC | A-0200369 | 07/13/17 |
ACME TRUCK LINE INC | BARNETT ROSE | A-0200291 | 06/27/17 |
ACROND DERRICK S | OVATION SERVICES LLC | A-0199679 | 03/02/17 |
ADAMS COURTNEY | MARTIN MARILYN | A-0200155 | 06/01/17 |
ADAMS MARCUS WADE | STATE OF TEXAS | E-0200839 | 10/20/17 |
ADEDAYO ABAYOMI | BALLARD ANGELIA | E-0200961 | 11/17/17 |
ADMIN OF THE SUCCESSION OF ROBERT PAUL ROMERO | TRP CRUDE MARKETING LLC | A-0199923 | 04/19/17 |
ADVANTAGE DRUG TESTING | HUNTER KELLY | B-0200244 | 06/15/17 |
AFPP A MINOR | KINSEL CRAIG | E-0200037 | 05/15/17 |
AGUILAR JORGE | FRANCOIS DESTINY | B-0200858 | 10/25/17 |
AHMAD AANA ISRAR | CAMBEROS GONZALO JIMENEZ | D-0200591 | 08/31/17 |
AHMAD M | CAMBEROS GONZALO JIMENEZ | D-0200591 | 08/31/17 |
AHMED DETHRA A | POWELL THELMA H | E-0199460 | 01/12/17 |
AIR SOLUTIONS INC | WADDELL KEVIN R | E-0201101 | 12/21/17 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
AKA DONALD LOUIS DAVIS | CITIFINANCIAL SERVICING LLC | E-0200154 | 06/01/17 |
AKA DWELMA DAVIS-ANDERSON | CITIFINANCIAL SERVICING LLC | E-0200154 | 06/01/17 |
AKA GEORGE V HILL GEORGE VICTOR HILL | JEFFERSON COUNTY | A-0199702 | 03/07/17 |
AKA TONY BLEUEL | MCELROY METAL INC | A-0200369 | 07/13/17 |
ALBANESE CORMIER HOLDINGS LLC | REED STEPHANIE | B-0199426 | 01/04/17 |
ALBANESE CORMIER HOLDINGS LLC AND/OR ALBANESE COR | REED STEPHANIE | B-0199426 | 01/04/17 |
ALERT CONTROL TECHNOLOGIES LLC | HEBERT JOSEPH EDWARD | E-0199549 | 02/01/17 |
ALERT CONTROL TECHNOLOGIES LLC | HEBERT JOSEPH EDWARD | E-0199549 | 02/01/17 |
ALERT CONTROL TECHNOLOGIES LLC | HEBERT JOSEPH EDWARD | E-0199549 | 02/01/17 |
ALFRED TRAUNCE JERMAINE | MIDKIFF BRANDON | A-0199751 | 03/16/17 |
ALI AMIN MOHAMMED | FLUCAS ROSHAWNDRA | B-0200046 | 05/16/17 |
ALI MOHAMMED | VALENTINE ALICIA | A-0199856 | 04/06/17 |
ALL WEATHER COMPANIES | ADVANI NIRMALA | E-0200303 | 06/29/17 |
ALL WEATHER CONTRACTORS INC | ADVANI NIRMALA | E-0200303 | 06/29/17 |
ALLEN DEBORAH | HAMMOND MICHELLE | A-0200250 | 06/16/17 |
ALLEN MATTHEW | DRAGON PRODUCTS PES INC | B-0200141 | 05/31/17 |
ALLEYNE PAUL A | BEAUMONT EMERGENCY PHYSICIANS ASSOCIATION PLLC | D-0200749 | 09/28/17 |
ALLIED WASTE SYSTEMS INC | JONES TERRY LYNN | E-0199462 | 01/13/17 |
ALLSTATE COUNTY MUTUAL INSURANCE COMPANY | WHITE JESSE LYNN | B-0200161 | 06/02/17 |
ALLSTATE FIRE AND CASUALTY COMPANY | PROBST WHITNEY | B-0200983 | 11/28/17 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
ALLSTATE FIRE AND CASUALTY COMPANY | RUTH KERRY | B-0201046 | 12/08/17 |
ALLSTATE FIRE AND CASUALTY INSURANCE CO | ELHOUBI ASHRAF | E-0200163 | 06/02/17 |
ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY | GERBER KENNETH | A-0199712 | 03/08/17 |
ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY | LEON ROSEMARY | A-0200052 | 05/17/17 |
ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY | HAMMOND MICHELLE | A-0200250 | 06/16/17 |
ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY | ZAMORA SUSANA | B-0200477 | 08/07/17 |
ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY | RAYFORD TISHA | E-0200840 | 10/20/17 |
ALLSTATE INDEMNITY COMPANY | RAYFORD TISHA | E-0200840 | 10/20/17 |
ALLSTATE INDEMNITY COMPANY | DAVIS LAREN | B-0201039 | 12/06/17 |
ALLSTATE INSURANCE COMPANY | GUZMAN LEAMSY SANCHEZ | D-0199597 | 02/14/17 |
ALLSTATE INSURANCE COMPANY | GARCIA JOSE | E-0199989 | 05/03/17 |
ALLSTATE TEXAS LLOYDS INC | JONES LINDA | B-0200181 | 06/06/17 |
ALLSTATE TEXAS LLOYDS INC | JONES LINDA | B-0200181 | 06/06/17 |
ALLSTATE TEXAS LLOYDS INC | JONES LINDA | B-0200181 | 06/06/17 |
ALPHA RESCUE EMS LLC | BICKERSTAFF CHOTSIE | B-0199713 | 03/08/17 |
ALTAF UMAR | PETROFUELS CORPORATION | D-0200820 | 10/17/17 |
ALTHER TYSON | JEFFERSON COUNTY | B-0199473 | 01/13/17 |
ALVAREZ SALVADOR JR | WELLS FARGO BANK NA | B-0199877 | 04/10/17 |
AMACO CHEMICAL COMPANY | MELANCON PEGGY | B-0199624 | 02/22/17 |
AMAYA SONIA | OLIVER KURTASHA | B-0201088 | 12/20/17 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
AMBASSADOR PEST MANAGEMENT LLC | AATTABOY TERMITE AND PEST CONTROL INC | A-0200743 | 09/28/17 |
AMBASSADOR PEST MANAGEMENT LLC | AATTABOY TERMITE AND PEST CONTROL INC | A-0200743 | 09/28/17 |
AMERICAN ACCESS CASUALTY COMPANY | HAWKINS BREAH | D-0199732 | 03/14/17 |
AMERICAN AIRLINES GROUP INC | MICHALSKI BETTY B | E-0200381 | 07/14/17 |
AMERICAN AIRLINES GROUP INC F/K/A AMR CORP | MICHALSKI BETTY B | E-0200381 | 07/14/17 |
AMERICAN AIRLINES GROUP INC F/K/A AMR CORP | MICHALSKI BETTY B | E-0200381 | 07/14/17 |
AMERICAN CAPITAL FUNDING CORPORATION | GORDON HARVEY | E-0201102 | 12/22/17 |
AMERICAN CONTRACTOR AND TECHNOLOGY INC | HAMAC INDUSTRIES INCORPORATED | E-0199963 | 04/28/17 |
AMERICAN CONTRACTOR AND TECHNOLOGY INC | HAMAC INDUSTRIES INCORPORATED | E-0199963 | 04/28/17 |
AMERICAN EAGLE AIRLINES | MICHALSKI BETTY B | E-0200381 | 07/14/17 |
AMERICAN LEASING AND MANAGEMENT | COMPAGNO BENEDETTO J | D-0199777 | 03/22/17 |
AMERICAN OIL COMPANY | AMERICAN OIL COMPANY | D-0199452 | 01/11/17 |
AMERICAN REAL EST & AMERICAN REAL ESATE ERA MANAGE | COMPAGNO BENEDETTO J | D-0199777 | 03/22/17 |
AMERICAN REAL ESTATE ERA POWERED | COMPAGNO BENEDETTO J | D-0199777 | 03/22/17 |
AMERICAN SYNTHETIC RUBBER COMPANY | INGLISH CAROL | E-0199538 | 01/30/17 |
AMERICAN TRUCKING COMPANY | PAGAN GRACE | A-0200594 | 08/31/17 |
AMF INC | REED PEGGY JEAN | B-0199617 | 02/17/17 |
AMF TEXAS HOLDINGS LLC | ESTATE OF DESTINY BURK | D-0200727 | 09/25/17 |
AMOCO CHEMICAL COMPANY | AMERICAN OIL COMPANY | D-0199452 | 01/11/17 |
AMOCO CHEMICAL COMPANY | MELANCON PEGGY | B-0199624 | 02/22/17 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
AMOCO CHEMICAL COMPANY (A/K/A BP AMOCO CHEMICAL CO | MELANCON PEGGY | B-0199624 | 02/22/17 |
AMOCO CHEMICAL OIL COMPANY | MELANCON PEGGY | B-0199624 | 02/22/17 |
AMOCO OIL COMPANY | AMERICAN OIL COMPANY | D-0199452 | 01/11/17 |
AMOCO OIL COMPANY | MELANCON PEGGY | B-0199624 | 02/22/17 |
AMOCO OIL COMPANY (A/K/A BP PRODUCTS NORTH AMERICA | MELANCON PEGGY | B-0199624 | 02/22/17 |
AMR CORP | MICHALSKI BETTY B | E-0200381 | 07/14/17 |
ANALYTICAL TECHNOLOGY CONSULTANTS INC | BURCHFIELD AMANDA | D-0199449 | 01/11/17 |
ANALYTICAL TECHNOLOGY CONSULTANTS INC | BURCHFIELD AMANDA | D-0199449 | 01/11/17 |
ANDERSON DWELMA | CITIFINANCIAL SERVICING LLC | E-0200154 | 06/01/17 |
ANDERSON JASON N | AMERICAN EXPRESS CENTURION BANK | E-0201108 | 12/27/17 |
ANDRESS WILLIAM JACK JR | JEFFERSON COUNTY | D-0199872 | 04/07/17 |
ANGELA BROWN CASSILL | JEFFERSON COUNTY | B-0200091 | 05/24/17 |
ANGELA MARIE BROWN | JEFFERSON COUNTY | B-0200091 | 05/24/17 |
ANGELS | MANUEL FELICA | B-0199565 | 02/06/17 |
ANGUIANO MISSAIL GUZMAN | VOTH JEFF | A-0199881 | 04/10/17 |
AO SMITH CORPORATION | TEXAS FARMERS INSURANCE COMPANY | D-0199669 | 02/28/17 |
AO SMITH CORPORATION | TEXAS FARMERS INSURANCE COMPANY | D-0199669 | 02/28/17 |
APAC TEXAS INC | CITY OF BEAUMONT | A-0201103 | 12/22/17 |
ARBYS | PARKDALE MALL CMBS LLC | D-0201089 | 12/20/17 |
ARCENEAUX REGINA | OVATION SERVICES LLC | B-0199803 | 03/28/17 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
ARCO CHEMICAL COMPANY | AMERICAN OIL COMPANY | D-0199452 | 01/11/17 |
ARCO OIL AND GAS | MELANCON PEGGY | B-0199624 | 02/22/17 |
ARCO PRODUCTS COMPANY | ASHLI FEACHER | D-0199898 | 04/12/17 |
ARETHA ROSE BOWIE LEJEUNE | JEFFERSON COUNTY | A-0200482 | 08/07/17 |
ARI FLEET | MARTINEZ JESUS JESSE | E-0199596 | 02/14/17 |
ARI FLEET | GREEN TERANCE | D-0199753 | 03/17/17 |
ARI FLEET AKA AIR AKA HOLMAN AUTOMOTIVE GROUP A | MARTINEZ JESUS JESSE | E-0199596 | 02/14/17 |
ARI FLEET SERVICES | MARTINEZ JESUS JESSE | E-0199596 | 02/14/17 |
ARI FLEET SERVICES INC | MARTINEZ JESUS JESSE | E-0199596 | 02/14/17 |
ARISTECH CHEMICAL CORPORATION | AMERICAN OIL COMPANY | D-0199452 | 01/11/17 |
ARISTECH CHEMICAL CORPORATION | MELANCON PEGGY | B-0199624 | 02/22/17 |
ARISTECH CHEMICAL CORPORATION (N/K/A BRASKEM AMERI | MELANCON PEGGY | B-0199624 | 02/22/17 |
ARMSTRONG RONNIE | CAPITAL ONE BANK N A | D-0200079 | 05/23/17 |
ARMSTRONG SHANNON LEANN | SAID TIRZAH | D-0200850 | 10/25/17 |
ARRENDONDO CARMEN NINA | KEMPER ANGELA | B-0200235 | 06/13/17 |
ARTHUR SQUARE APARTMENTS | CANE PAIGE | A-0200627 | 09/12/17 |
ARTHUR WILLIAM | MCNEIL DIANNE KIRKWOOD | A-0200515 | 08/09/17 |
ARTISAN WORKS GROUP LLC | PARKMEADOWS TOWNHOMES SECTION XVI | B-0200592 | 08/31/17 |
AS BENEFICIARY | CORMIER ROBERT P | B-0201069 | 12/15/17 |
AS CO-TRUSTEE | CORMIER ROBERT P | B-0201069 | 12/15/17 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
AS CO-TRUSTEE | CORMIER ROBERT P | B-0201069 | 12/15/17 |
AS GUARDIAN OF ESTATE OF DARLENE LEFLEUR HOFFPAUIR | CORMIER ROBERT P | B-0201069 | 12/15/17 |
ASA HOLDINGS LP | VALENTINE ALICIA | A-0199856 | 04/06/17 |
ASA HOLDINGS REAL ESTATE MANAGEMENT | VALENTINE ALICIA | A-0199856 | 04/06/17 |
ASD CONDULTANTS INC | GARDENS OF LAKE FANNETT SENIOR CARE FACILITY | B-0199716 | 03/09/17 |
ASD CONDULTANTS INC | GARDENS OF LAKE FANNETT SENIOR CARE FACILITY | B-0199716 | 03/09/17 |
ASHLAND ELASTOMERS LLC | TWINE REGINALD SR | A-0199583 | 02/09/17 |
ASHLAND ELASTOMERS LLC | TWINE REGINALD SR | A-0199583 | 02/09/17 |
ASHLAND INC | AMERICAN OIL COMPANY | D-0199452 | 01/11/17 |
ASHLAND INC | MELANCON PEGGY | B-0199624 | 02/22/17 |
ASHLAND INC (F/K/A ASHLAND OIL INC) | MELANCON PEGGY | B-0199624 | 02/22/17 |
ASHLAND OIL INC | AMERICAN OIL COMPANY | D-0199452 | 01/11/17 |
ASHLAND OIL INC | MELANCON PEGGY | B-0199624 | 02/22/17 |
ASKALE OGBATENSAE | RICHARDSON STEVE ALLEN | A-0200545 | 08/16/17 |
ASMC SERVICING LTD | JEFFERSON COUNTY | A-0200221 | 06/12/17 |
ASRR LLC | MCCALL ALEXIS ELIZABETH | D-0200350 | 07/10/17 |
ASTROLEASE AND GROUND FORCE | RICHARDSON STEVE ALLEN | A-0200545 | 08/16/17 |
ATCHISON SAMMY W | FRANKLIN SYMIAH | D-0200474 | 08/07/17 |
ATLANTIC RICHFIELD COMPANY | SIKES DANIEL | E-0199433 | 01/06/17 |
ATLANTIC RICHFIELD COMPANY | AMERICAN OIL COMPANY | D-0199452 | 01/11/17 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
ATLANTIC RICHFIELD COMPANY | INGLISH CAROL | E-0199538 | 01/30/17 |
ATLANTIC RICHFIELD COMPANY | MELANCON PEGGY | B-0199624 | 02/22/17 |
ATLANTIC RICHFIELD COMPANY | ASHLI FEACHER | D-0199898 | 04/12/17 |
ATLANTIC RICHFIELD COMPANY | BENFIELD JOHN DECEASED | D-0200266 | 06/21/17 |
ATOFINA PETROCHEMICALS INC | AMERICAN OIL COMPANY | D-0199452 | 01/11/17 |
AUTHORIZED REP FOR ESTATE OF BELLMAR HARDEE DAVIS | FRUGE TROY GLEN | E-0200367 | 07/13/17 |
AVA MARIE BAKER | JEFFERSON COUNTY | A-0200221 | 06/12/17 |
AVANTOR PERFORMANCE MATERIALS INC | MELANCON PEGGY | B-0199624 | 02/22/17 |
AVANTOR PERFORMANCE MATERIALS INC | MELANCON PEGGY | B-0199624 | 02/22/17 |
AVANTOR PERFORMANCE MATERIALS INC | MELANCON PEGGY | B-0199624 | 02/22/17 |
AVERA JIMMY | GRANT NIKIMBA | A-0200980 | 11/22/17 |
AVEVA GROUP PLC | INTEGRATED3D INC | A-0199737 | 03/15/17 |
AVEVA INC | INTEGRATED3D INC | A-0199737 | 03/15/17 |
AVIATION ENTERPRISES UNLIMITED LLC | WEBB LARRY | B-0199606 | 02/16/17 |
AVID AIR LLC | KLEIN INVESTIGATIONS AND CONSULTING | B-0199953 | 04/26/17 |
AVID AIR LLC | KLEIN INVESTIGATIONS AND CONSULTING | B-0199953 | 04/26/17 |
AVID AIR LLC | KLEIN INVESTIGATIONS AND CONSULTING | B-0199953 | 04/26/17 |
AVID AIR LLC | KLEIN INVESTIGATIONS AND CONSULTING | B-0199953 | 04/26/17 |
AVID AIR LLC | KLEIN INVESTIGATIONS AND CONSULTING | B-0199953 | 04/26/17 |
AVID LLC | KLEIN INVESTIGATIONS AND CONSULTING | B-0199953 | 04/26/17 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
AVID LLC | KLEIN INVESTIGATIONS AND CONSULTING | B-0199953 | 04/26/17 |
AVID LLC | KLEIN INVESTIGATIONS AND CONSULTING | B-0199953 | 04/26/17 |
AVID LLC | KLEIN INVESTIGATIONS AND CONSULTING | B-0199953 | 04/26/17 |
AVID LLC | KLEIN INVESTIGATIONS AND CONSULTING | B-0199953 | 04/26/17 |
AXIS CNC INC | COMMUNITYBANK OF TEXAS N A | D-0199720 | 03/09/17 |
AXIS CNC INC | COMMUNITYBANK OF TEXAS N A | D-0199720 | 03/09/17 |
AYOTUNDE TIMI | PARKMEADOWS TOWNHOMES SECTION XVI | B-0200592 | 08/31/17 |
B A | TREJO JOSEFINA MARQUEZ | A-0200021 | 05/11/17 |
B AND B ENGINEERING AND SUPPLY CO INC | REED PEGGY JEAN | B-0199617 | 02/17/17 |
B G FOODS INC | FAIRMAN PATRICIA | D-0200144 | 05/31/17 |
BABINGTON ANDREA A | WILMINGTON SAVINGS FUND SOCIETY FSB | E-0200505 | 08/08/17 |
BABINGTON JULIANA MARIE | WILMINGTON SAVINGS FUND SOCIETY FSB | E-0200505 | 08/08/17 |
BABINGTON LAWRENCE F | WILMINGTON SAVINGS FUND SOCIETY FSB | E-0200505 | 08/08/17 |
BAGGETT LARRY | CAPO MICHAEL | B-0200281 | 06/26/17 |
BAILEY CIARA NICOLE | DOUCETTE FOY MARIE | B-0200013 | 05/09/17 |
BAILEY PHILLIP W | DOUCETTE FOY MARIE | B-0200013 | 05/09/17 |
BAKER AVA M | JEFFERSON COUNTY | A-0200221 | 06/12/17 |
BAKER BEVERLY | TORRES MARIA | A-0200702 | 09/20/17 |
BAKER DWIGHT E | BAKER KIRIAN D C | A-0200229 | 06/13/17 |
BALTIMORE RJ | COSTLEY WILLIAM | B-0200969 | 11/21/17 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
BANDA DANIELLA CASTANEDA | ACOSTA STEVEN VILLARRE | A-0201070 | 12/18/17 |
BANK OF AMERICA NA | OVATION SERVICES LLC | D-0199890 | 04/11/17 |
BANK OF AMERICA NA | OVATION SERVICES LLC | D-0199890 | 04/11/17 |
BAPTIST BEAUMONT HOSPITAL | FLANAGAN BRIGITTE | B-0200404 | 07/19/17 |
BAPTIST HOSPITAL OF SOUTHEAST TEXAS | JEFFERSON COUNTY | D-0199692 | 03/07/17 |
BAPTIST HOSPITAL S OF SOUTHEAST TEXAS BEAUMONT | T B | B-0200349 | 07/10/17 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | BOB ISRAEL | E-0199607 | 02/16/17 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | WEST PAULA | B-0199657 | 02/24/17 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | JEFFERSON COUNTY | D-0199691 | 03/07/17 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | JEFFERSON COUNTY | E-0200087 | 05/24/17 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | T B | B-0200349 | 07/10/17 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | FLANAGAN BRIGITTE | B-0200404 | 07/19/17 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | JEFFERSON COUNTY | D-0200491 | 08/09/17 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS A/K/A BAPTIST | T B | B-0200349 | 07/10/17 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS DBA MEMORIAL | JEFFERSON COUNTY | E-0200087 | 05/24/17 |
BARBARA H LANGFORD D/B/A SLH TRANSPORTATION | QUALITY EVENT FLOORING SYSTEMS | E-0200621 | 09/12/17 |
BARBAY CLAY D | FARRIS RICHARD | B-0199481 | 01/17/17 |
BARBAY TERESA ANN | FARRIS RICHARD | B-0199481 | 01/17/17 |
BARBERY JOLENE | PARKDALE MALL CMBS LLC | D-0200674 | 09/15/17 |
BARNES AURELIEN | LEE TERRIE | A-0199999 | 05/05/17 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
BARNES TODD EUGENE | STATE OF TEXAS | A-0199888 | 04/11/17 |
BARNES WOODSON | JEFFERSON COUNTY | D-0200225 | 06/12/17 |
BARRY J DAVIS & DON A REEVES PTR | PECK BRITNIE | A-0199435 | 01/06/17 |
BARRY J DAVIS AND DON A REEVES PTR | PECK BRITNIE | A-0199435 | 01/06/17 |
BARRY JOHN W | HARVEY CHINITA M | B-0200769 | 10/11/17 |
BASF CORPORATION | SIKES DANIEL | E-0199433 | 01/06/17 |
BASF CORPORATION | INGLISH CAROL | E-0199538 | 01/30/17 |
BASF CORPORATION | ASHLI FEACHER | D-0199898 | 04/12/17 |
BASF FINA PETROCHEMICALS INC | AMERICAN OIL COMPANY | D-0199452 | 01/11/17 |
BASF TOTAL PETROCHEMICALS LLC | ASHLI FEACHER | D-0199898 | 04/12/17 |
BATTAGLIA JOHNNIE | JEFFERSON COUNTY | A-0200121 | 05/24/17 |
BATTAGLIA OVELIA | JEFFERSON COUNTY | A-0200121 | 05/24/17 |
BATTLE RAYNARBO D | ALLY FINANCIAL INC | B-0200921 | 11/08/17 |
BAXTER BAILEY | ODOM CAROL | D-0199574 | 02/08/17 |
BAYER CORPORATION | INGLISH CAROL | E-0199538 | 01/30/17 |
BAYVIEW LOAN SERVICING LLC | CORNER DONNELL | D-0199808 | 03/28/17 |
BEALLS | ANDERSON LORI | D-0199558 | 02/02/17 |
BEAN DARLENE | ALLY FINANCIAL INC | A-0199633 | 02/23/17 |
BEAN DELISA | GARDENS OF LAKE FANNETT SENIOR CARE FACILITY | B-0199716 | 03/09/17 |
BEAN RICHARD | ALLY FINANCIAL INC | A-0199633 | 02/23/17 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
BEANE JAMES | WEBB RONALD | D-0199900 | 04/12/17 |
BEARD BERKELEY | JETT MICHAEL | E-0200270 | 06/23/17 |
BEARD TARA | JETT MICHAEL | E-0200270 | 06/23/17 |
BEASLEY GEORGIA | JOHNSON WILLIAM | B-0199680 | 03/02/17 |
BEAUMONT ARE PROPERTY MANAGEMENT LLC | COMPAGNO BENEDETTO J | D-0199777 | 03/22/17 |
BEAUMONT ARE PROPERTY MANAGEMENT LLC D/B/A AME | COMPAGNO BENEDETTO J | D-0199777 | 03/22/17 |
BEAUMONT GILBERT LLC | JEFFERSON COUNTY | B-0200497 | 08/09/17 |
BEAUMONT INDEPENDENT SCHOOL DISTRICT | LEWIS DANA | D-0199787 | 03/23/17 |
BEAUMONT INDEPENDENT SCHOOL DISTRICT | CHAMPION RECORDS | D-0199982 | 05/02/17 |
BEAUMONT INDEPENDENT SCHOOL DISTRICT | ANDREWS WILBERT | A-0200253 | 06/16/17 |
BEAUMONT INDEPENDENT SCHOOL DISTRICT | A/N/F ASHLEY PORTLEY SHANYA PO | B-0200336 | 07/05/17 |
BEAUMONT INDEPENDENT SCHOOL DISTRICT | DOUCET DERRICK | D-0200418 | 07/21/17 |
BEAUMONT ISD | LEE NAOMI LAWRENCE | E-0200444 | 07/28/17 |
BEAUMONT ISD SELF INSURED TASB RISK MGMT FUND | ASHLI FEACHER | D-0199898 | 04/12/17 |
BEAUMONT MRI INC | BRASHER KATRINA | B-0200341 | 07/06/17 |
BEAUMONT SURGICAL AFFILIATES LTD | KLOCK SHEILA | D-0200379 | 07/14/17 |
BECK JOSEPH | BALLOU KRYSTLE | A-0201083 | 12/20/17 |
BECK KALI | BALLOU KRYSTLE | A-0201083 | 12/20/17 |
BECKERT DR BENJAMIN WALLACE | MOORE LAURA | A-0200156 | 06/01/17 |
BEEHN CHRIS ALLEN | WOODARD JONATHAN | A-0199994 | 05/04/17 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
BEGNAUD JEREMY JOSEPH | HEBERT JOSEPH EDWARD | E-0199549 | 02/01/17 |
BELLAIR ALVIN J JR | BLEVINS DONALD GENE DECEASED | E-0199474 | 01/13/17 |
BENEFIELD JAMES T | SIMPSON DEZMON | D-0199677 | 03/01/17 |
BERG TRAVIS JOSEPH | SABINE PASS INDEPENDENT SCHOOL DISTRICT | D-0199625 | 02/22/17 |
BERRY MAURKEECE | THOMAS TYWAN | A-0199688 | 03/06/17 |
BEST INN PORT ARTHUR | GORDON HARVEY | E-0201102 | 12/22/17 |
BESTEST INC | JOHNSON HOLLY D | D-0199594 | 02/14/17 |
BESTEST INC | JOHNSON HOLLY D | D-0199594 | 02/14/17 |
BF GOODRICH | LOPEZ LIZBETH | E-0200837 | 10/19/17 |
BFI WASTE SERVICES OF TEXAS LP | COULON ASHLY | B-0200900 | 11/02/17 |
BHAKTA AKASH | EMAD TADROS MD AS TRUSTEE OF THE GRACE LIVING TRUS | E-0200153 | 05/26/17 |
