DISTRICT CLERK CIVIL INDEX: ALPHABETICAL BY PLAINTIFF FOR CASES FILED IN 2016
Last Updated: 09/01/16
DISCLAIMER: Jefferson County, Texas (the "County"), provides this World Wide Web (WWW) site information and services "as is" without warranty of any kind, either expressed or implied. The County does not warrant the accuracy, authority, completeness, usefulness, timeliness, or fitness for a particular purpose of its information or services. The County, its officials and employees shall not be liable for any loss or injury caused in whole or part by its negligence, contingencies beyond its control, loss of data, or errors or omissions in the WWW site information or services.
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
A DARIUS GREEN MINOR | BUFFINGTON STANLEY WAYNE | D-0198732 | 07/15/16 |
A/N/F GREGORIA REYNA DAISY REY | GRISBY FELIX JABBAR | B-0198509 | 05/20/16 |
A/N/F KENNETH GRIFFIN JACAYDREI | ACMS INC | B-0198928 | 08/30/16 |
ABBOTT KAYLEIGH ALEXIS | BEAUMONT MOTOR CO | A-0198399 | 04/28/16 |
ACABADO MARIA | KROGER TEXAS LP | E-0198706 | 07/08/16 |
ACM UNITED LLC | AKHANI KETUL | A-0198017 | 01/13/16 |
ACM UNITED LLC | AKHANI KETUL | A-0198017 | 01/13/16 |
ACM UNITED LLC | AKHANI KETUL | A-0198017 | 01/13/16 |
ACOSTA ANGEL | DEMAHY ROD KEVIN | D-0198235 | 03/02/16 |
ADAMSON LAUREN | ALLSTATE FIRE AND CASUALTY INSURANCE | A-0198316 | 03/30/16 |
AGGREKO LLC | CHARTIS SPECIALTY INSURANCE COMPANY N/K/A AIG SPEC | D-0198648 | 06/22/16 |
AGGREKO LLC | CHARTIS SPECIALTY INSURANCE COMPANY N/K/A AIG SPEC | D-0198648 | 06/22/16 |
AIKMAN STRUCTURED FINANCE LLC | WALSTON B | B-0198613 | 06/10/16 |
ALBELO DADIEL | GAINSCO INC | E-0198756 | 07/20/16 |
ALCINI RAYMOND | FLETCHER SHERI ANN | E-0198708 | 07/11/16 |
ALEXIS DORIS | EVANS PETER MD | A-0198484 | 05/16/16 |
ALLEN DUSTIN | INDUSTRIAL SCAFFOLDING LLC | E-0198851 | 08/15/16 |
ALLEN GINA | BEAUMONT TOWER VENTURE LTD | D-0198891 | 08/22/16 |
ALLEN STEPHANIE | DENNISON DANE ALEXANDER | B-0198331 | 04/04/16 |
ALLIED PROPERTY & CASUALTY INSURANCE COMPANY | COKER EQUIIPMENT SALES INC | B-0198011 | 01/12/16 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
ALLIED PROPERTY AND CASUALTY INSURANCE COMPANY | COKER EQUIIPMENT SALES INC | B-0198011 | 01/12/16 |
ALLSTATE SETTLEMENT CORPORATION | COOK WESTON DEREICK | A-0198622 | 06/14/16 |
ALLY BANK | KHAN KASHAN | D-0198069 | 02/03/16 |
ALLY FINANCIAL INC | ALLY FINANCIAL INC | E-0198488 | 05/16/16 |
ALMARIO ANAMARIE | SMITH KENNETH STEVEN | D-0198896 | 08/23/16 |
ALMARIO DELIA | SMITH KENNETH STEVEN | D-0198896 | 08/23/16 |
ALMARIO LEILANI | SMITH KENNETH STEVEN | D-0198896 | 08/23/16 |
ALMARIO SEBASTIAN | SMITH KENNETH STEVEN | D-0198896 | 08/23/16 |
AMBROSE JERMAINE | HUDSON LEONARDA | A-0198795 | 08/01/16 |
AMERICAN EXPRESS BANK FSB | LEWIS WILLIE MAE | A-0198237 | 03/03/16 |
AMERICAN EXPRESS BANK FSB | LEWIS WILLIE MAE | A-0198237 | 03/03/16 |
AMERICAN EXPRESS BANK FSB | JACKSON AMY | A-0198274 | 03/16/16 |
AMERICAN EXPRESS BANK FSB | JACKSON AMY | A-0198274 | 03/16/16 |
AMERICAN EXPRESS BANK FSB | FIVEPOINT FEDERAL CREDIT UNION | D-0198309 | 03/29/16 |
AMERICAN EXPRESS BANK FSB | FIVEPOINT FEDERAL CREDIT UNION | D-0198309 | 03/29/16 |
AMERICAN EXPRESS BANK FSB | VERA LARGO LLC | A-0198496 | 05/18/16 |
AMERICAN EXPRESS CENTURION BANK | MOBILOIL FEDERAL CREDIT UNION | E-0198206 | 02/25/16 |
AMERICAN EXPRESS CENTURION BANK | MOBILOIL FEDERAL CREDIT UNION | E-0198206 | 02/25/16 |
AMERICAN EXPRESS CENTURION BANK | MOBILOIL FEDERAL CREDIT UNION | E-0198206 | 02/25/16 |
AMERICAN EXPRESS CENTURION BANK | MOBILOIL FEDERAL CREDIT UNION | E-0198206 | 02/25/16 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
AMERICAN EXPRESS CENTURION BANK | GULF CREDIT UNION | A-0198285 | 03/18/16 |
AMERICAN EXPRESS CENTURION BANK | BANK OF AMERICA NA | D-0198463 | 05/09/16 |
AMERICAN EXPRESS CENTURION BANK | MARTIN LAUREN B | D-0198538 | 05/31/16 |
AMERICREDIT FINANCIAL SERVICES | SCHIWART REBECCA L | D-0198624 | 06/15/16 |
AMERICREDIT FINANCIAL SERVICES D/B/A GM FINANCIAL | SCHIWART REBECCA L | D-0198624 | 06/15/16 |
AMOCO CHEMICAL COMPANY | AMOCO CHEMICAL COMPANY | D-0198406 | 05/02/16 |
AMOCO OIL COMPANY | AMOCO CHEMICAL COMPANY | D-0198406 | 05/02/16 |
AMSP INVESTMENTS INC | WALLACE GARY | E-0198295 | 03/23/16 |
AMSP INVESTMENTS INC | WALLACE GARY | E-0198295 | 03/23/16 |
ANDERSON MATTHEW | MCBRIDE KYNATE XAVIER | B-0198070 | 02/03/16 |
ANDREWS NATALIE | CHEVRON USA INC | B-0198576 | 06/03/16 |
ANDRUS JODY | HUITRON ADRIAN | D-0198616 | 06/13/16 |
ANGEL MID JEFF COUNTY JV | BDS CONSTRUCTORS LLC | D-0198055 | 01/28/16 |
ANGEL MID JEFF COUNTY JV | BDS CONSTRUCTORS LLC | D-0198055 | 01/28/16 |
ANGLIN RONALD W | BOB SCHMIDT INC | D-0198232 | 03/01/16 |
ANJU DONUTS OF BEAUMONT LLC | AFTAB AMERICA I INC | E-0197985 | 01/04/16 |
ANTOINE GEORGIA | ANDERSON VENABLE INSURANCE AGENCY | B-0198290 | 03/22/16 |
ANTOINE JEFFREY | ANDERSON VENABLE INSURANCE AGENCY | B-0198290 | 03/22/16 |
APACHE INDUSTRIAL SERVICES INC | SIGNATURE INDUSTRIAL SERVICES LLC | D-0198676 | 06/29/16 |
ARCENEAUX LATESHA | MEEKER MICHAEL ASHTON | D-0198137 | 02/19/16 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
ARLINE SHARON | ALLSTATE COUNTY MUTUAL INSURANCE COMPANY | A-0198921 | 08/29/16 |
ARMSTRONG TONTANESHIA | GABRIEL JEREME | D-0198588 | 06/06/16 |
ARREAGA MARCO | ARQUIMEDES LEON LOPEZ | B-0198697 | 07/06/16 |
AT&T | JOHN KERR | B-0198845 | 08/12/16 |
ATKINSON ERIC | ALEMAN TONY | D-0198261 | 03/09/16 |
AUTOZONE INC AS OWNER AND LEESSEE | JEFFERSON COUNTY APPRAISAL DISTRICT | E-0198887 | 08/19/16 |
AUTOZONE TEXAS LP | JEFFERSON COUNTY APPRAISAL DISTRICT | E-0198887 | 08/19/16 |
AVILA DALILA | STRAUSS MONICA | E-0198480 | 05/13/16 |
B AND B CONSTRUCTION | SABEHA THERESA | D-0198582 | 06/03/16 |
B&B CONSTRUCTION | SABEHA THERESA | D-0198582 | 06/03/16 |
BAILEY CASSANDRA | JONES CHARLIE IV | D-0198889 | 08/22/16 |
BAKER TINA | ALLSTATE FIRE AND CASUALTY INSURANCE | A-0198316 | 03/30/16 |
BALKA JOSHUA | AZORE JOSEPH ENNIS | B-0198707 | 07/08/16 |
BANK OF AMERICA NA | KUHN CONNIE | B-0198038 | 01/21/16 |
BANK OF AMERICA NA | KUHN CONNIE | B-0198038 | 01/21/16 |
BANK OF AMERICA NA | MIKEL JEANETTE A | B-0198045 | 01/25/16 |
BANK OF AMERICA NA | MIKEL JEANETTE A | B-0198045 | 01/25/16 |
BANK OF AMERICA NA | FIRST NATIONAL SECURITY CORPORATION | A-0198215 | 02/26/16 |
BANK OF AMERICA NA | FIRST NATIONAL SECURITY CORPORATION | A-0198215 | 02/26/16 |
BANK OF AMERICA NA | GARRETT ANDREW | A-0198244 | 03/04/16 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BANK OF AMERICA NA | GARRETT ANDREW | A-0198244 | 03/04/16 |
BANK OF NEW YORK MELLON | OCCUPANT OF THE PROPERTY | A-0198106 | 02/10/16 |
BANK OF NEW YORK MELLON | OCCUPANT | D-0198441 | 05/09/16 |
BANK OF NEW YORK MELLON | OCCUPANT | D-0198441 | 05/09/16 |
BANK OF NEW YORK MELLON | OCCUPANT | D-0198516 | 05/23/16 |
BANK OF NEW YORK MELLON | CONE BETTY R | A-0198628 | 06/16/16 |
BANK OF NEW YORK MELLON | COLLINS PEGGY BRENT | B-0198828 | 08/09/16 |
BANK OF NEW YORK MELLON | CAMPISE LYNDEL | B-0198914 | 08/26/16 |
BANK OF NEW YORK MELLON F/K/A THE BANK OF NEW | OCCUPANT OF THE PROPERTY | A-0198106 | 02/10/16 |
BANK OF NEW YORK MELLON F/K/A THE BANK OF NEW | OCCUPANT | D-0198516 | 05/23/16 |
BANK OF NEW YORK MELLON F/K/A THE BANK OF NEW | COLLINS PEGGY BRENT | B-0198828 | 08/09/16 |
BANK OF NEW YORK MELLON NOT INDIVIDUALLY BUT | CONE BETTY R | A-0198628 | 06/16/16 |
BANK OF NEW YORK MELLON TRUST COMPANY | BECKER KRISTIN HAYDEN | D-0198176 | 02/24/16 |
BANK OF NEW YORK MELLON TRUST COMPANY | JEAN PATRICIA | A-0198725 | 07/13/16 |
BANK OF NEW YORK MELLON TRUST COMPANY NA AS T | BECKER KRISTIN HAYDEN | D-0198176 | 02/24/16 |
BANK OF THE WEST | BARGE BYRON J | A-0198470 | 05/11/16 |
BANKS ANTHONY RAY | BEAUMONT POLICE DEPARTMENT | E-0198296 | 03/23/16 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | FRIEDMAN JEFFREY ERIC | A-0198259 | 03/09/16 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | AMERIGROUP TEXAS INC | A-0198494 | 05/17/16 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS D/B/A BAPTIST | AMERIGROUP TEXAS INC | A-0198494 | 05/17/16 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BARLOW EDWARD | CANTU BENITO | B-0198503 | 05/19/16 |
BARLOW JANIYAH | CANTU BENITO | B-0198503 | 05/19/16 |
BARLOW MALIK | CANTU BENITO | B-0198503 | 05/19/16 |
BARNES DANA | WILLS THOMAS | A-0198635 | 06/21/16 |
BARNETTE KIMBERLY MICHELLE | KIESCHNICK STORMY JADE | E-0198112 | 02/12/16 |
BARRON HECTOR | ALTAIRSTRICKLAND LLC | B-0198493 | 05/17/16 |
BARRON ISABEL | ALTAIRSTRICKLAND LLC | B-0198493 | 05/17/16 |
BARRON JORGE | ALTAIRSTRICKLAND LLC | B-0198493 | 05/17/16 |
BARRON MARIA | ALTAIRSTRICKLAND LLC | B-0198493 | 05/17/16 |
BARRON MIGUEL | ALTAIRSTRICKLAND LLC | B-0198493 | 05/17/16 |
BARRY ROLF M | SUMMER PLACE NURSING AND REHABILITATION | B-0198895 | 08/23/16 |
BARTON ALAN | MCBRIDE KYNATE XAVIER | B-0198070 | 02/03/16 |
BATES DAVID | HERNANDEZ ABNER | E-0198243 | 03/04/16 |
BATES DENICE | HERNANDEZ ABNER | E-0198243 | 03/04/16 |
BEAVER BYRON KEVIN | COOPER BATES LLC | D-0198537 | 05/27/16 |
BECKER MURRAY B | BECKER MARY ANN | D-0198662 | 06/24/16 |
BELL KATHERINE | FULLER PAULA | D-0198117 | 02/15/16 |
BELLOW JR MICHAEL DAVID | CHILDRENS DENTISTRY OF BEAUMONT | E-0198048 | 01/26/16 |
BELLOWS MICHAEL DAVID | WALKER LARRY | B-0198595 | 06/07/16 |
BENNETT ANTHONY | ENCORE GROUP LLC | A-0198598 | 06/07/16 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BENNETT TYLER | FOSTER CASEY | B-0198020 | 01/14/16 |
BERNARD GAGE | MCGOWIN MARY | D-0198289 | 03/21/16 |
BERNARD MEGAN | MCGOWIN MARY | D-0198289 | 03/21/16 |
BERRIOS JAQUELINE M | ALTAIRSTRICKLAND LLC | B-0198493 | 05/17/16 |
BERTHA AND OWEN FLETCHER JR | TURNER MICHAEL | B-0198829 | 08/09/16 |
BERTHA AND OWEN FLETCHER JR PARENTS OF SHALALA S | TURNER MICHAEL | B-0198829 | 08/09/16 |
BERTHA FLETCHER | TURNER MICHAEL | B-0198829 | 08/09/16 |
BILL CLARK PEST CONTROL INC | GUARDTECH PEST MANAGEMENT INC | E-0198351 | 04/08/16 |
BILL CLARK PEST CONTROL INC | GUARDTECH PEST MANAGEMENT INC | E-0198351 | 04/08/16 |
BISHOP DAVID | PM MANAGEMENT - GOLDEN TRIANGLE NC IV LLC D/B/A L | B-0198081 | 02/04/16 |
BLACKMAN SHERRY MARIE | BEAUMONT EYE ASSOCIATES LLP | E-0198023 | 01/15/16 |
BLAIN CHARLES | HARPER VICTORIA | E-0198276 | 03/16/16 |
BMW BANK OF NORTH AMERICA | LINCOLN ROY D | B-0198278 | 03/17/16 |
BOBO TINA DEARMON | NESBITT WILLIAM EARL | A-0198696 | 07/06/16 |
BONNER ROY | NICHOLS COREY | A-0198308 | 03/28/16 |
BOONE PHILLIP GALE | BOONE KATHERINE SMITH | B-0198338 | 04/05/16 |
BOONE SAMETRA NAKIA | REID CHARLES JAMES | E-0198654 | 06/23/16 |
BORDELON CINDY | CONCIENNE COSETTE | A-0198695 | 07/06/16 |
BORJON ROBERTO GARCIA | ALVAREZ FLAVIO VILLA | A-0198577 | 06/03/16 |
BOTTLEY VANESSA | STATE FARM INSURANCE COMPANY | D-0198847 | 08/15/16 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BOUDREAUX COURTNEY | BOSWELL JAMES CODY JR | E-0198581 | 06/03/16 |
BOURQUE SUSAN M | ATLANTIC RICHFIELD COMPANY | E-0198596 | 06/07/16 |
BOWSER ASHLEY | INVESTMENT CORPORATION OF AMERICA | D-0198139 | 02/22/16 |
BRACHETT LETAHSA | BANK OF NEW YORK MELLON TRUST COMPANY | B-0198324 | 04/04/16 |
BRAGGS IRIS | HODGE DARWIN | B-0198123 | 02/16/16 |
BRAGGS KAREN | HODGE DARWIN | B-0198123 | 02/16/16 |
BREBNER MARGARET | LOPEZ OSCAR | E-0198377 | 04/21/16 |
BREBNER RICHARD | LOPEZ OSCAR | E-0198377 | 04/21/16 |
BRIDGES JOSEPH | HOME DEPOT INC | D-0198489 | 05/17/16 |
BRIDGES KAYLA | CROCKER ALTON LYNN | B-0198603 | 06/08/16 |
BROCK DAMIAN | BATANGAS TANKER CORPORATION | E-0198030 | 01/19/16 |
BROOKS ADAM | MORRIS CLARK | D-0198542 | 05/31/16 |
BROOKS BRYANHA | BOLTON RHYDAN CHARLES DECEASED | E-0198739 | 07/15/16 |
BROUSSARD ILENA | BRAUER BODO | E-0198357 | 04/13/16 |
BROUSSARD RHONDA | BEAUMONT TRANSIT COMPANY | E-0198229 | 03/01/16 |
BRUCES MARKET BASKET LTD | JEFFERSON COUNTY APPRAISAL DISTRICT | D-0198906 | 08/24/16 |
BRYSON DONALD E | DOE1 JOHN | D-0198282 | 03/18/16 |
BRYSON DONNA | DOE1 JOHN | D-0198282 | 03/18/16 |
BUCHANAN JOHANNA | AHMED MUSHTAQ OWAISI | A-0198612 | 06/10/16 |
BURGE CHAD | HOWELL CODY ALLEN | B-0198420 | 05/03/16 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BURNESTON JOSEPH D | LIBERTY COUNTY MUTUAL INSURANCE COMPANY | A-0198524 | 05/24/16 |
BUTLER JAMES | EXPLORER PIPELINE COMPANY | A-0198421 | 05/03/16 |
BUTLER JAMIE JOHNSEN | JOHNSEN CARL PETER II | E-0198523 | 05/24/16 |
BUTLER NANCY | EXPLORER PIPELINE COMPANY | A-0198421 | 05/03/16 |
BUTLER TERRANCE | JOSEPH CHARLES | B-0198445 | 05/09/16 |
BXXXXX KXXXXX | MORRIS CLARK | D-0198542 | 05/31/16 |
C & I OIL COMPANY INC | INDUSTRIAL TRANSPORTATION INC | A-0198719 | 07/12/16 |
C & I OIL COMPANY INC | INDUSTRIAL TRANSPORTATION INC | A-0198719 | 07/12/16 |
C J | RANDLE JOYCELENE | E-0198627 | 06/16/16 |
CABALLERO MARCOS ANTONIO | MCBRIDE KYNATE XAVIER | B-0198070 | 02/03/16 |
CACERAS ERICKA M | MCBRIDE KYNATE XAVIER | B-0198070 | 02/03/16 |
CALTON ALLEN F | BREAUX ANITA | A-0198064 | 02/02/16 |
CAMPBELL BROOKE | BUSH ENTERPRISE | E-0198389 | 04/25/16 |
CAMPBELL CHASE | PICKETT NICHOLAS | E-0198374 | 04/21/16 |
CAMPBELL MICHAEL | HIGMAN BARGE LINES INC | E-0198486 | 05/16/16 |
CAPETILLO BOBBY | DEBOER TRANSPORTATION INC | B-0198242 | 03/04/16 |
CAPITAL ONE NA | HARMON JOYCE LEE | E-0197999 | 01/08/16 |
CARDIAC CONSULTANTS PA | UNIVERSAL SOFTWARE SOLUTIONS INC | A-0198748 | 07/19/16 |
CARDIAC CONSULTANTS PA | UNIVERSAL SOFTWARE SOLUTIONS INC | A-0198748 | 07/19/16 |
CARDINAL COIL TUBING LLC | NORTHSTAR OFFSHORE GROUP LLC | B-0198737 | 07/15/16 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
CARDINAL COIL TUBING LLC | NORTHSTAR OFFSHORE GROUP LLC | B-0198737 | 07/15/16 |
CARMON JACQUELINE | OCWEN LOAN SERVICING LLC | D-0198047 | 01/26/16 |
CARMON RALPH | OCWEN LOAN SERVICING LLC | D-0198047 | 01/26/16 |
CARR ELIZABETH | LA QUINTA HOLDINGS INC | E-0198321 | 03/31/16 |
CARRIERRE JAMES | GARZA JESUS | D-0198479 | 05/13/16 |
CARTER BRANDON | CITY OF BEAUMONT | D-0198723 | 07/13/16 |
CARTER KOURTNEY M | MIDKIFF JIMMY L | E-0198170 | 02/23/16 |
CARTER TAYLOR | PHAM JOSEPH N | E-0198936 | 08/31/16 |
CARTWRIGHT TODD | FERRELL JOANNE | B-0198730 | 07/14/16 |
CASCIO JOSEPH SR | JONES ELMA | B-0198365 | 04/18/16 |
CASSIA ANITA E | BEAUMONT MOTOR CO | A-0198399 | 04/28/16 |
CASTILLE LANCE | CORSAIR WELL SERVICE LLC | E-0198843 | 08/12/16 |
CASTILLO JUAN M | CHEVRON USA INC | B-0198384 | 04/25/16 |
CAVAZOS JACINTO | COASTAL FIELD SERVICES LP | D-0198236 | 03/02/16 |
CENLAR FSB | E-0198080 | 02/03/16 | |
CENLAR FSB (SERVICER) SERVICER FOR LOANDEPOTC | E-0198080 | 02/03/16 | |
CENTURY TOWER PARKING LLC | SCHLETT ENTERPRISE INC | B-0198267 | 03/11/16 |
CEPEDA DAVID | SEGEADA ROBERT EARL JR | A-0198743 | 07/18/16 |
CEPEDA REYNA | SEGEADA ROBERT EARL JR | A-0198743 | 07/18/16 |
CERTAIN UNDERWRITERS AT LLOYDS | BAPTIST HOSPITAL OF SOUTHEAST TEXAS | D-0198168 | 02/22/16 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
CERTAIN UNDERWRITERS AT LLOYDS LONDON SUBSCRIBIN | BAPTIST HOSPITAL OF SOUTHEAST TEXAS | D-0198168 | 02/22/16 |
CHACHERE LEOLA | WALMART STORES INC | D-0198551 | 06/01/16 |
CHAMPION RECORDS | SUNBELT RENTALS INC | A-0198212 | 02/25/16 |
CHAPA ABEL | DIGNITY MEMORIAL NETWORK INC | A-0198360 | 04/14/16 |
CHAPA ANNA | DIGNITY MEMORIAL NETWORK INC | A-0198360 | 04/14/16 |
CHAPA DANTE (MINOR) | DIGNITY MEMORIAL NETWORK INC | A-0198360 | 04/14/16 |
CHAPA SARAI | DIGNITY MEMORIAL NETWORK INC | A-0198360 | 04/14/16 |
CHAPMAN TYQUISHA | CH2M HILL ENGINEERS INC | E-0198467 | 05/10/16 |
CHARLES TAYLOR J | MAYER MARION JOYCE | B-0198652 | 06/23/16 |
CHAVEZ YAMIL LEDESMA | FLOWERS WARREN | B-0198934 | 08/31/16 |
CHAVIS LINDA | FERTITTA REALTY INC | B-0198634 | 06/20/16 |
CHAVIS TYRAN | TURNER MICHAEL | B-0198829 | 08/09/16 |
CHEEK BETTY | PATEL AJESHKUMAR | D-0198082 | 02/04/16 |
CHEVIS GLADYS | BRAUER BODO | E-0198357 | 04/13/16 |
CHEVIS NELSON | BRAUER BODO | E-0198357 | 04/13/16 |
CHEVIS ROBERT | BRAUER BODO | E-0198357 | 04/13/16 |
CHEVIS RONALD | BRAUER BODO | E-0198357 | 04/13/16 |
CHEVIS WAYNE | BRAUER BODO | E-0198357 | 04/13/16 |
CHIZEL JUDY | BROCK ENTERPRISES LLC | D-0198019 | 01/14/16 |
CHRETIEN ALBERT | HILL CLIFTON DWAYNE | A-0198343 | 04/06/16 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
CHRETIEN MAXINE | HILL CLIFTON DWAYNE | A-0198343 | 04/06/16 |
CITIFINANCIAL SERVICING LLC | OCCUPANT | D-0198006 | 01/11/16 |
CITIFINANCIAL SERVICING LLC | GARCIA ANGELA | D-0198180 | 02/24/16 |
CITIFINANCIAL SERVICING LLC | GAINES CARMON | D-0198217 | 02/26/16 |
CITIFINANCIAL SERVICING LLC | DALE BILLY WAYNE | A-0198506 | 05/19/16 |
CITIFINANCIAL SERVICING LLC A DELAWARE LIMITED LI | GAINES CARMON | D-0198217 | 02/26/16 |
CITIFINANCIAL SERVICING LLC A DELAWARE LIMITED LIA | DALE BILLY WAYNE | A-0198506 | 05/19/16 |
CITIZENS BANK NA | MILLER HELEN LEDAY | D-0198398 | 04/28/16 |
CITY OF PORT ARTHUR | A & I INVESTMENTS LLC DBA ECONO LODGE & SUITES | D-0198769 | 07/26/16 |
CITY OF PORT ARTHUR | CHING YU LP | E-0198773 | 07/27/16 |
CITY OF PORT ARTHUR | DRD PAT HOTEL LTD | E-0198776 | 07/27/16 |
CITY OF PORT ARTHUR | JAY LODGING GROUP LLC | E-0198778 | 07/27/16 |
CITY OF PORT ARTHUR | GUTIERREZ DAVID | B-0198779 | 07/27/16 |
CITY OF PORT ARTHUR | PLEASURE HOSPITALITY LLC | A-0198781 | 07/27/16 |
CITY OF PORT ARTHUR | SHRI SAIRANG INC | B-0198782 | 07/27/16 |
CITY OF PORT ARTHUR | JAY ASHAPURI MAA HOSPITALITY INC | A-0198844 | 08/12/16 |
CITY OF PORT ARTHUR SECTION 4A | KBCCC HOLDINGS INC | A-0198368 | 04/20/16 |
CLARK MEREDITH A SALADIN | CAPITAL ONE N A | D-0198476 | 05/12/16 |
CLAYBAR WARREN | HUFFMAN MICHAEL R | A-0198094 | 02/08/16 |
CLEVELAND CONSTRUCTION INC | SATRE ALICIA R | D-0198742 | 07/18/16 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
CLEVELAND CONSTRUCTION INC | SATRE ALICIA R | D-0198742 | 07/18/16 |
CLOVER NATHAN | ALETI LINGA REDDY | B-0198519 | 05/23/16 |
CLOVER NATHAN | MOORER ANDREA | A-0198749 | 07/19/16 |
CMI INC | CAPITAL ONE BANK USA NA | A-0198548 | 06/01/16 |
CMI INC DBA CORROSION MATERIALS | CAPITAL ONE BANK USA NA | A-0198548 | 06/01/16 |
COASTWIDE LEASING LP | MARK W WHITELEY INDIVIDUALLY | E-0198687 | 07/05/16 |
COE RACHAEL | TERRELL B ADAM | D-0198254 | 03/08/16 |
COLEMAN CATHERINE WOOD | GENERAL INSURANCE COMPANY OF AMERICA | A-0198286 | 03/18/16 |
COLEMAN MARY LAURA | ROLLINS JAMES ELBERT | B-0198521 | 05/24/16 |
COLEMAN NATHAN | CREEL INVESTMENTS INC | D-0198483 | 05/16/16 |
COLEMAN RONALD | JONES THADDEUS | D-0198531 | 05/26/16 |
COLEMAN VANESSA | BEAUMONT WATER DISTRICT | E-0198302 | 03/24/16 |
COLLINS ANNETTE | 21ST MORTGAGE CORPORATION | E-0198409 | 05/02/16 |
COLLINS ERNEST | 21ST MORTGAGE CORPORATION | E-0198409 | 05/02/16 |
COMMUNITY BANK OF TEXAS | LITTLE GIANT MFG CO INC | B-0198163 | 02/22/16 |
COMMUNITY BANK OF TEXAS NA | LITTLE GIANT MFG CO INC | B-0198163 | 02/22/16 |
COMMUNITY BANK OF TEXAS NA | LITTLE GIANT MFG CO INC | B-0198163 | 02/22/16 |
COMMUNITY BANK OF TEXAS NA | LITTLE GIANT MFG CO INC | B-0198163 | 02/22/16 |
COMMUNITY BANK OF TEXAS NA | LITTLE GIANT MFG CO INC | B-0198163 | 02/22/16 |
COMMUNITYBANK OF TEXAS N A | DIANE L RANDLE | B-0198649 | 06/22/16 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
COMMUNITYBANK OF TEXAS NA | WALES INVESTMENTS LLC | B-0198378 | 04/21/16 |
COMMUNITYBANK OF TEXAS NA | WALES INVESTMENTS LLC | B-0198378 | 04/21/16 |
COMMUNITYBANK OF TEXAS NA | CARRUTH TODD | B-0198407 | 05/02/16 |
COMMUNITYBANK OF TEXAS NA | CARRUTH TODD | B-0198407 | 05/02/16 |
COMMUNITYBANK OF TEXAS NA | DIANE L RANDLE | B-0198649 | 06/22/16 |
CONNOR CANDICE | EAVES SANDY | A-0198554 | 06/01/16 |
CORBELLO RAPHAELLA | NECHES FEDERAL CREDIT UNION | D-0198804 | 08/02/16 |
CORMIER ANTHONY J | ATLANTIC RICHFIELD COMPANY | E-0198596 | 06/07/16 |
CORMIER BLAINE J | ATLANTIC RICHFIELD COMPANY | E-0198596 | 06/07/16 |
CORMIER CLINT | ATLANTIC RICHFIELD COMPANY | E-0198596 | 06/07/16 |
CORMIER GARY J DECEASE | ATLANTIC RICHFIELD COMPANY | E-0198596 | 06/07/16 |
CORMIER LILI | ATLANTIC RICHFIELD COMPANY | E-0198596 | 06/07/16 |
CORMIER MAX | ATLANTIC RICHFIELD COMPANY | E-0198596 | 06/07/16 |
COUNTY OF HARDIN TEXAS | US BANK NA | B-0198410 | 05/02/16 |
COUNTY OF HARDIN TEXAS | US BANK NA | B-0198410 | 05/02/16 |
COUNTY OF HARDIN TEXAS | HANKS ROGER OLAN | D-0198411 | 05/02/16 |
COUNTY OF HARDIN TEXAS | HANKS ROGER OLAN | D-0198411 | 05/02/16 |
COUNTY OF HARDIN TEXAS | BATISTE ANDREW | D-0198412 | 05/02/16 |
