DISTRICT CLERK CIVIL INDEX: ALPHABETICAL BY DEFENDANT FOR CASES FILED IN 2016
Last Updated: 09/01/16
DISCLAIMER: Jefferson County, Texas (the "County"), provides this World Wide Web (WWW) site information and services "as is" without warranty of any kind, either expressed or implied. The County does not warrant the accuracy, authority, completeness, usefulness, timeliness, or fitness for a particular purpose of its information or services. The County, its officials and employees shall not be liable for any loss or injury caused in whole or part by its negligence, contingencies beyond its control, loss of data, or errors or omissions in the WWW site information or services.
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
A & D FINANCIAL SERVICES LLC | LANE COREY | B-0198583 | 06/03/16 |
A & D FINANCIAL SERVICES RTO LLC | LANE COREY | B-0198583 | 06/03/16 |
A & I INVESTMENTS LLC DBA ECONO LODGE & SUITES | CITY OF PORT ARTHUR | D-0198769 | 07/26/16 |
A & J ENGINE SERVICE INC | GILLIES DANIEL | D-0198605 | 06/09/16 |
A AND D FINANCIAL SERVICES | LANE COREY | B-0198583 | 06/03/16 |
A AND D FINANCIAL SERVICES LLC | LANE COREY | B-0198583 | 06/03/16 |
A AND I INVESTMENTS LLC | CITY OF PORT ARTHUR | D-0198769 | 07/26/16 |
A AND R ENTERPRISES LLC | LAMPMAN JANE | D-0198807 | 08/03/16 |
A DEBORAH | PEACHTREE SETTLEMENT FUNDING LLC | E-0198587 | 06/06/16 |
A O SMITH CORPORATION | EASON DEBBIE | D-0198765 | 07/25/16 |
A&B VALVE & PIPING SYSTEMS | MAVERICK INTERNATIONAL LTD | A-0198079 | 02/04/16 |
ABERA MOGES G | RICHARDSON SANDRA | A-0198066 | 02/02/16 |
ABES BOAT RENTALS INC | GALINDO TONY | A-0198832 | 08/10/16 |
ABES BOAT RENTALS INC | GALINDO TONY | A-0198832 | 08/10/16 |
ACE INDUSTRIES INC | STIS INC | E-0198104 | 02/10/16 |
ACE INDUSTRIES INC | STIS INC | E-0198104 | 02/10/16 |
ACE PROPERTY AND CASUALTY | LARRY LANDRY | A-0198677 | 06/29/16 |
ACE RENTAL MANAGEMENT LLC | MCLAURIN SYLESTER | E-0198001 | 01/08/16 |
ACMS INC | A/N/F KENNETH GRIFFIN JACAYDREI | B-0198928 | 08/30/16 |
ACR LP | SMITH RAYMOND | A-0198009 | 01/12/16 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
AETNA HEALTH INC | MEDICAL CENTER OF SOUTHEAST TEXAS LP | B-0198818 | 08/05/16 |
AFTAB AMERICA I INC | ANJU DONUTS OF BEAUMONT LLC | E-0197985 | 01/04/16 |
AFTON PUMPS INC | EASON DEBBIE | D-0198765 | 07/25/16 |
AFTON PUMPS INC | EASON DEBBIE | D-0198765 | 07/25/16 |
AHMED MUSHTAQ OWAISI | BUCHANAN JOHANNA | A-0198612 | 06/10/16 |
AHMED RAEES | GRAHAM YANNEQUA Y | D-0198122 | 02/16/16 |
AIG SPECIALTY INSURANCE COMPNAY | AGGREKO LLC | D-0198648 | 06/22/16 |
AIMBRIDGE HOSPITALITY LLC | MALDONADO BRIANNA | B-0198528 | 05/25/16 |
AIMBRIDGE HOSPITALITY LLC | MALDONADO BRIANNA | B-0198528 | 05/25/16 |
AIR & LIQUID SYSTEMS CORPORATION AS SUCCESSOR IN | TEZENO CHARLIE B | D-0198135 | 02/18/16 |
AIR & LIQUID SYSTEMS CORPORATION AS SUCCESSOR IN | TEZENO CHARLIE B | D-0198135 | 02/18/16 |
AIR LIQUIDE USA LLC | STIS CIVIL INC | E-0198850 | 08/15/16 |
AJS LOGISTIC SERVICES LLC | M/G FINANCE CO LTD | B-0198487 | 05/16/16 |
AJS LOGISTIC SERVICES LLC | M/G FINANCE CO LTD | B-0198487 | 05/16/16 |
AKA MARY COLEMAN CALLAHAN | HUNTER KELSEY II LLC | E-0198704 | 07/08/16 |
AKHANI KETUL | ACM UNITED LLC | A-0198017 | 01/13/16 |
ALAMO HOME FINANCE INC | JEFFERSON COUNTY | B-0198198 | 02/25/16 |
ALASKA TANKER COMPANY | WHITFIELD ANNA | E-0198379 | 04/21/16 |
ALBRITTON GLADYS JUANITA | JEFFERSON COUNTY | D-0198449 | 05/09/16 |
ALBRITTON GLENDA GAIL | JEFFERSON COUNTY | D-0198449 | 05/09/16 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
ALBRITTON JAMES WILLIAM JR | JEFFERSON COUNTY | D-0198449 | 05/09/16 |
ALBRITTON JIMMIE LYNNE | JEFFERSON COUNTY | D-0198449 | 05/09/16 |
ALBRITTON MELOISE LADELLE | JEFFERSON COUNTY | D-0198449 | 05/09/16 |
ALDAPE ARMANDO | TUTTLE MARION | A-0198050 | 01/27/16 |
ALEMAN TONY | ATKINSON ERIC | D-0198261 | 03/09/16 |
ALETI LINGA REDDY | CLOVER NATHAN | B-0198519 | 05/23/16 |
ALFORD JOE | HARTMAN STEPHEN | A-0198246 | 03/07/16 |
ALFORD NATHANIEL JEFFERSON JR M | SANFORD ROY | D-0198741 | 07/15/16 |
ALICE M BOSWORTH | JEFFERSON COUNTY | A-0198154 | 02/22/16 |
ALIMO INVESTMENST INC | NGUYEN THU VAN | D-0198718 | 07/12/16 |
ALIMO INVESTMENTS INC | NGUYEN THU VAN | D-0198718 | 07/12/16 |
ALLIED SIGNAL INC | TEZENO CHARLIE B | D-0198135 | 02/18/16 |
ALLIED SIGNAL INC | EASON DEBBIE | D-0198765 | 07/25/16 |
ALLSTATE COUNTY MUTUAL INSURANCE COMPANY | ARLINE SHARON | A-0198921 | 08/29/16 |
ALLSTATE FIRE AND CASUALTY INSURANCE | ADAMSON LAUREN | A-0198316 | 03/30/16 |
ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY | DUGGINS DANA | B-0198219 | 02/26/16 |
ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY | WILSON MELISSA | B-0198225 | 02/26/16 |
ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY | WILDER JASMYNE | D-0198394 | 04/27/16 |
ALLSTATE INDEMNITY COMPANY | LAZARD CALVIN | D-0198430 | 05/05/16 |
ALLSTATE INSURANCE COMPANY | SOILEAU CHARLES MITCHELL | E-0198222 | 02/29/16 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
ALLSTATE TEXAS LLOYDS INC | WARREN JOHNISHA | A-0198724 | 07/13/16 |
ALLY FINANCIAL INC | ALLY FINANCIAL INC | E-0198488 | 05/16/16 |
ALPHA BARNES DEVELOPMENT | HUDSON ROSE | B-0198271 | 03/15/16 |
ALPHA BARNES REAL ESTATE SERVICES LLC | HUDSON ROSE | B-0198271 | 03/15/16 |
ALPHA-BARNES DEVELOPMENT | HUDSON ROSE | B-0198271 | 03/15/16 |
ALPHA-BARNES REAL ESTATE SERVICES LLC | HUDSON ROSE | B-0198271 | 03/15/16 |
ALTAIRSTRICKLAND LLC | BARRON HECTOR | B-0198493 | 05/17/16 |
ALTAIRSTRICKLAND LLC | BARRON HECTOR | B-0198493 | 05/17/16 |
ALVAREZ FLAVIO VILLA | BORJON ROBERTO GARCIA | A-0198577 | 06/03/16 |
ALYESKA PIPELINE SERVICE COMPANY | WHITFIELD ANNA | E-0198379 | 04/21/16 |
ALYESKA PIPELINE SERVICE COMPANY INC | WHITFIELD ANNA | E-0198379 | 04/21/16 |
AMACO CHEMICAL COMPANY | WEST MARTHA | E-0198403 | 04/29/16 |
AMERICAN PETROFINA INC | COX CHARLOTTE | D-0198426 | 05/04/16 |
AMERICAN STANDARD INC | TEZENO CHARLIE B | D-0198135 | 02/18/16 |
AMERICAN STANDARD INC | EASON DEBBIE | D-0198765 | 07/25/16 |
AMERICAN SYNTHETIC RUBBER CORPORATION | FOULK DAVID | E-0198510 | 05/20/16 |
AMERICAN SYNTHETIC RUBBER CORPORATION | GOODRICH CORPORATION | D-0198522 | 05/24/16 |
AMERIGROUP TEXAS INC | BAPTIST HOSPITALS OF SOUTHEAST TEXAS | A-0198494 | 05/17/16 |
AMERIGROUP TEXAS INC | BAPTIST HOSPITALS OF SOUTHEAST TEXAS | A-0198494 | 05/17/16 |
AMERSON SANDRA JEAN | JEFFERSON COUNTY | A-0198461 | 05/09/16 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
AMETEK INC | B-0198240 | 03/04/16 | |
AMETEK INC | B-0198240 | 03/04/16 | |
AMIGOS EQUIPMENT CORPORATION | SIMMONS CRYSTAL | B-0198539 | 05/27/16 |
AMOCO CHEMICAL COMPANY | WEST MARTHA | E-0198403 | 04/29/16 |
AMOCO CHEMICAL COMPANY | AMOCO CHEMICAL COMPANY | D-0198406 | 05/02/16 |
AMOCO CHEMICAL COMPANY | AMOCO CHEMICAL COMPANY | D-0198406 | 05/02/16 |
AMOCO CHEMICAL COMPANY | COX CHARLOTTE | D-0198426 | 05/04/16 |
AMOCO CHEMICALS CORP | TEZENO CHARLIE B | D-0198135 | 02/18/16 |
AMOCO OIL COMPANY | TEZENO CHARLIE B | D-0198135 | 02/18/16 |
AMOCO OIL COMPANY | WEST MARTHA | E-0198403 | 04/29/16 |
AMOCO OIL COMPANY | AMOCO CHEMICAL COMPANY | D-0198406 | 05/02/16 |
AMOCO OIL COMPANY | AMOCO CHEMICAL COMPANY | D-0198406 | 05/02/16 |
AMOCO OIL COMPANY | COX CHARLOTTE | D-0198426 | 05/04/16 |
ANALYTICAL TECHNOLOGY CONSULTANTS INC | HENDON MASON | A-0198234 | 03/02/16 |
AND GOODRICH GULF CHEMICAL COMPANY | POTTER DANA | D-0198841 | 08/12/16 |
ANDERS ROBERT CHRISTOPHER | KIBODEAUX MARY | D-0198284 | 03/18/16 |
ANDERSON VALENCIA WILLIAMS | LANE COREY | B-0198583 | 06/03/16 |
ANDERSON VENABLE INSURANCE AGENCY | ANTOINE GEORGIA | B-0198290 | 03/22/16 |
ANDREA BREAUX | JEFFERSON COUNTY | D-0198861 | 08/16/16 |
ANDREWS LYDIA | PROPEL FINANCIAL SERVICES LLC | D-0198355 | 04/12/16 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
ANDREWS MICHAEL | PROPEL FINANCIAL SERVICES LLC | D-0198355 | 04/12/16 |
ANDRIS JOSEPH LEE | JEFFERSON COUNTY | A-0198164 | 02/22/16 |
ANDRIS JOSEPH LEE | JEFFERSON COUNTY | E-0198455 | 05/09/16 |
ANDRIS PAULINE | JEFFERSON COUNTY | A-0198164 | 02/22/16 |
ANDRIS PAULINE | JEFFERSON COUNTY | E-0198455 | 05/09/16 |
ANDRIS RONALD LEE | JEFFERSON COUNTY | A-0198164 | 02/22/16 |
ANDRIS RONALD LEE | JEFFERSON COUNTY | E-0198455 | 05/09/16 |
ANESTHESIA ASSOCIATES | SANFORD ROY | D-0198741 | 07/15/16 |
ANFOSOS TRUCKING | LEE DARREL | D-0198553 | 06/01/16 |
ANGEL IAN F MD | SANFORD ROY | D-0198741 | 07/15/16 |
ANGIE TREJO INDIVIDUALLY AND D/B/A A TREJO INSUR | FLORES GARY | B-0198597 | 06/07/16 |
ANNETTE WATTS | 21ST MORTGAGE CORPORATION | D-0198057 | 01/29/16 |
ANTHONY CARL DANRICH | PROPEL FINANCIAL SERVICES LLC | E-0198669 | 06/27/16 |
ANTHONY J H | JEFFERSON COUNTY | A-0198209 | 02/25/16 |
ANTILLA HOLDINGS INC | VILLAFUERTE ARMANDO | D-0198065 | 02/01/16 |
ANTILLANA HOLDING INC | VILLAFUERTE ARMANDO | D-0198065 | 02/01/16 |
ANTILLANA HOLDING INC A/K/A ANTILLA HOLDINGS INC | VILLAFUERTE ARMANDO | D-0198065 | 02/01/16 |
APAC OF TEXAS | SIMMONS CRYSTAL | B-0198539 | 05/27/16 |
APAC TEXAS INC | DANELLA RAIL SERVICES CORP | A-0198027 | 01/15/16 |
APAC TEXAS INC TROTTI AND THOMSON | HENDON MASON | A-0198234 | 03/02/16 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
APAC TEXAS INC TROTTI AND THOMSON | HENDON MASON | A-0198234 | 03/02/16 |
APAC-TEXAS INC | DANELLA RAIL SERVICES CORP | A-0198027 | 01/15/16 |
APAC-TEXAS INC TROTTI & THOMSON | HENDON MASON | A-0198234 | 03/02/16 |
AQUA CHEM INC | B-0198240 | 03/04/16 | |
ARCO CHEMCIAL COMPANY | COX CHARLOTTE | D-0198426 | 05/04/16 |
ARCO CHEMICAL COMPANY | WEST MARTHA | E-0198403 | 04/29/16 |
ARCO CHEMICAL COMPANY | AMOCO CHEMICAL COMPANY | D-0198406 | 05/02/16 |
ARCO OIL AND GAS | WEST MARTHA | E-0198403 | 04/29/16 |
ARCO OIL AND GAS | AMOCO CHEMICAL COMPANY | D-0198406 | 05/02/16 |
ARCO OIL AND GAS | COX CHARLOTTE | D-0198426 | 05/04/16 |
ARCO POLYMER INC | WEST MARTHA | E-0198403 | 04/29/16 |
ARCO POLYMER INC | WEST MARTHA | E-0198403 | 04/29/16 |
ARCO PRODUCTS COMPANY | MCBRYDE | E-0198221 | 02/26/16 |
ARFEEN QUMAR | WOFFORD ROGER | E-0198090 | 02/05/16 |
ARISTECH CHEMICAL CORPORATION | AMOCO CHEMICAL COMPANY | D-0198406 | 05/02/16 |
ARMSTRONG INTERNATIONAL INC | TEZENO CHARLIE B | D-0198135 | 02/18/16 |
ARMSTRONG INTERNATIONAL INC | TEZENO CHARLIE B | D-0198135 | 02/18/16 |
ARMSTRONG INTERNATIONAL INC | EASON DEBBIE | D-0198765 | 07/25/16 |
ARMSTRONG INTERNATIONAL INC | EASON DEBBIE | D-0198765 | 07/25/16 |
ARMSTRONG PUMPS INC | EASON DEBBIE | D-0198765 | 07/25/16 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
ARMSTRONG PUMPS INC | EASON DEBBIE | D-0198765 | 07/25/16 |
ARQUIMEDES LEON LOPEZ | ARREAGA MARCO | B-0198697 | 07/06/16 |
ARVIE ARSTELLA | HERNANDEZ IDOLINA | A-0198333 | 04/04/16 |
ASHLAND ELASTOMERS | CRENSHAW ENTERPRISES LTD D B A TIGER INDUSTRIAL | E-0198736 | 07/15/16 |
ASSOCIATED MARINE SERVICES INC | VILLAFUERTE ARMANDO | D-0198065 | 02/01/16 |
ASSOCIATES FINANCIAL SERVICES COMPANY INC | JEFFERSON COUNTY | B-0198166 | 02/22/16 |
ASSOCIATES FINANCIAL SERVICES COMPANY INC | JEFFERSON COUNTY | B-0198166 | 02/22/16 |
ATLANTIC PLANT SERVICES LLC | COVARRUBIAS ANGEL MARIO | B-0198383 | 04/22/16 |
ATLANTIC PLANT SERVICES LLC | COVARRUBIAS ANGEL MARIO | B-0198383 | 04/22/16 |
ATLANTIC REFINERY | COX CHARLOTTE | D-0198426 | 05/04/16 |
ATLANTIC RICHFIELD COMPANY | MCBRYDE | E-0198221 | 02/26/16 |
ATLANTIC RICHFIELD COMPANY | VILES | A-0198344 | 04/07/16 |
ATLANTIC RICHFIELD COMPANY | WORTHAM BOB | D-0198375 | 04/21/16 |
ATLANTIC RICHFIELD COMPANY | WEST MARTHA | E-0198403 | 04/29/16 |
ATLANTIC RICHFIELD COMPANY | AMOCO CHEMICAL COMPANY | D-0198406 | 05/02/16 |
ATLANTIC RICHFIELD COMPANY | COX CHARLOTTE | D-0198426 | 05/04/16 |
ATLANTIC RICHFIELD COMPANY | FOULK DAVID | E-0198510 | 05/20/16 |
ATLANTIC RICHFIELD COMPANY | GOODRICH CORPORATION | D-0198522 | 05/24/16 |
ATLANTIC RICHFIELD COMPANY | BOURQUE SUSAN M | E-0198596 | 06/07/16 |
AUDI AKTIENGESELLSCHAFT | JEFFERSON COUNTY TEXAS | A-0198780 | 07/27/16 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
AUGUSTINE JEFFREY WAYNE | US BANK NATIONAL ASSOCIATION | E-0198140 | 02/22/16 |
AURORA PUMP COMPANY | EASON DEBBIE | D-0198765 | 07/25/16 |
AUSTIN JOHN HENRY | DEUTSCHE BANK NATIONAL TRUST COMPANY | A-0198067 | 02/02/16 |
AUTO PLEX 2000 | LANE COREY | B-0198583 | 06/03/16 |
AUTO PLEX 2000 | LANE COREY | B-0198583 | 06/03/16 |
AVERY BILLIE SUE | OCWEN LOAN SERVICING LLC | E-0198726 | 07/14/16 |
AVERY FREDRICK G | OCWEN LOAN SERVICING LLC | E-0198726 | 07/14/16 |
AXIALL CORPORATION | POTTER JOANN | B-0198133 | 02/18/16 |
AXIALL CORPORATION | WEST MARTHA | E-0198403 | 04/29/16 |
AXIALL CORPORATION | POTTER DANA | D-0198841 | 08/12/16 |
AXIALL CORPORATION (F/K/A PPG INDUSTRIES INC) | POTTER DANA | D-0198841 | 08/12/16 |
AZORE JOSEPH ENNIS | BALKA JOSHUA | B-0198707 | 07/08/16 |
AZROCK INDUSTRIES INC | EASON DEBBIE | D-0198765 | 07/25/16 |
AZZ GALVANIZING-HURST LLC | STIS INC | E-0198104 | 02/10/16 |
B & B ICE INC | LEWIS JERMAINE | B-0198251 | 03/07/16 |
B & G CRANE SERVICE LLP | BARRON HECTOR | B-0198493 | 05/17/16 |
B AND B ICE INC | LEWIS JERMAINE | B-0198251 | 03/07/16 |
B AND G CRANE SERVICE | BARRON HECTOR | B-0198493 | 05/17/16 |
B N N INC | JEFFERSON COUNTY | E-0198188 | 02/25/16 |
B P OIL CORPORATION | WEST MARTHA | E-0198403 | 04/29/16 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
BABCOCK BORSIG POWER INC | B-0198240 | 03/04/16 | |
BABCOCK BORSIG POWERS INC | EASON DEBBIE | D-0198765 | 07/25/16 |
BADER DAVID | WALTER JOSHUA | A-0198126 | 02/17/16 |
BAEZA FELIPE | WILLIAMS PHILLIP | B-0198600 | 06/08/16 |
BAKER CHASIDY | HILL ANGELA | E-0198119 | 02/16/16 |
BAKER KIMBERLY | HILL ANGELA | E-0198119 | 02/16/16 |
BAKER TERRIE | MOUTON MARK | A-0198016 | 01/13/16 |
BAKER WILLIAM | PASCHAL GERALD | D-0197992 | 01/06/16 |
BAKER WILLIAM | HAWKINS PHILLIP K | A-0198004 | 01/11/16 |
BALSANO RANDY L | DISCOVER BANK | D-0198440 | 05/06/16 |
BANDEAUX JOSEPH | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | D-0198263 | 03/10/16 |
BANK OF AMERICA NA | JEFFERSON COUNTY | B-0198196 | 02/25/16 |
BANK OF AMERICA NA | JEFFERSON COUNTY | B-0198196 | 02/25/16 |
BANK OF AMERICA NA | AMERICAN EXPRESS CENTURION BANK | D-0198463 | 05/09/16 |
BANK OF AMERICA NA | AMERICAN EXPRESS CENTURION BANK | D-0198463 | 05/09/16 |
BANK OF AMERICA NATIONAL ASSOCIATION | SPONSLER CLIFFORD CLIFF | B-0198783 | 07/28/16 |
BANK OF AMERICA NATIONAL ASSOCIATION | SPONSLER CLIFFORD CLIFF | B-0198783 | 07/28/16 |
BANK OF NEW YORK MELLON TRUST COMPANY | BRACHETT LETAHSA | B-0198324 | 04/04/16 |
BAPTIST HOSPITAL OF SOUTHEAST TEXAS | CERTAIN UNDERWRITERS AT LLOYDS | D-0198168 | 02/22/16 |
BAPTIST HOSPITAL OF SOUTHEAST TEXAS | DIANNA COPELAND | E-0198549 | 06/01/16 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | JEFFERSON COUNTY | B-0198196 | 02/25/16 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | JEFFERSON COUNTY | D-0198448 | 05/09/16 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | JEFFERSON COUNTY | D-0198449 | 05/09/16 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | SHERRICK JOSHUA | B-0198541 | 05/31/16 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | JEFFERSON COUNTY | D-0198563 | 06/02/16 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | REED KEVIN EDWARD | E-0198842 | 08/12/16 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS DBA MEMORIAL | JEFFERSON COUNTY | D-0198448 | 05/09/16 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS DBA MEMORIAL | JEFFERSON COUNTY | D-0198449 | 05/09/16 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS DBA MEMORIAL | JEFFERSON COUNTY | D-0198563 | 06/02/16 |
BAPTIST HOSPITALS OF SOUTJEAST TEXAS | JEFFERSON COUNTY | B-0198198 | 02/25/16 |
BARBOSA HENRY | JEFFERSON COUNTY | E-0198559 | 06/02/16 |
BARES INEZ JERLENE | JEFFERSON COUNTY | A-0198143 | 02/22/16 |
BARGE BYRON J | BANK OF THE WEST | A-0198470 | 05/11/16 |
BARGE KATHLEEN DAWN | BANK OF THE WEST | A-0198470 | 05/11/16 |
BARKER ANTHONY | HARTMAN STEPHEN | A-0198246 | 03/07/16 |
BARNETT F G | JEFFERSON COUNTY | B-0198147 | 02/22/16 |
BARNETT MARY ELLISON | JEFFERSON COUNTY | B-0198147 | 02/22/16 |
BARRAS INDUSTRIES INC | JEFFERSON COUNTY | B-0198642 | 06/22/16 |
BARTKOWIAK BART | EARL KENNETH | E-0198762 | 07/22/16 |
BARTKOWIAK QUENTIN | EARL KENNETH | E-0198762 | 07/22/16 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
BARTON CHARLES DAVID | JEFFERSON COUNTY | D-0198449 | 05/09/16 |
BASF CORPORATION | MCBRYDE | E-0198221 | 02/26/16 |
BASF CORPORATION | FOULK DAVID | E-0198510 | 05/20/16 |
BASF CORPORATION | GOODRICH CORPORATION | D-0198522 | 05/24/16 |
BASF TOTAL PETROCHEMICALS LLC | MCBRYDE | E-0198221 | 02/26/16 |
BASS GERALD WAYNE | OLADEINDE GABRIEL F | A-0198821 | 08/08/16 |
BASSANA PHOEBE PHELAN | JAMES CARLA | B-0198101 | 02/10/16 |
BATANGAS TANKER CORPORATION | BROCK DAMIAN | E-0198030 | 01/19/16 |
BATISTE ANDREW | COUNTY OF HARDIN TEXAS | D-0198412 | 05/02/16 |
BATISTE CHARLES S | COUNTY OF HARDIN TEXAS | D-0198412 | 05/02/16 |
BATISTE CHARLI RAYLYNN | JEFFERSON COUNTY | D-0198675 | 06/29/16 |
BATISTE DESTINY DAWNSHERE | STATE OF TEXAS | E-0198429 | 05/04/16 |
BATISTE ELTHA | COUNTY OF HARDIN TEXAS | D-0198412 | 05/02/16 |
BATISTE JOHN | COUNTY OF HARDIN TEXAS | D-0198412 | 05/02/16 |
BATISTE KAREY LOUIS | COUNTY OF HARDIN TEXAS | D-0198412 | 05/02/16 |
BATISTE RANDLE | COUNTY OF HARDIN TEXAS | D-0198412 | 05/02/16 |
BATISTE RANDY | COUNTY OF HARDIN TEXAS | D-0198412 | 05/02/16 |
BAYER CORPORATION | FOULK DAVID | E-0198510 | 05/20/16 |
BAYER CORPORATION | GOODRICH CORPORATION | D-0198522 | 05/24/16 |
BDS CONSTRUCTORS LLC | ANGEL MID JEFF COUNTY JV | D-0198055 | 01/28/16 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
BDS CONSTRUCTORS LLC D/B/A MK CONSTRUCTORS | ANGEL MID JEFF COUNTY JV | D-0198055 | 01/28/16 |
BEAN REGINALD C | REVERSE MORTGAGE SOLUTIONS INC | A-0198320 | 03/31/16 |
BEATY LAUREN | LAMOTTE TIFFANY R | E-0198138 | 02/19/16 |
BEATY MARK | LAMOTTE TIFFANY R | E-0198138 | 02/19/16 |
BEAUMONT BULK TERMINAL INC | PHELPS RICHARD K | E-0198473 | 05/12/16 |
BEAUMONT EYE ASSOCIATES LLP | BLACKMAN SHERRY MARIE | E-0198023 | 01/15/16 |
BEAUMONT INDEPENDANT SCHOOL DISTRICT | SMITH KIMBERLY LEVINE | B-0198341 | 04/06/16 |
BEAUMONT INDEPENDENT SCHOOL DISTRICT | PROPEL FINANCIAL SERVICES LLC | E-0198329 | 04/04/16 |
BEAUMONT INDEPENDENT SCHOOL DISTRICT | SMITH KIMBERLY LEVINE | B-0198341 | 04/06/16 |
BEAUMONT INDEPENDENT SCHOOL DISTRICT ET AL | PROPEL FINANCIAL SERVICES LLC | E-0198329 | 04/04/16 |
BEAUMONT ISD | PROPEL FINANCIAL SERVICES LLC | E-0198669 | 06/27/16 |
BEAUMONT ISD | HUNTER-KELSEY II LLC | A-0198709 | 07/11/16 |
BEAUMONT ISD CITY OF BEAUMONT DRAINAGE DISTRICT | HUNTER-KELSEY II LLC | A-0198709 | 07/11/16 |
BEAUMONT ISD CITY OF BEAUMONT PORT OF BEAUMONT | PROPEL FINANCIAL SERVICES LLC | D-0198659 | 06/24/16 |
BEAUMONT ISD CITY OF BEAUMONT PORT OF BEAUMONT | PROPEL FINANCIAL SERVICES LLC | E-0198669 | 06/27/16 |
BEAUMONT MOTOR CO | ABBOTT KAYLEIGH ALEXIS | A-0198399 | 04/28/16 |
BEAUMONT MOTOR CO D/B/A CLASSIC CHEVROLET | ABBOTT KAYLEIGH ALEXIS | A-0198399 | 04/28/16 |
BEAUMONT NEW CHINA STAR LLC | RUNNELS SUSIE | B-0198071 | 02/03/16 |
BEAUMONT NEW CHINA STAR LLC D/B/A NEW CHINA STAR | RUNNELS SUSIE | B-0198071 | 02/03/16 |
BEAUMONT POLICE DEPARTMENT | BANKS ANTHONY RAY | E-0198296 | 03/23/16 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
BEAUMONT TOWER VENTURE LTD | ALLEN GINA | D-0198891 | 08/22/16 |
BEAUMONT TRANSIT COMPANY | BROUSSARD RHONDA | E-0198229 | 03/01/16 |
BEAUMONT WATER DISTRICT | COLEMAN VANESSA | E-0198302 | 03/24/16 |
BEAUMONT 5 HEB PLUS | FRUGE BRENDA ELAINE | A-0198727 | 07/14/16 |
BEAVER PIPELINE CONSTRUCTION LLC | LABELLECO FAB LLC | E-0198068 | 02/02/16 |
BEAVER PIPELINE CONSTRUCTION LLO | LABELLECO FAB LLC | E-0198068 | 02/02/16 |
BEAZER EAST INC | WORTHAM BOB | D-0198375 | 04/21/16 |
BEAZER EAST INC | WORTHAM BOB | D-0198375 | 04/21/16 |
BEAZER EAST INC | WEST MARTHA | E-0198403 | 04/29/16 |
BEAZER EAST INC | WEST MARTHA | E-0198403 | 04/29/16 |
BECHTEL CORPORATION | B-0198240 | 03/04/16 | |
BECKER JASON LEE | RACHAL EMMA | E-0198913 | 08/25/16 |
BECKER KRISTIN HAYDEN | BANK OF NEW YORK MELLON TRUST COMPANY | D-0198176 | 02/24/16 |
BECKER MARY ANN | BECKER MURRAY B | D-0198662 | 06/24/16 |
BEDAIR JANA | LEDAY ANGELINA | A-0198287 | 03/21/16 |
BEEVERS BEULAH L | JEFFERSON COUNTY | D-0198197 | 02/25/16 |
BELLE T SPARROW | JEFFERSON COUNTY | E-0198864 | 08/16/16 |
BELLFORT RETAIL INC | WILSON BEULAH | B-0198431 | 05/05/16 |
