DISTRICT CLERK CIVIL INDEX: ALPHABETICAL BY PLAINTIFF FOR CASES FILED IN 2014
Last Updated: 02/06/15
DISCLAIMER: Jefferson County, Texas (the "County"), provides this World Wide Web (WWW) site information and services "as is" without warranty of any kind, either expressed or implied. The County does not warrant the accuracy, authority, completeness, usefulness, timeliness, or fitness for a particular purpose of its information or services. The County, its officials and employees shall not be liable for any loss or injury caused in whole or part by its negligence, contingencies beyond its control, loss of data, or errors or omissions in the WWW site information or services.
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
A HUSTON PROPERTIES LLC | CHARTER BANK | B-0196486 | 12/08/14 |
AAA APPLIANCE LLC | CLEARVIEW ALTECH ACQUISITION | A-0195582 | 04/08/14 |
AAAA APPLIANCE LLC | CLEARVIEW ALTECH ACQUISITION | A-0195582 | 04/08/14 |
ABSHERE DONNA FERNANDEZ | EX PARTE | B-0195355 | 02/19/14 |
ABSHIRE DEBRA | BAPTIST HOSPITALS OF SOUTHEAST TEXAS | D-0196251 | 10/10/14 |
ACCENTCARE INC | BALSAMO BLAIR | A-0195826 | 06/25/14 |
ACCESS FUNDING LLC | GEORGE DERRICK DEWAYNE SR | D-0195902 | 07/21/14 |
ACM UNITED INAARA REO LLC | MOMIN NAUSHAD N | E-0196194 | 10/06/14 |
ADAMS DERRICK | HEBERT CRIS | B-0195573 | 04/08/14 |
ADAMS NELLIE | ADAMS JOHN M | A-0196186 | 10/02/14 |
ADVANTAGE INDUSTRIAL SYSTEMS LLC | GERMAN PELLETS TEXAS LLC | E-0195486 | 03/12/14 |
AELVOET ANDREW J | DEBUSK INDUSTRIAL SERVICES CO LLC | A-0195465 | 03/06/14 |
AGA TAX AND RETIREMENT ADVISORS | AURORA FINANCIAL CONSULTANTS | B-0195587 | 04/10/14 |
AGUILAR CHRISTOPHER ANTHONY | MURPHY BLAINE EUGENE | A-0196164 | 09/26/14 |
AGUILERA ANTONIO DIAZ | GRAIN GROWERS INC | E-0195601 | 04/11/14 |
AHP CAPITAL MANAGEMENT LLC | BUSH CLAUDIA O | A-0196453 | 11/24/14 |
AIENA SUMMER | BLANCHARD CHARLES MICHAEL JR | B-0196387 | 11/12/14 |
ALAMEDA ANDRE | GARZA FRANCISCO | E-0195356 | 02/19/14 |
ALAMEDA ISABELLA | GARZA FRANCISCO | E-0195356 | 02/19/14 |
ALAMEDA MANOLETO | GARZA FRANCISCO | E-0195356 | 02/19/14 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
ALAMEDA MANOLETO JR | GARZA FRANCISCO | E-0195356 | 02/19/14 |
ALAMEDA XAVIER | GARZA FRANCISCO | E-0195356 | 02/19/14 |
ALAN CRAMER INVESTMENTS INC | JEFFERSON COUNTY APPRAISAL DISTRICT | A-0196183 | 10/02/14 |
ALBANESE REAL ESTATE INVESTMENTS LTD | JEFFERSON COUNTY APPRAISAL DISTRICT | E-0196179 | 10/01/14 |
ALFRED ANGELO BRIDAL INC | SIMMONS TIESHIA | D-0195753 | 05/28/14 |
ALFRED JOSHUA | BRAND ENERGY SOLUTIONS LLC | A-0196496 | 12/11/14 |
ALL SAINTS EPISCOPAL SCHOOL | BAUER SPORT FLOORS INC | A-0196510 | 12/12/14 |
ALLEN ASHTON | BAPTIST HOSPITALS OF SOUTHEAST TEXAS | E-0195857 | 07/02/14 |
ALLEN CHRISTOPHER | CASTRO JOSE | B-0195628 | 04/23/14 |
ALLEN LORA | CHEVRON USA INC | E-0195198 | 02/05/14 |
ALLIED ELECTRICAL SYSTEM AND SOLUTIONS INC | MILLER LYNETTE M | E-0195191 | 02/04/14 |
ALLISON GWEN | RESTAURI JENNIFER | A-0195158 | 01/22/14 |
ALLOY PRODUCTS CORPORATION | PIPING ACCESSORIES INC | B-0195192 | 02/04/14 |
ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY | REED RILEY | A-0195173 | 01/27/14 |
ALLY BANK | CHAMBLISS JASON | A-0196117 | 09/16/14 |
ALLY FINANCIAL INC | WASHINGTON BARBARA | B-0195527 | 03/25/14 |
ALLY FINANCIAL INC | HUSBAND CASSANDRA | B-0196411 | 11/14/14 |
ALLY SAEED A MD | COMMUNITY BANK OF TEXAS | D-0195508 | 03/17/14 |
ALLY SAEED A MD | BANK AND TRUST OF BRYAN COLLEGE STATION | D-0195550 | 04/02/14 |
ALLY SAEED A MD | CAPITAL ONE NATIONAL ASSOCIATION | E-0195572 | 04/04/14 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
ALPOUGH JAQIERA | ACLESE KARLY MONAE | D-0195729 | 05/20/14 |
ALSARO MARIO | BINKS-CAVALLARO KRISTEN | E-0195157 | 01/21/14 |
ALVARADO ARMANDO HERNANDEZ | SEMIEN WILLIAM PAUL | A-0195652 | 05/01/14 |
ALVAREZ GONZALO | TEXAS FARM BUREAU MUTUAL INSURANCE COMPANY | E-0196149 | 09/25/14 |
AMADOR MACHELL | HOWARD LAQUANDA SHONTA | A-0195757 | 06/02/14 |
AMERICAN EAGLE RESERVE LLC | DUPREE SHANE | A-0195709 | 05/13/14 |
AMERICAN EXPRESS BANK | LEVINE ADOLPH | A-0195489 | 03/13/14 |
AMERICAN EXPRESS BANK FSB | WEST CLINT | B-0195597 | 04/11/14 |
AMERICAN EXPRESS CENTURION | TURNER BRANDON J | D-0195505 | 03/17/14 |
AMERICAN EXPRESS CENTURION BANK | HUNTER FORREST | E-0195334 | 02/12/14 |
AMERICAN EXPRESS CENTURION BANK | WILLIAMS JONATHAN | E-0195470 | 03/07/14 |
AMG RESOURCES CORPORATION | GREENROCK CAPITAL CO | A-0196132 | 09/19/14 |
ANDERS MORGAN M | GHANBARI GHOLAM H | E-0195564 | 04/03/14 |
ANESTHESIA ASSOCIATES | ALTUS HEALTHCARE MANAGEMENT LP | D-0195124 | 01/13/14 |
ANGELLE JOSEPH DECEASED | CHEVRON USA INC | B-0195606 | 04/14/14 |
ANGELLE MAE | CHEVRON USA INC | B-0195606 | 04/14/14 |
ARCHITECTURAL CAST STONE | ALLIANCE MASONRY INC | A-0196552 | 12/31/14 |
AREF MOHAMED | WELLS FARGO BANK NA | D-0195181 | 01/30/14 |
ARFEEN PROPERTIES LP | COOKSEY MICAH P | A-0195877 | 07/11/14 |
ARFEEN QAMAR U | COOKSEY MICAH P | A-0195877 | 07/11/14 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
ARGUETA ASHLEY | LEDEZMA MIRYAM | B-0195551 | 04/02/14 |
ARGUETA ASHLEY | LEDEZMA MIRYAM | B-0195551 | 04/02/14 |
ARLINE CAROLYN | HOWARD LAQUANDA SHONTA | A-0195757 | 06/02/14 |
ARREDONDO MARIE LYDIA | RIDEAUX HOUSTON III | E-0195477 | 03/10/14 |
ASSET GROWTH ASSOCIATES OF TEXAS | AURORA FINANCIAL CONSULTANTS | B-0195587 | 04/10/14 |
AT&T ADVERTISING LP | ADAMS GILBERT T | D-0196489 | 12/08/14 |
ATKINS CHRISTINA | JEFFERSON COUNTY TEXAS OPERATING THE JACK BROOKS | E-0195933 | 08/01/14 |
ATKINS JACK | JEFFERSON COUNTY TEXAS OPERATING THE JACK BROOKS | E-0195933 | 08/01/14 |
ATRIUM FINANCE IV LP | JEFFERSON COUNTY APPRAISAL DISTRICT | B-0196141 | 09/23/14 |
AUGUSTE SEAN | BOUDREAUX JOSEPH T | E-0195616 | 04/17/14 |
AUGUSTUS C | EX PARTE | E-0195724 | 05/19/14 |
AUGUSTUS C | EX PARTE | D-0196525 | 12/17/14 |
AUGUSTUS D | EX PARTE | A-0196527 | 12/19/14 |
AUTOZONE INC | JEFFERSON COUNTY APPRAISAL DISTRICT | E-0196174 | 09/30/14 |
AUTOZONE TEXAS LP | JEFFERSON COUNTY APPRAISAL DISTRICT | E-0196174 | 09/30/14 |
AUTOZONE WEST INC | JEFFERSON COUNTY APPRAISAL DISTRICT | E-0196174 | 09/30/14 |
AVILES JOHN | SABINE SHIP SERVICES INC | D-0196375 | 11/07/14 |
AXIS SURPLUS INSURANCE COMPANY | RICHMOND SAHKUNDA | B-0196376 | 11/07/14 |
BAILEY SANDRA | REE INC | A-0195945 | 08/07/14 |
BAKER H | EX PARTE | B-0195212 | 02/10/14 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BAKER HUGHES OILFIELD OPERATIONS INC | HIGH ISLAND GAS LLC | A-0195883 | 07/15/14 |
BALLESTER JOHN | WOMBLE JOHN | E-0195595 | 04/10/14 |
BALTRIP BRIANNA | HAWKINS DESSICA MONAE | B-0195836 | 06/27/14 |
BANK OF AMERICA N A | MELENDEZ JENNIFER | B-0196307 | 10/24/14 |
BANK OF AMERICA NA | WHITE CLYDE P | B-0196502 | 12/12/14 |
BANK OF NEW YORK MELLON | MECHE DEBORAH | D-0195856 | 07/02/14 |
BANK OF NEW YORK MELLON | DEAREN RHONDA | E-0195928 | 07/30/14 |
BANK OF NEW YORK MELLON | OCCUPANT | D-0196074 | 09/02/14 |
BANK OF NEW YORK MELLON | HALL DAVID | D-0196473 | 12/04/14 |
BANK OF NEW YORK MELLON | MOITY MICHELE | D-0196536 | 12/23/14 |
BANKS AARON | BROUSSARD ALFRED | A-0196485 | 12/05/14 |
BANKS BARRON | ORLEANS SAN JACINTO BUILDING MANAGEMENT LLC | B-0196532 | 12/22/14 |
BANKSTON LOLA | EX PARTE | A-0195578 | 04/07/14 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | SHAW DAVE | A-0195740 | 05/22/14 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | AMERIGROUP TEXAS INC | E-0196159 | 09/26/14 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | HUMANA INSURANCE COMPANY | D-0196161 | 09/26/14 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | LEWIS OGBANNA HARE | D-0196519 | 12/16/14 |
BAPTIST ORANGE HOSPITAL | HUMANA INSURANCE COMPANY | D-0196161 | 09/26/14 |
BARBOZA VIRGINIA | AMERICAN EAGLE LOGISTICS LLC | D-0195603 | 04/14/14 |
BARLOW JOSHUA | CLEVELAND GEORGE | E-0196246 | 10/08/14 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BARRIER CHRISTOPHER DREW | FOURNIER MICHELLE LYNN | B-0195131 | 01/14/14 |
BARROW JOSHUA | WILSON TRUCKING | D-0196097 | 09/10/14 |
BARRY M JR | EX PARTE | D-0195098 | 01/03/14 |
BASS RAYMOND P | CHESSER JOSH | D-0195614 | 04/16/14 |
BATANCURT ABRAM CARDENAS | BRIDGESTONE AMERICAS INC | A-0195335 | 02/12/14 |
BATISTE GABRIELLE | LANDRY PENNY D | B-0195769 | 06/04/14 |
BATISTE RAVN | BATISTE LATONYA | E-0195160 | 01/22/14 |
BAUER JACK WAYNE | CHEVRON PHILLIPS CHEMICAL COMPANY LP | A-0196542 | 12/29/14 |
BAUER JANET ANN TAYLOR | CHEVRON PHILLIPS CHEMICAL COMPANY LP | A-0196542 | 12/29/14 |
BAUMGARDNER VICKIE SUE | BARNETT BOBBIE DRODDY | B-0196157 | 09/26/14 |
BEARDEN CLYDE | REED JARROD | E-0196293 | 10/22/14 |
BEATTY JOHN JACK R | ANESTHESIA ASSOCIATES | B-0195186 | 01/31/14 |
BEAUMONT ENTERTAINMENT INC | ETIE ROY N | A-0196535 | 12/23/14 |
BEAUMONT INDEPENDENT SCHOOL DISTRICT | FIDELITY AND DEPOSIT COMPANY OF MARYLAND | E-0196247 | 10/09/14 |
BEAUMONT WEST HOMEOWNERS ASSOCIATION INC | OCCUPANT | A-0196133 | 09/22/14 |
BEAUMONT WEST HOMEOWNERS ASSOCIATION INC | IVINS AMY S | A-0196134 | 09/23/14 |
BEAUMONT WEST HOMEOWNERS ASSOCIATION INC | EVANS STEPHANIE | A-0196135 | 09/23/14 |
BEAUMONT WEST HOMEOWNERS ASSOCIATION INC | ARMSTRONG RAYMOND | E-0196136 | 09/23/14 |
BEAUMONT WEST HOMEOWNERS ASSOCIATION INC | OCCUPANT | E-0196451 | 11/24/14 |
BELK MELVIN DOUGLAS | BELK JAMES DEWIT | D-0195209 | 02/07/14 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BELL DEWEY | RETAIL INVESTORS OF TEXAS LTD | D-0196381 | 11/11/14 |
BELLOT JAMES A | COMMUNITY COFFEE COMPANY LLC | B-0196285 | 10/17/14 |
BELTON DOLORES | CHEVRON USA INC | B-0196052 | 08/26/14 |
BELTON JACK DECEASED | CHEVRON USA INC | B-0196052 | 08/26/14 |
BENAVIDEZ DELFINO | TEXAS FARM BUREAU MUTUAL INSURANCE COMPANY | A-0195218 | 02/10/14 |
BENAVIDEZ JOANA | TEXAS FARM BUREAU MUTUAL INSURANCE COMPANY | A-0195218 | 02/10/14 |
BERG BRAD | MINGLE MOTOR COMPANY | D-0195545 | 03/31/14 |
BERNAL PATRICIA | YOUNG BARBARA | D-0195473 | 03/07/14 |
BERRY ARTHUR | WINDOW WORLD INC | A-0195903 | 07/21/14 |
BERRY CONNIE | WINDOW WORLD INC | A-0195903 | 07/21/14 |
BERRY OLIVIA | HAWKINS DESSICA MONAE | B-0195836 | 06/27/14 |
BERTHIAUME LOUIS | CW TRANSPORT LLC | B-0195865 | 07/08/14 |
BERTRAND DORIS | DEVIL DRAGONFLY LLC | E-0195102 | 01/06/14 |
BICKHAM PATRICK | PROGRESSIVE ADVANCED INSURANCE COMPANY | D-0196316 | 10/30/14 |
BISHOP BECKETT | COSTAL SWIMMING POOLS INC | B-0196528 | 12/18/14 |
BISHOP BRAXTON | COSTAL SWIMMING POOLS INC | B-0196528 | 12/18/14 |
BISHOP LA QUINTA | COSTAL SWIMMING POOLS INC | B-0196528 | 12/18/14 |
BISHOP LESLIE | COSTAL SWIMMING POOLS INC | B-0196528 | 12/18/14 |
BISHOP MURL | COSTAL SWIMMING POOLS INC | B-0196528 | 12/18/14 |
BLACK E L L LLC | EX PARTE | A-0196527 | 12/19/14 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BLACK SHARWIN | BEEBE MARK | E-0195685 | 05/07/14 |
BLACKMORE AYESHA | J ALLEN MANAGEMENT CO INC | E-0195502 | 03/14/14 |
BLACKMORE AYESHA | J ALLEN MANAGEMENT CO INC | E-0195502 | 03/14/14 |
BLACKWOOD CHRISTOPHER | HARRISON VINCENT | A-0196358 | 11/04/14 |
BLANCHARD BENEE | GREENBERG MARC | D-0196025 | 08/20/14 |
BLAND CYNTHIA ANN | UNUM LIFE INSURANCE COMPANY OF AMERICA | D-0195557 | 04/02/14 |
BLI RENTALS LLC | COOPER MARVIN GOYE | A-0195139 | 01/16/14 |
BLOCK BRUCE | H E BUTT GROCERY COMPANY | B-0196088 | 09/05/14 |
BOB SHAW CONSULTING ENGINEERS | CITY OF BEAUMONT TEXAS | B-0195144 | 01/16/14 |
BOBB KIMBERLY HOLMAN | BAPTIST HOSPITALS OF SOUTHEAST TEXAS | B-0195736 | 05/22/14 |
BOBINO MELVIN J JR | INTEGRATED PROCESS RESOURCES | A-0195483 | 03/11/14 |
BOBINO ROYCE | INTEGRATED PROCESS RESOURCES | A-0195483 | 03/11/14 |
BODDEN DANA | CHEVRON USA INC | E-0195751 | 05/28/14 |
BODDEN DANA | CHEVRON USA INC | E-0195751 | 05/28/14 |
BORQUE MIRIAM | BAPTIST HOSPITALS OF SOUTHEAST TEXAS A/K/A BAPTIST | A-0196193 | 10/06/14 |
BOTTLEY VANESSA | CANSLER JANICE MOSS | A-0196406 | 11/14/14 |
BOUDREAUX JEFF | RISING BODRE MACK | E-0196368 | 11/05/14 |
BOUDREAUX KENDRIAH | ALLSTATE INDEMNITY COMPANY | B-0195976 | 08/13/14 |
BOUDREAUX NIKI | BYRD ZACK | A-0195670 | 05/06/14 |
BOULWEN BILLY | MANZANO JAMIE JARAMILLO | D-0196493 | 12/09/14 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BOURG REGNALD | BOURG DONALD | D-0196382 | 11/11/14 |
BOURGEOIS LORIE J | CW TRANSPORT LLC | B-0195865 | 07/08/14 |
BOYCE ALLEN MARCUS | BEARD JOSHUA | D-0195615 | 04/17/14 |
BOYCE KEVIN | BEARD JOSHUA | D-0195615 | 04/17/14 |
BRACK DANIEL | BEAUMONT ENTERTAINMENT INC | A-0195977 | 08/13/14 |
BRANTLEY JENITA | BELFORT RETAIL INC | D-0195926 | 07/30/14 |
BRANTLEY JENITA | BELFORT RETAIL INC | D-0195926 | 07/30/14 |
BRANTLEY ZYKYIRA VERNEX | HAWKINS DESSICA MONAE | B-0195836 | 06/27/14 |
BRAUD JESSICA | ALL ABOARD AMERICA HOLDINGS INC | A-0196480 | 12/04/14 |
BRE LQ TX PROPERTIES LP LA QUINTA 537 | JEFFERSON COUNTY APPRAISAL DISTRICT | B-0196170 | 09/29/14 |
BREAKWATER BAY LTD | JEFFERSON COUNTY APPRAISAL DISTRICT | D-0196128 | 09/18/14 |
BREAUX MARY | AMERICAN GENERAL LIFE INSURANCE COMPANY | A-0195541 | 03/28/14 |
BRENT COON AND ASSOCIATES PC | NORTHWEST RESEARCH INC | D-0195540 | 03/28/14 |
BREWER GERALD SR | MATE TRANSPORT AND LOGISTICS INC | E-0195742 | 05/22/14 |
BREWER MICHAEL | BYERS CECIL | D-0196512 | 12/12/14 |
BRISCOE LATOSHA | HAYNES JOYCE | A-0195478 | 03/10/14 |
BROCK SERVICES LLC | BRAND SERVICES INC | B-0195204 | 02/07/14 |
BROGDON BRENDA | WELLS FARGO BANK NA | D-0195344 | 02/18/14 |
BROOKS BARRY | GLIDDEN KOLIN | B-0196173 | 09/30/14 |
BROOKS DAVID | BIG ASSETS LLC | A-0195744 | 05/22/14 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BROOKS MARIE | VASQUEZ FRANK | D-0196197 | 10/03/14 |
BROOKS-COLEMAN DR BRENDA J | MOTIVA ENTERPRISES LLC | D-0195105 | 01/06/14 |
BROUSSARD A | EX PARTE | E-0195553 | 04/02/14 |
BROUSSARD A | EX PARTE | E-0195911 | 07/25/14 |
BROUSSARD FAY | DOUGET RICE MILLING COMPANY | B-0195497 | 03/14/14 |
BROUSSARD KEITH | CITY OF BEAUMONT | B-0195824 | 06/24/14 |
BROUSSARD MEGAN | SQUIRES JEREMY | A-0195848 | 07/01/14 |
BROWN DENISE | HAWKINS JOSEPH | A-0195845 | 06/30/14 |
BROWN KIMBERLY GORE | CHEVRON USA INC | D-0195891 | 07/17/14 |
BROWN NYSEYA | HAWKINS JOSEPH | A-0195845 | 06/30/14 |
BRUNNER DAVID | KANSAS CITY SOUTHERN RAILWAY COMPANY | E-0196467 | 12/03/14 |
BRUNO MARION | JEFFERSON THERESA | D-0195625 | 04/22/14 |
BRYAN E MCEACHERN PC | GONSOULIN BELINDA | D-0196114 | 09/15/14 |
BRYSON TODD | ACTION RESTORATION INC | D-0195592 | 04/10/14 |
BRYSON TODD D | ACTION RESTORATION INC | B-0196373 | 11/06/14 |
BUCHOK RICHARD | ROSEDALE TRANSPORT INC | D-0195819 | 06/23/14 |
BUESING JEREMY | LEDEZMA JESUS | E-0196518 | 12/16/14 |
BUI TON | HAMMER DOUGLAS R | E-0195099 | 01/03/14 |
BULLARD JOHN | FLINT HILLS RESOURCES PORT ARTHUR LLC | E-0196139 | 09/23/14 |
BULLER ALICE | CHEVRON USA INC | A-0196457 | 11/25/14 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BULLER JOHN DECEASED | CHEVRON USA INC | A-0196457 | 11/25/14 |
BURKE CANDY | BOOR GARRETT | E-0196522 | 12/17/14 |
BURNETT RONNIE A JR | SANDROCK NANCY | B-0195161 | 01/22/14 |
BURNETT RONNIE JR | SANDROCK NANCY | B-0195161 | 01/22/14 |
BURNHAM JOVITA ANN | TRACTOR SUPPLY COMPANY | E-0195830 | 06/26/14 |
BURNS TOMASITA MONA | CARRIER MARY A | D-0195197 | 02/05/14 |
BURRIS NANCY | CARRIER MARY A | D-0195197 | 02/05/14 |
BURROW GLOBAL CONSTRUCTION LLC | ROBISON LARRY D | B-0195177 | 01/29/14 |
BURROW GLOBAL LLC | ROBISON LARRY D | B-0195177 | 01/29/14 |
BUTLER JAMES | EXPLORER PIPELINE COMPANY | A-0196524 | 12/17/14 |
BYNUM CAROLYN | ALL STAR PLUMBING | B-0196192 | 10/06/14 |
BYRD FAYE J | MOSS JENNIFER | E-0196500 | 12/11/14 |
BYRD NEELY H SR | MOSS JENNIFER | E-0196500 | 12/11/14 |
BYRDSON SERVICES | REPUBLIC SERVICES INC | E-0195134 | 01/15/14 |
BYRDSON SERVICES LLC | INSTITUTE FOR BUILDING TECHNOLOGY AND SAFETY | E-0195636 | 04/25/14 |
C AND D SKILLED ROBOTICS INC | TGW SYSTEMS INC | B-0195676 | 05/20/14 |
CACH LLC | CASCIO JOSEPH L | E-0196040 | 08/22/14 |
CACH LLC | BENNETT ROSS III | A-0196041 | 08/22/14 |
CADE PENNY | CRAWFORD JIM JR | D-0195966 | 08/12/14 |
CAIN JAKOB | LAND MANOR INC | B-0196070 | 08/29/14 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
CAIN SAMANTA NICOLE | LAND MANOR INC | B-0196070 | 08/29/14 |
CALDWELL STEVE | ETIE ROY N | A-0196535 | 12/23/14 |
CALHOUN ELIZABETH | MCCREERY JONATHAN | E-0196462 | 12/01/14 |
CALLAS RAYMOND MD | ALTUS HEALTHCARE MANAGEMENT LP | D-0195124 | 01/13/14 |
CALLAS RAYMOND MD | ALTUS HEALTHCARE MANAGEMENT LP | D-0195124 | 01/13/14 |
CALLOWAY CHARLES | EDWARDS ELIZABETH BROWN | B-0195480 | 03/10/14 |
CALLOWAY DERRICK TODD | ARNOLD JOHN WAYNE | A-0196260 | 10/14/14 |
CAMERON DERRICK DECEASE | MONDRAGON-OSORI VIANEY | D-0196064 | 08/28/14 |
CAMPUSANO DANIEL SR | A AND A HOUSING GROUP LLC | A-0195765 | 06/04/14 |
CANCER TREATMENT AND PREVENTION CENTER | CANCER TREATMENT CENTER OF SOUTHEAST TEXAS | E-0195708 | 05/13/14 |
CANE CHRISTIAN | NAGRA KULWANT | D-0195875 | 07/10/14 |
CAPITAL ONE NA | JONES JOHNNY TYRONE | D-0195138 | 01/16/14 |
CAPITAL ONE NA | GAVRELOS CHRISTINE | E-0196461 | 11/26/14 |
CAPITAL ONE NATIONAL ASSOCIATION | OCCUPANT | A-0195690 | 05/08/14 |
CAPITOL CREW LLC | CAPITOL CREW | E-0196288 | 10/21/14 |
CAPTIAN RONALD ANTHONY JR | ESTRADA JUAN JOSE | E-0195783 | 06/09/14 |
CARBAJAL CARLOS | RANCHERS AND FARMERS MUTUAL INSURANCE COMPANY | B-0195112 | 01/07/14 |
CARDENAS CHRISTIAN ALEJANDRO | BRIDGESTONE AMERICAS INC | A-0195335 | 02/12/14 |
CARDENAS IVAN | BRIDGESTONE AMERICAS INC | A-0195335 | 02/12/14 |
CARDENAS JENNIFER ALESSANDRA | BRIDGESTONE AMERICAS INC | A-0195335 | 02/12/14 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
CARDENAS RAFAEL | BRIDGESTONE AMERICAS INC | A-0195335 | 02/12/14 |
CARDENAS RAFAEL TORRES DECEASED | BRIDGESTONE AMERICAS INC | A-0195335 | 02/12/14 |
CARDENAS SANDRA PATRICIA | BRIDGESTONE AMERICAS INC | A-0195335 | 02/12/14 |
CARDINALE JOSEPH | LANDRY GARY WAYNE | E-0195630 | 04/23/14 |
CARMON BOBBIE | SOLIS ROBERTO JR | B-0196487 | 12/08/14 |
CARMON DARRELL | CITY OF BEAUMONT TEXAS | B-0195449 | 03/03/14 |
CARNES DAVID | FG ENGINEERING LTD | B-0195180 | 01/30/14 |
CARNLEY JEFF | HABIBNIA ALI | D-0195958 | 08/11/14 |
CARRIER AVIS MINIX | ALLSTATE INSURANCE COMPANY | D-0195639 | 04/25/14 |
CARRIER AVIS MINIX | ALLSTATE INSURANCE COMPANY | D-0195639 | 04/25/14 |
CARRINGTON MORTGAGE SERVICES LLC | OCCUPANT | D-0195811 | 06/18/14 |
CARTER BRANDON E | CITY OF BEAUMONT | A-0195646 | 04/29/14 |
CARTER BRIAN | MITCHELL CHERILYN | B-0195339 | 02/13/14 |
CARTER JAMIE | AMERICAN GENERAL LIFE INSURANCE COMPANY | A-0195604 | 04/14/14 |
CECIL SLACK D/B/A CECIL SLACK FARMS | WHITE MARLIN OIL AND GAS CO LLC | E-0196309 | 10/27/14 |
CEJA ESTELLA | LEVINE REGINA | B-0195202 | 02/06/14 |
CEJAS NATIVIDAD CARDENAS | BRIDGESTONE AMERICAS INC | A-0195335 | 02/12/14 |
CELLULAR SALES OF TEXAS LLC | WORKMAN NIOVIS | A-0195644 | 04/29/14 |
CENTEX HOME EQUITY COMPANY LLC | OCCUPANT | A-0195336 | 02/12/14 |
CENTEX HOME EQUITY COMPANY LLC | OCCUPANT | A-0195513 | 03/20/14 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
CHAMPION MORTGAGE COMPANY | MEYER LUCY ANN | D-0195524 | 03/24/14 |
CHAMWADA KINGSTON | J ALLEN MANAGEMENT CO INC | E-0195502 | 03/14/14 |
CHAMWADA KINGSTON | J ALLEN MANAGEMENT CO INC | E-0195502 | 03/14/14 |
CHAMWADA KINGSTON | J ALLEN MANAGEMENT CO INC | E-0195502 | 03/14/14 |
CHANCE BRENDA | WELLS FARGO BANK NA | D-0195344 | 02/18/14 |
CHANCE EDWARD J | WELLS FARGO BANK NA | D-0195344 | 02/18/14 |
CHAPMAN JOE R | ARFEE QAMAR U | A-0196015 | 08/18/14 |
CHARTERS CATHY | LOU WOODWARD D/B/A SOURCE HELICOPTERS | B-0196107 | 09/11/14 |
CHARTERS DENNIS DEEN | LOU WOODWARD D/B/A SOURCE HELICOPTERS | B-0196107 | 09/11/14 |
CHAVIS G JR | EX PARTE | D-0195179 | 01/29/14 |
CHEMICAL AND PETROCHEMICAL INSPECTIONS LP | TOMPLAIT RANDY | E-0195350 | 02/18/14 |
CHEN YA WEN | GUIDRY TERESA | D-0195451 | 03/03/14 |
CHEVRON CORPORATION | EL PASO ENERGY PARTNERS COMPANY LP | A-0195721 | 05/16/14 |
CHRATAIN STEPHANIE | NEWSOM DEBORAH BARBOSA | D-0195730 | 05/20/14 |
CI ONCOLOGY PARTNERS LLC | AMERICAN ARBITRATION ASSOCIATION | B-0195474 | 03/10/14 |
CITICORP TRUST BANK FSB | CERVANTES GLADYS RENATA | E-0195619 | 04/21/14 |
CITIFINANCIAL INC | HILTON RONALD EARL | B-0196095 | 09/09/14 |
CITIFINANCIAL MORTGAGE COMPANY INC | OCCUPANT | E-0195484 | 03/12/14 |
CITIFINANCIAL SERVICING LLC | BUSH JOSEPH | B-0195642 | 04/28/14 |
CITIFINANCIAL SERVICING LLC | DAVIS DONALD L ESTATE | B-0195716 | 05/15/14 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
