DISTRICT CLERK CIVIL INDEX: ALPHABETICAL BY DEFENDANT FOR CASES FILED IN 2013
Last Updated: 02/01/14
DISCLAIMER: Jefferson County, Texas (the "County"), provides this World Wide Web (WWW) site information and services "as is" without warranty of any kind, either expressed or implied. The County does not warrant the accuracy, authority, completeness, usefulness, timeliness, or fitness for a particular purpose of its information or services. The County, its officials and employees shall not be liable for any loss or injury caused in whole or part by its negligence, contingencies beyond its control, loss of data, or errors or omissions in the WWW site information or services.
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
A AND A MEDICAL TRANSPORTATION | FRANK SHELIA | D-0194115 | 03/04/13 |
A AND A SUPER TOTERS INC | DAVIS KAREN | B-0193887 | 02/04/13 |
A AND A TRANSPORTATION | FRANK SHELIA | D-0194115 | 03/04/13 |
A W CHERSTERTON CO | MARTIN LONNIE D | E-0194556 | 07/24/13 |
AARON KITCHEN WORKER | BLAKEMAN MAGNOLIA | A-0194149 | 03/13/13 |
AARON KITCHEN WORKER | BLAKEMAN MAGNOLIA | B-0194182 | 03/22/13 |
ABC CONTRACTING | COMEAUX GLENN | D-0194520 | 07/09/13 |
ABCLEAN INC AND ALL TRCP 28 PARTIES | BROUSSARD RODERICK | A-0194298 | 05/01/13 |
ABSHERE DONNA FERNANDEZ | JPMC SPECIALTY MORTGAGE LLC | E-0195063 | 12/19/13 |
ABSHERE NORMAN L JR | JPMC SPECIALTY MORTGAGE LLC | E-0195063 | 12/19/13 |
ABSOLUTE PIPELINE MAINTENANCE AND CONSULTING INC | SUNBELT RENTALS INC | A-0194452 | 06/17/13 |
ACADIAN AMBULANCE SERVICE INC | RICHARDSON AKESHIA | A-0194034 | 02/28/13 |
ACCEPTANCE INDEMNITY INSURANCE COMPANY | BAPTIST HOSPITALS OF SOUTHEAST TEXAS | B-0195014 | 12/02/13 |
ACCURATE FOUNDATIONS INC | PARKS BEVERLY | E-0194153 | 03/13/13 |
ACE INSURANCE COMPANY OF TEXAS | WELLER FRANCES BODIN | D-0194629 | 08/12/13 |
ACORD ALLEN | COMPASS BANK | B-0194296 | 05/01/13 |
ACORD ANNE | COMPASS BANK | B-0194296 | 05/01/13 |
ACROND DERRICK S | OVATION SERVICES LLC | A-0194406 | 06/03/13 |
ACTION RESTORATION INC | IMAGINE HOSPITALITY INC | B-0194311 | 05/06/13 |
ADAMS GILBERT | AMERICAN EXPRESS BANK FSB | B-0193861 | 01/25/13 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
ADAMS GILBERT T JR | AMERICAN EXPRESS BANK FSB | B-0193861 | 01/25/13 |
ADAMS GILBERT T JR | AMERICAN EXPRESS CENTURION BANK | E-0194536 | 07/16/13 |
ADT LLC | ANDERSON JUDY | D-0194235 | 04/11/13 |
ADT SECURITY SERVICES | ANDERSON JUDY | D-0194235 | 04/11/13 |
ADT SECURITY SERVICES | ANDERSON JUDY | D-0194235 | 04/11/13 |
ADVANTAGE INDUSTRIAL SOLUTIONS LLC | HERNANDEZ ANAYELI | B-0194495 | 07/01/13 |
AFTRA H AND R | BYRD MICHELLE | E-0194424 | 06/07/13 |
AFTRA HEALTH AND RETIREMENT FUNDS | BYRD MICHELLE | E-0194424 | 06/07/13 |
AGUILAR JUAN RIOS | ENCISO SALVADOR | E-0194350 | 05/17/13 |
AGUILAR OWEN REED | AMERICAN INTERNATIONAL GROUP INC | A-0193797 | 01/07/13 |
AGUILING BABETTE G | EXTRACO BANKS NA | D-0194196 | 03/28/13 |
AGUILING GLEN CARMELO | EXTRACO BANKS NA | D-0194196 | 03/28/13 |
AGUIRRE HECTOR | FRANTZ EUGENE WILLIAM | D-0194426 | 06/07/13 |
AHMED ABIYU | MORPHEW REGINA | A-0194569 | 07/26/13 |
AIKIN CAROL | SANDERS KEITH | E-0194165 | 03/18/13 |
AIKIN CAROL | ROSSELL MARIA A | A-0194931 | 10/28/13 |
AIKIN LAND AND CATTLE | SANDERS KEITH | E-0194165 | 03/18/13 |
AIKIN LAND AND CATTLE | ROSSELL MARIA A | A-0194931 | 10/28/13 |
AIKIN RYAN | SANDERS KEITH | E-0194165 | 03/18/13 |
AIKIN RYAN | ROSSELL MARIA A | A-0194931 | 10/28/13 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
AIKIN THOMAS | SANDERS KEITH | E-0194165 | 03/18/13 |
AIKIN THOMAS | ROSSELL MARIA A | A-0194931 | 10/28/13 |
AIR LIQUIDE AMERICA LP | KING JAMES L SR | B-0194128 | 03/06/13 |
AIR SOULTIONS INC | BLOOMFIELD EDWARD J | E-0194696 | 08/30/13 |
AKERBLOM OVE | NODDIN JOHN | D-0194264 | 04/22/13 |
AKTAR SYED WASIM | PETROTEX FUELS INC | E-0193874 | 01/30/13 |
AL REED BAIL BONDING | JEFFERSON COUNTY | B-0194795 | 09/18/13 |
ALEXANDER JIM | REDEAUX LISA MARIE | D-0194338 | 05/14/13 |
ALEXANDER KATHY M | JPMC SPECIALTY MORTGAGE LLC | E-0194608 | 08/07/13 |
ALEXIS INTERNATIONAL LLC | MORGAN MICHAEL | B-0194486 | 06/28/13 |
ALFRED BO | BRISCOE SONYA | A-0193820 | 01/15/13 |
ALI MOHAMMED ASAM | N ZAZA PROPERTY TAX CONSULTANTS | A-0194662 | 08/22/13 |
ALL STAR PLUMBING COMPANY | FALCON DANA | E-0194414 | 06/04/13 |
ALL TEX ELECTRICAL SERVICE | CONSOLIDATED ELECTRICAL DISTRIBUTORS INC | B-0194926 | 10/25/13 |
ALLCO LLC | LEE ELGIN | B-0182650-B | 03/04/13 |
ALLEN BARRY W | BUSHNELL DIANNA | E-0195042 | 12/13/13 |
ALLEN SPENCER R | WHALEY KEREN | B-0194369 | 05/22/13 |
ALLEY MARK FRANKLIN | MCAFEE MARK | E-0194283 | 04/26/13 |
ALLIANCE ENGINEERS AND PROJECT CONSULTANTS LLC | OLSON ENGINEERING INC | E-0194724 | 09/10/13 |
ALLIED HOME MORTGAGE CAPITAL CORPORATION | SAUCIER ERIKA | E-0193955 | 02/19/13 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
ALLIED HOME MORTGAGE CORPORATION | SAUCIER ERIKA | E-0193955 | 02/19/13 |
ALLIED WASTE SERVICES | HIGGINBOTHAM | D-0194910 | 10/17/13 |
ALLQUEST HOME MORTGAGE CORPORATION | SAUCIER ERIKA | E-0193955 | 02/19/13 |
ALLSTAR PLUMBING | MERENDINO LARRY | E-0194940 | 10/30/13 |
ALLSTATE | TRUONG HEN ESTATE | D-0194712 | 09/05/13 |
ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY | SCHMIDT MICHAEL | B-0194343 | 05/15/13 |
ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY | PATTERSON INDIA | A-0194821 | 09/20/13 |
ALLSTATE INSURANCE COMPANY | MCKINNEY JANA | B-0194545 | 07/18/13 |
ALLSTATE INSURANCE COMPANY | FLORES ISAAC | E-0194674 | 08/27/13 |
ALLSTATE TEXAS LLOYDS | REED JOHN | E-0194853 | 09/30/13 |
ALLY SAEED MD | MARTIN HOPE LYNAE | A-0194121 | 03/05/13 |
ALTON V WATSON III | COMMISSION FOR LAWYER DISCIPLINE | D-0194399 | 05/31/13 |
ALUMACRAFT BOAT CO | REED JOHN M JR | E-0193903 | 02/07/13 |
ALVION PROPERTIES INC | BERKELEY LAW AND TECHNOLOGY GROUP LLP | B-0195065 | 12/19/13 |
AMALGAMATED BANK | JEFFERSON COUNTY | D-0194796 | 09/18/13 |
AMALGAMATED TRUST & SAVINGS | JEFFERSON COUNTY | D-0194796 | 09/18/13 |
AMANDA DENISE DAVIS | JEFFERSON COUNTY | D-0193805 | 01/07/13 |
AMAYA DONNY | DICKINSHEETS TRAVIS | E-0191976-A | 03/07/13 |
AMBRES GWEN | FORGAS DONNA JEAN | E-0194295 | 04/30/13 |
AMERICAN BUILDERS INC | MATOS CHRISTOPHER ET AL | D-0193944 | 02/14/13 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
AMERICAN COMMERCIAL LINES LLC | TATE BENJAMIN | E-0194418 | 06/04/13 |
AMERICAN CRANE RIGGING & SLING CONSULTANTS INC | COMMUNITY BANK OF TEXAS NA | A-0194241 | 04/12/13 |
AMERICAN CYANAMID | LOVELADY HUEY | B-0193859 | 01/25/13 |
AMERICAN CYANAMID | HARRISON DONALD | D-0193930 | 02/11/13 |
AMERICAN CYANAMID COMPANY | HARRISON DONALD | D-0193930 | 02/11/13 |
AMERICAN CYANAMID COMPANY | FLOWERS TORI L | A-0194019 | 02/28/13 |
AMERICAN CYNAMID COMPANY | FLOWERS TORI L | A-0194019 | 02/28/13 |
AMERICAN ENGINES | RAMIREZ JULIE | E-0193956 | 02/19/13 |
AMERICAN EQUITY RISK SERVICES LLC | DICKINSHEETS TRAVIS | E-0191976-A | 03/07/13 |
AMERICAN HONDA MOTOR CO INC | GRAVES NIYA | A-0194600 | 08/05/13 |
AMERICAN MERCURY LLOYDS INSURANCE COMPANY | HARDING LOUVENIA | B-0194334 | 05/13/13 |
AMERICAN ROLL ON ROLL OFF CARRIER HOLDINGS LLC | GALLOWAY KENNETH | D-0194942 | 10/31/13 |
AMERICAN ROLL ON ROLL OFF CARRIER LLC | GALLOWAY KENNETH | D-0194942 | 10/31/13 |
AMERICAN STANDARD INC | MARTIN LONNIE D | E-0194556 | 07/24/13 |
AMERICAN SYNTHETIC RUBBER CORPORATION | OLIVER JANIE | A-0194589 | 08/02/13 |
AMERICAN TOWING | DENNIS CYNTHIA | A-0194652 | 08/21/13 |
AMERICAS BEST VALUE INN | RUDOLPH DONNA | B-0194239 | 04/12/13 |
AMERICUS MORTGAGE CORPORATION | SAUCIER ERIKA | E-0193955 | 02/19/13 |
AMF INC | CONLEY KENNETH | D-0194261 | 04/19/13 |
AMICA MUTUAL INSURANCE COMPANY | HATHORN JOYCE | E-0194885 | 10/09/13 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
AMIDON RODNEY | BAKER KRISTEN | B-0193795 | 01/07/13 |
AMIN MURLIDHAR DO | MARTIN HOPE LYNAE | A-0194121 | 03/05/13 |
AMOCO CHEMICAL COMPANY | HARRISON DONALD | D-0193930 | 02/11/13 |
AMOCO CHEMICAL COMPANY | HARRISON DONALD | D-0193930 | 02/11/13 |
AMOCO CHEMICAL COMPANY | FLOWERS TORI L | A-0194019 | 02/28/13 |
AMOCO CHEMICAL COMPANY | FLOWERS TORI L | A-0194019 | 02/28/13 |
AMOCO OIL COMPANY | HARRISON DONALD | D-0193930 | 02/11/13 |
AMOCO OIL COMPANY | HARRISON DONALD | D-0193930 | 02/11/13 |
AMOCO OIL COMPANY | FLOWERS TORI L | A-0194019 | 02/28/13 |
AMSPEC SERVICES LLC | STELLY MICHAEL | E-0194114 | 03/04/13 |
ANCON MARINE INC | CINTAS CORPORATION | E-0193813 | 01/10/13 |
ANDERSON JOHN THOMAS III | STATE OF TEXAS | D-0193830 | 01/17/13 |
ANDERSON ROBERT | JEFFERSON COUNTY | A-0194776 | 09/18/13 |
ANDERSON ROY LEE III | STATE OF TEXAS | D-0194376 | 05/23/13 |
ANDREPONT HEATHER | TARGET NATIONAL BANK | A-0193946 | 02/15/13 |
ANDREWS WILBERT | R J W | E-0194986 | 11/19/13 |
ANDRUS JOHN KEITH | JPMORGAN CHASE BANK NA | E-0193902 | 02/07/13 |
ANDRUS MARY LEE | JPMORGAN CHASE BANK NA | E-0193902 | 02/07/13 |
ANDRUS RANDOLPH DECEASED | JPMORGAN CHASE BANK NA | E-0193902 | 02/07/13 |
ANDRUS ROBERT EARL | JPMORGAN CHASE BANK NA | E-0193902 | 02/07/13 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
ANDRUS TRACY ANN | THOMAS LIZBETH | D-0193835 | 01/18/13 |
ANGEL BROTHERS ENTERPRISES LTD | NANCE DONALD DEAN | D-0194819 | 09/20/13 |
ANNETT HOLDINGS INC | WESIE EDDIE | A-0194133 | 03/07/13 |
ANSLEY SHANTINA | TWENTY FIRST MORTGAGE CORPORATION | D-0194367 | 05/22/13 |
ANTOINE TANIKA SHANTEL | MEZA VICTORIA MARIE | B-0194209 | 04/02/13 |
ANTONIO J MORALES MASONRY CONSTRUCTION | ROSAS IRAM LOPEZ | E-0194691 | 08/30/13 |
APAC TEXAS INC | BOOKER VERNON | D-0194347 | 05/16/13 |
APAC TEXAS INC | EVERETT JIMMY D | A-0194684 | 08/29/13 |
AQUA CHEM INC | MARTIN LONNIE D | E-0194556 | 07/24/13 |
ARAMARK CORPORATION | YOUNG EMMA | B-0194612 | 08/08/13 |
ARAMARK US OFFSHORE SERVICES LLC | YOUNG EMMA | B-0194612 | 08/08/13 |
ARCENEAUX AND GATES CONSULTING ENGINEERS INC | SALTER PATTI | B-0194002 | 02/27/13 |
ARCH SPECIALTY INSURANCE COMPANY | ACTION RESTORATION INC | A-0190521-A | 04/19/13 |
ARCO OIL AND GAS | HARRISON DONALD | D-0193930 | 02/11/13 |
ARCO OIL AND GAS | FLOWERS TORI L | A-0194019 | 02/28/13 |
AREA PROPERTY PARTNERS LP | PATE ROBERT W | D-0194714 | 09/06/13 |
ARELLANO MAXIMINO DIAZ | MAXWELL PAMELA | B-0194202 | 03/28/13 |
ARES ROBOTICS LLC | ECOWATER INDUSTRIES LLC | A-0193948 | 02/15/13 |
ARMSTRONG ALBERT | COMMUNITYBANK OF TEXAS NA | B-0194587 | 08/01/13 |
ARMSTRONG MARY | COMMUNITYBANK OF TEXAS NA | B-0194587 | 08/01/13 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
ARNOLD GARY | DODSON ANGELA | E-0194972 | 11/13/13 |
ARRELLANO MAXIMINO DIAZ | JEFFERSON COUNTY | E-0194807 | 09/18/13 |
ARRELLANO MELITA | JEFFERSON COUNTY | E-0194807 | 09/18/13 |
ARROW PROPERTIES INC | DOA MARIA | B-0194610 | 08/07/13 |
ARROYO MIGUEL U | CONSOLIDATED ELECTRICAL DISTRIBUTORS INC | B-0194926 | 10/25/13 |
ARVIE ALICE DECEASED | JEFFERSON COUNTY | A-0194808 | 09/18/13 |
ASBURY AUTOMOTIVE GROUP INC | WEILAND DANA | E-0194379 | 05/24/13 |
ASHY LOUIS A | JONES JONATHAN | E-0194932 | 10/29/13 |
ASSOCIATES FINANCIAL SERVICES CO INC | JEFFERSON COUNTY | A-0194053 | 03/01/13 |
ATKENSON JOE ALVIN | HIGGINBOTHAM | D-0194910 | 10/17/13 |
ATLANTIC MARITIME SERVICES LLC | MORTEN MIKE | A-0194551 | 07/22/13 |
ATLANTIC PLANT SERVICES LLC | BARNETT RAY | B-0194615 | 08/08/13 |
ATLANTIC RICHFIELD COMPANY | LOVELADY HUEY | B-0193859 | 01/25/13 |
ATLANTIC RICHFIELD COMPANY | FONTENOT BRENDA | D-0193890 | 02/04/13 |
ATLANTIC RICHFIELD COMPANY | HARRISON DONALD | D-0193930 | 02/11/13 |
ATLANTIC RICHFIELD COMPANY | FLOWERS TORI L | A-0194019 | 02/28/13 |
ATLANTIC RICHFIELD COMPANY | LEBLANC ANTHONY | E-0194257 | 04/19/13 |
ATLANTIC RICHFIELD COMPANY | BANKEN TERRI | B-0194570 | 07/29/13 |
ATLANTIC RICHFIELD COMPANY | OLIVER JANIE | A-0194589 | 08/02/13 |
ATMC INVESTMENTS INC | LOMBARDOS BONDED TREE SERVICE | B-0195085 | 12/24/13 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
ATTORNEY GENERAL | TEXAS TAX SOLUTION II LLC | B-0194327 | 05/10/13 |
ATWOOD OCEANICS INC | YOUNG EMMA | B-0194612 | 08/08/13 |
AUDIBEL HEARING AID CENTER | COLLAR LEONARD | A-0194961 | 11/12/13 |
AUGUSTINE AARON ROY | STATE OF TEXAS | E-0194336 | 05/14/13 |
AULTZ CLIFFORD HERSHEL JR | DEUTSCHE BANK NATIONAL TRUST COMPANY | E-0195075 | 12/23/13 |
AULTZ LORA I | DEUTSCHE BANK NATIONAL TRUST COMPANY | E-0195075 | 12/23/13 |
AURORA PUMP COMPANY | MARTIN LONNIE D | E-0194556 | 07/24/13 |
AVALON FINANCIAL SERVICES LLC | JEFFERSON COUNTY | D-0194796 | 09/18/13 |
AVERY KENNETH GEAL | STATE OF TEXAS | A-0193858 | 01/25/13 |
AYALA MIGUEL ANGEL | NICKLES RICKEY D | E-0192726-A | 02/22/13 |
AZAM ALI MOHAMMED | N ZAZA PROPERTY TAX CONSULTANTS | A-0194662 | 08/22/13 |
AZTECA GUNITE CO | MERENDINO LARRY | E-0194940 | 10/30/13 |
B AND B ENGINEERING AND SUPPLY CO INC | CONLEY KENNETH | D-0194261 | 04/19/13 |
B AND B ENGINEERING AND SUPPLY CO INC | CONLEY KENNETH | D-0194261 | 04/19/13 |
B AND B ICE INC | MEJIA MERCEDES ANTONIO | D-0194443 | 06/13/13 |
BA QUAN TRAN | NGUYEN GHI VAN | A-0194151 | 03/13/13 |
BABCOCK BORSIG POWER INC | DELEE JAMES ALVA SR DECEASED | B-0193827 | 01/16/13 |
BABCOCK BORSIG POWER INC | MARTIN LONNIE D | E-0194556 | 07/24/13 |
BABINEAUX REGINA | JEFFERSON COUNTY | B-0194791 | 09/18/13 |
BABINEAUX THERESA | DODSON ANGELA | E-0194972 | 11/13/13 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
BAILEY DEBBIE L | JEFFERSON COUNTY ORCE COMMISSION | D-0194768 | 09/18/13 |
BAILEY DONNA J | FREDEMAN KENNETH | D-0193989 | 02/26/13 |
BAILEY F KENNETH JR | UMPHREY WALTER | E-0194559 | 07/24/13 |
BAKER DANA ANDREW JR | BREEDEN AMANDA | A-0194035 | 02/28/13 |
BAKER DOROTHY AUZIENNE | SIMMONS JENNIFER LEE | A-0194391 | 05/29/13 |
BAKER HUGHES INC | MARTIN LONNIE D | E-0194556 | 07/24/13 |
BALSIMO RONALD | CITY OF PORT ARTHUR | E-0194750 | 09/17/13 |
BALSIMO SUSAN | CITY OF PORT ARTHUR | E-0194750 | 09/17/13 |
BANK OF AMERICA CORPORATION | MCKINNEY JANA | D-0194297 | 05/01/13 |
BANK OF AMERICA NA | MCKINNEY JANA | D-0194297 | 05/01/13 |
BANK OF AMERICA NATIONAL ASSOCIATION | OLD WEST CAPITAL CO | D-0194737 | 09/13/13 |
BANK ONE NA | JEFFERSON COUNTY | A-0194758 | 09/18/13 |
BANKS DEMARIO DION BANKS | STATE OF TEXAS | B-0194626 | 08/09/13 |
BAO HIEP LE | BYRD PETER GRAVES JR | A-0193865 | 01/28/13 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | JEFFERSON COUNTY | D-0193805 | 01/07/13 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | JEFFERSON COUNTY | B-0194046 | 03/01/13 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | JEFFERSON COUNTY | A-0194058 | 03/01/13 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | JEFFERSON COUNTY | E-0194076 | 03/01/13 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | CROSS CINDY | A-0194190 | 03/27/13 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | BORQUE MIRIAM | B-0194649 | 08/21/13 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | PEDIGO KALYN MARY | B-0194728 | 09/12/13 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | MCCOY SHERRY GAIL | A-0194893 | 10/10/13 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS BEAUMONT | CROSS CINDY | A-0194190 | 03/27/13 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS BEAUMONT | BORQUE MIRIAM | B-0194649 | 08/21/13 |
BAPTIST HOSPITALS OF SOUTHWEST TEXAS BEAUMONT | PEDIGO KALYN MARY | B-0194728 | 09/12/13 |
BARAJAS JUAN A | THOMAS LIZBETH | D-0193835 | 01/18/13 |
BARCLAY STEPHANIE | HSBC BANK USA NA | A-0193868 | 01/29/13 |
BARCLAY STEPHEN R | HSBC BANK USA NA | A-0193868 | 01/29/13 |
BARNES CAROLINE | WELLS FARGO FINANCIAL TEXAS INC | A-0194173 | 03/20/13 |
BARNES WILLIE ANTHONY | WELLS FARGO FINANCIAL TEXAS INC | A-0194173 | 03/20/13 |
BARNES ZACHRY | ALFARO BERNARDO | D-0194599 | 08/05/13 |
BARNETT ALYENE | HARDIN JEFFERSON INDEPENDENT SCHOOL DISTRICT | B-0194950 | 11/01/13 |
BARNETT FRANCIS M JR | HARDIN JEFFERSON INDEPENDENT SCHOOL DISTRICT | B-0194950 | 11/01/13 |
BARRIERE JOHN | JEFFERSON COUNTY | A-0194794 | 09/18/13 |
BARRIERE RAYNEL | JEFFERSON COUNTY | A-0194794 | 09/18/13 |
BARRON ROSE MASON | JEFFERSON COUNTY | A-0194077 | 03/01/13 |
BARROW JUSTIN M | JOHNSTON KOURTNEY D | E-0195025 | 12/05/13 |
BARROW VICKIE | JONES NATHANIEL III | A-0194398 | 05/31/13 |
BARRY GENE MD | ALEXANDER JAMES | A-0194639 | 08/16/13 |
BARTELS KARYN | SCOTT CHAD | D-0194511 | 07/05/13 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
BARTLETT JOHN PHILLIP | JEFFERSON COUNTY | A-0194786 | 09/18/13 |
BARTLETT JOHN PHILLIP SR | JEFFERSON COUNTY | A-0194786 | 09/18/13 |
BASF CORPORATION | OLIVER JANIE | A-0194589 | 08/02/13 |
BATISTE DEBORAH ANN | JEFFERSON COUNTY | D-0194104 | 03/01/13 |
BATISTE GERALDINE HILDA | JEFFERSON COUNTY | B-0194763 | 09/18/13 |
BATISTE JOHN FITZGERALD | JEFFERSON COUNTY | D-0194104 | 03/01/13 |
BATISTE WILLIAM DECEASED | JEFFERSON COUNTY | B-0194763 | 09/18/13 |
BAZILE DEBORAH | WELLS FARGO FINANCIAL TEXAS INC | B-0194183 | 03/25/13 |
BAZILE FRANK | WELLS FARGO FINANCIAL TEXAS INC | B-0194183 | 03/25/13 |
BAZILE FRANK EARLE SR | WELLS FARGO FINANCIAL TEXAS INC | B-0194183 | 03/25/13 |
BBVA COMPASS BANK | MATOS CHRISTOPHER ET AL | D-0193944 | 02/14/13 |
BBVA COMPASS BANK | MATOS CHRISTOPHER ET AL | D-0193944-A | 04/16/13 |
BBVA COMPASS BANK | ESURANCE INSURANCE COMPANY | E-0194966 | 11/12/13 |
BBVA COMPASS FINANCIAL CORPORATION | RANDAZZO FRANK | D-0194886 | 10/09/13 |
BCP TANKLINES INC | DODSON ANGELA | E-0194972 | 11/13/13 |
BE PHAM CONSTRUCTION INC | HD HOTEL MANAGEMENT LLC | B-0194247 | 04/16/13 |
BEACH HOUSE CARGO LIFTS | KEENE JAMES DENNIS | D-0194305 | 05/02/13 |
BEACON MARITIME INC | TORRES RENE | B-0194564 | 07/25/13 |
BEAL BANK SSB | HUNTER KELSEY I LLC | B-0193839 | 01/22/13 |
BEAL MORTGAGE INC | HUNTER KELSEY I LLC | B-0193839 | 01/22/13 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
BEALLS | HEBERT ERIC MICHAEL | D-0194042 | 02/28/13 |
BEAMON ANGELA | ST ANDREW LAWRENCE | B-0195067 | 12/20/13 |
BEAUMONT HEALTHCARE CENTER LINBERGH | HOLT GLADYS MARIA | D-0193821 | 01/15/13 |
BEAUMONT INDEPENDENT SCHOOL DISTRICT | FORGAS DONNA JEAN | E-0194295 | 04/30/13 |
BEAUMONT INDEPENDENT SCHOOL DISTRICT | JOHNSON VELINA DR | E-0194400 | 05/31/13 |
BEAUMONT INDEPENDENT SCHOOL DISTRICT | HENDRIX CBRIONNE | B-0194415 | 06/04/13 |
BEAUMONT INDEPENDENT SCHOOL DISTRICT | GETZ MICHAEL | A-0194444 | 06/13/13 |
BEAUMONT INDEPENDENT SCHOOL DISTRICT | WAGNER JOCK | B-0194588 | 08/01/13 |
BEAUMONT INDEPENDENT SCHOOL DISTRICT | THOMAS GEORGE W JR | B-0195084 | 12/23/13 |
BEAUMONT MEDICAL CENTER HOTEL LLC | IMAGINE HOSPITALITY INC | B-0194311 | 05/06/13 |
BEAUMONT MUNICIPAL TRANSIT | EARNEST RICKEY JR | B-0194742 | 09/13/13 |
BEAUMONT MUNICIPAL TRANSIT | GREEN JAMIE | A-0195088 | 12/27/13 |
BEAUMONT POLICE DEPARTMENT | BAKER NORMAN | E-0194528 | 07/11/13 |
BEAUMONT RACEWAY INC | KIBODEAUX BERYL | D-0194543 | 07/18/13 |
BEAZER EAST INC | LOVELADY HUEY | B-0193859 | 01/25/13 |
BEAZER EAST INC | LEBLANC ANTHONY | E-0194257 | 04/19/13 |
BEAZER EAST INC | BANKEN TERRI | B-0194570 | 07/29/13 |
BECHTEL CORPORATION | DELEE JAMES ALVA SR DECEASED | B-0193827 | 01/16/13 |
BECHTEL CORPORATION | HARRIS GLORIA ESTATE | A-0194740 | 09/13/13 |
BECKER BRIAN | REDEAUX LISA MARIE | D-0194338 | 05/14/13 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
BECKER ERIS | JAMES MICHELLE | A-0194346 | 05/16/13 |
BECKER HERBERT W DECEASED | JAMES MICHELLE | A-0194346 | 05/16/13 |
BELL BIRDIE | SONNIER DRUSILLA | A-0195056 | 12/18/13 |
BELL JETSON JERMAINE | STATE OF TEXAS | A-0193964 | 02/20/13 |
BELL JOSEPH REX | WASHINGTON MONIQUE | B-0194894 | 10/10/13 |
BELL PATRICIA | WASHINGTON MONIQUE | B-0194894 | 10/10/13 |
BELL SYLVESTER JR | GARTNER TRACY | E-0193985 | 02/25/13 |
BENAVIDES RENE | BEVERLY RONALD | D-0195052 | 12/17/13 |
BENCO SYSTEMS INC | BLOOMFIELD EDWARD J | E-0194696 | 08/30/13 |
BENNEFIELD CHRIS | COMSTOCK JENNIFER | B-0194828 | 09/25/13 |
BENTON JARVIS | KITTRELL ASHLEY | D-0195031 | 12/09/13 |
BERGERON JOSHUA RAY | TILFORD EDITH | B-0194344 | 05/15/13 |
BERKELEY PUMPS | MARTIN LONNIE D | E-0194556 | 07/24/13 |
BERNARD ROBBIE GAYLE SIMON | JEFFERSON COUNTY | D-0193805 | 01/07/13 |
BERRY GREGORY L SR DECEASED | JEFFERSON COUNTY | A-0194077 | 03/01/13 |
BERRYHILL RACHEL A | GREEN TREE SERVICING LLC | E-0194630 | 08/12/13 |
BERTRAND HELENA | DAIGLE MICHAEL | E-0194187 | 03/26/13 |
BERWICK SIDNEY JAMES | AGUILAR RENE | B-0194504 | 07/05/13 |
BESWICK JOHN ORVILLE | JEFFERSON COUNTY | D-0194796 | 09/18/13 |
BETH GARZA INTERIORS LLC | SHELTON CHRISTINE | E-0189998-A | 04/19/13 |
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
