DISTRICT CLERK CIVIL INDEX: ALPHABETICAL BY PLAINTIFF FOR CASES FILED IN 2012
Last Updated: 02/01/13
DISCLAIMER: Jefferson County, Texas (the "County"), provides this World Wide Web (WWW) site information and services "as is" without warranty of any kind, either expressed or implied. The County does not warrant the accuracy, authority, completeness, usefulness, timeliness, or fitness for a particular purpose of its information or services. The County, its officials and employees shall not be liable for any loss or injury caused in whole or part by its negligence, contingencies beyond its control, loss of data, or errors or omissions in the WWW site information or services.
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
A AND B LIMBRICK INC | FONTENOT CYNTHIA L | E-0192287 | 04/10/12 |
A AND L INDUSTRIAL SERVICES | BECHTEL CORPORATION | E-0193680 | 12/07/12 |
AAA FLOOD MASTERS LLC | HUMPHREY BARBARA | B-0192684 | 07/17/12 |
ABATE JOYCE | CHEVRON USA INC | B-0193379 | 10/22/12 |
ABBOTT ANITA LOUISE | RICHARD A SCHLEIFFER DPM A PROFESSIONAL CORP | E-0193616 | 11/19/12 |
ABC SUPPLY CO INC | INSURANCE COMPANY OF THE STATE OF PENNSYLVANIA | B-0193556 | 11/05/12 |
ABREGO CHRISTOPHER P J | MCGOFFIN KRISCINDA A | D-0192982 | 09/04/12 |
ABSHIRE JENNIFER RENEE ESTATE | BAKER MERRIMON W MD | B-0182128-A | 11/26/12 |
ABSHIRE KRISTI | FARMERS TEXAS COUNTY MUTUAL INSURANCE COMPANY | B-0191615 | 01/05/12 |
ABSHIRE SONYA KAY | ARIZOLA BEATRIZ | B-0192607 | 06/21/12 |
ABSOLUTE TRANSPORTATION ENVIRONMENTAL COMPANY INC | ALMAGUER JUAN | A-0193743 | 12/21/12 |
ACEVEDO JACOBO | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0191901 | 02/10/12 |
ACEVEDO RHONDA | RAMIREZ DANIEL | B-0192593 | 06/20/12 |
ACTION RESTORATION INC | ANADARKO E AND P COMPANY LP | B-0192340 | 04/19/12 |
ADAMS ALFRED JR | COMMERCIAL METALS COMPANY | D-0191845 | 01/30/12 |
ADAMS CHARLES E | MARINE FUELING SERVICES INC | B-0192870 | 08/15/12 |
ADAMS CHRISTINE | FROST MICHAEL | A-0191817 | 01/26/12 |
ADAMS GILBERT III | BOTASCH OPERATING | A-0186169-A | 04/27/12 |
ADAMS LAND AND CATTLE COMPANY I LP | BOTASCH OPERATING | A-0186169-A | 04/27/12 |
ADAMS T | EX PARTE | D-0193366 | 10/17/12 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
AGUILAR ADLINA | BENITEZ JAIME SALAS | E-0193334 | 10/10/12 |
AGUILAR PEDRO | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0191992 | 02/21/12 |
AGUILAR RAFAEL | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0191749 | 01/23/12 |
AGUILAR RAMON | BENITEZ JAIME SALAS | E-0193334 | 10/10/12 |
AGUILAR RAMON JR | BENITEZ JAIME SALAS | E-0193334 | 10/10/12 |
AGUILAR ROLAND A | LOGAN BRENT L | B-0191767 | 01/23/12 |
AGUILAR ROSALINDA | BENITEZ JAIME SALAS | E-0193334 | 10/10/12 |
AHMED MOHAMED | TEXAS WINDSTORM INSURANCE ASSOCIATION | E-0193154 | 09/13/12 |
AKINS ADDIE | GONZALES GAYLON A MD | E-0192433 | 05/10/12 |
AL-UQDAH FAHNEE S | TEXAS WINDSTORM INSURANCE AGENCY | D-0192868 | 08/14/12 |
AL-UQDAH FAHNEE S | TEXAS WINDSTORM INSURANCE AGENCY | D-0192868-C | 11/29/12 |
ALANIZ MARTHA | CARTER AMANDA D | E-0191652 | 01/11/12 |
ALBERT JAMAR | CENTERPOINT ENERGY HOUSTON ELECTRIC LLC | D-0192695 | 07/19/12 |
ALBERT KAYDEHN | CENTERPOINT ENERGY HOUSTON ELECTRIC LLC | D-0192695 | 07/19/12 |
ALCANTAR YOHANA | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0191693 | 01/23/12 |
ALDABA JUAN | LOPEZ MARTHA | A-0193501 | 10/30/12 |
ALEX ELOIS | TEXAS WINDSTORM INSURANCE AGENCY | D-0192868 | 08/14/12 |
ALEX ELOIS | TEXAS WINDSTORM INSURANCE AGENCY | D-0192868-A | 11/29/12 |
ALEX ELOIS | TEXAS WINDSTORM INSURANCE AGENCY | E-0192876 | 08/15/12 |
ALEXANDER BERNARD | FIRE INSURANCE EXCHANGE | D-0192389 | 05/03/12 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
ALEXANDER BRITTANY | HINOJOS VERONICA LARA | D-0193258 | 10/03/12 |
ALEXANDER DEIDRE | TEXAS WINDSTORM INSURANCE ASSOCIATION | E-0193441 | 10/26/12 |
ALEXANDER ELECTRIC INC | ALLCO LLC | A-0192745 | 07/27/12 |
ALEXANDER FELICIA | FIRE INSURANCE EXCHANGE | D-0192389 | 05/03/12 |
ALEXANDER GLENN | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0191841 | 01/30/12 |
ALEXANDER YOSHI | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0191841 | 01/30/12 |
ALFARO MARTIN | TEXAS WINDSTORM INSURANCE AGENCY | D-0192868 | 08/14/12 |
ALFARO MARTIN | TEXAS WINDSTORM INSURANCE AGENCY | D-0192868-B | 11/29/12 |
ALI ASHANTI | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0191758 | 01/23/12 |
ALL EXISTING CRT DETERMINED HEIRS OF P HUMPHRIES | COMMISSIONER OF THE TX GENERAL LAND OFFICE | D-0192477 | 05/21/12 |
ALLBRITTON MABLE | TEXAS FARMERS INSURANCE COMPANY | B-0193102 | 09/10/12 |
ALLCO LLC | ADVANCED POLYMER TECHNOLOGY CORP | E-0192253 | 03/30/12 |
ALLEN CAESONIA | COMMERCIAL WOODCRAFT INC | B-0192319 | 04/18/12 |
ALLEN CAESONIA | BEAUMONT REHAB ASSOCIATES INC | D-0192467 | 05/18/12 |
ALLEN CAROLYN | CITY OF BEAUMONT | E-0189744-A | 06/01/12 |
ALLEN DUSTIN | JOHNSON CHARLENE | A-0192734 | 07/26/12 |
ALLEN EDDIE | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0193064 | 09/07/12 |
ALLEN EMMA | ARTERBURN SAMUEL M | E-0192501 | 05/25/12 |
ALLEN MARK | ZARNSTORFF MARGARET | D-0192929 | 08/22/12 |
ALLIED PLYWOOD AND LUMBER INC | MERIWETHER ROBERT | D-0192339 | 04/19/12 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
ALLSTATE TEXAS LLOYDS | HUFFMAN CAYLA | A-0191656 | 01/13/12 |
ALLSTATE TEXAS LLOYDS | MCGALIN BOBBY | E-0192788 | 08/07/12 |
ALLY FINANCIAL INC | CRONIN JAMES P | E-0192034 | 02/29/12 |
ALLY FINANCIAL INC | TOLLIVER GEORGE JR | B-0192378 | 05/01/12 |
ALLY FINANCIAL INC | DURISO JIMMY | E-0193202 | 09/21/12 |
ALLY INVESTMENTS LLC | HOLDEN JULIE | E-0187801-A | 03/23/12 |
ALLY SAEED MD | HOLDEN JULIE | E-0187801-A | 03/23/12 |
ALONZO CARLOS | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0191807 | 01/25/12 |
ALONZO GLORIA | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0191807 | 01/25/12 |
ALPOUGH LANDEN JAMES | REED EXPOSITION MIDWAY LLC | E-0191592 | 01/03/12 |
ALVAREZ ENRIQUE | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0193164 | 09/13/12 |
ALVAREZ JOSE | D JENSEN TRUCKING LLC | D-0191979 | 02/17/12 |
ALVAREZ JUAN | NATIONAL UNION FIRE COMPANY OF PITTSBURGH PA | A-0192317 | 04/18/12 |
ALVAREZ JUANA ERIKA | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0193164 | 09/13/12 |
ALVAREZ LUIS | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0193555 | 11/05/12 |
AM AND M GROCERY | TEXAS WINDSTORM INSURANCE ASSOCIATION | E-0193160 | 09/13/12 |
AMERICAN BUILDERS AND CONTRACTORS SUPPLY CO INC | INSURANCE COMPANY OF THE STATE OF PENNSYLVANIA | B-0193556 | 11/05/12 |
AMERICAN EAGLE RESERVE LLC | DUPREE SHANE | E-0192875 | 08/15/12 |
AMERICAN EXPRESS BANK FSB | SLANKARD DAN | E-0192561 | 06/13/12 |
AMERICAN EXPRESS BANK FSB | RAMIREZ LYDIA | B-0193261 | 10/04/12 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
AMERICAN EXPRESS CENTURION | BRYSON TODD | B-0193231 | 09/27/12 |
AMERICAN EXPRESS CENTURION BANK | MOORE JERRY | D-0193257 | 10/03/12 |
AMERICAN EXPRESS CENTURION BANK | WILLIAMS BARBARA | B-0193592 | 11/13/12 |
AMERICAN HOME MORTGAGE SERVICING INC | OCCUPANT | E-0191881 | 02/06/12 |
AMERICAN HOME MORTGAGE SERVICING INC | OCCUPANT | D-0192506 | 05/29/12 |
AMERICAN HOME MORTGAGE SERVICING INC | DODD DON | D-0192507 | 05/29/12 |
ANAYA CARMEN | FIRE INSURANCE EXCHANGE | A-0193149 | 09/13/12 |
ANAYA JOSE | FIRE INSURANCE EXCHANGE | A-0193149 | 09/13/12 |
ANDERSON BROWN JUSTIN LEE ESTATE | FANNETT ENTERTAINMENT LLC | A-0192533 | 06/05/12 |
ANDERSON CHRISTINA | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0191765 | 01/23/12 |
ANDERSON DARRELL | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0191765 | 01/23/12 |
ANDERSON JERMAINE | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0193033 | 09/06/12 |
ANDERSON KIM | POLY TRUCKING INC | A-0191640 | 01/09/12 |
ANDERSON LORETTA | ANESTHESIA ASSOCIATES | D-0193733 | 12/21/12 |
ANDRADE JOSE | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0191740 | 01/23/12 |
ANDRADE MARINA | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0191740 | 01/23/12 |
ANDREPONT FREDA | FARMERS INSURANCE EXCHANGE | A-0192400 | 05/03/12 |
ANDREPONT MALCOLM | FARMERS INSURANCE EXCHANGE | A-0192400 | 05/03/12 |
ANGELES EDGAR | INTEGRITY PIPELINE SERVICES INC | E-0192661 | 07/09/12 |
ANGELLE JOSEPH | GULF OIL CORPORATION | D-0192897 | 08/17/12 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
ANTOINE SHASCOTCHAWA | HASTINGS GARY | D-0193339 | 10/11/12 |
ANTOINE SHEILA | BAPTIST HOSPITALS OF SOUTHEAST TEXAS | D-0192184 | 03/16/12 |
ANTWINE TYRELL | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0192161 | 03/12/12 |
APACHE INDUSTRIAL SERVICES INC | PABTEX INC | D-0192738 | 07/26/12 |
APEX INSURANCE AND PROFESSIONAL SERVICES | SANTA FE AUTO INSURANCE COMPANY | A-0193205 | 09/24/12 |
APODACA JASON W | BANK OF AMERICA NA | E-0192643 | 07/02/12 |
APPLIED STANDARDS INSPECTION INC | ABSOLUTE PIPELINE MAINTENANCE AND CONSULTING INC | D-0192586 | 06/18/12 |
ARAUJO LETICIA | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0193086 | 09/10/12 |
ARCENEAUX CYNTHIA | TEXAS WINDSTORM INSURANCE AGENCY | D-0192868 | 08/14/12 |
ARCENEAUX CYNTHIA | TEXAS WINDSTORM INSURANCE AGENCY | D-0192868-D | 11/29/12 |
ARCENEAUX PAUL | TEXAS WINDSTORM INSURANCE AGENCY | D-0192868 | 08/14/12 |
ARCENEAUX PAUL | TEXAS WINDSTORM INSURANCE AGENCY | D-0192868-E | 11/29/12 |
ARENA MICHAEL JR | EX PARTE | B-0193544 | 11/02/12 |
ARENDALE KAYLAN LEIGH | SIFUENTES YESSICA MARLEN | E-0193357 | 10/15/12 |
AREVALO LISBETH | SHOEMAKER LEAH | A-0192172 | 03/12/12 |
ARLINE ANTHONY | BNSF RAILWAY COMPANY | E-0193254 | 10/02/12 |
ARLINE TRACY | JORDAN MYRNA | A-0193762 | 12/26/12 |
ARMSTRONG EDNA M | EI DU PONT DE NEMOURS AND COMPANY | D-0192575 | 06/15/12 |
ARMSTRONG KEVIN | NEDERLAND GLASS COMPANY INCORPORATED | D-0192002 | 02/22/12 |
ARMSTRONG KIMBERLY | BANK OF AMERICA NA | B-0192512 | 05/31/12 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
ARMSTRONG MELISSA | CITY OF BEAUMONT | D-0193166 | 09/14/12 |
ARSEMENT DENNIS | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0193079 | 09/10/12 |
ARTHUR CRISTI | AMERICAN TOWERS LLC | E-0191674 | 01/18/12 |
ASAY CHRISTIE | GALLES PATRICK | A-0192690 | 07/18/12 |
AT AND T ADVERTISING LP | RAMIREZ GEORGE | D-0192727 | 07/25/12 |
AT AND T ADVERTISING SOLUTIONS | RAMIREZ GEORGE | D-0192727 | 07/25/12 |
ATKINS LACEY | WHITE JESSICA MICHELLE | B-0193620 | 11/20/12 |
ATM MACHINE WORKS INC | BLIND SPECIALIST LLC | B-0191872 | 02/03/12 |
ATRIUM FINANCE IV LP | JEFFERSON COUNTY APPRAISAL DISTRICT | B-0193229 | 09/27/12 |
AUBEY VIRGINIA | TEXAS WINDSTORM INSURANCE ASSOCIATION TEXAS | B-0191808 | 01/25/12 |
AUGUST ADDISON | MADAFFRI LAWRENCE | A-0192693 | 07/19/12 |
AUGUSTIN CAREY | TEXAS WINDSTORM INSURANCE AGENCY | D-0192868 | 08/14/12 |
AUGUSTINE WALTER J | TEXAS FARMERS INSURANCE COMPANY | D-0192219 | 03/26/12 |
AUGUSTUS MAUDE | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0191805 | 01/25/12 |
AUSTIN JOHN HENRY III | TEXAS WINDSTORM INSURANCE AGENCY | D-0192868 | 08/14/12 |
AUSTIN JOHN HENRY III | TEXAS WINDSTORM INSURANCE AGENCY | D-0192868-F | 11/29/12 |
AUSTIN JOHN HENRY III | TEXAS WINDSTORM INSURANCE AGENCY | D-0192877 | 08/15/12 |
AVADEK | ALLCO LLC | B-0191883 | 02/07/12 |
AVADEK | ALLCO LLC | E-0192434 | 05/10/12 |
AVADEK | ALLCO LLC | E-0193534 | 10/31/12 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
AVARD JULES | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0192553 | 06/11/12 |
AVILA RAUL | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0191810 | 01/25/12 |
AVILA SULMI | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0191810 | 01/25/12 |
AYALA MARIA | HAMILTONS CATASTROPHE CLAIM SERVICE INC | B-0193162 | 09/13/12 |
AYALA SERGIO | HAMILTONS CATASTROPHE CLAIM SERVICE INC | B-0193162 | 09/13/12 |
AZIZ NADEEM | FIRST CHOICE INSURANCE SERVICES LLC | D-0192668 | 07/11/12 |
B AND W FLUID DYNAMICS INC | PERFORMANCE CONTRACTORS INC | B-0192662 | 07/09/12 |
BABIN JAMES G SR | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0193458 | 10/26/12 |
BABINEAUX DEBRA | FIRE INSURANCE EXCHANGE | D-0192221 | 03/26/12 |
BABINEAUX VESTA | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0193429 | 10/26/12 |
BADILLO GUADALUPE | WALKER CRYSTAL | B-0192735 | 07/26/12 |
BADON THOMAS | TEXAS WINDSTORM INSURANCE ASSOCIATION | E-0193491 | 10/26/12 |
BAILEY JAMES WILSON | FARMERS INSURANCE EXCHANGE | E-0192256 | 04/02/12 |
BAKER CONNIE HARRINGTON | MITCHELL JOYCE | B-0192455 | 05/17/12 |
BAKER RACHEL | CITY OF BEAUMONT | E-0183431-A | 08/22/12 |
BALBON DELORES | SUGAS LP | D-0193602 | 11/15/12 |
BALTRIP HERBERT JR | SRK GROUP INC | E-0193703 | 12/12/12 |
BANK OF AMERICA NA | BELANGER SUSAN C | E-0192547 | 06/08/12 |
BANK OF AMERICA NA | JUREK CAROLYN D | A-0192591 | 06/20/12 |
BANK OF AMERICA NA | OCCUPANT | B-0193179 | 09/17/12 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BANK OF AMERICA NA | OCCUPANT | D-0193382 | 10/22/12 |
BANK OF NEW YORK | MANCHAC ERIN | E-0192270 | 04/04/12 |
BANK OF NEW YORK | OCCUPANT | D-0192659 | 07/09/12 |
BANK OF NEW YORK MELLON | MANCHAC ERIN | E-0192270 | 04/04/12 |
BANK OF NEW YORK MELLON | OCCUPANT | D-0192659 | 07/09/12 |
BANK OF NEW YORK MELLON | LOFTON KANNWOOD ESTATE | B-0192881 | 08/16/12 |
BANK OF NEW YORK MELLON | SPLINTER FRED P | B-0193718 | 12/17/12 |
BANK OF NEW YORK MELLON TRUST COMPANY | OCCUPANT | E-0192189 | 03/16/12 |
BANK OF NEW YORK MELLON TRUST COMPANY NA | SMITH BRUCE N | E-0192702 | 07/20/12 |
BANK OF NEW YORK TRUST COMPANY NA | SMITH BRUCE N | E-0192702 | 07/20/12 |
BANKS MARLON | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0193487 | 10/26/12 |
BAPTIST HOSPITAL OF SOUTHEAST TEXAS | COMERICA BANK | B-0191969 | 02/16/12 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS | REYTEC CONSTRUCTION RESOURES INC | B-0193365 | 10/17/12 |
BAPTIST HOSPITALS OF SOUTHEAST TEXAS INC | PYRAMID WATERPROOFING INC | A-0193576 | 11/07/12 |
BARAJAS CARLOS | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0193152 | 09/13/12 |
BARAJAS FERNANDO | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0191906 | 02/10/12 |
BARAJAS JUAN LUIS | TEXAS WINDSTORM INSURANCE ASSOCIATION | E-0191696 | 01/23/12 |
BARAJAS MARIA | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0191994 | 02/21/12 |
BARBER MARK | LUMBERMENS MUTUAL CASUALTY COMPANY | A-0192502 | 05/29/12 |
BARKIN TRACY | GRICE IAN SEBASTIAN | E-0193388 | 10/22/12 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BARLOW GEORGE | BAPTIST HOSPITALS OF SOUTHEAST TEXAS | D-0193210 | 09/25/12 |
BARNARD BILL | BELL HAROLD JR | D-0193699 | 12/11/12 |
BARNES DONNA MARIE | TEXAS WINDSTORM INSURANCE AGENCY | D-0192868 | 08/14/12 |
BARNES DONNA MARIE | TEXAS WINDSTORM INSURANCE AGENCY | D-0192868-G | 11/29/12 |
BARNES MARIA MALDONADO | STEWART ROBERT BLAIN | A-0192230 | 03/27/12 |
BARNES MEMORIAL METHODIST CHURCH | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0191920 | 02/10/12 |
BARNETT ANGELA | WAL MART STORES TEXAS LLC | A-0192893 | 08/17/12 |
BARNETTE MICHELLE | DIRECT ADVERTISING INC | A-0191829 | 01/27/12 |
BARRAGAN IRMA | NEDERLAND INDEPENDENT SCHOOL DISTRICT | E-0191975 | 02/17/12 |
BARRETT TERRANCE | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0193486 | 10/26/12 |
BARRIGA ANALI | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0193150 | 09/13/12 |
BARRIGA FELIX | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0193150 | 09/13/12 |
BARRIGA GUILLERMINA | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0191956 | 02/14/12 |
BARRIGA MARTIN | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0193558 | 11/05/12 |
BARROW CLAUDE S | ZENOS JAMES JR | E-0192227 | 03/26/12 |
BARRY RICK | DANIELS CHRISTOPHER | B-0191886 | 02/08/12 |
BASF FINA PETROCHEMICALS LIMITED PARTNERSHIP | JEFFERSON COUNTY APPRAISAL DISTRICT | E-0193281 | 10/09/12 |
BASF TOTAL PETROCHEMICALS LLC | JEFFERSON COUNTY APPRAISAL DISTRICT | E-0193281 | 10/09/12 |
BASF TOTAL PETROCHEMICALS LLC | JEFFERSON COUNTY APPRAISAL DISTRICT | E-0193281 | 10/09/12 |
BASSANA JON | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0193560 | 11/05/12 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BASSANA PHOEBE | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0193560 | 11/05/12 |
BASSETT ONA | CARRILLO FRANSISCO SALAZAR | A-0192309 | 04/16/12 |
BASTIAN JACOB D | DUNAWAY TERRY LYNN | B-0193189 | 09/19/12 |
BATES JAMES W JR | ALAM A | B-0192015 | 02/24/12 |
BATES JAMES W JR | ALAM AMIR | D-0192237 | 03/28/12 |
BATES KELLY | ALAM A | B-0192015 | 02/24/12 |
BATES KELLY | ALAM AMIR | D-0192237 | 03/28/12 |
BATTLES PHILLIP JR | FARMERS INSURANCE EXCHANGE | E-0192463 | 05/18/12 |
BAUTISTA JOSE | D AND S TRUCKING | D-0191853 | 01/30/12 |
BAXTER DIANE | DEL PAPA DISTRIBUTING COMPANY INC | A-0192624 | 06/27/12 |
BAYVIEW LOAN SERVICING LLC | HEIRS AT LAW OF WALLACE HENDERSON DECEASED | D-0192993 | 09/04/12 |
BAZILE YVETTE | FIRE INSURANCE EXCHANGE | A-0192254 | 04/02/12 |
BEAUMONT JEFFERSON HOUSE | JEFFERSON COUNTY APPRAISAL DISTRICT | D-0193280 | 10/09/12 |
BEAUMONT PRESERVATION PARTNERS LLC | OTIS ELEVATOR COMPANY | A-0192759 | 07/31/12 |
BEAUMONT TRACE SMV LP | JEFFERSON COUNTY APPRAISAL DISTRICT | D-0193265 | 10/05/12 |
BECERRA ALFREDO | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0192994 | 09/04/12 |
BECERRA JUAN MANUEL | TEXAS WINDSTORM INSURANCE ASSOCIATION | E-0191897 | 02/10/12 |
BEGNAUD DAVID | ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY | D-0192867 | 08/14/12 |
BELAIRE CRAIG | DANIELS JAMES | A-0193668 | 12/04/12 |
BELAIRE JACKIE | DANIELS JAMES | A-0193668 | 12/04/12 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BELL BRENDA FAYE | TEXAS WINDSTORM INSURANCE AGENCY | D-0192868 | 08/14/12 |
BELL BRENDA FAYE | TEXAS WINDSTORM INSURANCE AGENCY | D-0192868-H | 11/29/12 |
BELL ELISABETH | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0192600 | 06/21/12 |
BELL ESSEN C MD | SINGLA RAJ K MD | B-0191670 | 01/18/12 |
BELL LYDIA | TEXAS WINDSTORM INSURANCE AGENCY | D-0192868 | 08/14/12 |
BELL LYDIA | TEXAS WINDSTORM INSURANCE AGENCY | D-0192868-I | 11/29/12 |
BELL MELVIN | TEXAS WINDSTORM INSURANCE AGENCY | D-0192868 | 08/14/12 |
BELL MELVIN | TEXAS WINDSTORM INSURANCE AGENCY | D-0192868-I | 11/29/12 |
BELL PHILLIP | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0192600 | 06/21/12 |
BELLARD DONALD | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0193485 | 10/26/12 |
BELLARD JENNIFER | GRAMERCY INSURANCE COMPANY | A-0193364 | 10/16/12 |
BENAVIDES JOHN RAY | ALFORD RICHARD | A-0192708 | 07/23/12 |
BENDY DARRELL | TEXAS DEPARTMENT OF TRANSPORTATION | B-0193340 | 10/11/12 |
BENJAMIN ERIC | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0191913 | 02/10/12 |
BENNET J | CORONA MARIELA | E-0191633 | 01/06/12 |
BENNETT BRADLEY | BROOKSHIRE BROTHERS LTD | D-0191882 | 02/06/12 |
BENNETT JAMES W | A W CHESTERTON COMPANY | A-0192202 | 03/21/12 |
BENNETT LUCILLE | A W CHESTERTON COMPANY | A-0192202 | 03/21/12 |
BENNETT LUCILLE | EXXON MOBIL CORPORATION | B-0192725 | 07/24/12 |
BENOIT DONALD | SEYMOUR EDWARD | E-0191686 | 01/20/12 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BERGDORF ETHEL | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0193575 | 11/07/12 |
BERGDORF GERTRUDE | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0193494 | 10/29/12 |
BERGDORF JOHN | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0193494 | 10/29/12 |
BERNARD LEONARD | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0193484 | 10/26/12 |
BERNARD MINNIE | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0191917 | 02/10/12 |
BEVERLY RONALD | R THREE LOGISTICS INC | A-0192354 | 04/23/12 |
BIBBINS FREDERICK | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0193454 | 10/26/12 |
BIBBINS FREDERICK | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0193470 | 10/26/12 |
BIEHL AND CO LP | FORSON MARVIN G | A-0192149 | 03/08/12 |
BIENVENUE RICHARD | GERMAN AMERICAN FARM MUTUAL INSURANCE COMPANY | D-0193596 | 11/14/12 |
BIGLOW DARRELL | TEXAS WINDSTORM INSURANCE ASSOCIATION | E-0193168 | 09/14/12 |
BILL GERALD | ANDERSON FABIAN DONTE | E-0192188 | 03/16/12 |
BILL MARY | ANDERSON FABIAN DONTE | E-0192188 | 03/16/12 |
BILLINGSLEY SOMMER | RINK ADAM | A-0189327-A | 04/16/12 |
BINAGIA PAUL JR | CHEVRON USA INC | A-0193109 | 09/10/12 |
BINAGIA PAUL SR DECEASED | CHEVRON USA INC | A-0193109 | 09/10/12 |
BIRDLONG GENEVA | MARTIN DANNY | B-0191859 | 02/01/12 |
BLACK JAMES MITT | ART MUSEUM OF SOUTHEAST TEXAS | A-0193122 | 09/11/12 |
BLACK ROBERT | ART MUSEUM OF SOUTHEAST TEXAS | A-0193122 | 09/11/12 |
BLACKWELL CATHY | PAGE SAMMY | D-0192440 | 05/11/12 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BLACKWELL JEREMY | HUDSON JEFFREY II | B-0192733 | 07/26/12 |
BLACKWELL ROBERT | PAGE SAMMY | D-0192440 | 05/11/12 |
BLACKWELL SHERRI | HUDSON JEFFREY II | B-0192733 | 07/26/12 |
BLOUNT ETHAN | ALL ABOARD LEARNING CENTER LLC | B-0192478 | 05/21/12 |
