DISTRICT CLERK CIVIL INDEX: ALPHABETICAL BY PLAINTIFF FOR CASES FILED IN 2011
Last Updated: 02/01/12
DISCLAIMER: Jefferson County, Texas (the "County"), provides this World Wide Web (WWW) site information and services "as is" without warranty of any kind, either expressed or implied. The County does not warrant the accuracy, authority, completeness, usefulness, timeliness, or fitness for a particular purpose of its information or services. The County, its officials and employees shall not be liable for any loss or injury caused in whole or part by its negligence, contingencies beyond its control, loss of data, or errors or omissions in the WWW site information or services.
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
A R | CATHEDRAL IN THE PINES CHRISTIAN CENTER INC | D-0190913 | 09/15/11 |
ABARACA XIMENA PEREZ | MERCHANTS AUTOMOTIVE GROUP INC | A-0182757-A | 07/14/11 |
ABARCA ZENAIDA | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0190142 | 05/31/11 |
ABEL BRIAN | LANGFORD NEIL | D-0189943 | 05/04/11 |
ABEL BRIAN | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | D-0189943-A | 06/14/11 |
ABELLA GEORGE | GENERAL MOTORS LLC | A-0190308 | 06/17/11 |
ABSHIER MOLLY | EI DU PONT DE NEMOURS AND COMPANY | B-0190781 | 08/31/11 |
ABUSALEH FARID | MUSTAFA FOODS INC | E-0190314 | 06/20/11 |
AC SHEETMETAL AND FABRICATION | MORRIS JOSEPH SAMUEL | A-0190917 | 09/15/11 |
ACKER JAMES | MIKE SMITH NISSAN | E-0190201 | 06/03/11 |
ACTION RESTORATION INC | MODEC LLC | A-0189685 | 03/31/11 |
ACTION RESTORATION INC | WOOD ARIEL | A-0191248 | 10/25/11 |
ACUNA AUGUSTINE GUILLERMO III | JEFFERSON COUNTY APPRAISAL DISTRICT | D-0189288 | 01/31/11 |
ACUNA KRISTIN MANION | JEFFERSON COUNTY APPRAISAL DISTRICT | D-0189288 | 01/31/11 |
ADAMS ARNOLD | CORTEZ HENRY ROBERTO | B-0190355 | 06/22/11 |
ADAMS CATRENIA | IZURIETA EDISON | E-0190398 | 06/23/11 |
ADAMS HENRY | TEXAS WINDSTORM INSURANCE ASSOCIATION | E-0189310 | 02/03/11 |
ADAMS JASMINE | CHAMP DUDLEY MITCHEL | A-0189621 | 03/18/11 |
ADAMS MARTHA | HA DUNG DUC | A-0190610 | 08/01/11 |
ADAMS PATRICIA A | COMMERCIAL METALS CO | B-0190922 | 09/16/11 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
ADAMS SHARONA | MCKEEVER THOMAS | D-0190066 | 05/19/11 |
ADAMS TERRY | EX PARTE | B-0190212 | 06/06/11 |
ADAMS VERONA | TEXAS WINDSTORM INSURANCE ASSOCIATION | E-0189310 | 02/03/11 |
ADDISON SILAS | TEXAS WINDSTORM INSURANCE ASSOCIATION | E-0190828 | 09/06/11 |
ADVINCULA LILIA | GENERAL MOTORS LLC | A-0190308 | 06/17/11 |
AFTERMATH INC | FLETCHER BOBBY | D-0190585 | 07/28/11 |
AGNER NORMA | BEAUMONT INDEPENDENT SCHOOL DISTRICT | A-0190309 | 06/17/11 |
AGUILAR GABRIELA | COLLINS ROGERS RASHARD | A-0191216 | 10/18/11 |
AGUILAR JOHN | MULLE STEPHEN | A-0191471 | 12/13/11 |
AGUILERA MARCO | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0190505 | 07/14/11 |
AGUIRRE JOSE OSCAR | CHAVEZ RONALDO | B-0191221 | 10/20/11 |
AIR COMFORT INC | AULBAUGH JACK | D-0191231 | 10/21/11 |
AIRGAS INC | HIGHTOWER MICHELLE | D-0190535 | 07/19/11 |
AKSR CORPORATION | JEFFERSON COUNTY APPRAISAL DISTRICT | A-0191117 | 10/07/11 |
ALEXANDER ANTHONY | EX PARTE | D-0189394 | 02/18/11 |
ALEXANDER ANTHONY | MCCARTER CORETTA V | B-0190170 | 06/02/11 |
ALEXANDER ANTHONY F | EX PARTE | D-0189394 | 02/18/11 |
ALEXANDER ANTHONY F JR | EX PARTE | D-0189394 | 02/18/11 |
ALEXANDER ANTHONY F JR | MCCARTER CORETTA V | B-0190170 | 06/02/11 |
ALEXANDER JEROME | BRAND ENERGY AND INFRASTRUCTURE SERVICES | B-0191303 | 11/04/11 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
ALEXANDER LINDA | PEREZ LORENA | D-0190209 | 06/03/11 |
ALEXANDER TONY | HUNTER DENISE | A-0189286 | 01/31/11 |
ALEXIS DORIS | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0191070 | 10/05/11 |
ALEXIS JAMES | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0191070 | 10/05/11 |
ALEXIS RICHARD P | FERRER SUREDA A | B-0191567 | 12/27/11 |
ALEXIS ROBERT L | FERRER SUREDA A | B-0191567 | 12/27/11 |
ALFORD JEROME | LOPEZ DOMINGA | D-0191129 | 10/07/11 |
ALFRED GLORIA | CHEVRON USA INC | B-0189335 | 02/08/11 |
ALFRED JOHNNY JR | CHEVRON USA INC | B-0189335 | 02/08/11 |
ALFRED JOHNNY SR DECEASED | CHEVRON USA INC | B-0189335 | 02/08/11 |
ALFRED LADAYDRA | SAMUEL ALEXIS | D-0191329 | 11/14/11 |
ALFRED RONALD | CHEVRON USA INC | B-0189335 | 02/08/11 |
ALFRED STEPHANIE | BECKCOM TRINA ANN | A-0190900 | 09/13/11 |
ALH PROPERTIES NO ONE INC | JEFFERSON COUNTY APPRAISAL DISTRICT | D-0191167 | 10/11/11 |
ALLAIN DENNIS R | EX PARTE | D-0191280 | 10/31/11 |
ALLAIN DENNY | CITY OF BEAUMONT | B-0189657 | 03/25/11 |
ALLAN L LEVINE FAMILY TRUST | REPUBLIC SERVICES INC | E-0189524 | 03/03/11 |
ALLEN CAROLYN | SUTHERLAND LUMBER BEAUMONT LP | E-0189744 | 04/08/11 |
ALLEN JIMMY | BRUSH COUNTRY CLAIMS LTD | A-0189623 | 03/18/11 |
ALLEN JOLANTA | NATIONAL GENERAL INSURANCE COMPANY | E-0189473 | 02/28/11 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
ALLEN OKEEFE | DODSON JOE | B-0189741 | 04/08/11 |
ALLIED ELECTRICAL CONTRACTORS INC | ALLIED ELECTRICAL CONTRACTORS INC | E-0180230-C | 06/15/11 |
ALLIED PHYSICIANS GROUP PLLC | ULTIMATE MEDICAL SERVICES INC | A-0189255 | 01/26/11 |
ALLY BANK | GREER DANIEL | E-0191269 | 10/26/11 |
ALLY FINANCIAL INC | AMBRES RON | B-0189223 | 01/24/11 |
ALLY FINANCIAL INC | RAMIREZ FRANK E | A-0191164 | 10/10/11 |
ALLY SAEED | COMMUNITY BANK OF TEXAS NA | D-0187321-B | 07/01/11 |
ALLY SAEED | CAPITAL ONE BANK NA | D-0187321-C | 08/08/11 |
ALLY SAEED A MD | RAO S K MD | A-0190702 | 08/19/11 |
ALMOND DOUGLAS | BALLARD EXPLORATION COMPANY INC | D-0189274 | 01/28/11 |
ALMOND TINA | BALLARD EXPLORATION COMPANY INC | D-0189274 | 01/28/11 |
ALMOST HOME LLC | HAWKINS APRIL | B-0189358 | 02/14/11 |
ALONSO BLANCA | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0191537 | 12/20/11 |
ALONSO GABRIEL | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0191537 | 12/20/11 |
ALONSO JOSE | BECHTEL EQUIPMENT OPERATIONS INC | A-0190853 | 09/06/11 |
ALPOUGH CHRISTOPHER | ALPOUGH THADDEUS DECEASED | B-0190682 | 08/16/11 |
ALPOUGH FAMIA ROSE | ALPOUGH THADDEUS DECEASED | B-0190682 | 08/16/11 |
ALPOUGH JANIS MARION | ALPOUGH THADDEUS DECEASED | B-0190682 | 08/16/11 |
ALPOUGH MARY | ALPOUGH THADDEUS DECEASED | B-0190682 | 08/16/11 |
ALPOUGH ZACHARY | ALPOUGH THADDEUS DECEASED | B-0190682 | 08/16/11 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
ALSANDOR ANNIE | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0190126 | 05/31/11 |
ALSANDOR HERBERT JR | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0190126 | 05/31/11 |
ALUQDAH S | EX PARTE | B-0191453 | 12/12/11 |
ALVAREZ ALMA | TEXAS WINDSTORM INSURANCE ASSOCIATION | E-0190712 | 08/22/11 |
ALVAREZ ANTONIO | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0190018 | 05/16/11 |
ALVAREZ AXEL | FARMERS INSURANCE EXCHANGE | B-0189680 | 03/31/11 |
ALVAREZ GRACIELA | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0190907 | 09/15/11 |
ALVAREZ GRICELA | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0190018 | 05/16/11 |
ALVAREZ JOSE | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0190907 | 09/15/11 |
ALVAREZ JUAN | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0190164 | 06/01/11 |
ALVAREZ LOURDES | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0191494 | 12/20/11 |
ALVAREZ MARIA | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0190688 | 08/17/11 |
ALVAREZ RODERICK | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | D-0189656 | 03/25/11 |
AMBRES HELEN | HILL BRENDA L | E-0189569 | 03/10/11 |
AMERICAN EXPRESS BANK FSB | MOUTON SHARENE L | A-0191563 | 12/27/11 |
AMERICAN EXPRESS TRAVEL RELATED SERVICES CO INC | MONUMENT CONSTRUCTORS INC | A-0191432 | 12/05/11 |
AMERICAN HOME ASSURANCE COMPANY | PIPPIN DAVID | B-0190724 | 08/25/11 |
AMERICAN HOME MORTGAGE SERVICING INC | DICICCO AL JR | B-0189773 | 04/13/11 |
AMERICAN HOME MORTGAGE SERVICING INC | CHAPMAN ROBBY WAYNE | E-0190524 | 07/18/11 |
AMERICAN HOME MORTGAGE SERVICING INC | FONTENOT MARTIN CARL | A-0190599 | 07/29/11 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
AMERICAN HOME MORTGAGE SERVICING INC | METZ MARILYN KAY | E-0190816 | 09/02/11 |
AMERICAN HOME MORTGAGE SERVICING INC | KOLANDER GERALD W | E-0191333 | 11/14/11 |
AMERICAN HOME MORTGAGE SERVICING INC | SALTER DENISE A | B-0191446 | 12/08/11 |
AMERICAN SERVICE INSURANCE COMPANY INC | ANTOINE ANGELA N | A-0189319 | 02/07/11 |
ANATHASIA GUIDRY | AYDELOTT GEORGE MD | A-0189175 | 01/14/11 |
ANAYA JOSE L | FARMERS INSURANCE EXCHANGE | E-0190607 | 08/01/11 |
ANDERS VIVIAN M | GENNIS GROUP INC | B-0190758 | 08/31/11 |
ANDERS WELDON | GENNIS GROUP INC | B-0190758 | 08/31/11 |
ANDERSON JEROME | TEXAS WINDSTORM INSURANCE ASSOCIATION | E-0190255 | 06/13/11 |
ANDERSON KIM | POLY TRUCKING INC | A-0189348 | 02/10/11 |
ANDERSON LAKELI | WILLIAMS BRANDY MARIE | E-0191411 | 12/01/11 |
ANDERSON LEATRICE | TEXAS WINDSTORM INSURANCE ASSOCIATION | E-0190255 | 06/13/11 |
ANDERSON LINDA | ANDERSON HAROLD | D-0190747 | 08/31/11 |
ANDERSON ROBERT | ANGELS TRUCKING | A-0189714 | 04/05/11 |
ANDERSON ROBERT | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0191505 | 12/20/11 |
ANDERSON TROY L | NATIONAL LLOYDS INSURANCE COMPANY | B-0190822 | 09/02/11 |
ANDING PAMELA | AGGIE SUPPLY COMPANY INC | B-0189665 | 03/29/11 |
ANDREWS BRENDA HATCH | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0190815 | 09/02/11 |
ANDREWS LASONYA | GARCIA JORGE | E-0190677 | 08/15/11 |
ANGELLE CHRIS BRETT | GOLD CREST ELECTRIC COMPANY INC | A-0190779 | 08/31/11 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
ANGELLE SHERRY | ALLEN SAMUELS ENTERPRISES INC | E-0190676 | 08/15/11 |
ANGELLE SHERRY | GOLD CREST ELECTRIC COMPANY INC | A-0190779 | 08/31/11 |
ANGELLE TRUCKING LLC | GOLD CREST ELECTRIC COMPANY INC | A-0190779 | 08/31/11 |
ANGELLE TRUCKING LLC | GOLD CREST ELECTRIC COMPANY INC | A-0190779 | 08/31/11 |
ANTOINE MADELINE | FARMERS INSURANCE EXCHANGE | B-0189609 | 03/17/11 |
ANWAR FAMILY PARTNERS LTD | ARFEEN QAMAR | D-0190317 | 06/20/11 |
ANWAR IMTIAZ | ARFEEN QAMAR | D-0190317 | 06/20/11 |
APACHE ECOLOGICAL SERVICE INC | ALLCO LTD | D-0189222 | 01/24/11 |
APODOCA JASON | MASWOSWE JORDAN DR | A-0191249 | 10/25/11 |
ARANDA AUGUSTINE JR | ATLANTIC RICHFIELD COMPANY | A-0190778 | 08/31/11 |
ARANDA AUGUSTINE SR DECEASED | ATLANTIC RICHFIELD COMPANY | A-0190778 | 08/31/11 |
ARANDA JESSIE | ATLANTIC RICHFIELD COMPANY | A-0190778 | 08/31/11 |
ARANDA PATSY | ATLANTIC RICHFIELD COMPANY | A-0190778 | 08/31/11 |
ARCENEAUX DAVID | ROMAN CATHOLIC DIOCESE OF BEAUMONT | E-0188499-A | 02/08/11 |
ARCENEAUX JOSEPH | IMS CATASTROPHE SERVICES INC | A-0189951 | 05/05/11 |
ARCENEAUX JUDITH | IMS CATASTROPHE SERVICES INC | A-0189951 | 05/05/11 |
ARDOIN BRENDA | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0191233 | 10/21/11 |
ARDOIN DARRELL | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0191233 | 10/21/11 |
ARDOIN DONOVAN | JOHNSON ALONZO | B-0189565 | 03/09/11 |
ARDOIN SCHERRAZADE | JOHNSON ALONZO | B-0189565 | 03/09/11 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
AREF ONE LTD | MORRIS BOB | E-0191112 | 10/06/11 |
ARLING A | WILLIAMS BRANDY MARIE | E-0191411 | 12/01/11 |
ARMBRISTER NANCY | EXXON MOBIL CORPORATION | A-0191338 | 11/14/11 |
ARMSTRONG LUCY | EX PARTE | A-0191088 | 10/06/11 |
ARNOLD JANETTE | WATT XAVIER DELEMON | E-0191015 | 09/27/11 |
ARTEAGA ALMA | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0190836 | 09/06/11 |
ASSOCIATION CASUALTY INSURANCE COMPANY | ROCHA MAYTE | B-0189584 | 03/14/11 |
ASSOCIATION CASUALTY INSURANCE COMPANY | CLADWES ENTERPRISES INC | D-0189737 | 04/08/11 |
AT AND T ADVERTISING LP | ADAMS GILBERT T | E-0190057 | 05/19/11 |
AT&T YELLOW PAGES | ADAMS GILBERT T | E-0190057 | 05/19/11 |
ATRIUM FINANCE IV LP | JEFFERSON COUNTY APPRAISAL DISTRICT | B-0191035 | 09/30/11 |
ATWOOD BRITTANEY | CAJUN COUNTRY COOKERS INC | D-0189276 | 01/28/11 |
ATWOOD BRITTANEY | WILLIAMS JEFF | D-0189710 | 04/05/11 |
ATWOOD BRITTANEY | ARNOLD ROBERT | D-0190555 | 07/22/11 |
ATWOOD MARVIN | WILLIAMS JEFF | D-0189710 | 04/05/11 |
ATWOOD MARVIN | ARNOLD ROBERT | D-0190555 | 07/22/11 |
AUTOMATIC PUMP AND EQUIPMENT COMPANY INC | TALON INSURANCE AGENCY | D-0189302 | 02/02/11 |
AVA CHERRY ACUNA EDUCATION TRUST | JEFFERSON COUNTY APPRAISAL DISTRICT | D-0189288 | 01/31/11 |
AVALOS JUAN | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0190458 | 07/07/11 |
AVALOS SERGIO | TEXAS WINDSTORM INSURANCE ASSOCIATION | E-0190366 | 06/22/11 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
AVALOS SILVIA | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0190476 | 07/08/11 |
AVILES ANTONIO | COMPASS ADJUSTING SERVICES INC | E-0189180 | 01/18/11 |
AVILES JUVENCIO | COMPASS ADJUSTING SERVICES INC | E-0189180 | 01/18/11 |
AYALA MARIA | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0191542 | 12/20/11 |
AYALA VICTOR | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0191542 | 12/20/11 |
AYDELOTTE ROXANNA | MCQUEEN BEVERLY | E-0189820 | 04/21/11 |
AYLOR NICHOLETTE | ABLE SUPPLY COMPANY | D-0191430 | 12/02/11 |
AYRES ALLEN | BAER AMBER | D-0190904 | 09/14/11 |
AZIZ MUHAMMAD T | ARFEEN QAMAR | D-0190317 | 06/20/11 |
BABINEAUX ALTON | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0190906 | 09/15/11 |
BABINEAUX COREY | ALON USA LP | E-0191388 | 11/23/11 |
BABINEAUX MICHELLE | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0190906 | 09/15/11 |
BABINEAUX MICHELLE | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0190912 | 09/15/11 |
BABINEAUX VESTA SASSURE | MLLS ZACHARY KYLE | E-0189065 | 01/05/11 |
BABS CARPET | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0190912 | 09/15/11 |
BAC HOME LOANS SERVICING LP | COLEMAN BRIAN H JR | A-0189257 | 01/26/11 |
BACON DANIEL | ALLSTATE FIRE AND CASUALTY INSURANCE CO | B-0190166 | 06/01/11 |
BAILEY ANDREA | AB CLEAN INC | E-0190806 | 09/01/11 |
BAILEY ANNA | CHRISTUS DUBUIS HOSPITAL OF BEAUMONT | A-0190100 | 05/25/11 |
BAILEY JAMES M | A O SMITH CORPORATION | E-0190767 | 08/31/11 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BAILEY JANET | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0191367 | 11/17/11 |
BAILEY JO LYNN | DUNCAN LEMUAL DEAN | D-0189440 | 02/23/11 |
BAILEY MINNIE | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0191367 | 11/17/11 |
BAILEY NILSHEILA | BOWLES KEVIN MAURICE | E-0191557 | 12/21/11 |
BAILEY WESLEY DON | DUNCAN LEMUAL DEAN | D-0189440 | 02/23/11 |
BALLA ALEX DALE | HURRICANE UNLIMITED | E-0189595 | 03/14/11 |
BALLOU JESSE SR | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0191457 | 12/12/11 |
BALLOUS AUTO SALVAGE WRECKER SERVICE | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0191457 | 12/12/11 |
BALONEY DEWIGHT | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0189759 | 04/12/11 |
BALONEY TARA | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0189759 | 04/12/11 |
BALQUE MARY | BIAGGI GREG | E-0189961 | 05/06/11 |
BANK OF AMERICA NA | CONWAY GREGGORY L | A-0191486 | 12/19/11 |
BANK OF NEW YORK MELLON | HARKLESS JOSEPH C | D-0189568 | 03/10/11 |
BANK OF NEW YORK MELLON | OWENS TERRY D | E-0191546 | 12/21/11 |
BANK OF NEW YORK MELLON | RUFUS CHARLES E | D-0191578 | 12/30/11 |
BANK OF NEW YORK MELLON TRUST CO NATIONAL ASSOC | SMITH BRUCE N | A-0190270 | 06/15/11 |
BANK OF NEW YORK TRUST COMPANY NA | SMITH BRUCE N | A-0190270 | 06/15/11 |
BANK OF THE WEST | LOTT ROBERT S | E-0190134 | 05/31/11 |
BANKS CATHERINE | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0191536 | 12/20/11 |
BANKS LORETTA D | EX PARTE | B-0191433 | 12/05/11 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BANKS ROBIN | C JOHNNIE ON THE SPOT PORTABLE TOILETS INC | E-0189349 | 02/11/11 |
BAPTIST HOSPITAL OF SOUTHEAST TEXAS | FROST BANK | D-0190986 | 09/23/11 |
BARAJAS JAVIER | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0191202 | 10/14/11 |
BARAJAS SANDRA | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0191202 | 10/14/11 |
BARCLAY BUILDERS LLC | REYES VICTORIANO | A-0191284 | 11/01/11 |
BARCLAY KINNERS | RAILWORKS TRACK SYSTEMS INC | E-0190246 | 06/13/11 |
BARCLAYS BANK DELAWARE | JONES KRISTA C | A-0191463 | 12/12/11 |
BARGER KAREY | KICKER ALEXANDRA NELSON | A-0190989 | 09/26/11 |
BARKERS ANNIE HORTON | WELLS DARCEL | A-0190625 | 08/03/11 |
BARNES ANNIE | TEXAS WINDSTORM INSURANCE ASSOCIATION | E-0191005 | 09/26/11 |
BARNES MICHAEL | BELLOTT JERRY | E-0189088 | 01/10/11 |
BARNES MICHAEL | MIDFIRST BANK | B-0189285 | 01/31/11 |
BARNES SHEILA K | MYAN MANAGEMENT GROUP LLC | E-0190893 | 09/09/11 |
BARRAGAN ALICIA | KHUHRO TASHEEM KAUSAR | B-0190444 | 07/05/11 |
BARRAGAN ANTONIO | FIRE INSURANCE EXCHANGE | B-0189975 | 05/09/11 |
BARRAGAN KAYLY | KHUHRO TASHEEM KAUSAR | B-0190444 | 07/05/11 |
BARRAGAN MARIA | FIRE INSURANCE EXCHANGE | B-0189975 | 05/09/11 |
BARRAGAN MARLENE | KHUHRO TASHEEM KAUSAR | B-0190444 | 07/05/11 |
BARRAGAN REYNALDO | TEXAS FARMERS INSURANCE COMPANY | A-0189976 | 05/09/11 |
BARRAGAN SALVADOR | TEXAS WINDSTORM INSURANCE ASSOCIATION | E-0190834 | 09/06/11 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BARRAGAN SILVIA | TASSIN JUDITH BRUNO | A-0191171 | 10/11/11 |
BARRETT CYNTHIA LAVERN | BEAUMONT ISD | B-0190799 | 08/31/11 |
BARRETT KENSLEY WADE JR | BEAUMONT ISD | B-0190799 | 08/31/11 |
BASS JAMES | TERRELL SHERI | B-0189454 | 02/24/11 |
BASS LESLEY | HAWKINS WILLIAM MD | D-0190575 | 07/26/11 |
BASSETT RONALD | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0189617 | 03/18/11 |
BASSETT TAMMY | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0189617 | 03/18/11 |
BATES DINA | HENSON DAVID A | D-0189612 | 03/17/11 |
BATES ELGIN | PREJEAN CODY | B-0189437 | 02/23/11 |
BATTAGLIA DANIEL | GENESIS ENERGY LP | D-0190443 | 07/05/11 |
BATTEN SABRINA | ACHEE AARON | B-0189452 | 02/24/11 |
BAUER JOHNNIE | AMERICAN OIL COMPANY | A-0189777 | 04/13/11 |
BAUER MARY | AMERICAN OIL COMPANY | A-0189777 | 04/13/11 |
BAUKMAN DILLON | BAPTIST HOSPITALS OF SOUTHEAST TEXAS | B-0189079 | 01/06/11 |
BAUKMAN SHAWNDA DECEASED | BAPTIST HOSPITALS OF SOUTHEAST TEXAS | B-0189079 | 01/06/11 |
BAXTER EVERITT V ESTATE | BAD BOY INC | E-0190407 | 06/24/11 |
BAXTER THELMA | BAD BOY INC | E-0190407 | 06/24/11 |
BAYER MATERIALSCIENCE LLC | BANK OF AMERICA NATIONAL ASSOCIATION | B-0190710 | 08/22/11 |
BAZILE KRISTAL | ALLSTATE COUNTY MUTUAL INSURANCE COMPANY | B-0189910 | 04/28/11 |
BEACON SALES ACQUISITION INC | ALLCO LLC | B-0191048 | 10/03/11 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BEAL CHRISTY FONTENOT | BIO FOOD SAFETY INC | E-0191286 | 11/01/11 |
BEAL LARRY | SMITH IDA COCHRAN | B-0189243 | 01/24/11 |
BEASLEY FOREST PRODUCTS INC | ENCON LC | B-0190946 | 09/19/11 |
BEASLEY HERBERT | ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY | D-0191351 | 11/15/11 |
BEASLEY TERRY | APAC TEXAS INC | B-0191186 | 10/13/11 |
BEAUMONT HOSPITAL HOLDINGS INC | JEFFERSON COUNTY APPRAISAL DISTRICT | B-0191065 | 10/05/11 |
BEAUMONT PRESERVATION PARTNERS LLC | MOBILOIL FEDERAL CREDIT UNION | A-0189431 | 02/22/11 |
BEAUMONTERS EMBRACING TRANSITION TOWARD ELECTION R | JONES PAUL | A-0189745 | 04/08/11 |
BECERRA ALFONSO | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0190456 | 07/07/11 |
BECERRA JESUS | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0191188 | 10/14/11 |
BECERRA JULIETTE | KHUHRO TASHEEM KAUSAR | B-0190444 | 07/05/11 |
BECERRA LUZ | KHUHRO TASHEEM KAUSAR | B-0190444 | 07/05/11 |
BECERRA LUZ | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0190456 | 07/07/11 |
BECERRA MARIA | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0190140 | 05/31/11 |
BECERRA MICHELLE | KHUHRO TASHEEM KAUSAR | B-0190444 | 07/05/11 |
BECERRA VICTOR | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0191232 | 10/21/11 |
BECKETT DEBRA | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0190130 | 05/31/11 |
BEESON BETTY RUTH | CHEVRON USA INC | B-0191184 | 10/13/11 |
BEGNAUD DAVID | DUVE PAUL RAY | E-0190176 | 06/02/11 |
BELENO HARISO | MONTGOMERY DEVIN DERON | A-0190787 | 08/31/11 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BELFOR USA GROUP A COLORADO CORPORATION | MABRY CASTINGS LTD | D-0189601 | 03/16/11 |
BELL CHARLES | MERCHANT FRIEDRICK DEARON | D-0190784 | 08/31/11 |
BELL DANIEL | TAYLOR LUIS G | E-0190534 | 07/18/11 |
BELL RICHARD | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0191509 | 12/20/11 |
BELL TINA | RICHARDSON JANET MCMANUS | A-0190970 | 09/22/11 |
BENCKENSTEIN NORVELL AND NATHAN | AMERICAN EXPRESS COMPANY | A-0190207 | 06/03/11 |
BENDY BART | MOORE BILLY R | B-0190233 | 06/09/11 |
BENDY SPENCER | MOORE BILLY R | B-0190233 | 06/09/11 |
BENEFICIAL FINANCIAL ONE INC | CITY OF TAYLOR LANDING | D-0189068 | 01/05/11 |
BENNETT JOLENE | BARCLAY JERRY | B-0189561 | 03/08/11 |
BENOIT LARRY DALE | BENOIT RONALD CHARLES | A-0189346 | 02/10/11 |
BENOIT RICHARD LAWRENCE | BENOIT RONALD CHARLES | A-0189346 | 02/10/11 |
BENSON BETTY | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0189971 | 05/09/11 |
