DISTRICT CLERK CIVIL INDEX: ALPHABETICAL BY PLAINTIFF FOR CASES FILED IN 1996
Last Updated: 04/13/10
DISCLAIMER: Jefferson County, Texas (the "County"), provides this World Wide Web (WWW) site information and services "as is" without warranty of any kind, either expressed or implied. The County does not warrant the accuracy, authority, completeness, usefulness, timeliness, or fitness for a particular purpose of its information or services. The County, its officials and employees shall not be liable for any loss or injury caused in whole or part by its negligence, contingencies beyond its control, loss of data, or errors or omissions in the WWW site information or services.
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
AARON SHIRLEY G | LAND MANOR | A-0154451 | 03/01/96 |
AARON SHIRLEY G | TEXAS WORKERS COMPENSATION INSURANCE FUND | B-0155233 | 07/18/96 |
ABC BUS LEASING INC | LOWE WADE | A-0155223 | 07/17/96 |
ABNEY DAVID | WAL MART | B-0155802 | 10/11/96 |
ABSHIRE BRENDA | LANDSTAR LIGON INC | D-0155534 | 08/30/96 |
ABSHIRE ELISHA | FINA OIL AND CHEMICAL COMPANY | B-0139344-L | 12/09/96 |
ABSHIRE KATHY | FINA OIL AND CHEMICAL COMPANY | B-0139344-L | 12/09/96 |
ABSHIRE ROBBIE | FINA OIL AND CHEMICAL COMPANY | B-0139344-L | 12/09/96 |
ACHEE JASON RAY | AMERIPOL SYNPOL | D-0154979 | 05/30/96 |
ACHEE RUDY | AMERIPOL SYNPOL | D-0154979 | 05/30/96 |
ACI METALS INC | ASSOCIATES GENERAL INSURANCE INC | A-0154464 | 03/05/96 |
ACLESE KARL GAYWIN | BATES ALTON | E-0154586 | 03/26/96 |
ADAMS ARBIE | MALDONADO LEIGH | E-0156084 | 12/06/96 |
ADAMS ARTHUR D | A C AND S INC | B-0150374-F | 10/09/96 |
ADAMS CHARLES H | VALLEN CORPORATION | A-0142165-AA | 05/15/96 |
ADAMS CLAUTEE | VALLEN CORPORATION | A-0142165-S | 05/01/96 |
ADAMS ELLENE | J C PENNEY COMPANY INC | D-0155803 | 10/11/96 |
ADAMS KENNETH D | BEAUMONT REGIONAL MEDICAL CENTER | D-0155047 | 06/12/96 |
ADAMS MARVIN | J C PENNEY COMPANY INC | D-0155803 | 10/11/96 |
ADAMS ROOSEVELT | VALLEN CORPORATION | A-0142165-S | 05/01/96 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
ADAMS RUDY | METALFORMS INC | A-0155285 | 08/02/96 |
ADAMS RUTH E | VALLEN CORPORATION | A-0142165-AA | 05/15/96 |
AGRIS JOSEPH MD | ALLSTATE INSURANCE COMPANY | A-0145672-B | 03/07/96 |
AHUMADA RENE | GOUTIEREZ MARGARET | A-0155787 | 10/08/96 |
AINSWORTH DIANE BURKE | VALERO MANAGEMENT COMPANY | D-0151227-A | 12/20/96 |
AINSWORTH JACK W | VALERO MANAGEMENT COMPANY | D-0151227-A | 12/20/96 |
AKERS HORACE | GARDINER WILLIAM | D-0155956 | 11/06/96 |
AKERS RAMONA | GARDINER WILLIAM | D-0155956 | 11/06/96 |
ALAMIA CELETHIA | PENTANOM PAULA W | D-0154789 | 04/29/96 |
ALANIS NORMA | KMART CORPORATION | E-0155985 | 11/14/96 |
ALBARADO PAMELA | CONOCO INC | B-0155043 | 06/11/96 |
ALEXANDER JEFFERY | AUZENNE MILDRED | E-0155740 | 10/01/96 |
ALEXANDER KELLY M | FLANNIGAN MICHAEL P | B-0155578 | 09/03/96 |
ALEXANDER PROVERDA | AMERIPOL SYNPOL | D-0154979 | 05/30/96 |
ALFORD JACK D | A C AND S INC | B-0150374-H | 12/11/96 |
ALFORD JULIA KATHRYN | A C AND S INC | B-0150374-H | 12/11/96 |
ALFRED JOHNNY | SMITH JOHN BERNARD | B-0154977 | 05/29/96 |
ALI INC | CARDINAL SQUARE APARTMENTS LTD | B-0155136 | 07/01/96 |
ALLCO INC | B J CLEMENT ELECTRIC COMPANY INC | B-0154289 | 02/08/96 |
ALLEN DARLENE | MARRIOTT HOTEL SERVICES INC | D-0154414 | 02/26/96 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
ALLEN DORINE | E I DU PONT DE NEMOURS AND COMPANY | B-0155974 | 11/12/96 |
ALLEN GAIL ANN | A C AND S INC | A-0154227 | 01/26/96 |
ALLEN LINDA A | GASPARDS NURSING CARE CENTER INC | D-0155942 | 11/04/96 |
ALLEN PEARLIE M | AMERIPOL SYNPOL | D-0154979 | 05/30/96 |
ALLEN RENETTA | MARRIOTT FACILITIES MANAGEMENT | D-0155012 | 06/07/96 |
ALLEN RUSSELL | E I DU PONT DE NEMOURS AND COMPANY | B-0155974 | 11/12/96 |
ALLIED BANK BEAUMONT NA | KOHLER C A | A-0123771-A | 08/08/96 |
ALLIED ELECTRICAL CONTRACTORS OF BEAUMONT INC | CRAWLEY MICHAEL F | A-0154110 | 01/04/96 |
ALLIED ELECTRICAL CONTRACTORS OF BEAUMONT INC | MACAWBER ENGINEERING INC | A-0154110-A | 03/01/96 |
ALLIED ELECTRICAL CONTRACTORS OF BEAUMONT INC | BEALL GILBERT | A-0156152 | 12/16/96 |
ALLISON ERLENE | MODERN WOMEN | B-0155324 | 08/12/96 |
ALLISON RAY | ATCHISON TOPEKA AND SANTA FE RAILROAD COMPANY | E-0155842 | 10/16/96 |
ALLO THOMAS | KANSAS CITY SOUTHERN RAILWAY COMPANY | E-0155922 | 10/29/96 |
ALSTON EASTER FAYE | REID RAYMOND DMD | D-0148312-A | 07/22/96 |
ALSTON HAROLD LEE | REID RAYMOND DMD | D-0148312-A | 07/22/96 |
ALUMA SYSTEMS USA INC | BECON CONSTRUCTION CO INC | E-0154275 | 02/06/96 |
ALVAREZ JADON | BROUSSARD CARROLL JAMES | B-0154326 | 02/15/96 |
ALVAREZ JOCELYN | BROUSSARD CARROLL JAMES | B-0154326 | 02/15/96 |
ALVAREZ JOSE C | TEXAS DRYDOCK INC | E-0154649 | 04/08/96 |
ALVAREZ JOSE C | ENSCO DRILLING COMPANY | A-0154894 | 05/14/96 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
ALVAREZ JOSHUA | BROUSSARD CARROLL JAMES | B-0154326 | 02/15/96 |
ALVEY TREY | BIAS ROBERT | A-0155784 | 10/07/96 |
AMBERS RICKEY | HATTON ELECTRIC CO | D-0154437 | 02/27/96 |
AMERICAN GENERAL LIFE AND ACCIDENT INS CO | JONES EVELYN | B-0155602 | 09/09/96 |
AMERICAN INSURANCE COMPANY | EPTING JOHN SHANNON | E-0154930 | 05/22/96 |
AMERICAN PANELING PLYWOOD AND LUMBER COMPANY | AMPAC ENTERPRISES INC | B-0156185 | 12/17/96 |
AMERICAN REAL ESTATE CORP | AMERICAN REAL ESTATE CORPORATION | E-0155496 | 08/29/96 |
AMUNY FRANCIS | LABELLE PROPERTY LLC | B-0156220 | 12/31/96 |
AMUNY RONALD | LABELLE PROPERTY LLC | B-0156220 | 12/31/96 |
ANDERSON FERRIS | KANSAS CITY SOUTHERN RAILWAY COMPANY | B-0155924 | 10/30/96 |
ANDERSON HAROLD S | AIR PRODUCTS INCORPORATED | D-0155863 | 10/21/96 |
ANDERSON PEGGY ANN FRITH | AIR PRODUCTS INCORPORATED | D-0155863 | 10/21/96 |
ANDERSON TAMMY | WINN WALTER JAMES | A-0154477 | 03/08/96 |
ANDERSON VERONICA | HATTON ELECTRIC CO | D-0154437 | 02/27/96 |
ANDERSON WESLEY | FLANAGAN CASSIE | D-0155352 | 08/16/96 |
ANDREWS LOUIS | HERRERA SALOMAN | D-0154974 | 05/28/96 |
ANDREWS RONALD | YOUNG BOB | A-0154920 | 05/20/96 |
ANDRUS ALEXIS | MCGOWN MILTON | B-0154646 | 04/08/96 |
ANDRUS ELEANOR | MCGOWN MILTON | B-0154646 | 04/08/96 |
ANDRUS TAYLOR | MCGOWN MILTON | B-0154646 | 04/08/96 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
ANGELO LUTHER | AGWAY SYSTEMS INC | B-0155008 | 06/06/96 |
ANTILLEY JAMES R | A C AND S INC | B-0150374-G | 11/13/96 |
ANTILLEY MAXINE | A C AND S INC | B-0150374-G | 11/13/96 |
APPERSON MARIA ANF ASHLEY APPERSON | ANTHONY CRANE RENTAL OF TEXAS INC | D-0155002 | 06/05/96 |
APPERSON MARIA ANF MARK APPERSON JR | ANTHONY CRANE RENTAL OF TEXAS INC | D-0155002 | 06/05/96 |
APPERSON MARIA ANF SHELBY APPERSON | ANTHONY CRANE RENTAL OF TEXAS INC | D-0155002 | 06/05/96 |
APPERSON MARK | ANTHONY CRANE RENTAL OF TEXAS INC | D-0155002 | 06/05/96 |
ARCENEAUX JEFF | CALEB BRETT USA INC | A-0155326 | 08/12/96 |
ARCENEAUX SARA KATHRYN ESTATE | CORNER MARKET | D-0154580 | 03/25/96 |
ARCENEUAX DELORES | ATLANTIC RICHFIELD COMPANY | A-0154636 | 04/04/96 |
ARCHER BARBARA KEIGLEY | VALERO MANAGEMENT COMPANY | D-0151227-A | 12/20/96 |
ARCHER ROBERT DONALD SR | VALERO MANAGEMENT COMPANY | D-0151227-A | 12/20/96 |
ARDOIN LISA | ITT HARTFORD UNDERWRITERS INSURANCE COMPANY | D-0155286 | 08/02/96 |
ARFAI PARVIZ MD | ALLSTATE INSURANCE COMPANY | A-0145672-B | 03/07/96 |
ARMITAGE JUSTIN THOMAS | WIEGERT GREGORY DEAN | B-0155304 | 08/08/96 |
ARMITAGE KIMBERLY | WIEGERT GREGORY DEAN | B-0155304 | 08/08/96 |
ARMSTRONG CLARICE | KROGER CO | B-0155761 | 10/07/96 |
ARNETT DOUGLAS | COMPASSIONATE CARE HOME HEALTH INC | D-0154996 | 06/04/96 |
ARNOLD DOROTHY | ANCELL JERRY | A-0155639 | 09/13/96 |
ARNOLD ROBERT EARL | KANSAS CITY SOUTHERN RAILWAY COMPANY | A-0155887 | 10/28/96 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
ARNOLD RVAY O | JOSEPH JANET | E-0155266 | 07/29/96 |
ARREDONDO CHRISTINA | TROSCLAIR QUENTIN JAMES | B-0154882 | 05/10/96 |
ARRINGTON JEANETTE B | HARDIN RONALD R | A-0155983 | 11/13/96 |
ARROYO CARLOS MD | FINLEY JOSEPH M MD | D-0155840 | 10/16/96 |
ARTHUR KELLY | BAPTIST HOSPITAL | B-0152530-A | 07/12/96 |
ASH WANDA | TEXACO INC | E-0150801-A | 04/04/96 |
ASHWORTH JACKIE | E I DU PONT DE NEMOURS AND COMPANY | B-0155974 | 11/12/96 |
ASHWORTH ODIS | E I DU PONT DE NEMOURS AND COMPANY | B-0155974 | 11/12/96 |
ASSOCIATED GROCERS INC | HATFIELD HOWARD | B-0154897 | 05/14/96 |
AUBRY JUANITA | BEAUMONT INDEPENDENT SCHOOL DISTRICT | D-0155494 | 08/29/96 |
AUDILET BETTY - ESTATE OF | WAL MART STORES INC | B-0154166 | 01/19/96 |
AUDILET GEORGE LAWRENCE | WAL MART STORES INC | B-0154166 | 01/19/96 |
AUGUSTUS ASHLEY | LITTLE CAESAR ENTERPRISES INC | E-0155469 | 08/27/96 |
AUSTIN CHARLES | CITY OF BEAUMONT TEXAS | A-0155519 | 08/30/96 |
AUSTIN DEBBIE | CITY OF BEAUMONT TEXAS | A-0155519 | 08/30/96 |
AYRES JOHN THOMAS | VALERO MANAGEMENT COMPANY | D-0151227-A | 12/20/96 |
BABINEAUX PATRICIA | LONG J C | E-0143256-A | 07/03/96 |
BACANI BERNARD | SOAPE BRUCE UPTON | E-0156191 | 12/18/96 |
BACANI FLORENTINA | SOAPE BRUCE UPTON | E-0156191 | 12/18/96 |
BACANI JAYNE G ESTATE | SOAPE BRUCE UPTON | E-0156191 | 12/18/96 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BAGGETT CHRIS | ZETA HOME HEALTH CARE INC | D-0154231 | 01/26/96 |
BAHNSEN ROSS | GEARENCH INC | B-0148245-B | 10/03/96 |
BAILEY BYRON | ANDERSON ERNEST | B-0154772 | 04/23/96 |
BAILEY CHARLES W MD | ALLSTATE INSURANCE COMPANY | A-0145672-B | 03/07/96 |
BAKER WILLIAM A | MARKS JOSEPH G | A-0154945 | 05/24/96 |
BALDWIN CURTIS MD | ALLSTATE INSURANCE COMPANY | A-0145672-B | 03/07/96 |
BALDWIN JOHN | VALERO MANAGEMENT COMPANY | D-0151227-A | 12/20/96 |
BALDWIN KIMBERLY J | VALERO MANAGEMENT COMPANY | D-0151227-A | 12/20/96 |
BALDWIN KIMBERLY J ANF JOSHUA BALDWIN | VALERO MANAGEMENT COMPANY | D-0151227-A | 12/20/96 |
BALDWIN KIMBERLY J ANF RYAN BALDWIN | VALERO MANAGEMENT COMPANY | D-0151227-A | 12/20/96 |
BALSIMO RONALD | DANN OCEAN TOWING INC | A-0154435 | 02/27/96 |
BALTAZAR CONSTANCE | BEAUMONT MUNICIPAL TRANSIT | E-0155197 | 07/08/96 |
BALTAZAR EARLENE | BEAUMONT MUNICIPAL TRANSIT | E-0155197 | 07/08/96 |
BANK ONE TEXAS NA | JEFFERSON COUNTY APPRAISAL DISTRICT | D-0155473 | 08/28/96 |
BANKS SUSAN | VALERO MANAGEMENT COMPANY | D-0151227-A | 12/20/96 |
BARBIN LESTER | A C AND S INC | B-0150374-H | 12/11/96 |
BARLOW JAMES W | BECK JUDY LYDAY | A-0155542 | 08/30/96 |
BARNETT DORIS | FOXY LADY INC | A-0135151-A | 01/29/96 |
BARRETT RANDY | CASTELLANO MIGUEL | B-0155049 | 06/12/96 |
BARRETT RUSTY | CASTELLANO MIGUEL | B-0155049 | 06/12/96 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BARRETT STEVE WILLIAM | CASTELLANO MIGUEL | B-0155049 | 06/12/96 |
BARRETT SYBLE | CASTELLANO MIGUEL | B-0155049 | 06/12/96 |
BARRIE MARTIN D | DAVID MOORE AND ASSOCIATES | A-0154615 | 04/01/96 |
BARTELS DORIS | CONN BRYAN L | D-0155524 | 08/30/96 |
BARTKOWIAK JANICE C | ROBINSON JOYCE | B-0144320-A | 09/30/96 |
BARTLETT ELIZABETH ADELE | BLUM ROBERT A | D-0155249 | 07/24/96 |
BASDEN GLEN | BORINQUEN INSULATION COMPANY INC | A-0147810-A | 10/16/96 |
BASS COY J | KANSAS CITY SOUTHERN RAILWAY COMPANY | B-0154875 | 05/09/96 |
BATES BARBARA JEAN | ATLANTIC RICHFIELD COMPANY | B-0154579 | 03/25/96 |
BATES DANIEL W | ATLANTIC RICHFIELD COMPANY | B-0154579 | 03/25/96 |
BATISTE WALLACE JR | CITY OF BEAUMONT | E-0155282 | 08/02/96 |
BATTLES KEVIN | WILLARD BLANDON | A-0154418 | 02/26/96 |
BAYOU FOODS | A M PHELAN TRUST B | E-0156074 | 12/04/96 |
BEAGLE MELLY | CARMEL FINANCIAL CORPORATION INC | E-0154156 | 01/18/96 |
BEAGLE THOMAS | CARMEL FINANCIAL CORPORATION INC | E-0154156 | 01/18/96 |
BEAN REBA | AMERICAN MEDICAL (CENTRAL) INC | B-0155508 | 08/30/96 |
BEAR ROSEMARY | WAL MART STORES INC | A-0154784 | 04/26/96 |
BEARD KATHLEEN | MCRYAN HAULING INC | E-0155187 | 07/03/96 |
BEARD PIZZA | MCRYAN HAULING INC | E-0155187 | 07/03/96 |
BEATY DONALD WAYNE | BLAIR KEVIN | E-0155800 | 10/11/96 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BEATY JANICE BERLIN | BLAIR KEVIN | E-0155800 | 10/11/96 |
BEAUCHAMP ALVIN WAYNE | AKM INC | B-0154767 | 04/23/96 |
BEAUMONT INTERNAL MEDICINE ASSOC PA | FINLEY JOSEPH M MD | D-0155840 | 10/16/96 |
BEAUMONT MOTOR COMPANY | STATE DEPT OF HIGHWAYS AND PUBLIC TRANSPORTATION | E-0154474 | 03/08/96 |
BEAUMONT MOTOR COMPANY | STATE DEPT OF HIGHWAYS AND PUBLIC TRANSPORTATION | D-0155306 | 08/08/96 |
BEAUMONT TELCO FEDERAL CREDIT UNION | LUQUETTE JOAN | B-0154583 | 03/26/96 |
BEAUMONT TOWER VENTURE INC | CARRIER CORPORATION | A-0156054 | 11/27/96 |
BEAUMONT TOWER VENTURE LTD | BENCKENSTEIN NORVELL AND NATHAN LLP | B-0153723-A | 03/05/96 |
BEAVENS DONALD | ROYAL INSURANCE COMPANY | B-0155682 | 09/18/96 |
BEAVENS PHYLLIS | ROYAL INSURANCE COMPANY | B-0155682 | 09/18/96 |
BECK KIRK | AGREVO ENVIRONMENTAL HEALTH INC | D-0154317 | 02/14/96 |
BECKCOM WARD | LABELLE PROPERTY LLC | B-0156220 | 12/31/96 |
BECKSOM DONNIE | LABELLE PROPERTY LLC | B-0156220 | 12/31/96 |
BEELER KAREN | BROWN JASON ROY | E-0154607 | 03/29/96 |
BEETHAM RUTH | CHEMICAL WASTE MANAGEMENT INC | D-0156006 | 11/19/96 |
BEGANDO RICHARD | KANSAS CITY SOUTHERN RAILWAY COMPANY | E-0155922 | 10/29/96 |
BEGNAUD VELMA C | AIR PRODUCTS INCORPORATED | D-0155863 | 10/21/96 |
BELAIRE BRIDGET | BELAIRE LEAH | B-0148662-A | 04/26/96 |
BELAIRE EUGENE III | BELAIRE LEAH | B-0148662-A | 04/26/96 |
BELAIRE EUGENE JR | BELAIRE LEAH | B-0148662-A | 04/26/96 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BELL CRAWFORD | KANSAS CITY SOUTHERN RAILWAY COMPANY | E-0155922 | 10/29/96 |
BELL HESTER | APPRAISAL REVIEW BOARD OF JEFFERSON COUNTY TEXAS | D-0155404 | 08/20/96 |
BELL LEHRNON D | ENTERGY CORPORATION | A-0154178 | 01/23/96 |
BELL MILTON H | APPRAISAL REVIEW BOARD OF JEFFERSON COUNTY TEXAS | D-0155404 | 08/20/96 |
BELL PATSY | CORNER MARKET | D-0154580 | 03/25/96 |
BELLARD LAWRENCE | AUTUMN HILLS CONVALESCENT CENTERS INC | D-0155247 | 07/23/96 |
BELLARD SALLIE MAE | AUTUMN HILLS CONVALESCENT CENTERS INC | D-0155247 | 07/23/96 |
BELSER L J | GALVEZ CEJA JOSE | B-0156026 | 11/25/96 |
BELTZ EDNA ELIZABETH BETH | CENTRAL MALL JOINT VENTURE | A-0155637 | 09/13/96 |
BENJAMIN HAZEL (AS NEXT FRIEND) | BAILEY VICKIE LEBOUEF | E-0154520 | 03/14/96 |
BENNEFIELD CHARLES | CIRCUIT BREAKERS SALES INC | B-0145269-E | 06/14/96 |
BENNEFIELD CHARLES | ABB SACE SPA | B-0154322 | 02/15/96 |
BENNEFIELD CHARLES | ALLSTATE INSURANCE COMPANY | B-0155257 | 07/25/96 |
BENNEFIELD CHARLSIE D | ABB SACE SPA | B-0154322 | 02/15/96 |
BENNEFIELD CINDY R | ABB SACE SPA | B-0154322 | 02/15/96 |
BENNEFIELD DONNA F | ABB SACE SPA | B-0154322 | 02/15/96 |
BENNETT BARBARA | BEAUMONT BONE AND JOINT CLINIC PC | B-0155474 | 08/28/96 |
BENNETT DAVID | VALERO MANAGEMENT COMPANY | D-0151227-A | 12/20/96 |
BERGERON LENNICS J | CAPTAIN AL DEVALL INC | A-0154309 | 02/13/96 |
BERGERON NORMA | CAPTAIN AL DEVALL INC | A-0154309 | 02/13/96 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BERNARD OBERTA R HEIRS | BERNARD A B JR | E-0155804 | 10/14/96 |
BERRY ALFRED | PREVOST MARCELL | E-0155759 | 10/07/96 |
BERRY DALVIN | QUEZADA YOLANDA | A-0154114 | 01/04/96 |
BERRY DONALD | COBALT INC | E-0145744-B | 05/01/96 |
BERRY FREEMAN JOE | AMERICAN OPTICAL CORPORATION | A-0142165-AB | 12/05/96 |
BERRY FREEMAN JOE | VALLEN CORPORATION | A-0142165-Z | 05/09/96 |
BERRY ODESSA | AMERICAN OPTICAL CORPORATION | A-0142165-AB | 12/05/96 |
BERRY ODESSA | VALLEN CORPORATION | A-0142165-Z | 05/09/96 |
BERRY WILLIE JR | BROWN JOHN DOE | E-0154274 | 02/06/96 |
BERTRAND CAROLYN | MILLER MIKE | A-0155296 | 08/06/96 |
BERTRAND TOMMY G | AIR LIQUIDE AMERICA CORPORATION | A-0155337 | 08/14/96 |
BEST ROBERT | BLUE BEACON INTERNATIONAL INC | E-0154301 | 02/12/96 |
BEST SUZANNE | WATKINS FREDERICK THOMAS | D-0155644 | 09/16/96 |
BEVERLY JIMMA | ENTERGY CORPORATION | A-0154178 | 01/23/96 |
BIEHLE CHARLES | CHAUDARY ARDIS | A-0155852 | 10/17/96 |
BIENVENUE DEBBIE | CORMIER JOHN | A-0155089 | 06/20/96 |
BIENVENUE RICHARD | GULF STATES UTILITIES INC | B-0154578 | 03/25/96 |
BIENVENUE RICHARD PAUL | CORMIER JOHN | A-0155089 | 06/20/96 |
BIGBY WILLIAM J JR | KANSAS CITY SOUTHERN RAILWAY COMPANY | B-0154266 | 02/05/96 |
BIGGERS RITA ANN | FASULO PAINT AND BODY SHOP | D-0155632 | 09/12/96 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BIGGS THOMAS M MD | ALLSTATE INSURANCE COMPANY | A-0145672-B | 03/07/96 |
BIGGS THOMAS MD | ALLSTATE INSURANCE COMPANY | A-0145672-B | 03/07/96 |
BIGLOW DEAHLMON | CITY OF BEAUMONT | E-0155282 | 08/02/96 |
BILLINGS KURT | ATLAS VAN LINES INC | A-0154517 | 03/13/96 |
BINKS BRADLEY | SEARS ROEBUCK AND CO | A-0154170 | 01/22/96 |
BINKS LAUREN ANN | SEARS ROEBUCK AND CO | A-0154170 | 01/22/96 |
BIRDS AND BEES | VALERO MANAGEMENT COMPANY | D-0152549-A | 12/20/96 |
BIVENS DONALD K | LITTLE DEBORAH | B-0155965 | 11/08/96 |
BIVENS VERONICA | LITTLE DEBORAH | B-0155965 | 11/08/96 |
BLACK DENNIS M | VALERO MANAGEMENT COMPANY | D-0151227-A | 12/20/96 |
BLACK GEORGIA | GREEN CHAFIN | A-0156059 | 11/27/96 |
BLACK HARLAN | E I DU PONT DE NEMOURS AND COMPANY | B-0155974 | 11/12/96 |
BLACK JEANETTE | E I DU PONT DE NEMOURS AND COMPANY | B-0155974 | 11/12/96 |
BLACK MARY ELAINE | VALERO MANAGEMENT COMPANY | D-0151227-A | 12/20/96 |
BLACKBURN HAROLD | BUCKHANNAN JAMES R | B-0155350 | 08/16/96 |
BLAHEY MARIA MD | CAREMARK INC | A-0154872 | 05/09/96 |
BLANCHARD AMBER | BLUEITT DAMON | E-0154702 | 04/12/96 |
BLANCHARD ANNA BELLE | FOODMAKER INC | A-0155969 | 11/12/96 |
BLAND FRANCES | JOHNSON EARL MD | A-0155123 | 06/27/96 |
BLANTON CHRISTOPHER | CITY OF PORT ARTHUR | D-0154832 | 05/06/96 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BLUE BEACON INTERNATIONAL INC | ACE TRANSPORTATION SYSTEMS INC | D-0155138 | 07/01/96 |
BLUE BEACON TRUCK WASH | ACE TRANSPORTATION SYSTEMS INC | D-0155138 | 07/01/96 |
BOB ANNITA | WAL MART STORES INC | A-0154783 | 04/26/96 |
BOBINEAUX JOSEPH | CROFFORD CONSTRUCTION COMPANY | A-0154596 | 03/26/96 |
BOBINO BARBARA ESTATE | FOXY LADY INC | A-0155456 | 08/27/96 |
BOBINO BIANCA | FOXY LADY INC | A-0155456 | 08/27/96 |
BOBINO EZOLE | FOXY LADY INC | A-0155456 | 08/27/96 |
BOBINO JOSIE | FOXY LADY INC | A-0155456 | 08/27/96 |
BOBINO KATINA | FOXY LADY INC | A-0155456 | 08/27/96 |
BOBINO RONNIE | FOXY LADY INC | A-0155456 | 08/27/96 |
BODDEN BUDDY | FIBER TEC CUSTOM TRAILERS | A-0155633 | 09/12/96 |
BODEREK ANTHONY | C AND I OIL COMPANY INC | D-0155857 | 10/18/96 |
BODEREK LINDA | C AND I OIL COMPANY INC | D-0155857 | 10/18/96 |
BODIN CHERI | BEAUMONT INDEPENDENT SCHOOL DISTRICT | B-0154247 | 01/30/96 |
BODIN LLOYD | A C AND S INC | B-0150374-I | 11/04/96 |
BODIN ZOE | A C AND S INC | B-0150374-I | 11/04/96 |
BODLE FAITH | SHERMAN FAYE | D-0154148 | 01/17/96 |
BOLES DORIS J | A C AND S INC | A-0155929 | 10/31/96 |
BOLES ROBERT J | A C AND S INC | A-0155929 | 10/31/96 |
BOND JAMES T | E I DU PONT DE NEMOURS AND COMPANY | B-0155974 | 11/12/96 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BOND PHYLLIS | E I DU PONT DE NEMOURS AND COMPANY | B-0155974 | 11/12/96 |
BONILLA REYNA | BAPTIST HOSPITAL | B-0152530-A | 07/12/96 |
BONIN BECKY | DELTA CAREER INSTITUTE | B-0155063 | 06/14/96 |
BONNER KIM RENEE | VALERO MANAGEMENT COMPANY | D-0151227-A | 12/20/96 |
BONNER LINDA | VALERO MANAGEMENT COMPANY | D-0151227-A | 12/20/96 |
BONNER LINDA ANF KELLIE R BONNER | VALERO MANAGEMENT COMPANY | D-0151227-A | 12/20/96 |
BONNER LINDA ANF NEWTON R BONNER | VALERO MANAGEMENT COMPANY | D-0151227-A | 12/20/96 |
BONNER LINDA ANF WILLIAM D BONNER | VALERO MANAGEMENT COMPANY | D-0151227-A | 12/20/96 |
BOOKER EDWARD | A C AND S INC | B-0150374-G | 11/13/96 |
BOONE BARBARA | LABELLE PROPERTY LLC | B-0156220 | 12/31/96 |
BOONE EDMOND | LABELLE PROPERTY LLC | B-0156220 | 12/31/96 |
BOONE JOSEPH | MORAN TOWING | D-0155860 | 10/18/96 |
BOOTH JAMES F | KANSAS CITY SOUTHERN RAILWAY COMPANY | B-0152437-C | 11/07/96 |
BORDELON PHILLIP | DELTA CAREER INSTITUTE | B-0155063 | 06/14/96 |
BORDEN JEFF | LAROCCA NICK | D-0155932 | 10/31/96 |
BORINQUEN INSULATION COMPANY INC | HARDY GENE J | D-0155793 | 10/09/96 |
BORINQUEN INSULATION COMPANY INC | HARDY GENE J | D-0155793-A | 11/13/96 |
BORNE JOYCE | DUNHAM PRICE INC | D-0155410 | 08/21/96 |
BOSEMAN GLORIA L | AUGUST GLORIA L | B-0155120 | 06/27/96 |
BOSSIER BERNARD R | E I DU PONT DE NEMOURS AND COMPANY | B-0155974 | 11/12/96 |
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
BOSSIER NORMA | E I DU PONT DE NEMOURS AND COMPANY | B-0155974 | 11/12/96 |
BOUDREAUX CINDY | VALERO MANAGEMENT COMPANY | D-0151227-A | 12/20/96 |
BOUDREAUX CINDY ANF DAVID WEST | VALERO MANAGEMENT COMPANY | D-0151227-A | 12/20/96 |
BOUDREAUX CLIFTON J | A C AND S INC | B-0150374-B | 01/18/96 |
