DISCLAIMER: Jefferson County, Texas (the "County"), provides this World Wide Web (WWW) site information and services "as is" without warranty of any kind, either expressed or implied.The County does not warrant the accurancy, authority, completeness, usefulness, timeliness, or fitness for a particular purpose of its information or services. The County, its officials and employees shall not be liable for any loss or injury caused in whole or part by its negligence, contingencies beyond its control, loss of data, or errors or omissions in the WWW site information or services.
| Name | Indictment Number | Date |
|---|---|---|
| ABARCA, JUAN CARLOS | 08376 0 | 02/11/10 |
| ABARCA, JUAN CARLOS | 09734 0 | 07/29/10 |
| ABRAMSON, LARRY | 09079 0 | 05/13/10 |
| ABSHIRE, CHRISTOPHER DEAN | 08410 0 | 02/11/10 |
| ABSHIRE, RANDY LEE | 08096 0 | 01/14/10 |
| ACHEE, DEWAYNE SCOTT | 09292 0 | 06/10/10 |
| ACLESE, JETHRO CURTIS | 09676 0 | 07/29/10 |
| ACLESE, JETHRO CURTIS | 09902 0 | 08/19/10 |
| ACROND, DERRICK SHERROD | 09895 0 | 08/19/10 |
| ADAMS, ALAN DALE JR | 09767 0 | 08/05/10 |
| ADAMS, CHARLES DARWIN JR | 09209 0 | 05/27/10 |
| ADAMS, KEVIN COURTNEY | 09630 0 | 07/22/10 |
| ADAMS, YOLANDA LYNETTE | 09602 0 | 07/15/10 |
| ADDISON, PRESTON KEITH | 09857 0 | 08/19/10 |
| AGUILAR, HEAWHATHA | 09649 0 | 07/22/10 |
| AGUILAR, JOHNATHON MARTINEZ | 08931 0 | 04/29/10 |
| AGUILAR, JOHNATHON MARTINEZ | 09731 0 | 07/29/10 |
| ALEXANDER, CARLTON JOSEPH | 08079 0 | 01/07/10 |
| ALEXANDER, CHARLES KEITH | 08946 0 | 04/29/10 |
| ALEXANDER, CHARLES KEITH | 09210 0 | 05/27/10 |
| ALFARO, ANTONIO | 09858 0 | 08/19/10 |
| ALLEN, CAROL | 08409 0 | 02/11/10 |
| ALLEN, DANIEL JAMES | 08280 0 | 02/04/10 |
| ALLEN, GEORGE EARL III | 08706 0 | 03/25/10 |
| ALLEN, JOHNNY R | 08815 0 | 04/08/10 |
| ALLEN, MICHAEL BRIAN | 09293 0 | 06/10/10 |
| ALLEN, WILLIAM TROY | 09769 0 | 08/05/10 |
| ALVARADO, JOHNATHAN RAY | 09903 0 | 08/20/10 |
| AMBROISE, ELLINGTON ROSS | 09765 0 | 08/05/10 |
| ANDERSON, DARRICK L | 09631 0 | 07/22/10 |
| ANDERSON, ELTON JR | 08711 0 | 04/01/10 |
| ANDERSON, JASON TODD | 09632 0 | 07/22/10 |
| ANDERSON, KEENAN NOVON | 09211 0 | 05/27/10 |
| ANDERSON, KEENAN NOVON | 09741 0 | 08/05/10 |
| ANDERSON, NICHOLAS ANTHONY | 08825 0 | 04/08/10 |
| ANDERSON, NICHOLAS ANTHONY | 09058 0 | 05/13/10 |
| ANDERSON, NICHOLAS ANTHONY | 09570 0 | 07/01/10 |
| ANDERSON, STASHA FRANCELLIA | 09371 0 | 06/17/10 |
| ANDREWS, GEMALL MEGALE | 09935 0 | 08/26/10 |
| ANDREWS, JESS WILLARD III | 09569 0 | 07/01/10 |
| ANTHONY, CARY WAYNE | 08340 0 | 02/04/10 |
| ANTOINE, ANGELA NICOLE | 09173 0 | 05/20/10 |
| ARCENEAUX, D'ARTAGNAN BRUCE | 09548 0 | 07/01/10 |
| ARCENEAUX, ERIC DWAYNE | 08863 0 | 04/22/10 |
| ARCENEAUX, GENEVA MARIE | 09592 0 | 07/15/10 |
| ARDOIN, JEROME ONIEL | 08132 0 | 01/14/10 |
| ARDOIN, JEROME ONIEL | 09176 0 | 05/20/10 |
| ARDOIN, LEE OSCAR | 09821 0 | 08/12/10 |
| ARDOIN, WALTER | 08994 0 | 05/06/10 |
| ARMENDARIZ, LINO | 08424 0 | 02/18/10 |
| ARNAUD, PHILLIP JOHN | 09212 0 | 05/27/10 |
| ARRIOLA, MARIE | 08097 0 | 01/14/10 |
| ARTIS, MATTHEW QUINN | 09502 0 | 07/01/10 |
| ARTOLA, FREDDIE JR | 08279 0 | 01/28/10 |
| ATKINS, CANDIS RENEE | 09904 0 | 08/26/10 |
| AUBEY, BUCK | 09294 0 | 06/10/10 |
| AUGUSTINE, LAWRENCE THOMAS | 09644 0 | 07/22/10 |
| AUTHEMENT, KIMBERLY LOUISE | 08712 0 | 04/01/10 |
| AYCOCK, WILLIAM R | 08821 0 | 04/08/10 |
| BABINEAUX, LEON JOSEPH | 09174 0 | 05/20/10 |
| BADEAUX, SHARON | 09787 0 | 08/12/10 |
| BAILEY, BURTON EDWARD | 08281 0 | 02/04/10 |
| BAILEY, DENNIS GALE | 09549 0 | 07/01/10 |
| BAILEY, GHOST | 08282 0 | 02/04/10 |
| BAILEY, JIM LEE | 08282 0 | 02/04/10 |
| BAILEY, KENDRICK J | 09043 0 | 05/13/10 |
| BAILEY, VALENCIA DIONE | 08511 0 | 03/04/10 |
| BAKER, ALYSSA DAWN | 08739 0 | 04/01/10 |
| BAKER, BRANDON LEON | 09213 0 | 05/27/10 |
| BAKER, RONALD DEWAYNE JR | 09010 0 | 05/06/10 |
| BAKER, THOMAS CHARLES | 09736 0 | 07/29/10 |
| BALDWIN, JONATHAN JAMAAL | 09111 0 | 05/20/10 |
| BALL, DANIEL TROY | 08947 0 | 04/29/10 |
| BALL, JOSHUA RYAN | 08133 0 | 01/21/10 |
| BALLA, LESLIE SUE | 08163 0 | 01/21/10 |
| BALTAZAR, DESMOND TAVALL | 09633 0 | 07/22/10 |
| BANKS, ALBERT EDWARD JR | 08613 0 | 03/18/10 |
| BANKS, ALFREDA JOWAN | 09024 0 | 05/13/10 |
| BANKS, CLEAVON | 08565 0 | 03/11/10 |
| BANKS, CLEAVON | 08565 0 | 03/11/10 |
| BANKS, CLEAVON CIDNEY | 08377 0 | 02/11/10 |
| BANKS, DAMION LOUIS | 09824 0 | 08/12/10 |
| BARABIN, JEREMIE DESHAUN | 09743 0 | 08/05/10 |
| BARBAY, ASPEN LEIGH | 08816 0 | 04/08/10 |
| BARNES, KENNETH | 09086 0 | 05/20/10 |
| BARNES, PATRICK BLAINE | 09859 0 | 08/19/10 |
| BARNETT, SARENNA DAVON | 09441 0 | 06/24/10 |
| BARRETT, MICHAEL JOSEPH IV | 09295 0 | 06/10/10 |
| BARRETT, MICHAEL JOSEPH IV | 09372 0 | 06/17/10 |
| BARRETT, NEAL W | 09860 0 | 08/19/10 |
| BARRIERE, HELENA JENEE | 09222 0 | 06/03/10 |
| BARRIOS, MARCOS ANTONIO | 09503 0 | 07/01/10 |
| BARTON, ASHUA | 09877 0 | 08/19/10 |
| BASS, JESSICA PAIGE | 09059 0 | 05/13/10 |
| BASSETT, ONA MARIE | 08713 0 | 04/01/10 |
| BATEASTE, CLAUDE VASHON | 08961 0 | 05/06/10 |
| BAXTER, PAUL EDWARD | 09373 0 | 06/17/10 |
| BAYARD, PAUL BARRON | 08473 0 | 02/25/10 |
| BEAN, RUSSELL THOMAS | 09550 0 | 07/01/10 |
| BEAN, ZENOBIA ROCHELLE | 09087 0 | 05/20/10 |
| BEAN, ZENOBIA ROCHELLE | 09442 0 | 06/24/10 |
| BEAUCHAMP, TOMMY PERCEL | 08740 0 | 04/01/10 |
| BECKETT, RICKY WAYNE | 08962 0 | 05/06/10 |
| BECKETT, RICKY WAYNE | 09497 0 | 06/24/10 |
| BEEBE, ETOYA R | 09414 0 | 06/17/10 |
| BEEBE, ETOYA R | 09416 0 | 06/17/10 |
| BEEBE, ETOYA R | 09418 0 | 06/17/10 |
| BEEBE, ETOYA R | 09420 0 | 06/17/10 |
| BELANGER, JADA BRIANNE | 08870 0 | 04/22/10 |
| BELL, ADRIAN MESA | 09296 0 | 06/10/10 |
| BELL, DONNA DEACHELLE | 08474 0 | 02/25/10 |
| BELL, GARVIN ANTHONY | 08555 0 | 03/04/10 |
| BELL, JASON EARNEST | 09085 0 | 05/14/10 |
| BELL, JASON EARNEST | 09590 0 | 07/01/10 |
| BELL, JEREMY MESA | 08614 0 | 03/18/10 |
| BELL, LITTLE KEEMO | 09296 0 | 06/10/10 |
| BELL, RAYFIELD SAVOY | 08159 0 | 01/21/10 |
| BELLARD, ALVIN LEE | 08901 0 | 04/22/10 |
| BELLIS, JESSICA HELEN | 09642 0 | 07/22/10 |
| BELLO, AGUSTIN CHINO | 09088 0 | 05/20/10 |
| BELLO, AGUSTIN CHINO | 09089 0 | 05/20/10 |
| BENARD, JAMEL | 08756 0 | 04/01/10 |
| BENDY, EDWARD CORNELIUS | 08080 0 | 01/07/10 |
| BENION, JOHNATHAN CHARLES | 09132 0 | 05/20/10 |
| BENOIT, SCOTTY | 08820 0 | 04/08/10 |
| BERMUDEZ, JOSHUA | 08425 0 | 02/18/10 |
| BERNAL, LISA DENISE | 08648 0 | 03/18/10 |
| BERNAL, MICHAEL | 09677 0 | 07/29/10 |
| BERNAL, MICHAEL | 09678 0 | 07/29/10 |
| BERNAL, MIGUEL HUERTA | 09677 0 | 07/29/10 |
| BERNAL, MIGUEL HUERTA | 09678 0 | 07/29/10 |
| BERRY, CHRISTOPHER | 09407 0 | 06/17/10 |
| BERRY, NORMAN TYRONE | 09443 0 | 06/24/10 |
| BERTON, MARK ALAN | 09299 0 | 06/10/10 |
| BERTON, MARK ALAN | 09300 0 | 06/10/10 |
| BERTRAND, DEBRA LOUISE | 09468 0 | 06/24/10 |
| BERTRAND, LLOYD | 09177 0 | 05/27/10 |
| BERTRAND, WILLIAM ALEXANDER | 08616 0 | 03/18/10 |
| BEVERLY, ALLEN RAY | 09861 0 | 08/19/10 |
| BEVERLY, BRIAN JAY | 09214 0 | 05/27/10 |
| BIAS, DONALD RAY | 08566 0 | 03/11/10 |
| BIDDLE, ANGELA MARIE | 08802 0 | 04/01/10 |
| BIENVENUE, ROBERT JOSEPH III | 08783 0 | 04/01/10 |
| BLACK, BYRON ANTAL | 08714 0 | 04/01/10 |
| BLACK, BYRON ANTAL | 08715 0 | 04/01/10 |
| BLACKBURN, SHANNON A | 09937 0 | 08/26/10 |
| BLAIR, JACK LAVON | 08963 0 | 05/06/10 |
| BLANCHETTE, MARK EDWARD | 08567 0 | 03/11/10 |
| BLANFORD, AUTUMN RAQUETTA | 08160 0 | 01/21/10 |
| BLANFORD, AUTUMN RAQUETTA | 08162 0 | 01/21/10 |
| BLANKENSHIP, THOMAS EDWARD | 08139 0 | 01/21/10 |
| BLEDSOE, CARL EVERETT | 09223 0 | 06/03/10 |
| BLEDSOE, DANIEL BRADY | 09905 0 | 08/26/10 |
| BOATNER, JONATHON DWAYNE | 08741 0 | 04/01/10 |
| BOB, BRANDON KEITH | 08568 0 | 03/11/10 |
| BOBBITT, JAMES MICAH | 09634 0 | 07/22/10 |
| BODIN, PHILLIP WALTER | 08864 0 | 04/22/10 |
| BOLDEN, GREGORY | 08902 0 | 04/22/10 |
| BOLLICH, BRANDI RACHELLE | 09745 0 | 08/05/10 |
| BOLTE, JASON ALLEN | 09679 0 | 07/29/10 |
| BOLTON, BRANDON | 08198 0 | 01/28/10 |
| BOLTON, BRANDON JAMAL | 08199 0 | 01/28/10 |
| BOOKER, OMEGA ROY | 08964 0 | 05/06/10 |
| BOOKER, OMEGA ROY | 08965 0 | 05/06/10 |
| BOOKER, TERRY DON | 08471 0 | 02/18/10 |
| BORDES, CODY WAYNE | 09178 0 | 05/27/10 |
| BOREN, JORDAN MICHAEL | 08082 0 | 01/07/10 |
| BORQUE, WACEY LYNN | 08283 0 | 02/04/10 |
| BOUDOIN, BRYSON DENARD | 08587 0 | 03/11/10 |
| BOUDWIN, STEPHAN ASHTON | 08129 0 | 01/14/10 |
| BOULTINGHOUSE, CHAD DANIEL | 08475 0 | 02/25/10 |
| BOURQUE, WACEY LYNN | 08283 0 | 02/04/10 |
| BOUTIN, PERCY JR | 09788 0 | 08/12/10 |
| BOUTIN, PIERRE DAN | 09790 0 | 08/12/10 |
| BOWERS, CHRISTOPHER | 08966 0 | 05/06/10 |
| BOWIE, ERNEST LEE JR | 09179 0 | 05/27/10 |
| BOWMAN, JAMES WILLIAM | 09180 0 | 05/27/10 |
| BRADFORD, JOSEPH HERMAN | 08658 0 | 03/25/10 |
| BRADFORD, JOSEPH HERMAN | 08659 0 | 03/25/10 |
| BRADFORD, JOSEPH HERMAN | 09090 0 | 05/20/10 |
| BRADFORD, JOSEPH HERMAN | 09882 0 | 08/19/10 |
| BRAGG, EDWARD DALE | 09297 0 | 06/10/10 |
| BRANDIN, DOUGLAS ELMO | 08569 0 | 03/11/10 |
| BRANDIN, DOUGLAS ELMO | 08570 0 | 03/11/10 |
| BRANTLEY, MARK WAYNE | 09325 0 | 06/10/10 |
| BRANTLEY, MARK WAYNE | 09582 0 | 07/01/10 |
| BRASUELL, WILLIAM LYNN | 09298 0 | 06/10/10 |
| BREAUX, AARON JOSEPH | 09635 0 | 07/22/10 |
| BRECKENRIDGE, JUSTIN WAYNE | 08476 0 | 02/25/10 |
| BRIDGES, CLINT D | 09091 0 | 05/20/10 |
| BRIDGES, CLINT D | 09092 0 | 05/20/10 |
| BRIGGS, ANGIE MARIE | 08649 0 | 03/18/10 |
| BRIGGS, HARLOM DREAMIST | 08512 0 | 03/04/10 |
| BRIGGS, THOMAS JAY | 09770 0 | 08/05/10 |
| BROADUS, DAVID | 09862 0 | 08/19/10 |
| BROCK, CODY RAY | 09744 0 | 08/05/10 |
| BROCKS, SERGIO | 08571 0 | 03/11/10 |
| BROOKS, DAURENCE EVERETT | 09216 0 | 05/27/10 |
| BROOKS, DAURENCE EVERETT | 09217 0 | 05/27/10 |
| BROOKS, EDITH YANETH GUZMAN | 09374 0 | 06/17/10 |
| BROOKS, TODD MICHAEL | 09542 0 | 07/01/10 |
| BROUSSARD, BRIAN ANTHONY | 08197 0 | 01/27/10 |
| BROUSSARD, ELTON MORRIS | 08134 0 | 01/21/10 |
| BROUSSARD, JOHNATHAN WAYNE | 09326 0 | 06/10/10 |
| BROUSSARD, JUSTIN JAMOL | 09148 0 | 05/20/10 |
| BROUSSARD, LISA DENISE | 08648 0 | 03/18/10 |
| BROUSSARD, RACHEL ANN | 09504 0 | 07/01/10 |
| BROUSSARD, ROBERT WAYNE | 08757 0 | 04/01/10 |
| BROWER, LORRAINE NANCY | 09938 0 | 08/26/10 |
| BROWN, AUDIE BLAKE | 09825 0 | 08/12/10 |
| BROWN, CHRISTOPHER MICHAEL | 09827 0 | 08/12/10 |
| BROWN, DERRICK | 09025 0 | 05/13/10 |
| BROWN, DERRICK WAYNE | 08164 0 | 01/21/10 |
| BROWN, DERRICK WAYNE | 09093 0 | 05/20/10 |
| BROWN, ERIC WAYNE | 09218 0 | 05/27/10 |
| BROWN, JEFFERY WAYNE | 09375 0 | 06/17/10 |
| BROWN, JONATHAN MARTIN | 09826 0 | 08/12/10 |
| BROWN, JONATHAN 0 | 09481 0 | 06/24/10 |
| BROWN, LARRY GENE | 09022 0 | 05/06/10 |
| BROWN, LAUREN KALISA | 09574 0 | 07/01/10 |
| BROWN, ROBERT CHADWICK | 08416 0 | 02/11/10 |
| BROWN, SANDRA ANETTE | 08995 0 | 05/06/10 |
| BROWNLEE, JESSIE | 08660 0 | 03/25/10 |
| BRUCE, ROCKLYN DWAINE | 08589 0 | 03/11/10 |
| BRUCIA, KRIS | 09026 0 | 05/13/10 |
| BRYANT, CALVIN DWAYNE | 09409 0 | 06/17/10 |
| BRYANT, CALVIN DWAYNE | 09612 0 | 07/15/10 |
| BUCHANAN, BRIAN PATRICK | 08554 0 | 03/04/10 |
| BUCHHOLZ, ERIC R | 09027 0 | 05/13/10 |
| BURCH, BLAKE JONATHAN | 08661 0 | 03/25/10 |
| BURKE, DAVID TODD | 08707 0 | 03/25/10 |
| BURRIS, BIFF MARLOW | 09410 0 | 06/17/10 |
| BURRIS, BIFF MARLOW | 09411 0 | 06/17/10 |
| BURROWS, KALE RYAN | 09028 0 | 05/13/10 |
| BURROWS, KALE RYAN | 09029 0 | 05/13/10 |
| BURROWS, KALE RYAN | 09076 0 | 05/13/10 |
| BURTON, JOHNEFORY EARL | 09149 0 | 05/20/10 |
| BUSH, GLENETTE WOODELL | 08426 0 | 02/18/10 |
| BUSHNELL, CHRISTOPHER L | 08758 0 | 04/01/10 |
| BUSHNELL, MARVEL LEE | 08098 0 | 01/14/10 |
| BYERLY, DUSTIN CHRISTOPHER | 08161 0 | 01/21/10 |
| CADDY, JIMAIL | 09181 0 | 05/27/10 |
| CAGLE, ANTHONY CHRISTIAN | 09219 0 | 05/27/10 |
| CAIN, GARY DOUGLAS | 08914 0 | 04/29/10 |
| CALAIS, EDWIN | 09650 0 | 07/22/10 |
| CALAIS, EDWIN | 09652 0 | 07/22/10 |
| CALCOTE, ROYDRICK L | 09224 0 | 06/03/10 |
| CALCOTE, VIVIAN GLEN | 08996 0 | 05/06/10 |
| CALLAHAN, CLARENCE JR. | 09225 0 | 06/03/10 |
| CALLIHAN, SHERROD DREW | 08997 0 | 05/06/10 |
| CAMACHO, JUAN EDUARDO | 09482 0 | 06/24/10 |
| CAMP, BRANDON MICHAEL | 09220 0 | 05/27/10 |
| CAMPBELL, BRANDON | 09150 0 | 05/20/10 |
| CAMPBELL, BRANDON LYN | 09182 0 | 05/27/10 |
| CAMPBELL, GREGORY CARL | 08742 0 | 04/01/10 |
| CAMPBELL, GREGORY CARL | 09613 0 | 07/15/10 |
| CAMPBELL, LEONARD CLAYTON | 09906 0 | 08/26/10 |
| CAMPBELL, PAUL | 09746 0 | 08/05/10 |
| CAMPBELL, PAUL | 09747 0 | 08/05/10 |
| CANE, MARK EZEKIEL | 08453 0 | 02/18/10 |
| CANTLON, TRACY PATRICK | 09505 0 | 07/01/10 |
| CANTUE, JOHN E | 08165 0 | 01/21/10 |
| CANTUE, JOHN ERVIN | 08341 0 | 02/04/10 |
| CANTUE, MARCUS DWIGHT | 08759 0 | 04/01/10 |
| CANTUE, ROSALIND FAYE | 08865 0 | 04/22/10 |
| CANTUE, ROSALIND FAYE | 08967 0 | 05/06/10 |
| CARAWAY, CHARLES WAYNE | 09531 0 | 07/01/10 |
| CARLIN, SHANE DERRICK | 08868 0 | 04/22/10 |
| CARRINGTON, JEFFERY WAYNE | 09713 0 | 07/29/10 |
| CARTER, JONTA TERRELL | 08743 0 | 04/01/10 |
| CARTER, KEITHEN SAMUEL | 08662 0 | 03/25/10 |
| CARTER, TIMOTHY WAYNE JR | 09376 0 | 06/17/10 |
| CASTILLE, BLAKE ST PAUL | 08417 0 | 02/11/10 |
| CASTILLE, BRANDON ELLIOT | 08417 0 | 02/11/10 |
| CASTILLE, BRANDON ELLIOT | 08418 0 | 02/11/10 |
| CASTILLE, DON RASHARD | 08200 0 | 01/28/10 |
| CASTILLE, WILLIAM ANDRE | 09637 0 | 07/22/10 |
| CASTILLO, OMAR | 09865 0 | 08/19/10 |
| CAULEY, ROBERT DALE | 08513 0 | 03/04/10 |
| CAULEY, ROBERT DAVID | 08513 0 | 03/04/10 |
| CEASAR, COREY ANTHONY | 09638 0 | 07/22/10 |
| CEASAR, COREY ANTHONY | 09792 0 | 08/12/10 |
| CEJA, JOSE ALBERTO | 08998 0 | 05/06/10 |
| CEZAR, CODY ANTHONY | 08869 0 | 04/22/10 |
| CHAMBERS, BRANDON JAMAL | 08083 0 | 01/07/10 |
| CHAMBERS, CLEVELAND JAMES | 08915 0 | 04/29/10 |
| CHARGOIS, VANIECIA LASHELLA | 08201 0 | 01/28/10 |
| CHARGOIS, VANIECIA LASHELLA | 09183 0 | 05/27/10 |
| CHARLOT, JOSEPH PERCY | 08202 0 | 01/28/10 |
| CHARLOT, ROBERT CLAY | 09942 0 | 08/26/10 |
| CHATMAN, CHARLES FITZGERALD | 09094 0 | 05/20/10 |
| CHATMAN, DELBERT | 08572 0 | 03/11/10 |
| CHATMAN, DESHAWN WAYNE | 09151 0 | 05/20/10 |
| CHATMON, DELBERT | 08572 0 | 03/11/10 |
| CHATMON, DETERRELL JAMOND | 08801 0 | 04/01/10 |
| CHAVEZ, ERVEY ORTIZ | 09378 0 | 06/17/10 |
| CHAVEZ, PEDRO L | 09794 0 | 08/12/10 |
| CHAVIS, WILBERT LEE JR | 09221 0 | 05/27/10 |
| CHESSER, BILLY JOE | 08716 0 | 04/01/10 |
| CHESTER, ASHFORD REYNALDO | 08514 0 | 03/04/10 |
| CHEVIS, JOHNNY | 09328 0 | 06/10/10 |
| CHISHOLM, RAMON RAY | 08515 0 | 03/04/10 |
| CHOATE, GERRY E | 09444 0 | 06/24/10 |
| CHOPANE, ROBERT SIDNEY JR | 08968 0 | 05/06/10 |
| CHRISTIAN, MARK BENJAMIN | 09796 0 | 08/12/10 |
| CHUB, NATALIA NIKOLAIVNA | 08464 0 | 02/18/10 |
| CIBRIAN, JOSE ANTONIO | 08166 0 | 01/21/10 |
| CLARK, BILLY WAYNE | 09184 0 | 05/27/10 |
| CLARK, DELORAS BOUDREAUX | 09863 0 | 08/19/10 |
| CLARK, SAVANNAH | 09714 0 | 07/29/10 |
| CLIETT, LISA MARIE | 08999 0 | 05/06/10 |
| COCHRAN, JOEL THOMAS | 08916 0 | 04/29/10 |
| COCHRAN, JOEL THOMAS | 08917 0 | 04/29/10 |
| COCHRAN, JOEL THOMAS | 09226 0 | 06/03/10 |
| COCHRAN, JOEL THOMAS | 09247 0 | 06/03/10 |
| CODLING, JUSTIN MICHAEL | 08590 0 | 03/11/10 |
| CODLING, JUSTIN MICHAEL | 08592 0 | 03/11/10 |
| COGAR, JACLYN CONALLY | 09532 0 | 07/01/10 |
| COHEA, DONYEAL | 08848 0 | 04/15/10 |
| COHEN, RODNEY EUGENE JR | 09771 0 | 08/05/10 |
| COLE, DEION DESHAWN | 09939 0 | 08/26/10 |
| COLE, TOMMY JAMES | 09586 0 | 07/01/10 |
| COLEMAN, BROOKE JEANAE | 08477 0 | 02/25/10 |
| COLEMAN, MIRANDA RENEE | 09334 0 | 06/10/10 |
| COLEMAN, RANDY PIER | 08167 0 | 01/21/10 |
| COLEMAN, RONALD EARL | 08472 0 | 02/18/10 |
| COLLIER, KERRY LYNN JR | 09773 0 | 08/05/10 |
| COLLIER, TRACY LEANN | 08104 0 | 01/14/10 |
| COLLIER, TRACY LEANN | 08454 0 | 02/18/10 |
| COLLINS, AUTUMN | 08617 0 | 03/18/10 |
| COLLINS, GREGORY | 09186 0 | 05/27/10 |
| COLONE, JOSEPH KENNETH JR | 09680 0 | 07/29/10 |
| COLONE, JOSEPH KENNETH JR | 09681 0 | 07/29/10 |
| COMEAUX, ELLIS JAMES | 08699 0 | 03/25/10 |
| COMEAUX, ELLIS JAMES | 08948 0 | 04/29/10 |
| COMEAUX, FARRAIN JOSEPH | 08717 0 | 04/01/10 |
| COMEAUX, FARRAIN JOSEPH | 08719 0 | 04/01/10 |
| COMEAUX, KIMBERLY | 09122 0 | 05/20/10 |
| COMO, ELNORA ALEXIS | 09748 0 | 08/05/10 |
| COMPTON, ROBERT WAYNE JR | 09587 0 | 07/01/10 |
| CONNER, JAMAL DAWSON | 09185 0 | 05/27/10 |
| COOLEY, BARBARA ANN | 09445 0 | 06/24/10 |
| COON, DALLAS LEE | 09623 0 | 07/15/10 |
| COOPER, BETTY LYN | 08265 0 | 01/28/10 |
| COOPER, BETTY LYNN | 08364 0 | 02/04/10 |
| COOPER, BRYAN DEWAYNE | 08419 0 | 02/11/10 |
| COOPER, BRYAN DWAYNE | 08691 0 | 03/25/10 |
| COOPER, BRYAN DWAYNE | 09000 0 | 05/06/10 |
| COOPER, CHRISTOPHER JAMES | 08830 0 | 04/15/10 |
| COOPER, CHRISTOPHER JAMES | 08833 0 | 04/15/10 |
| COOPER, DARRELL WAYNE | 08618 0 | 03/18/10 |
| COOPER, GARY KEITH | 09329 0 | 06/10/10 |
| COOPER, JUDITH AMANDA | 09517 0 | 07/01/10 |
| COOPER, LISA DIANE | 09518 0 | 07/01/10 |
| COOPER, LISA REANE | 09797 0 | 08/12/10 |
| COOPER, TREVOR LEE | 09369 0 | 06/10/10 |
| COPELAND, SERRENA PATRICE | 08342 0 | 02/04/10 |
| CORBELLO, MICHAEL JASON | 09864 0 | 08/19/10 |
| CORBIN, JOSHUA D | 08805 0 | 04/08/10 |
| CORMIER, GERITES IV | 09749 0 | 08/05/10 |
| CORMIER, TREVOR J | 08344 0 | 02/04/10 |
| CORNELIOUS, PRESTON LEE JR. | 09896 0 | 08/19/10 |
| CORNELIUS, CLAUDE DOUGLAS | 08516 0 | 03/04/10 |
| COTTON, AARON WAYNE | 08760 0 | 04/01/10 |
| COTTON, AARON WAYNE | 08827 0 | 04/15/10 |
| COUTEE, STEVEN JAMES | 08517 0 | 03/04/10 |
| COVARRUBIA, ESTEBAN | 08518 0 | 03/04/10 |
| COVARRUBIA, ESTEBAN | 08932 0 | 04/29/10 |
| COVARRUBIA, ESTEBAN | 09246 0 | 06/03/10 |
| COVARRUBIA, ESTEBAN | 09732 0 | 07/29/10 |
| COVARRUBIA, JAMES | 09031 0 | 05/13/10 |
| COVARRUBIA, JAMES | 09032 0 | 05/13/10 |
| COVARRUBIA, JAMES | 09077 0 | 05/13/10 |
| COVARRUBIA, JAMES | 09733 0 | 07/29/10 |
| COVARRUBIA, JONATHON | 09377 0 | 06/17/10 |
| COWARD, JOEL DEANDRE | 08700 0 | 03/25/10 |
| COY, GERALD VICTOR | 08721 0 | 04/01/10 |
| CRADDOCK, JEFFERY WAYNE | 08803 0 | 04/01/10 |
| CRAIN, ROBERT MARCUS JR | 09412 0 | 06/17/10 |
| CRAWFORD, MICHELLE MARIE | 09940 0 | 08/26/10 |
| CROCHET, CALEB MICHAEL | 08969 0 | 05/06/10 |
| CROCHET, CALEB MICHAEL | 09379 0 | 06/17/10 |
| CROCHET, CALEB MICHAEL | 09897 0 | 08/19/10 |
| CROPPER, JOSEPH WILFRED III | 09774 0 | 08/05/10 |
| CROREY, REAGAN HUNTER | 08804 0 | 04/01/10 |
| CROSSLEY, DASHMAN KEITH | 08284 0 | 02/04/10 |
| CRUZ, RICHARD JESSE | 09033 0 | 05/13/10 |
| CUNNINGHAM, ALICE MAELING | 08478 0 | 02/25/10 |
| CUNNINGHAM, BRIDGET DENICE | 09798 0 | 08/12/10 |
| CUNNINGHAM, BRIDGET DENICE | 09866 0 | 08/19/10 |
| CUNNINGHAM, DEXTER QUANT | 09828 0 | 08/12/10 |
| CUNNINGHAM, GLENN LEWIS | 08766 0 | 04/01/10 |
| CUPIT, KELLY NICOLE | 09330 0 | 06/10/10 |
| CUPIT, KELLY NICOLE | 09331 0 | 06/10/10 |
| CURTIS, TERANCE | 09682 0 | 07/29/10 |
| DAGES, SHAWN | 08285 0 | 02/04/10 |
| DAIGLE, ERIC SWAYNE | 09380 0 | 06/17/10 |
| DALEY, DAMARIO | 09446 0 | 06/24/10 |
| DANCY, JUWON | 08641 0 | 03/18/10 |
| DAO, LE VIN | 08345 0 | 02/04/10 |
| DARBY, LAWRENCE RAY JR | 08371 0 | 02/04/10 |
| DARBY, LAWRENCE RAY JR | 08375 0 | 02/04/10 |
| DARJEAN, DONALD RAY | 08970 0 | 05/06/10 |
| DARJEAN, DONALD RAY | 08971 0 | 05/06/10 |
| DARKINS, ADRIENNE JANUTIA | 08168 0 | 01/21/10 |
| DAUTREUIL, MICHAEL DEAN | 09907 0 | 08/26/10 |
| DAVID, ELTON RAY | 09483 0 | 06/24/10 |
| DAVIDSON, BETH ELLEN | 09715 0 | 07/29/10 |
| DAVILLIER, ANDREA | 09768 0 | 08/05/10 |
