DISCLAIMER: Jefferson County, Texas (the "County"), provides this World Wide Web (WWW) site information and services "as is" without warranty of any kind, either expressed or implied.The County does not warrant the accurancy, authority, completeness, usefulness, timeliness, or fitness for a particular purpose of its information or services. The County, its officials and employees shall not be liable for any loss or injury caused in whole or part by its negligence, contingencies beyond its control, loss of data, or errors or omissions in the WWW site information or services.
Name | Indictment Number | Date |
---|---|---|
MALLEY, MELISSA JO | 83225 0 | 01/04/01 |
BROWN, VALENCIA | 83226 0 | 01/04/01 |
BAILEY, VALENCIA | 83226 0 | 01/04/01 |
MOUTON, CAROLYN V | 83227 0 | 01/04/01 |
STEVENS, ORELIA D | 83228 0 | 01/04/01 |
VEGA, LUZ VERONICA | 83229 0 | 01/04/01 |
ACOSTA, LUZ VERONICA | 83229 0 | 01/04/01 |
BREAUX, GREGORY ALLEN | 83230 0 | 01/04/01 |
JOHNSON, HEATHER MACLENNAN | 83231 0 | 01/04/01 |
JOHNSON, HEATHER MACLENNAN | 83232 0 | 01/04/01 |
FLOYD, EMMALEE JOLENE | 83233 0 | 01/04/01 |
MALLEY, MELISSA JO | 83234 0 | 01/04/01 |
CARTWRIGHT, TRAVIS LEE JR | 83235 0 | 01/04/01 |
BOBENOAUX, ARTHUR RAY | 83236 0 | 01/11/01 |
WADDELL, SHELLY RAE | 83237 0 | 01/11/01 |
WILSON, ROBERT CARROLL | 83238 0 | 01/11/01 |
GREEN, ROSA LOUISE | 83239 0 | 01/11/01 |
TURNER, LOUISE | 83239 0 | 01/11/01 |
TURNER, LOUISE GREEN | 83239 0 | 01/11/01 |
HUNT, CARL EDWARD | 83240 0 | 01/11/01 |
GUIDRY, ROBERT LEE | 83241 0 | 01/11/01 |
CLIFTON, JOHNATHON SHYKEA | 83242 0 | 01/11/01 |
ESTHAY, KIRT ALLEN | 83243 0 | 01/11/01 |
SAVOY, HORACE JR | 83244 0 | 01/11/01 |
ROY, CHARLEY JR | 83245 0 | 01/11/01 |
TAYLOR, STEPHAN WAYNE | 83246 0 | 01/11/01 |
TAYLOR, STEPHEN WAYNE | 83246 0 | 01/11/01 |
YOUNG, LORETTA | 83247 0 | 01/11/01 |
PHILLIPS, FLOYD JR | 83248 0 | 01/11/01 |
DERESE, AARON LESTER JR | 83249 0 | 01/11/01 |
DERESE, LESTER | 83249 0 | 01/11/01 |
BALISMO, MORRIS DRADEN | 83250 0 | 01/11/01 |
VINCENT, RICKEY JOE | 83251 0 | 01/11/01 |
FLOWERS, DAVID EARL | 83252 0 | 01/11/01 |
VIDOL, THOMAS JR | 83253 0 | 01/11/01 |
FLOWERS, DAVID EARL | 83254 0 | 01/11/01 |
VIDOL, THOMAS JR | 83255 0 | 01/11/01 |
JACK, JOHNNY | 83256 0 | 01/11/01 |
JOHNSON, LADDIE ROY | 83257 0 | 01/11/01 |
WILLIAMS, JEREMY ALLEN | 83258 0 | 01/11/01 |
SAWYER, LINDA ANN | 83259 0 | 01/11/01 |
RAMERIZ, JOHNNY | 83260 0 | 01/11/01 |
GALLIEN, RODNEY LEE | 83261 0 | 01/11/01 |
JONES, HENRY RAY | 83262 0 | 01/11/01 |
MAXWELL, KIMBERLY ANN JENKINS | 83263 0 | 01/11/01 |
MCDONALD, BRANDON L | 83264 0 | 01/11/01 |
HOLDEN, RUBY JOYCE | 83265 0 | 01/11/01 |
WESTER, CASEY | 83266 0 | 01/11/01 |
LOVALL, DARRYL GLENN | 83267 0 | 01/11/01 |
BROWN, JOHNATHAN | 83268 0 | 01/11/01 |
RANDOLPH, KENNETH MAURICE | 83268 0 | 01/11/01 |
DAVIS, MICHAEL ALLEN | 83269 0 | 01/11/01 |
DAVIS, MICHAEL ALLEN | 83270 0 | 01/11/01 |
HADNOT, DESSIE DELORES | 83271 0 | 01/11/01 |
JONES, CHARRON EMMETTE | 83272 0 | 01/11/01 |
SONNIER, BRIAN WESLEY | 83273 0 | 01/11/01 |
GOELOE, RONALD | 83274 0 | 01/11/01 |
HILLIN, KRISTOPHER THOMAS | 83275 0 | 01/11/01 |
HOLLAND, CHAD MICHAEL | 83276 0 | 01/11/01 |
WILLIAMS, SHAUNDA LOUISE | 83277 0 | 01/11/01 |
WILLIAMS, SHAUNDA LOUISE | 83278 0 | 01/11/01 |
MILLER, REGINA GALE | 83279 0 | 01/11/01 |
BUI, THANG QUOC | 83280 0 | 01/11/01 |
BUI, ADAM | 83280 0 | 01/11/01 |
HAMILTON, FREDERICK JOHN | 83281 0 | 01/11/01 |
JACKSON, JASON DOUGLAS | 83282 0 | 01/11/01 |
BROUSSARD, JAY JOSEPH | 83283 0 | 01/11/01 |
BROUSSARD, JAY JOSEPH | 83284 0 | 01/11/01 |
ALFORD, BOBBY JOE | 83285 0 | 01/11/01 |
ALFORD, BOBBY JOE | 83286 0 | 01/11/01 |
FAZIO, JOSEPH NORMAN | 83287 0 | 01/11/01 |
CHATMAN, ERIC LUCAS | 83288 0 | 01/11/01 |
ANGLIN, JESSIE DONALD | 83289 0 | 01/11/01 |
PAYTON, TRAMAINE | 83290 0 | 01/11/01 |
SALERANDI, RUDY LYNN | 83291 0 | 01/11/01 |
HICKSON, FRANKIE MODLIN | 83292 0 | 01/11/01 |
TUFT, ROBERT ALEXANDER | 83293 0 | 01/11/01 |
ROGERS, ROBBIE COY | 83294 0 | 01/11/01 |
PARTLOW, JAMES THOMAS | 83296 0 | 01/11/01 |
FORE, CAROL SUSAN | 83297 0 | 01/18/01 |
WADE, CAROL SUSAN | 83297 0 | 01/18/01 |
CARNLEY, CAROL SUSAN | 83297 0 | 01/18/01 |
DUBOSE, CAROL SUSAN | 83297 0 | 01/18/01 |
LACROIX, CAROL SUSAN | 83297 0 | 01/18/01 |
FETTERS, CAROL SUSAN | 83297 0 | 01/18/01 |
EMBLER, WALTER MORRIS | 83298 0 | 01/18/01 |
GUIDRY, LYNDON DA'MOND KEITH | 83299 0 | 01/18/01 |
BOST, LISA NICOLE | 83300 0 | 01/18/01 |
HAYNES, CORY ALAN | 83301 0 | 01/18/01 |
GUILLORY, JOSEPH JR | 83302 0 | 01/18/01 |
BROWN, RITA LYNN | 83303 0 | 01/18/01 |
OKUN, RITA LYNN | 83303 0 | 01/18/01 |
BASTIDA, JESUS | 83304 0 | 01/18/01 |
TYRONE, TYRONE VAUGHN KEITH | 83305 0 | 01/18/01 |
ANDRUS, TYRONE VAUGHN KEITH | 83305 0 | 01/18/01 |
CARRIER, CARLTON JOSEPH | 83306 0 | 01/18/01 |
FRANKS, YOLANDA BURRELL | 83307 0 | 01/18/01 |
MANCEAUX, DEBORAH ANN | 83308 0 | 01/18/01 |
MELANCON, BRIDGETTE MICHELLE | 83309 0 | 01/18/01 |
ALLEN, BRIDGETTE MICHELLE | 83309 0 | 01/18/01 |
RAMIREZ, RAFAEL JR | 83310 0 | 01/18/01 |
BURNISTINE, ANTONIO | 83311 0 | 01/18/01 |
DUNCAN, ELLIOT RECORDO | 83312 0 | 01/18/01 |
WOODFIN, DAVID GERARD | 83313 0 | 01/18/01 |
GONZALEZ, MOSES | 83314 0 | 01/18/01 |
BROWN, MICHAEL GLENN | 83315 0 | 01/18/01 |
SPELLMAN, JEFFREY BRYAN | 83316 0 | 01/18/01 |
ALDRIDGE, JERI LEBLANC | 83317 0 | 01/18/01 |
TAULLIE, SAVERIOS S JR | 83318 0 | 01/18/01 |
ROLLINS, JOHN ALLEN SR | 83319 0 | 01/18/01 |
FLOYD, CALVIN LEROY | 83320 0 | 01/18/01 |
WILSON, ALEXANDER PERRY | 83321 0 | 01/18/01 |
DREW, CHARITY FAYE | 83322 0 | 01/18/01 |
WILSON, ANTONIO DOWAN | 83323 0 | 01/18/01 |
SAVOY, ELKIN GEORGE III | 83324 0 | 01/18/01 |
CARRIER, MARY LOUISE | 83325 0 | 01/18/01 |
CARRIER, BETTY | 83325 0 | 01/18/01 |
LEWIS, BETTY | 83325 0 | 01/18/01 |
REED, CHERYL A | 83326 0 | 01/18/01 |
BOLTON, RONNIE JOHN | 83327 0 | 01/18/01 |
BOLTON, RONNIE | 83327 0 | 01/18/01 |
BOLTON, TOMMY JR | 83328 0 | 01/18/01 |
TURNER, DAVID LOUIS | 83329 0 | 01/18/01 |
ANDRUS, TYRONE VAUGHN KEITH | 83330 0 | 01/25/01 |
LEE, DAMON LYNN | 83331 0 | 01/25/01 |
KUGLER, DANE | 83332 0 | 01/25/01 |
KUGLER, DANE | 83333 0 | 01/25/01 |
CASPER, ROBERT ALTON | 83334 0 | 01/25/01 |
TURNER, JOSEPH CLAUDE | 83335 0 | 01/25/01 |
BELL, DEVENA YVETTE | 83336 0 | 01/25/01 |
ARDOIN, DEVEAN YVETTE | 83336 0 | 01/25/01 |
WASHINGTON, ANTHONY RAY | 83337 0 | 01/25/01 |
WASHINGTON, RAY ANTHONY | 83337 0 | 01/25/01 |
WILTZ, RODERICK KEITH | 83338 0 | 01/25/01 |
WILTZ, RODERICK KEITH | 83339 0 | 01/25/01 |
AARON, DEJOIE DEVON | 83340 0 | 01/25/01 |
KING, KAREN MARIE | 83341 0 | 01/25/01 |
GREER, JOHN PERRY III | 83342 0 | 01/25/01 |
GREER, RICHARD BENTLEE | 83343 0 | 01/25/01 |
GANTS, REGINALD | 83344 0 | 01/25/01 |
ILES, TERRANCE DARNELL | 83345 0 | 01/25/01 |
ILES, ANTHONY JUVEN | 83346 0 | 01/25/01 |
JONES, DONALD RALPH JR | 83347 0 | 01/25/01 |
EAST, GERALD WAYNE | 83347 0 | 01/25/01 |
JONES, DONALD RALPH JR | 83348 0 | 01/25/01 |
EAST, GERALD WAYNE | 83348 0 | 01/25/01 |
HILL, CURTIS | 83349 0 | 01/25/01 |
DEAL, JOSEPH WAYNE | 83350 0 | 01/25/01 |
ABSHIRE, JESSE PAUL | 83351 0 | 01/25/01 |
PIAZZA, CHAD ALLEN JR | 83352 0 | 01/25/01 |
HUNTER, ANDRE | 83353 0 | 01/25/01 |
KING, ROBERT MAURICE | 83354 0 | 01/25/01 |
SUDDUTH, DAKINA SHAREE | 83355 0 | 01/25/01 |
DAVIS, KANISHA MONA | 83356 0 | 01/25/01 |
MCELROY, DAVID LEONARD | 83357 0 | 01/25/01 |
WEST, WILLIE BRIAN | 83358 0 | 01/25/01 |
BRYANT, MARTIN RICHARD | 83360 0 | 01/25/01 |
SONNIER, ALARIC JR | 83361 0 | 01/25/01 |
BRUMLEY, KEITH | 83362 0 | 01/25/01 |
PREJEAN, MARTIN LANCE | 83363 0 | 01/25/01 |
DOMINICK, CAROLYN DIANE | 83364 0 | 01/25/01 |
MCCAULEY, CAROLYN | 83364 0 | 01/25/01 |
JONES, JENNIFER LORAINE | 83365 0 | 01/25/01 |
TINGLER, CARL GENE | 83366 0 | 01/25/01 |
LEDESMA, JOSE AVILA | 83367 0 | 01/25/01 |
COMEAUX, CORY WAYNE | 83368 0 | 01/25/01 |
NUGENT, SCOTT ANTHONY | 83369 0 | 01/25/01 |
MYERS, RICHARD EARL | 83370 0 | 01/25/01 |
COLEMAN, CURLY JR | 83371 0 | 02/01/01 |
FENDLEY, CHRISTOPHER ALLEN | 83372 0 | 02/01/01 |
NICHO, ELVIS NIHIMAYA | 83373 0 | 02/01/01 |
NICHIO, ELVIS N | 83373 0 | 02/01/01 |
VELASQUEZ, NICOLAS | 83374 0 | 02/01/01 |
BLOUNT, EDGAR CONRAD | 83375 0 | 02/01/01 |
WATSON, ELTON JR | 83376 0 | 02/01/01 |
WHITE, LAMAR GREGORY | 83377 0 | 02/01/01 |
SEIGLE, STEWART III | 83378 0 | 02/01/01 |
STEWART, SEIGLE | 83378 0 | 02/01/01 |
RADUSCH, LAVERNE GAYLE | 83379 0 | 02/01/01 |
HUYNH, MINH NGOC | 83380 0 | 02/01/01 |
BEAN, DORIS MARIE | 83381 0 | 02/01/01 |
BEAN, DORIS MARIE | 83382 0 | 02/01/01 |
TAFT, CHRISTOPHER WAYNE | 83383 0 | 02/01/01 |
BASSETT, JEROME | 83384 0 | 02/01/01 |
ADAIR, LISA MARIE | 83385 0 | 02/01/01 |
MITCHELL, ADONIS LANCE | 83386 0 | 02/01/01 |
GRIGGS, JAMES EDWARD | 83387 0 | 02/01/01 |
EDISON, SEDRIC TROY | 83388 0 | 02/01/01 |
EDISON, CEDRICK TROY | 83388 0 | 02/01/01 |
LIVINGS, BILLY RAY | 83389 0 | 02/01/01 |
BROWN, RAY EZEL | 83390 0 | 02/01/01 |
EDWARDS, MICHAEL ANTHONY JR | 83391 0 | 02/01/01 |
BARKER, BENJAMIN DANIEL | 83392 0 | 02/01/01 |
BARKER, BEN | 83392 0 | 02/01/01 |
WHITTINGTON, MACK | 83393 0 | 02/01/01 |
JOHNSON, JOSEPH III | 83394 0 | 02/01/01 |
JOHNSON, JOSEPH III | 83395 0 | 02/01/01 |
RIDEAUX, ERNIE RAY | 83396 0 | 02/01/01 |
WILSON, TERRY CURTIS JR | 83397 0 | 02/01/01 |
CARTER, TRACEY ANDREA | 83398 0 | 02/01/01 |
HOLMES, TRACEY | 83398 0 | 02/01/01 |
CARTER, TRACEY ANDREA | 83399 0 | 02/01/01 |
HOLMES, TRACEY | 83399 0 | 02/01/01 |
SHAYESTEH, NADER | 83400 0 | 02/01/01 |
WILLIAMS, ROY CHESTER | 83401 0 | 02/01/01 |
DEAN, JEREMIAH | 83402 0 | 02/01/01 |
DEAN, JEREMIAH | 83403 0 | 02/01/01 |
BROWN, DASTANION DEANDRE | 83404 0 | 02/01/01 |
BROWN, DEANDRE | 83404 0 | 02/01/01 |
SYLVESTER, WILTON JOSEPH JR | 83405 0 | 02/01/01 |
SYLVESTER, WILSON | 83405 0 | 02/01/01 |
WILLIAMS, JAMES | 83406 0 | 02/01/01 |
JOSEPH, LES'STINA SHEERAY | 83407 0 | 02/01/01 |
WASHINGTON, DWANETTA LAESHAE | 83408 0 | 02/01/01 |
DENNIS, FLOYD EDWARD | 83409 0 | 02/01/01 |
ILES, TERRANCE DARNELL JR | 83410 0 | 02/01/01 |
BARTLEY, ALFRED JAMES | 83411 0 | 02/01/01 |
LIVINGSTON, ELDRON | 83412 0 | 02/01/01 |
MOSLEY, CHARLES RAYMOND | 83413 0 | 02/01/01 |
TRAN, MY THINGOC | 83414 0 | 02/01/01 |
TRAN, TINA | 83414 0 | 02/01/01 |
WILLIAMS, JEREMY ALLEN | 83415 0 | 02/08/01 |
JOHNSON, JERRY GLENN | 83416 0 | 02/08/01 |
GUILLOT, TEFFINI DANIEL | 83417 0 | 02/08/01 |
CORNWELL, SHAYNE LEE | 83418 0 | 02/08/01 |
BAILEY, JAMES WILSON JR | 83419 0 | 02/08/01 |
WHITEHEAD, CLARENCE RAY | 83420 0 | 02/08/01 |
COWARD, SHAWN KIMBERLY | 83421 0 | 02/08/01 |
HEBERT, KIM SHAWN | 83421 0 | 02/08/01 |
COWARD, SHAWN KIM | 83421 0 | 02/08/01 |
HEBERT, KIMBERLY SHAWN | 83421 0 | 02/08/01 |
ROBINSON, ANTHONY GENE | 83422 0 | 02/08/01 |
ROBINSON, TONY GENE | 83422 0 | 02/08/01 |
WILLIAMS, CEPHUS JAMES JR | 83423 0 | 02/08/01 |
WILLIAMS, CEPHUS JAMES JR | 83424 0 | 02/08/01 |
WILLIS, TRACEY MICHELLE | 83425 0 | 02/08/01 |
WILLIS, JOSHUA DAVID | 83426 0 | 02/08/01 |
SIAS, JEREMY JERMAINE | 83427 0 | 02/08/01 |
ALLEN, PAUL JONES | 83428 0 | 02/08/01 |
JONES, PAUL | 83428 0 | 02/08/01 |
BODWIN, PAUL ROSHAD | 83429 0 | 02/08/01 |
JONES, LLOYD JR | 83430 0 | 02/08/01 |
ABBOTT, WENDY COLLEEN | 83431 0 | 02/08/01 |
MERZ, MARCO | 83432 0 | 02/08/01 |
ANTWINE, TYRELL NORVELL | 83433 0 | 02/08/01 |
EVANS, JOHNATHAN ROCHELL | 83434 0 | 02/08/01 |
EVANS, JOHNATHAN ROCHELL | 83435 0 | 02/08/01 |
HAMILTON, FREDERICK JOHN | 83436 0 | 02/08/01 |
HAMILTON, FREDRICK | 83436 0 | 02/08/01 |
CEASAR, COREY ANTHONY | 83437 0 | 02/08/01 |
JACK, CODNEETO LOTHAIRO | 83438 0 | 02/08/01 |
LARRY, CHARLES HENRY | 83439 0 | 02/08/01 |
WALKER, HENRY CORNELLUS | 83440 0 | 02/08/01 |
SIMMONS, PETER | 83441 0 | 02/08/01 |
WILLIAMS, ANTONIO JOSEPH | 83442 0 | 02/08/01 |
WILLIAMS, BRIAN KEITH | 83443 0 | 02/08/01 |
THOMPSON, ROBERT LEWIS | 83444 0 | 02/08/01 |
BROWN, RAY EZEL | 83445 0 | 02/08/01 |
SMITH, ROBERT LEE JR | 83446 0 | 02/08/01 |
JACKSON, WASHINGTON III | 83446 0 | 02/08/01 |
HAYES, BOB ALLEN JR | 83447 0 | 02/08/01 |
POLEDORE, JAMES LEE | 83448 0 | 02/08/01 |
POLEDORE, JAMES LEE | 83449 0 | 02/08/01 |
INGHAM, DANE EDWARD | 83450 0 | 02/08/01 |
DEASON, HEATHER CECILE | 83451 0 | 02/08/01 |
LYNCH, PAUL EDWARD | 83452 0 | 02/08/01 |
FAULK, KENLYN CLIFTON | 83453 0 | 02/08/01 |
ANTWINE, TYRELL NORVEL | 83454 0 | 02/08/01 |
MITCHELL, ADONIS LANCE | 83455 0 | 02/08/01 |
BAKER, MELISSA RENEA | 83456 0 | 02/08/01 |
GORMAN, CHRISTOPHER | 83457 0 | 02/08/01 |
GORMAN, CHRISTOPHER | 83458 0 | 02/08/01 |
GORMAN, CHRISTOPHER | 83459 0 | 02/08/01 |
COOK, QUINCY DAVIS | 83460 0 | 02/08/01 |
COOK, QUINCY DAVIS | 83461 0 | 02/08/01 |
COOK, QUINCY DAVIS | 83462 0 | 02/08/01 |
BREAUX, KOLETTE RYMAN | 83463 0 | 02/08/01 |
PEW, KEVIN CHARLES | 83464 0 | 02/08/01 |
ROLLE, PATRICK CHRISTOPHER | 83465 0 | 02/08/01 |
GOMEZ, GUILLERMO | 83466 0 | 02/08/01 |
LYNCH, PAUL EDWARD | 83467 0 | 02/08/01 |
KELLER, EMMITT LEO | 83468 0 | 02/08/01 |
GOSS, JOEL BENJAMIN | 83469 0 | 02/12/01 |
BALLOU, DAMON LEON | 83470 0 | 02/15/01 |
STARKS, RODRICK T | 83471 0 | 02/15/01 |
THOMPKINS, BYRON GUIRON | 83472 0 | 02/15/01 |
BERTRAND, WAYMOND KEITH | 83473 0 | 02/15/01 |
BESS, BENNIE COLEMAN III | 83474 0 | 02/15/01 |
BESS, BENNIE COLEMAN JR | 83474 0 | 02/15/01 |
GRANGER, ALLEN JAMES | 83475 0 | 02/15/01 |
TURNER, JOSEPH CLAUDE | 83476 0 | 02/15/01 |
BELL, DEVENA YVETTE | 83477 0 | 02/15/01 |
ARDOIN, DEVENE YVETTE | 83477 0 | 02/15/01 |
FELDER, FREJUS OQUINTIS | 83478 0 | 02/15/01 |
POLIDORE, KENNEDY PAUL | 83479 0 | 02/15/01 |
SPRINGER, TOBY RAY | 83479 0 | 02/15/01 |
JONES, TAMALA MICHELE | 83480 0 | 02/15/01 |
SANTOS, RONNIE WILLIAM | 83481 0 | 02/15/01 |
EDWARDS, FELTON JR | 83482 0 | 02/15/01 |
HUNT, LORI VALLA | 83483 0 | 02/15/01 |
CORBIN, JOSHUA JOSEPH | 83484 0 | 02/15/01 |
GARNER, FREDDIE LEE | 83485 0 | 02/15/01 |
COOK, ANTHONY TRINITY | 83486 0 | 02/15/01 |
HALL, ROOSEVELT | 83487 0 | 02/15/01 |
SMITH, DANIEL JASON | 83488 0 | 02/15/01 |
REESE, RATHEL JR | 83489 0 | 02/15/01 |
FARROW, CARL DAVID | 83490 0 | 02/15/01 |
RICO, MAURICIO | 83491 0 | 02/15/01 |
YOUNG, ANTHONY CURTIS | 83492 0 | 02/15/01 |
JONES, MONICA RAYSHELL | 83493 0 | 02/15/01 |
FLOYD, CALVIN LEEROY | 83494 0 | 02/15/01 |
WILLIAMS, KOREY DANTE | 83495 0 | 02/15/01 |
LEE, AARON MARCUS | 83496 0 | 02/15/01 |
ALSTON, ALBERT JOSEPH | 83497 0 | 02/15/01 |
BOOKER, TERRELL WAYNE | 83498 0 | 02/15/01 |
BERRYHILL, MARVIN EARL | 83499 0 | 02/15/01 |
SIMMONS, HERBERT JOSEPH | 83500 0 | 02/15/01 |
PURSLEY, HOWARD LEON JR | 83501 0 | 02/15/01 |
BOGAN, JEFFREY | 83502 0 | 02/15/01 |
WILLIAMS, KOREY DANTE | 83503 0 | 02/15/01 |
LANGHAM, LLOYD RUSSELL JR | 83504 0 | 02/15/01 |
WEST, WILLIE BRIAN | 83505 0 | 02/15/01 |
DUNCAN, ELLIOT RECARDO | 83506 0 | 02/15/01 |
FOBBS, JEREMY DENARD | 83507 0 | 02/15/01 |
CORBIN, JOSHUA JOSEPH | 83508 0 | 02/15/01 |
WILLIAMS, CARL WAYNE | 83509 0 | 02/15/01 |
FLEMON, KENO | 83510 0 | 02/15/01 |
GILMORE, DAMON DIMONIC | 83511 0 | 02/15/01 |
GILMORE, DAMON DIMONIC | 83512 0 | 02/15/01 |
CELESTINE, GREGORY M | 83513 0 | 02/15/01 |
GROGAN, LITTLE JOHN | 83514 0 | 02/15/01 |
BROOKS, ADRIAN TRAVIS | 83515 0 | 02/15/01 |
DURISO, JIMMY RAY | 83516 0 | 02/15/01 |
HARRIS, EVA FAYE | 83517 0 | 02/15/01 |
BROUSSARD, JONATHAN C | 83518 0 | 02/15/01 |
ZACHARY, JERMAINE | 83519 0 | 02/15/01 |
JOHNSON, BEULAH LEE | 83520 0 | 02/15/01 |
HARDEWAY, LYNN WAYNE | 83521 0 | 02/15/01 |
GRAY, TANIA LEE | 83522 0 | 02/15/01 |
RAMIREZ, ERIC DAVID | 83523 0 | 02/15/01 |
LANGHAM, LLOYD RUSSELL | 83524 0 | 02/15/01 |
TAYLOR, JEREL LEROY | 83525 0 | 02/15/01 |
TAYLOR, JEREL LEROY | 83526 0 | 02/15/01 |
DAVIS, DWAYNE JOSEPH | 83527 0 | 02/15/01 |
BANKS, DEREK DEWAYNE | 83528 0 | 02/15/01 |
CASTANEDA, DIONICIO VASQUEZ | 83529 0 | 02/15/01 |
TEZENO, RONALD JEROME | 83530 0 | 02/15/01 |
BROUSSARD, DEDDRICK DEVON | 83531 0 | 02/15/01 |
LITTLE, JAMES EUGENE | 83532 0 | 02/15/01 |
KELLEY, SHADRICK JARO | 83533 0 | 02/15/01 |
DREW, CHARITY FAITH | 83534 0 | 02/15/01 |
FLORES, SHERYL LYNN | 83535 0 | 02/15/01 |
FRANCOIS, TOYRE EVETTE | 83536 0 | 02/15/01 |
EDWARDSEN, CHRISTIAN EUGENE | 83537 0 | 02/15/01 |
SIMMONS, ROBERT JUSTUS | 83538 0 | 02/15/01 |
GRIFFIN, TESHEMIA | 83539 0 | 02/15/01 |
STEWART, TESHEMIA | 83539 0 | 02/15/01 |
PHILLIPS, ELVIRA | 83540 0 | 02/15/01 |
BRIONES, ZORAIDA GARCIA | 83541 0 | 02/15/01 |
BOOTH, JEANETTA MARIE | 83542 0 | 02/15/01 |
DUNLAP, JEANETTA | 83542 0 | 02/15/01 |
STOKES, HAUSAIN | 83543 0 | 02/21/01 |
STOKES, HAUSAIN | 83544 0 | 02/21/01 |
MUNIZ, CESARIO CASTILLO | 83545 0 | 02/22/01 |
CASTILLO, ARTHURO | 83545 0 | 02/22/01 |
EVANS, CURTIS LEWIS | 83546 0 | 02/22/01 |
MARKS, BOBBY JAMES JR | 83547 0 | 02/22/01 |
MILLER, EARL DOUGLAS | 83548 0 | 02/22/01 |
HARRIS, JAMES PAGE | 83549 0 | 02/22/01 |
HUTCHINS, SHAUNA LOUISE | 83550 0 | 02/22/01 |
HUTCHINS, SHAWNA L | 83550 0 | 02/22/01 |
HELEGDA, MICHAEL RYAN | 83551 0 | 02/22/01 |
GUILLORY, QUINTON KEITH | 83552 0 | 02/22/01 |
BAPTISTE, DELTON | 83552 0 | 02/22/01 |
STONE, CORY WAYNE | 83553 0 | 02/22/01 |
HARDY, PAUL DANIEL | 83554 0 | 02/22/01 |
IFANTIS, GEORGE | 83555 0 | 02/22/01 |
INFANRIS, GEAORGE | 83555 0 | 02/22/01 |
ALLEN, QUANSONELLA STEPHANIE | 83556 0 | 02/22/01 |
WHITE, LAMAR GREGORY | 83557 0 | 02/22/01 |
BROWN, JASON LEE | 83558 0 | 02/22/01 |
MCPHERSON, YAMA ANTHONY | 83559 0 | 02/22/01 |
MCPHERSON, YAMA ANTHONY | 83560 0 | 02/22/01 |
PERKINS, KEVIN WAYNE | 83561 0 | 02/22/01 |
MILLER, JASON JOHN | 83562 0 | 02/22/01 |
MILLER, JASON PAUL | 83562 0 | 02/22/01 |
CLARKE, SELWYN CECIL | 83563 0 | 02/22/01 |
SHAYESTEH, NADER | 83564 0 | 02/22/01 |
SONNIER, JEFFREY LANCE | 83565 0 | 02/22/01 |
RUSH, JAMES FELIX III | 83566 0 | 02/22/01 |
WELCH, ROBERT LEE | 83567 0 | 02/22/01 |
LANDRY, ROBERT JR | 83568 0 | 02/22/01 |
LANDRY, ROBERT JR | 83569 0 | 02/22/01 |
RAVARE, CARLA E | 83570 0 | 02/22/01 |
CORMIER, TREVOR JAMES | 83571 0 | 02/22/01 |
JACKSON, CHADWICK LYNN | 83572 0 | 02/22/01 |
WISE, CINDY ARLENE | 83573 0 | 02/22/01 |
LEWIS, ALFRED JOSEPH II | 83574 0 | 02/22/01 |
OLIVER, GEORGE JOSEPH | 83575 0 | 02/22/01 |
CASPER, NOEL RICHARD | 83576 0 | 02/22/01 |
WILLIAMS, BRIAN KEITH | 83577 0 | 02/22/01 |
LAVERGNE, JULIUS JR | 83578 0 | 02/22/01 |
HARRIS, MICHAEL KEITH | 83579 0 | 02/22/01 |
STRICKLAND, MARVIN LEE | 83580 0 | 02/22/01 |
WHITE, RENE R | 83581 0 | 02/22/01 |
JACKSON, MARTINA BRANDY | 83582 0 | 02/22/01 |
BAGWELL, CAROL ANN | 83583 0 | 02/22/01 |
CARTER, ELLEN ELIZABETH | 83584 0 | 02/22/01 |
CARTER, ELLEN ELIZABETH | 83585 0 | 02/22/01 |
BROWN, ANDRE BATISTE | 83586 0 | 02/22/01 |
GREEN, TREVOR T | 83587 0 | 02/22/01 |
TREVOR, BIG T | 83587 0 | 02/22/01 |
LANDRY, JEFFERY PAUL | 83588 0 | 02/22/01 |
HENRY, SHAWN IRVIN | 83589 0 | 02/22/01 |
VELTMAN, HARRY LEE | 83590 0 | 02/22/01 |
HAGEN, ROBERT CHARLES | 83591 0 | 02/22/01 |
WILLIAMSON, WENDELL LOVELL | 83592 0 | 02/22/01 |
WILLIAMS, BRIAN KEITH | 83593 0 | 02/22/01 |
VO, THANH DAVID | 83594 0 | 02/22/01 |
MCCONATHY, DELINDA | 83595 0 | 02/22/01 |
LANDRY, TONIA J | 83596 0 | 02/22/01 |
LUNDY, WILLIAM LEE | 83597 0 | 02/22/01 |
BURKS, ALFRED JUNIOR | 83598 0 | 03/01/01 |
DAIGLE, TIMOTHY WAYNE | 83599 0 | 03/01/01 |
DAVIS, KEITH EARL | 83600 0 | 03/01/01 |
CANFIELD, RONALD DEAN | 83601 0 | 03/01/01 |
KELLY, DONALD | 83602 0 | 03/01/01 |
HUNT, LAWRENCE EDWARD | 83603 0 | 03/01/01 |
CORMIER, WANDA FAYE | 83604 0 | 03/01/01 |
