DISCLAIMER: Jefferson County, Texas (the "County"), provides this World Wide Web (WWW) site information and services "as is" without warranty of any kind, either expressed or implied.The County does not warrant the accurancy, authority, completeness, usefulness, timeliness, or fitness for a particular purpose of its information or services. The County, its officials and employees shall not be liable for any loss or injury caused in whole or part by its negligence, contingencies beyond its control, loss of data, or errors or omissions in the WWW site information or services.
| Name | Indictment Number | Date |
|---|---|---|
| AARON, LEON | 42500 0 | 12/16/82 |
| ABSHIER, RICHARD BOYD | 42440 0 | 12/02/82 |
| ABSHIRE, PERCY JOSEPH | 42217 0 | 10/21/82 |
| ABSHIRE, PERCY JOSEPH | 42218 0 | 10/21/82 |
| ACROND, VERONICA | 42224 0 | 10/21/82 |
| ADAIR, ROGER HARRY | 41131 0 | 03/04/82 |
| ADAIR, SHIRLEY | 41196 0 | 03/25/82 |
| ADAMS, DAVID KEVIN | 41541 0 | 06/18/82 |
| ADAMS, DAVID KEVIN | 41676 0 | 06/18/82 |
| ADAMS, DWAYNE EDWARD | 40730 0 | 12/03/82 |
| ADAMS, DWAYNE EDWARD | 42537 0 | 12/16/82 |
| ADDISON, RAYMOND GERALD | 41842 1 | 07/22/82 |
| ADDISON, ROBERT DALE | 41529 0 | 06/18/82 |
| ADDISON, ROBERT DALE | 41530 0 | 06/18/82 |
| ADDISON, ROBERT DALE | 41842 0 | 07/22/82 |
| ADDISON, ROBERT DALE | 41842 2 | 07/22/82 |
| ADKINS, MOSES JAY | 42540 0 | 12/16/82 |
| ADKINS, ROBERT B | 42511 0 | 12/16/82 |
| AGUILAR, EDWARD PAUL SR | 42149 0 | 09/23/82 |
| ALDERMAN, DAVID | 41993 0 | 08/26/82 |
| ALDERMAN, DAVID ROY | 42106 0 | 09/16/82 |
| ALDRIDGE, JACK NEIL JR | 41375 0 | 05/06/82 |
| ALEXANDER, JEROME | 41619 0 | 06/10/82 |
| ALEXANDER, JOSEPH JR | 41282 0 | 04/22/82 |
| ALEXIS, RONALD JAMES | 41822 0 | 07/15/82 |
| ALFORD, RODNEY BLANE | 41780 0 | 06/24/82 |
| ALLEN, BOBBY B | 41538 0 | 06/18/82 |
| ALLEN, BRENDA | 41516 0 | 06/18/82 |
| ALLEN, BRENDA | 41516 1 | 06/18/82 |
| ALLEN, HENRY | 41285 0 | 04/22/82 |
| ALLEN, HENRY | 41476 3 | 06/03/82 |
| ALLEN, HENRY | 41478 0 | 06/03/82 |
| ALLEN, JOHN THOMAS | 14136 0 | 05/20/82 |
| ALLEN, JOHN THOMAS | 41435 0 | 05/20/82 |
| ALLEN, JOHN THOMAS | 41436 0 | 05/20/82 |
| ALLEN, LONNIE DEE | 42112 0 | 09/16/82 |
| ALLEN, VANESSA BAKER | 41904 0 | 08/05/82 |
| ALLUMS, RICKY | 42282 0 | 10/28/82 |
| ALVEREZ, CONNIE GONZALES | 41432 0 | 05/20/82 |
| ALVEREZ, CONNIE GONZALES | 41432 1 | 05/20/82 |
| ALVEREZ, CONNIE GONZALES | 41433 0 | 05/20/82 |
| ANDERSON, CLEVELAND WAYNE | 41873 0 | 07/29/82 |
| ANDERSON, EMERY MACK JR | 41847 0 | 07/22/82 |
| ANDERSON, EMORY MAC JR | 41791 0 | 06/24/82 |
| ANDERSON, JOHNNY | 40545 1 | 05/13/82 |
| ANDERSON, PERCY JOHN | 40356 1 | 05/13/82 |
| ANDERSON, ROWENA | 41442 0 | 05/20/82 |
| ANDERSON, ROWENA HAYES | 42003 0 | 08/26/82 |
| ANDREWS, MAURICE | 41398 0 | 05/13/82 |
| ANDREWS, TERESA MAE | 41911 0 | 08/05/82 |
| ANDREWS, TERESA MAE | 41911 2 | 08/05/82 |
| ANTHONY, MYLES CLAIBORNE | 41067 0 | 02/25/82 |
| ANTHONY, MYLES CLAIBORNE | 41068 0 | 02/25/82 |
| ANTHONY, MYLES CLAIBORNE | 41069 0 | 02/25/82 |
| ANTWINE, JOHNNY JR | 40943 0 | 01/28/82 |
| ANTWINE, JOHNNY JR | 41509 0 | 06/18/82 |
| ANTWINE, JOHNNY JR | 41510 0 | 06/18/82 |
| APLON, JOSEPH JR | 42358 0 | 11/12/82 |
| APPLE, ORA LEE | 41892 0 | 08/05/82 |
| ARDOIN, ETHEL L | 41891 0 | 08/05/82 |
| ARDOIN, WESLEY | 41891 1 | 08/05/82 |
| ARGUELLO, SUSIE | 41088 0 | 03/04/82 |
| ARGUELLO, SUSIE GARZA | 42105 0 | 09/16/82 |
| ARLINE, EVERETT DON | 42409 0 | 12/02/82 |
| ARLINE, SHIRLEY | 41218 0 | 03/25/82 |
| ARLINE, SHIRLEY EDWARDS | 41218 0 | 03/25/82 |
| ARLINE, SHIRLEY JEAN | 41218 0 | 03/25/82 |
| ARNOLD, JONI | 40937 0 | 01/28/82 |
| ARNOLD, JONI | 40938 0 | 01/28/82 |
| ARNOLD, JONI | 40939 0 | 01/28/82 |
| ASBELL, BRIAN KEITH | 41482 0 | 06/03/82 |
| ASBELLE, BRIAN KEITH | 41482 0 | 06/03/82 |
| ASHCRAFT, SHAWN GORDON | 42359 0 | 11/12/82 |
| ASHWORTH, JANET ELIZABETH | 41208 0 | 03/25/82 |
| ASHWORTH, KENNETH HORACE | 41713 0 | 06/18/82 |
| ASHWORTH, KENNETH HORACE | 41713 1 | 06/18/82 |
| ASKEW, ROBERT LEWIS | 41819 0 | 08/05/82 |
| ASKEW, ROBERT LEWIS | 41918 0 | 08/05/82 |
| ASKEW, ROBERT LEWIS | 42288 0 | 10/28/82 |
| ASKEW, ROBERT LEWIS | 42290 0 | 10/28/82 |
| ATTRA, RICHARD ALLEN | 42142 0 | 09/23/82 |
| AUGUST, CLIFTON ALONZO | 40921 0 | 01/21/82 |
| AVILA, CLAYBERT JAMES | 42543 0 | 12/16/82 |
| AYERS, CONNIE KAYE | 42039 0 | 09/02/82 |
| AZAR, DAVID SR | 42200 0 | 10/19/82 |
| AZAR, DAVID SR | 42201 0 | 10/19/82 |
| AZAR, DAVID SR | 42202 0 | 10/19/82 |
| AZAR, DAVID SR | 42204 0 | 10/19/82 |
| AZAR, DAVID SR | 42205 0 | 10/19/82 |
| AZAR, DAVID SR | 42206 0 | 10/19/82 |
| AZAR, DAVID SR | 42207 0 | 10/19/82 |
| AZAR, DAVID SR | 42208 0 | 10/19/82 |
| BACON, LARRY | 42196 0 | 10/14/82 |
| BACON, LARRY LEE | 42196 1 | 10/14/82 |
| BAGLEY, AUDREY ELDON | 42441 0 | 12/09/82 |
| BAGLEY, AUDREY ELDON | 42476 0 | 12/09/82 |
| BAILEY, LARRY PAUL LEWIS | 41622 1 | 06/10/82 |
| BALDREE, WILLIAM TIMOTHY | 42450 0 | 12/09/82 |
| BALLARD, JOYCE | 42144 0 | 09/23/82 |
| BALLARD, MARVIN MRS | 42144 0 | 09/23/82 |
| BALSAMO, CHRIS JOSEPH | 42235 0 | 10/21/82 |
| BALTAZAR, JOSEPH | 41361 1 | 05/06/82 |
| BALTAZAR, JOSEPH JR | 41361 0 | 05/06/82 |
| BANKS, DARRELL WAYNE | 41440 0 | 05/20/82 |
| BANKS, KENNETH WAYNE | 41732 0 | 06/17/82 |
| BANKS, LAWRENCE | 41140 0 | 03/11/82 |
| BANKS, LAWRENCE | 41140 1 | 03/11/82 |
| BARBIN, LOUISE | 42255 0 | 10/28/82 |
| BARKER, CHARLES RAY | 41275 0 | 04/15/82 |
| BARKER, CHARLES RAY | 41276 0 | 04/15/82 |
| BARKER, CHARLES RAY | 41277 0 | 04/15/82 |
| BARNES, ABIGAIL ANNE | 41193 0 | 03/18/82 |
| BARNES, ABIGAIL ANNE | 41193 1 | 03/18/82 |
| BARNES, CHARLES EARL | 42147 0 | 09/23/82 |
| BARNETT, REBEKAH | 41970 0 | 08/19/82 |
| BARNETT, REBEKAH | 42006 0 | 08/26/82 |
| BARNEY, STEPHEN | 41257 0 | 03/30/82 |
| BARRAS, GARY LYNN | 40891 0 | 01/14/82 |
| BARRAS, GARY LYNN | 41075 0 | 02/25/82 |
| BARRON, JOHN DAVID | 41211 0 | 03/25/82 |
| BARRON, JOHN DAVID | 41331 0 | 04/29/82 |
| BASAR, FRANK LOUIS | 41161 0 | 03/11/82 |
| BASAR, FRANK LOUIS | 41315 0 | 04/29/82 |
| BASS, BILLY WAYNE | 41239 0 | 03/25/82 |
| BASS, DAVID BYRON | 41159 0 | 03/11/82 |
| BASS, LARRY WAYNE | 41159 1 | 03/11/82 |
| BASS, TERRY LYNN | 41325 0 | 04/29/82 |
| BASSETT, JAMES OSCAR | 41110 0 | 03/04/82 |
| BATISTE, JOHN | 41688 0 | 06/18/82 |
| BATISTE, JOHN | 41689 0 | 06/18/82 |
| BATISTE, JOHN WESLEY | 41716 0 | 06/18/82 |
| BATISTE, WILLIE HOWARD JR | 42081 0 | 09/16/82 |
| BATTLES, CALVIN JR | 41844 0 | 07/22/82 |
| BATTON, MARY FREDERICKA | 41004 0 | 02/11/82 |
| BAUGHMAN, CHANEY KEITH | 41982 0 | 08/26/82 |
| BAUGHMAN, CHANEY KEVIN | 41524 0 | 06/18/82 |
| BAUGHMAN, KEVIN | 41524 1 | 06/18/82 |
| BAUGHMAN, KEVIN | 41525 0 | 06/18/82 |
| BEARD, GATHEL CHARLES | 41614 0 | 06/10/82 |
| BEARD, RANDALL | 41858 0 | 07/23/82 |
| BECKER, TARA LEN | 41377 0 | 05/06/82 |
| BEDWELL, BRICE | 41281 0 | 04/22/82 |
| BEERS, KENNETH RAY | 40926 0 | 01/21/82 |
| BELL, FREDDIE LEE | 40905 0 | 01/14/82 |
| BELL, RAY MILTON | 41022 0 | 02/11/82 |
| BELL, RAYMOND MILTON | 41022 1 | 03/25/82 |
| BELL, RAYMOND MILTON | 41434 0 | 05/20/82 |
| BELL, TONIE EYVONNE | 41027 0 | 02/18/82 |
| BELLARD, HARRY DAVID | 41066 0 | 02/25/82 |
| BENJAMIN, LEON | 41083 0 | 02/25/82 |
| BENNETT, BILLY GERALD | 41484 0 | 06/03/82 |
| BENNETT, WILLIE ARTHUR | 41388 0 | 05/06/82 |
| BENOIT, JAMES RUSSELL | 41829 0 | 07/22/82 |
| BENOIT, JOSEPH AUGUST | 41875 0 | 07/29/82 |
| BERESKY, BILL JR | 41818 1 | 07/15/82 |
| BERNARD, ANITA PUGH | 41859 0 | 07/27/82 |
| BERNARD, ANITA PUGH | 41859 1 | 07/27/82 |
| BERNARD, ANITA PUGH | 41859 2 | 07/27/82 |
| BERNARD, DESTINEE LYNN | 41839 0 | 07/22/82 |
| BERNARD, DESTINEE LYNN | 41839 1 | 07/22/82 |
| BERNARD, DESTINEE LYNN | 41839 2 | 07/22/82 |
| BERNARD, EULA BERNICE | 40971 0 | 02/04/82 |
| BERNARD, EULA BERNICE | 40971 1 | 02/04/82 |
| BERTRAND, WAYMOND KEITH | 41340 0 | 04/30/82 |
| BEVERLY, ANTHONY WAYNE | 42305 0 | 11/04/82 |
| BEVERLY, IRVAN KEITH | 42443 0 | 12/09/82 |
| BIAS, CURTIS | 41109 0 | 03/04/82 |
| BIAS, CURTIS | 41127 0 | 03/04/82 |
| BIAS, CURTIS | 42195 0 | 10/14/82 |
| BIEHL, DONNA GAIL | 42183 0 | 10/14/82 |
| BILL, AUSTIN JAMES | 41113 0 | 03/04/82 |
| BILLECK, LIONEL MARK | 41415 0 | 05/13/82 |
| BIRDWELL, JERRY FRANK | 41011 0 | 02/11/82 |
| BLADE, TERRY | 41978 0 | 08/19/82 |
| BLAZE, TERRY | 41978 0 | 08/19/82 |
| BLOCK, DOUGLAS KYLE | 42480 0 | 12/16/82 |
| BLOUNT, ALEXANDER JR | 41117 0 | 03/04/82 |
| BLOUNT, ALEXANDER JR | 41118 0 | 03/04/82 |
| BOB, PHILLIP CHARLES | 41909 0 | 08/05/82 |
| BOBINO, BILLY | 41898 0 | 08/05/82 |
| BODDEN, DAVID JAMES | 40996 0 | 02/11/82 |
| BODLE, OTHO KERMIT | 41418 0 | 05/13/82 |
| BODLE, WILLIAM EDWARD JR | 41838 0 | 07/22/82 |
| BODLE, WILLIAM EDWARD JR | 41924 0 | 08/12/82 |
| BOGUE, JOE DENNIS | 42067 0 | 09/08/82 |
| BOLDEN, JOSEPH JR | 40934 0 | 01/21/82 |
| BOLDS, CALVIN VAN | 41929 0 | 08/12/82 |
| BOLEN, EVA DIANN | 41502 0 | 06/18/82 |
| BOLEN, EVA DIANN | 41503 0 | 06/18/82 |
| BOLSON, EARL | 40955 0 | 01/28/82 |
| BOOKER, KENNETH RAY | 41021 0 | 02/11/82 |
| BOOKER, KENNETH RAY | 41174 0 | 03/11/82 |
| BOOKER, RAMONA | 41857 0 | 07/22/82 |
| BORDELON, MICHAEL | 40974 0 | 02/04/82 |
| BOREL, MARK GERALD JR | 41845 0 | 07/22/82 |
| BOREL, MARK GERALD JR | 41846 0 | 07/22/82 |
| BOSTEN, ISAAC | 42231 0 | 10/21/82 |
| BOSTEN, ISAAC | 42232 0 | 10/21/82 |
| BOSTIC, TOBEAS DEXTER | 41634 0 | 06/18/82 |
| BOSTON, ISAAC | 42231 0 | 10/21/82 |
| BOSTON, ISAAC | 42232 0 | 10/21/82 |
| BOUDREAUX, JAMES MRS | 42222 0 | 10/21/82 |
| BOUDREAUX, JAMES MRS | 42222 1 | 10/21/82 |
| BOUDREAUX, SUE FLOWERS | 42222 0 | 10/21/82 |
| BOUDREAUX, SUE FLOWERS | 42222 1 | 10/21/82 |
| BOURNER, CURTISS DALE | 41106 0 | 03/04/82 |
| BOURNER, CURTISS DALE | 41107 0 | 03/04/82 |
| BOWEN, KEVIN | 42414 0 | 12/02/82 |
| BOWEN, KEVIN A | 42371 0 | 11/18/82 |
| BOWEN, KEVIN ALLEN | 42459 0 | 12/09/82 |
| BOWIE, LEWIS GREGG | 41725 0 | 06/17/82 |
| BOWLES, TONY SCOTT | 41408 0 | 05/13/82 |
| BOX, CLAUDE | 41971 0 | 08/19/82 |
| BOYETT, ALVIS WENDELL | 41986 0 | 08/26/82 |
| BOYETT, ALVIS WENDELL | 41987 0 | 08/26/82 |
| BOYKIN, TONY CURTIS | 41664 0 | 06/18/82 |
| BRADLEY, CLARENCE | 41930 0 | 08/12/82 |
| BRANDON, BILLY RAY | 42317 0 | 11/04/82 |
| BRANDON, BILLY RAY | 42318 0 | 11/04/82 |
| BRANDON, MICHAEL DEAN | 42319 0 | 11/04/82 |
| BRANHAM, BARBARA JANE | 42110 0 | 09/16/82 |
| BRANHAM, BARBARA JANE | 42110 1 | 09/16/82 |
| BRANON, RONNY DAN | 42240 0 | 10/21/82 |
| BRANON, RONNY DAN | 42240 1 | 12/21/82 |
| BRAXTON, LEANDERS | 42489 0 | 12/16/82 |
| BRAXTON, LEANDRUS | 42489 0 | 12/16/82 |
| BRAXTON, LEANDRUS JOSEPH | 41065 0 | 02/25/82 |
| BREAUX, BATISTE JOSEPH | 41765 0 | 06/24/82 |
| BREAUX, TERRY WAYNE | 41259 0 | 04/06/82 |
| BRENT, CECIL LAWRENCE | 41184 0 | 03/18/82 |
| BREWER, CHARLES RANDALL | 41153 0 | 03/11/82 |
| BREWER, CHARLES RANDALL | 41154 0 | 03/11/82 |
| BRIDGES, RICKY DEAN | 42275 0 | 10/28/82 |
| BRIGGS, JAMES E | 40947 0 | 01/28/82 |
| BRIGGS, JAMES RUSSELL | 42320 0 | 11/04/82 |
| BRIGGS, STUART CHRISTIAN | 42263 0 | 10/28/82 |
| BRINKLEY, DANNY RAY | 41192 0 | 03/18/82 |
| BRISTER, DANNY | 40929 0 | 01/21/82 |
| BROADWAY, JOHN HENRY | 42548 0 | 12/16/82 |
| BROOKS, GREGORY CHRISTOPHER | 42128 0 | 09/23/82 |
| BROUSSARD, BOB HARRY | 41190 0 | 03/18/82 |
| BROUSSARD, BOB HARRY | 41190 1 | 03/18/82 |
| BROUSSARD, CARLA CHANEY | 41448 0 | 05/27/82 |
| BROUSSARD, HARRY BOB | 41190 0 | 03/18/82 |
| BROUSSARD, HARRY BOB | 41190 1 | 03/18/82 |
| BROUSSARD, JOSEPH | 41158 0 | 03/11/82 |
| BROUSSARD, KIMMY BRUCE | 41937 0 | 08/12/82 |
| BROUSSARD, KIMMY LANE | 41937 0 | 08/12/82 |
| BROUSSARD, LESLIE CAROL | 42376 0 | 11/18/82 |
| BROUSSARD, LESSIE CAROL | 42376 0 | 11/18/82 |
| BROUSSARD, RILEY JR | 40774 1 | 06/24/82 |
| BROUSSARD, ROLEY JR | 40774 1 | 06/24/82 |
| BROUSSARD, WADE JOSEPH | 41939 0 | 08/12/82 |
| BROWN, CALLIE MARIE | 41248 0 | 03/25/82 |
| BROWN, CHESTER JR | 41483 1 | 06/03/82 |
| BROWN, ESPY DANIEL | 40906 0 | 01/14/82 |
| BROWN, GUSSIE MAE | 41020 0 | 02/11/82 |
| BROWN, GUSSIE MAE | 41020 1 | 02/11/82 |
| BROWN, JOHNNIE | 40895 0 | 01/14/82 |
| BROWN, MARTIN JR | 41520 0 | 06/18/82 |
| BROWN, MARTIN JR | 41521 0 | 06/18/82 |
| BROWN, MILTON JR | 42162 0 | 10/07/82 |
| BROWN, MILTON JR | 42164 0 | 10/07/82 |
| BROWN, MILTON JR | 42164 1 | 10/07/82 |
| BROWN, ROBERT LEE JR | 42214 0 | 10/21/82 |
| BROWN, ROBERT MCDONALD | 41350 0 | 05/06/82 |
| BRUNER, JACK GIBSON | 42499 0 | 12/16/82 |
| BRUNO, KENNETH JAMES | 42163 0 | 10/07/82 |
| BRUNO, KENNETH JAMES | 42165 0 | 10/07/82 |
| BRUSH, BARBARA ANN | 40976 0 | 02/04/82 |
| BRYAN, ROBERT CHARLES | 40883 0 | 01/12/82 |
| BRYAN, SHERRY LINDSEY | 41546 0 | 06/18/82 |
| BRYANT, RICHARD ELLIS | 41819 1 | 07/15/82 |
| BRYANT, WILLIAM COMPTON | 41301 0 | 04/22/82 |
| BRYDSON, JAMES EARL | 41287 0 | 04/22/82 |
| BUCHANAN, BARRY WAYNE | 41205 0 | 03/25/82 |
| BUCHANAN, HAROLD ROGER | 41796 0 | 06/24/82 |
| BUCHANAN, TINA SMITH | 42528 0 | 12/16/82 |
| BUCKLEY, LEE | 41693 0 | 06/18/82 |
| BUENTELLO, BENITO | 42072 0 | 09/09/82 |
| BURFORD, BOBBY G | 40985 0 | 02/04/82 |
| BURGE, ARTHUR SR | 42108 0 | 09/16/82 |
| BURGE, BEVERLY JEAN | 42253 0 | 10/28/82 |
| BURKES, MICHAEL WAYNE | 42313 0 | 11/04/82 |
| BURRELL, DAVID LAWRENCE | 41824 0 | 07/15/82 |
| BURTON, JANET RAE | 41620 0 | 06/10/82 |
| BUSHNELL, FLOYD JR | 41130 0 | 03/04/82 |
| BUSHNELL, JESSIE GERALD | 42233 0 | 10/21/82 |
| BUSLEY, GEORGE ELIJAH | 41229 0 | 03/25/82 |
| BUTCHER, JEFFREY TYRONE | 42422 0 | 12/02/82 |
| BUTCHER, LEON JR | 42488 0 | 12/16/82 |
| BUTTER, GLENN | 41712 0 | 06/18/82 |
| BUTTS, DOROTHY LAJUAN | 41604 0 | 06/10/82 |
| BUXTON, CHESTER LAVERNE | 42309 0 | 11/04/82 |
| BUXTON, PAULA KAYE | 41368 0 | 05/06/82 |
| BUXTON, PAULA KAYE | 41368 1 | 05/06/82 |
| BUXTON, PAULA KAYE | 41398 1 | 05/06/82 |
| BYERS, NANCY KAY | 41841 0 | 07/22/82 |
| BYERS, PERCY JAMES | 41424 0 | 05/13/82 |
| CADDY, JOHNNY LEE | 42107 0 | 09/16/82 |
| CADDY, JOHNNY LEE | 42234 0 | 10/21/82 |
| CAIN, WILLIAM HENRY | 41752 0 | 06/18/82 |
| CALLAWAY, RICHARD EUGENE JR | 41195 0 | 03/25/82 |
| CALLAWAY, RICHARD EUGENE JR | 41255 0 | 03/25/82 |
| CALLISON, CARL | 41630 0 | 06/18/82 |
| CALLOWAY, CARL LEE | 41628 0 | 06/18/82 |
| CALLOWAY, CARL LEE III | 41389 0 | 05/06/82 |
| CAMPBELL, GERALD | 41412 0 | 05/13/82 |
| CANADA, LINDA | 41973 1 | 08/19/82 |
| CANE, ELDRIDGE HARDY | 42045 0 | 09/02/82 |
| CANE, ELDRIDGE HARDY | 42138 0 | 09/23/82 |
| CANIZALES, TOMAS | 41768 0 | 06/24/82 |
| CANOZA, JEFFERY | 41446 0 | 05/27/82 |
| CANTUE, JOHN ERVIN | 41653 0 | 06/18/82 |
| CAPO, JAMES SAMUEL JR | 41343 0 | 05/06/82 |
| CARDENAS, PAULA DELUNA | 41927 0 | 08/12/82 |
| CARDENAS, PAULA DELUNA | 42189 0 | 10/14/82 |
| CARLOS, ROBERT EARL | 42321 0 | 11/04/82 |
| CARLQUIST, DONALD DAIL | 41291 0 | 04/22/82 |
| CARMOUCHE, WARREN JOSEPH | 41392 0 | 05/13/82 |
| CARMOUCHE, WARREN JOSEPH | 41413 0 | 05/13/82 |
| CARMOUCHE, WARREN JOSEPH | 41428 0 | 05/13/82 |
| CARR, BRAD NELSON | 41390 0 | 05/06/82 |
| CARRIER, BERTHA MAE | 42438 0 | 12/02/82 |
| CARRIER, FREDDIE PAUL JR | 41659 1 | 06/18/82 |
| CARRIER, KENNETH DAVID | 42269 0 | 10/28/82 |
| CARTER, ROBERT LEE JR | 41207 0 | 03/25/82 |
| CASEY, THOMAS JAMES | 40897 0 | 01/14/82 |
| CASPER, DELEIGH ANN | 41830 0 | 07/22/82 |
| CASPER, DELEIGH ANN | 41830 1 | 07/22/82 |
| CASPER, KYLE L | 42034 0 | 09/02/82 |
| CASSIDY, JONATHAN MARK | 41371 0 | 05/06/82 |
| CASTEEL, GLEN EDWIN | 42055 0 | 09/02/82 |
| CASTEEL, GLEN EDWIN | 42198 0 | 10/15/82 |
| CASTILLE, BONNIE LYNN | 41862 0 | 07/29/82 |
| CESAIRE, PIERRE GRAYFIT JR | 41863 0 | 06/29/82 |
| CESEAR, PIERRE GRAYFIT | 41863 0 | 06/29/82 |
| CHAMBERS, CHARLESETTA | 41176 0 | 03/18/82 |
| CHAMBERS, MARGARET ANN | 40962 0 | 01/28/82 |
| CHAMBERS, MARGARET ANN | 40962 1 | 01/28/82 |
| CHAMBERS, WILLIAM A | 41692 0 | 06/18/82 |
| CHAMPAIGNE, ISHMEL | 41769 0 | 06/24/82 |
| CHAMPAIGNE, ISHMEL | 41770 0 | 06/24/82 |
| CHANCEY, JASPER PHAROAH | 42457 0 | 12/09/82 |
| CHANDLER, MALACHI II | 40928 0 | 01/21/82 |
| CHANDLER, RONNY | 42240 0 | 10/21/82 |
| CHANDLER, RONNY | 42240 1 | 12/21/82 |
| CHAPMAN, JOHN CHARLES | 42038 0 | 09/02/82 |
| CHARLES, LAURA | 41187 0 | 03/18/82 |
| CHARLES, LAURA ANN | 41187 1 | 03/18/82 |
| CHARLES, ULYSSES MARTIN | 42479 0 | 12/16/82 |
| CHARLOT, CLYDE JR | 41197 0 | 03/25/82 |
| CHARLOT, CLYDE JR | 42293 0 | 11/02/82 |
| CHATMAN, RUFUS JR | 41302 0 | 04/22/82 |
| CHAVIS, CALLIE MARIE | 41248 0 | 03/25/82 |
| CHEEK, CHARLES LEWIS | 42442 0 | 12/09/82 |
| CHEEVER, DALE EDWARD | 42320 1 | 11/04/82 |
| CHRETIEN, KEVIN WAYNE | 42053 0 | 09/02/82 |
| CHURCH, DAN ALLEN | 41046 0 | 02/18/82 |
| CHURCH, JIMMY CARROLL | 42354 0 | 11/12/82 |
| CHURCH, JIMMY CARROLL | 42523 0 | 12/16/82 |
| CHURCH, TIMMY CARROLL | 42354 1 | 11/12/82 |
| CLAREY, CLIFFORD ELLIS | 42453 0 | 12/09/82 |
| CLARK, BILLY OTIS | 40969 0 | 01/28/82 |
| CLARK, CLARA FINE | 41220 0 | 03/25/82 |
| CLARK, CLARA MAE | 41220 0 | 03/25/82 |
| CLARK, DAVID MARTIN | 42046 0 | 09/02/82 |
| CLARK, DAVID MORTON | 42046 0 | 09/02/82 |
| CLARK, HENRIETTA | 42252 0 | 10/28/82 |
| CLARK, LARRY JOSEPH | 42433 0 | 12/02/82 |
| CLARK, MARY KATHERINE | 41215 0 | 03/25/82 |
| CLARK, MARY KATHERINE | 41215 1 | 03/25/82 |
| CLARK, MARY KATHERINE | 41216 0 | 03/25/82 |
| CLARK, MARY KATHERINE | 41216 1 | 03/25/82 |
| CLARK, ROBERT LEE | 42023 0 | 09/02/82 |
| CLARK, WILLIE JR | 41177 0 | 03/18/82 |
| CLAY, CLARENCE | 41166 0 | 03/11/82 |
| CLEMMONS, JO | 42141 0 | 09/23/82 |
| COATS, ALLEN RAY | 41138 0 | 03/11/82 |
| COATS, ALLEN RAY | 41138 1 | 03/11/82 |
| COATS, RAY ALLEN | 41138 0 | 03/11/82 |
| COATS, RAY ALLEN | 41138 1 | 03/11/82 |
| COBB, EDDIE | 41649 0 | 06/18/82 |
| COBB, EDDIE | 41650 0 | 06/18/82 |
| COCKERMAN, CHARLES BRUCE | 41396 0 | 05/13/82 |
| COLE, DONALD RAY | 42532 0 | 12/16/82 |
| COLE, DONALD RAY | 42533 0 | 12/16/82 |
| COLEMAN, DONALD RAY | 41896 0 | 08/05/82 |
| COLEMAN, FREDDIE LEON JR | 41126 0 | 03/04/82 |
| COLEMAN, FREDDIE LEON JR | 41134 0 | 03/11/82 |
| COLEMAN, M L | 41181 0 | 03/18/82 |
| COLEMAN, PATSY JEAN | 42254 0 | 10/28/82 |
| COLEMAN, THOMAS LAWRENCE | 41181 1 | 03/18/82 |
| COLLINS, CURTIS WAYNE | 41376 0 | 05/06/82 |
| COLLINS, JACQUELINE JOYCE | 42048 0 | 09/02/82 |
| COLLINS, JAMES A | 42027 0 | 09/02/82 |
| COLLINS, JOHN ELLIOTT | 41456 0 | 05/27/82 |
| COLLINS, JOHN ELLIOTT | 41456 1 | 06/10/82 |
| COLLINS, PETER CHARLES | 41200 0 | 03/25/82 |
| COLLINS, WALTER JAMES | 42426 0 | 12/02/82 |
| COLLINS, WILLIE | 41200 1 | 03/25/82 |
| COLONE, RONALD DAVID | 40999 0 | 02/11/82 |
| COLONE, RONALD DAVID | 41349 0 | 05/06/82 |
| COLONE, RONALD DAVID | 41349 0 | 05/06/82 |
| COLONE, RONALD DAVID | 41349 1 | 05/06/82 |
| COLUMBUS, JUNIOUS C JR | 41155 0 | 03/11/82 |
| COMBEST, CARMELL ELIZABETH | 40886 0 | 01/14/82 |
| COMEAUX, OSCAR JR | 42214 1 | 10/21/82 |
| COMER, GEORGE BLAINE | 41837 0 | 07/22/82 |
| CONNERS, JOHNNY RAY | 42517 0 | 12/16/82 |
| CONNERS, JOHNNY RAY | 42518 0 | 12/16/82 |
| CONTI, JAMES JOHN | 41260 0 | 04/08/82 |
| CONTI, JAMES JOHN | 41267 0 | 04/08/82 |
| CONTRERAS, ANTONIO SAVALA | 42160 0 | 10/05/82 |
| CONYERS, WILLIAM JR | 41306 0 | 04/29/82 |
| COOK, HUGH AUGUSTUS | 41731 0 | 06/17/82 |
| COOK, LEROY | 40687 0 | 01/21/82 |
| COOK, LEROY | 40688 0 | 01/21/82 |
| COOK, WALTER | 40687 0 | 01/21/82 |
| COOK, WALTER | 40688 0 | 01/21/82 |
| COOLEY, JOSEPH VAN | 41355 0 | 05/06/82 |
| COOLEY, JOSEPH VAN | 41356 0 | 05/06/82 |
| COOLEY, KEVIN ROBERT | 42341 0 | 11/12/82 |
| COOPER, HERBERT HUBERT | 41330 0 | 04/29/82 |
| COOPER, JOHN JR | 42393 0 | 11/18/82 |
