DISTRICT CLERK CIVIL INDEX: ALPHABETICAL BY PLAINTIFF FOR CASES FILED IN 2008
Last Updated: 02/01/09
DISCLAIMER: Jefferson County, Texas (the "County"), provides this World Wide Web (WWW) site information and services "as is" without warranty of any kind, either expressed or implied. The County does not warrant the accuracy, authority, completeness, usefulness, timeliness, or fitness for a particular purpose of its information or services. The County, its officials and employees shall not be liable for any loss or injury caused in whole or part by its negligence, contingencies beyond its control, loss of data, or errors or omissions in the WWW site information or services.
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| A K W | WACHOVIA BANK NATIONAL ASSOCIATION | A-0181826 | 05/29/08 |
| A T AND T MOBILITY | JEFFERSON COUNTY APPRAISAL DISTRICT | B-0182444 | 09/25/08 |
| AARON SHELBY DEANE | GREEN TREE SERVICING LLC | D-0182572 | 10/21/08 |
| AASIF CORPORATION | ASA HOLDINGS LTD | A-0181868 | 06/04/08 |
| ABARACA XIMENA PEREZ | DRAGON PRODUCTS LTD | A-0182757 | 11/24/08 |
| ABLE BODY LABOR | JWS SERVICES INC | E-0182405 | 09/24/08 |
| ABNEY KERRY | MUCKENFUSS ONEAL | E-0180983 | 01/04/08 |
| ABRAMS NYANA | TEXAS PETROCHEMICALS LP | E-0182468 | 09/26/08 |
| ABSHIRE JENNIFER RENEE ESTATE | BAKER MERRIMON W MD | B-0182128 | 07/24/08 |
| ACKLIN MATTHEW D | MORGAN BUILDING AND SPA MFG CORP | D-0182193 | 08/07/08 |
| ACTION CONSTRUCTION | COMPRO TAX INC | E-0181706 | 05/05/08 |
| ACTION CONSTRUCTION | TEXAS STATE BANK | B-0181749 | 05/14/08 |
| ACTION RESTORATION INC | IMAGINE HOSPITALITY INC | E-0181291 | 02/21/08 |
| ADAMS CARL | FARMERS INSURANCE EXCHANGE | A-0181616 | 04/17/08 |
| ADAMS CARL | CITY OF BEAUMONT | D-0182306 | 08/27/08 |
| ADAMS CONSTANCE | FIRE INSURANCE EXCHANGE | E-0182860 | 12/15/08 |
| ADAMS KARINTHIA | TEXAS PETROCHEMICALS LP | E-0182468 | 09/26/08 |
| ADAMS KENT M PC | FEDERAL INSURANCE COMPANY | E-0178689-A | 12/05/08 |
| ADAMS TAMMY | TEXAS PETROCHEMICALS LP | E-0182468 | 09/26/08 |
| ADDIE J C | RAYBURN JACOB | D-0180999 | 01/10/08 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| ADDIE MADRIA | RAYBURN JACOB | D-0180999 | 01/10/08 |
| ADDISON KATHY H | LUBYS INC | B-0181019 | 01/15/08 |
| ADVANCED DRAINAGE SYSTEMS INC | GOLDEN TRIANGLE PIPE AND WATER SUPPLIES INC | A-0181587 | 04/14/08 |
| AGOMUO PETER | MALONGA JAEL | D-0181554 | 04/04/08 |
| AHMED IFTIKHAR | FEDEX FREIGHT EAST INC | B-0181239 | 02/13/08 |
| AKBARI CHERYL T | FANGUY CORA LOUDER | B-0182301 | 08/27/08 |
| ALDAIS MARIA | TEXAS PETROCHEMICALS LP | E-0182468 | 09/26/08 |
| ALDERETE ANTHONY | FLOWER GEORGE | B-0182455 | 09/26/08 |
| ALH PROPERTIES NO ONE INC | APPRAISAL REVIEW BOARD OF JEFFERSON COUNTY | E-0181805 | 05/27/08 |
| ALH PROPERTIES NO ONE INC | APPRAISAL REVIEW BOARD OF JEFFERSON COUNTY | E-0182452 | 09/26/08 |
| ALI SULEMAN BASHIR | BARROWS CARISSA | B-0181925 | 06/17/08 |
| ALI TAMMIE BASHIR | BARROWS CARISSA | B-0181925 | 06/17/08 |
| ALL INDUSTRIES INC | WHALEY CUSTOM HOMES INC | E-0181000 | 01/10/08 |
| ALLEMAN MICHELE | DELAGARZA DENISE | E-0182519 | 10/08/08 |
| ALLEN ALFRED | CLUB TIFFANY | B-0181004 | 01/11/08 |
| ALLEN CHARLOTTE | GUILLORY HENNIE | D-0182296 | 08/26/08 |
| ALLEN JACQUELINE | DEEP SOUTH CRANE AND RIGGING INVESTMENTS LLC | B-0182113 | 07/23/08 |
| ALLEN JO BETH | ATLANTIC RICHFIELD COMPANY | B-0181674 | 04/28/08 |
| ALLEN MARCUS ESTATE | CLUB TIFFANY | B-0181004 | 01/11/08 |
| ALLEN VERONICA | CLUB TIFFANY | B-0181004 | 01/11/08 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| ALLIED ELECTRICAL CONTRACTORS OF BEAUMONT INC | JOHNSON CONTROLS INC | E-0181560 | 04/08/08 |
| ALLIED ELECTRICAL CONTRACTORS OF BEAUMONT INC | LAURENT COMPANY INC | E-0182542 | 10/15/08 |
| ALLIED ELECTRICAL CONTRACTORS OF BEAUMONT INC | ELITE INVESTMENTS GROUP INC | A-0182543 | 10/15/08 |
| ALLISON GENEVIEVE | CATERPILLAR INC | B-0181388 | 03/05/08 |
| ALLISON KENNETH | CATERPILLAR INC | B-0181388 | 03/05/08 |
| ALLISON MARY | TEXAS PETROCHEMICALS LP | E-0182468 | 09/26/08 |
| ALLISON STACEY R ROBINSON | MAIDA FRANK J | B-0182796 | 12/02/08 |
| ALLOY PRODUCTS CORPORATION | BALL JERRY | A-0182669 | 11/05/08 |
| ALLSTATE INSURANCE COMPANY | BOSTON SHOE STORE INC | E-0181488 | 03/26/08 |
| ALMENDARES GERARDO | RHODES KIM | A-0181434 | 03/14/08 |
| ALMENDARES MATTHEW | RHODES KIM | A-0181434 | 03/14/08 |
| ALPINE VILLAGE HOMEOWNERS ASSOCIATION | LEGER JOHN MICHAEL | B-0181643 | 04/23/08 |
| ALPOUGH AKI | TEXAS PETROCHEMICALS LP | E-0182468 | 09/26/08 |
| ALTAMIRANO JORGE | ROWAN COMPANIES INC | E-0181038 | 01/18/08 |
| ALVAREZ GRICELDA | ALL ABOUT ENTERTAINMENT INC | D-0180998 | 01/09/08 |
| ALVAREZ GRICELDA | CAPITOL COUNTY MUTUAL FIRE INSURANCE COMPANY | D-0182495 | 10/06/08 |
| ALVAREZ MARIELA | ALL ABOUT ENTERTAINMENT INC | D-0180998 | 01/09/08 |
| AMBRIATI THOMAS | MOTIVA ENTERPRISES LLC | B-0182720 | 11/14/08 |
| AMERICAN CAST IRON PIPE COMPANY | GOLDEN TRIANGLE PIPE AND WATER SUPPLIES INC | D-0182445 | 09/25/08 |
| AMERICAN CASUALTY COMPANY OF READING PENNSYLVANIA | BARNETT PAULINE | E-0181475 | 03/24/08 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| AMERICAN EAGLE RESERVE LLC | ONEAL JUSTIN A | E-0182361 | 09/04/08 |
| AMERICAN EXPRESS BANK FSB | SMITH DAVID | B-0181677 | 04/29/08 |
| AMERICAN EXPRESS CENTURION BANK | WEBB DAN | E-0182175 | 08/06/08 |
| AMERICAN EXPRESS CENTURION BANK | BRAXTON ALICE | A-0182275 | 08/22/08 |
| AMERICAN GENERAL FINANCIAL SERVICES INC | JOSEPH HERMAN | B-0182894 | 12/22/08 |
| AMERICAN GENERAL FINANCIAL SERVICES INC | ARMSTRONG EVIA | D-0182895 | 12/22/08 |
| AMERIQUEST FUNDING II REO SUBSIDIARY LLC | JONES JANET | B-0181555 | 04/07/08 |
| AMERSON BOBBIE | CAFFEY KEITH | D-0181137 | 01/29/08 |
| AMERSON PATRICIA | CAFFEY KEITH | D-0181137 | 01/29/08 |
| AMES WENDI | ROBINSON LAUREN M | E-0182298 | 08/26/08 |
| ANDERSON BOBBY H | CITY OF BEAUMONT TEXAS | E-0181856 | 06/02/08 |
| ANDERSON CURITS JR | FARMERS TEXAS COUNTY MUTUAL INSURANCE COMPANY | E-0181486 | 03/25/08 |
| ANDERSON DEAN | COOPER DAISY ANNETTE | B-0181652 | 04/23/08 |
| ANDERSON GARY | MITCHELL BELTON | B-0182874 | 12/18/08 |
| ANDERSON HERMAN JR | BAKER LAWRENCE | A-0181136 | 01/29/08 |
| ANDERSON HOWARD III | CITIZEN MARILYN | E-0181633 | 04/21/08 |
| ANDERSON IVALYN | CHEREWATY STEPHEN NICHOLAS MD | B-0182642 | 10/30/08 |
| ANDERSON KAREN | MITCHELL BELTON | B-0182874 | 12/18/08 |
| ANDERSON KELLY | CHEVRON USA INC | B-0182367 | 09/05/08 |
| ANDERSON LADONNA | TEXAS PETROCHEMICALS LP | E-0182468 | 09/26/08 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| ANDERSON LEE O | CHEREWATY STEPHEN NICHOLAS MD | B-0182642 | 10/30/08 |
| ANDERSON MAHOGANY LYNN ESTATE | CHRISTUS HEALTH SOUTHEAST TEXAS | B-0182183 | 08/06/08 |
| ANDERSON MARK | FORD MOTOR COMPANY | D-0181226 | 02/12/08 |
| ANDERSON PATRICIA | CHRISTUS HEALTH SOUTHEAST TEXAS | B-0182183 | 08/06/08 |
| ANDERSON RICCI | DIAMOND OFFSHORE DRILLING INC | D-0182049 | 07/14/08 |
| ANDERSON RICK | FARMERS TEXAS COUNTY MUTUAL INSURANCE COMPANY | B-0181361 | 02/28/08 |
| ANDERSON SYLVESTER | CASTRO ELOY | D-0182702 | 11/12/08 |
| ANDREPOINT JAMES | RANDLE DONALD | D-0181801 | 05/23/08 |
| ANDRESS NOLAN | CHEROKEE INSURANCE COMPANY | A-0181620 | 04/18/08 |
| ANDREWS MARY GARDINER | JEFFERSON COUNTY | B-0182654 | 11/03/08 |
| ANDRUES BETHANY TAYLOR | PIETERNELLE J COFFY MD | B-0180977 | 01/03/08 |
| ANDRUES PAUL | PIETERNELLE J COFFY MD | B-0180977 | 01/03/08 |
| ANDRUES SHELLY HAYNES | PIETERNELLE J COFFY MD | B-0180977 | 01/03/08 |
| ANDRUS LINTON | BENOIT SANDRA | A-0182256 | 08/20/08 |
| ANGELLE ANGELA | TEXAS PETROCHEMICALS LP | E-0182468 | 09/26/08 |
| ANOTHER LEVEL EATERY | JEFFERSON COUNTY | B-0182654 | 11/03/08 |
| ANTOINE ERIC | DR PEPPER BOTTLING COMPANY | A-0181911 | 06/13/08 |
| ANTOINE ERIC | DR PEPPER BOTTLING COMPANY | B-0181913 | 06/13/08 |
| APPLICANT SETTLEMENT FUNDING LLC | EX PARTE | D-0182454 | 09/26/08 |
| APPLIED STANDARDS INSPECTION INC | R AND R MARINE INC | E-0182524 | 10/10/08 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| APPLIED STANDARDS INSPECTIONS INC | MIKLE JEREMY | E-0182617 | 10/29/08 |
| ARCENEAUX LARRY | GENERAL ELECTRIC COMPANY | B-0179443-A | 12/19/08 |
| ARENA TAMI | PURGHOL MARWAN DR | B-0177648-A | 01/16/08 |
| ARENA TAMI | RENAISSANCE HOSPITAL | B-0177648-C | 04/18/08 |
| ARGUETA ESTER MADAI CASTRO | INFRASTRUCTURE SERVICES INC | D-0181022 | 01/16/08 |
| ARGUETA SILVIA ELIZABETH CASTRO | INFRASTRUCTURE SERVICES INC | D-0181022 | 01/16/08 |
| ARGUETA UZIEK ATLAI CASTRO | INFRASTRUCTURE SERVICES INC | D-0181022 | 01/16/08 |
| ARIOLA ROY | MATRIX CORPORATION | B-0182801 | 12/02/08 |
| ARISCO HILDA | ABJ ADJUSTERS INC | A-0181524 | 03/31/08 |
| ARKEEN VICKIE | XL LLOYDS INSURANCE COMPANY | D-0179304-A | 03/14/08 |
| ARMSTRONG WILLIAM P III | ALL INDUSTRIES INC | A-0181014 | 01/14/08 |
| ARNOLD STEPHANIE | TEXAS PETROCHEMICALS LP | E-0182468 | 09/26/08 |
| ARNOLD STEVE | MOORE CHRISTOPHER M | D-0182802 | 12/02/08 |
| ARNOLD SUE | MOORE CHRISTOPHER M | D-0182802 | 12/02/08 |
| ASHWORTH BAMBI | HUNTSMAN PETROCHEMICAL CORPORATION | E-0179635-A | 07/15/08 |
| ASHWORTH BAMBI | RESCAR INC | E-0179635-B | 07/15/08 |
| ASHWORTH PERRY | HUNTSMAN PETROCHEMICAL CORPORATION | E-0179635-A | 07/15/08 |
| ASHWORTH PERRY | RESCAR INC | E-0179635-B | 07/15/08 |
| ASSOCIATED MARINE SERVICES INC | DUVAL CRAIG B | B-0182729 | 11/17/08 |
| ASTRA USA INC | OTIZ JOSE DR | E-0181415 | 03/11/08 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| ASTRAZENECA LP | OTIZ JOSE DR | E-0181415 | 03/11/08 |
| ASTRAZENECA PHARMACEUTICALS LP | OTIZ JOSE DR | E-0181415 | 03/11/08 |
| ATKINS JERRY | OLSHAN FOUNDATION REPAIR COMPANY LLC | A-0182941 | 12/23/08 |
| ATKINS JULIE | OLSHAN FOUNDATION REPAIR COMPANY LLC | A-0182941 | 12/23/08 |
| ATLAS CAR AND VAN | BARNOY NETTA | A-0181107 | 01/24/08 |
| ATRIUM HOTELS INC | INDUSTRIAL RISK INSURERS | D-0182470 | 09/30/08 |
| ATRIUM HOTELS LP | INDUSTRIAL RISK INSURERS | D-0182470 | 09/30/08 |
| AUGUSTA LADAESHA | TEXAS PETROCHEMICALS LP | E-0182468 | 09/26/08 |
| AUGUSTINE YOLANDA | TEXAS PETROCHEMICALS LP | E-0182468 | 09/26/08 |
| AUGUSTUS FRANCES | GOLDEN CORRAL CORPORATION | D-0180985 | 01/04/08 |
| AUGUSTUS MAUD P | ATKINS CHADWICK EDWARD | E-0182331 | 08/29/08 |
| AUGUSTUS MICHAEL | CASTRO ELOY | D-0182702 | 11/12/08 |
| AUSTIN DAVID BRIAN | CITY OF BEAUMONT TEXAS | E-0181018 | 01/15/08 |
| AUTOMATIC PUMP AND EQUIPMENT COMPANY INC | CYCLAMATION INC | B-0181898 | 06/10/08 |
| AVELO MORTGAGE LLC | STEWART CORY GENE | E-0181947 | 06/23/08 |
| AVILA BETTY | INSURANCE COMPANY OF THE STATE OF PENNSYLVANIA | A-0181684 | 04/29/08 |
| AVILA CHRISTOPHER ESTATE | INSURANCE COMPANY OF THE STATE OF PENNSYLVANIA | A-0181684 | 04/29/08 |
| AVILA MARIO | TEXAS PETROCHEMICALS LP | E-0182468 | 09/26/08 |
| AVILA WENDY NICOLE | INSURANCE COMPANY OF THE STATE OF PENNSYLVANIA | A-0181684 | 04/29/08 |
| AVILA ZANDRIA DENISE | INSURANCE COMPANY OF THE STATE OF PENNSYLVANIA | A-0181684 | 04/29/08 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| B AND B ICE OF TAMPA BAY INC | B AND B ICE INC | B-0173696-A | 04/03/08 |
| BABIN ANN | ABC BUS COMPANIES INC | A-0181505 | 03/28/08 |
| BABIN BEVERLY | EXXONMOBIL CORPORATION | D-0182349 | 09/04/08 |
| BABIN SARAH | ABC BUS COMPANIES INC | A-0181505 | 03/28/08 |
| BABINEAUX BETTY | TEXAS PETROCHEMICALS LP | E-0182468 | 09/26/08 |
| BABINEAUX JERRY | TEXAS PETROCHEMICALS LP | E-0182468 | 09/26/08 |
| BABINO ANTHONY | COUNTRYWIDE HOME LOANS INC | E-0181122 | 01/25/08 |
| BABINO HESTER | CAJUN COUNTRY COOKERS INC | E-0181966 | 06/27/08 |
| BABINO MICHELLE | COUNTRYWIDE HOME LOANS INC | E-0181122 | 01/25/08 |
| BADEAUX MAE | SENIOR REHABILITATION AND SKILLED NURSING CENTER | D-0181420 | 03/11/08 |
| BAHNSEN ROSS | EX PARTE | A-0182070 | 07/16/08 |
| BAILEY GERALD | UNDERWRITERS AT LLOYDS LONDON | B-0181691 | 05/01/08 |
| BAILEY GERALD SR | COUNTRYWIDE HOME LOANS INC | E-0181123 | 01/25/08 |
| BAKER HAROLD DONALD | CHEVRON USA INC | E-0182528 | 10/13/08 |
| BAKER JOSEPH III | CHEVRON USA INC | E-0182528 | 10/13/08 |
| BAKER JOSEPH JR ESTATE | CHEVRON USA INC | E-0182528 | 10/13/08 |
| BAKER KIARA | JACKO KATHRYN | B-0182680 | 11/07/08 |
| BAKER MILDRED JOYCE | CHEVRON USA INC | E-0182528 | 10/13/08 |
| BAKER SIDNEY JOSEPH | CHEVRON USA INC | E-0182528 | 10/13/08 |
| BAKER SOPHIA | BRUSH IVY | B-0182080 | 07/17/08 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| BALDERRAMA MARIA | ANAHUAC TRANSPORT INC | E-0182719 | 11/14/08 |
| BALDERRAMA NARCISCO | ANAHUAC TRANSPORT INC | E-0182719 | 11/14/08 |
| BALDWIN HOLLY | DAVIS CHARLES | B-0181503 | 03/27/08 |
| BALKA GARY | COUNTRYWIDE HOME LOANS INC | B-0181302 | 02/22/08 |
| BALKA GARY | COUNTRYWIDE HOME LOANS INC | B-0181302-A | 12/03/08 |
| BALKA STELLA | COUNTRYWIDE HOME LOANS INC | B-0181302 | 02/22/08 |
| BALKA STELLA | COUNTRYWIDE HOME LOANS INC | B-0181302-A | 12/03/08 |
| BALLARD DEXTER | LANDRY ANGELA | B-0182326 | 08/29/08 |
| BALLARD EXPLORATION COMPANY | SAMSON LONE STAR LLC | E-0182450 | 09/26/08 |
| BALLARD JOE | CAPITOL COUNTY MUTUAL FIRE INSURANCE COMPANY | E-0182221 | 08/13/08 |
| BALLARD JOE | CAPITOL COUNTY MUTUAL FIRE INSURANCE COMPANY | D-0182222 | 08/13/08 |
| BALLARD JOE | CAPITOL COUNTY MUTUAL FIRE INSURANCE COMPANY | E-0182223 | 08/13/08 |
| BALLARD JOE | CAPITOL COUNTY MUTUAL FIRE INSURANCE COMPANY | E-0182224 | 08/13/08 |
| BANK OF AMERICA NA | HEARNE W JEAN | E-0182501 | 10/06/08 |
| BANK OF AMERICA NA | GASPARD DENISE L | D-0182832 | 12/10/08 |
| BANK OF NEW YORK | MAYON MARTIN S | D-0181376 | 03/03/08 |
| BANK OF NEW YORK | MILLER IRMA JEAN | E-0181398 | 03/06/08 |
| BANK OF NEW YORK | JOHNSON JOAQUINA W | D-0181501 | 03/27/08 |
| BANK OF NEW YORK | ROACH AMY | A-0181532 | 04/02/08 |
| BANK OF NEW YORK | JOHNSON DANI L | B-0181874 | 06/05/08 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| BANK OF NEW YORK MELLON TRUST COMPANY | ENGLE CHERYL ANN | A-0182659 | 11/04/08 |
| BANK OF NEW YORK TRUST COMPANY NA | ENGLE CHERYL ANN | A-0182659 | 11/04/08 |
| BANK ONE NA | NGUYEN GIAU THI | A-0181480 | 03/24/08 |
| BANKERS TRUST COMPANY | REYES JUAN J | E-0181541 | 04/03/08 |
| BAR H COUNTRY STORE AND BAR B QUE | PETROTEX FUELS INC | B-0181869 | 06/04/08 |
| BAR H COUNTRY STORE AND BAR B QUE | PETROTEX FUELS INC | B-0181869 | 06/04/08 |
| BAR H COUNTRY STORE AND BAR B QUE | PETROTEX FUELS INC | B-0181869 | 06/04/08 |
| BARBARY JESSICA | DOE JOHN | D-0182945 | 12/24/08 |
| BARKER CHARLES | CAPITOL COUNTY MUTUAL FIRE INSURANCE COMPANY | B-0182157 | 07/31/08 |
| BARKER GLORIA | CAPITOL COUNTY MUTUAL FIRE INSURANCE COMPANY | B-0182157 | 07/31/08 |
| BARKERS DELVACKIA | TEXAS PETROCHEMICALS LP | E-0182468 | 09/26/08 |
| BARLOW ALISON | CRESPO ANTONIO AUGUSTIN | B-0181454 | 03/19/08 |
| BARLOW REESE | CRESPO ANTONIO AUGUSTIN | B-0181454 | 03/19/08 |
| BARNEY WARREN B JR | OSG INTREPID LLC | E-0182011 | 07/08/08 |
| BARNHILL SHARON | TEXAS PETROCHEMICALS LP | E-0182468 | 09/26/08 |
| BARRAS DAVID RENE | ANCHOR PACKING COMPANY | D-0181204 | 02/11/08 |
| BARRAS FRANCES E | ANCHOR PACKING COMPANY | D-0181204 | 02/11/08 |
| BARRAS JOE EDWARD | ANCHOR PACKING COMPANY | D-0181204 | 02/11/08 |
| BARRAS LOUIS | ANCHOR PACKING COMPANY | D-0181204 | 02/11/08 |
| BARRAS SUSAN ROSE | ANCHOR PACKING COMPANY | D-0181204 | 02/11/08 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| BARRON BRENDA | TINKLE JUSTINE | E-0181385 | 03/04/08 |
| BARRON LARRY | TINKLE JUSTINE | E-0181385 | 03/04/08 |
| BARRY AMANDA C | ABC BUS COMPANIES INC | A-0181505 | 03/28/08 |
| BARRY AMANDA M | ABC BUS COMPANIES INC | A-0181505 | 03/28/08 |
| BARRY ANTHONY | ABC BUS COMPANIES INC | A-0181505 | 03/28/08 |
| BARRY JESSICA | ABC BUS COMPANIES INC | A-0181505 | 03/28/08 |
| BARRY MADONNA | ABC BUS COMPANIES INC | A-0181505 | 03/28/08 |
| BARRY MELVIN JAMES | MORAN TOWING | B-0182365 | 09/05/08 |
| BARRY RICK | ABC BUS COMPANIES INC | A-0181505 | 03/28/08 |
| BARRY SANDRA | ABC BUS COMPANIES INC | A-0181505 | 03/28/08 |
| BARRY SHAMYRA | MORAN TOWING | B-0182365 | 09/05/08 |
| BARTEE DANIEL | BO MAC CONTRACTORS LTD | D-0181931 | 06/18/08 |
| BARTON DAVID | HAYNES R C | E-0182311 | 08/27/08 |
| BARTON SHEILA | CITY OF BEAUMONT TEXAS | E-0181856 | 06/02/08 |
| BATISTE CLIFTON | TEXAS PETROCHEMICALS LP | E-0182468 | 09/26/08 |
| BATISTE FELICIA | TEXAS PETROCHEMICALS LP | E-0182468 | 09/26/08 |
| BATISTE KRYSTAL | TEXAS PETROCHEMICALS LP | E-0182468 | 09/26/08 |
| BATISTE RENE | FORD MOTOR COMPANY | E-0181444 | 03/17/08 |
| BATISTE WALLACE BOWMAN SR | BATISTE SHIRLEY MARIE GAINES | B-0181183 | 02/05/08 |
| BATTARBEE MICHELE | TEXAS PETROCHEMICALS LP | E-0182468 | 09/26/08 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| BATTISTONI TERESA | TEXAS PETROCHEMICALS LP | E-0182468 | 09/26/08 |
| BATTLE DOUG | ABC BUS COMPANIES INC | A-0181505 | 03/28/08 |
| BATTLE KARLA | ABC BUS COMPANIES INC | A-0181505 | 03/28/08 |
| BATTLE LAUREL | ABC BUS COMPANIES INC | A-0181505 | 03/28/08 |
| BAUMER A RONALD AND PAULINE LIVING TRUST | JEFFERSON COUNTY APPRAISAL DISTRICT | B-0182487 | 10/02/08 |
| BAYARD ERNEST | SOUTHWEST LTC GULF HEALTHCARE LTD | A-0182033 | 07/10/08 |
| BAYARD MARY R ESTATE | SOUTHWEST LTC GULF HEALTHCARE LTD | A-0182033 | 07/10/08 |
| BEACH CHRISTOPHER | ABC BUS COMPANIES INC | A-0181505 | 03/28/08 |
| BEACH MARY | ABC BUS COMPANIES INC | A-0181505 | 03/28/08 |
| BEACH SARAH | ABC BUS COMPANIES INC | A-0181505 | 03/28/08 |
| BEAL CONNIE | LIVE OAK CEMETERY INC | D-0182700 | 11/12/08 |
| BEAN LAINEY J | DEAN KEVIN L MD | A-0181892 | 06/09/08 |
| BEASLEY GERALD | A W CHESTERTON CO | A-0182492 | 10/03/08 |
| BEASLEY GLADYS | A W CHESTERTON CO | A-0182492 | 10/03/08 |
| BEAULIEU LISA ESTATE | BEAUMONT BEVERAGE CLUB INC | D-0181592 | 04/14/08 |
| BEAUMONT ELECTRIC INC | ARKEEN ENTERPRISES | A-0181400 | 03/06/08 |
| BEAUMONT FAMILY PRACTICE ASSOCIATES PA | CENTRAL MUTUAL INSURANCE COMPANY | D-0182889 | 12/19/08 |
| BEAVER RICHARD | KANSAS CITY SOUTHERN RAILWAY COMPANY | B-0181771 | 05/19/08 |
| BELANGER CLAYTON | LIFE INSURANCE COMPANY OF NORTH AMERICA | E-0181875 | 06/05/08 |
| BELIZAIRE GLORIA | BERNARD AARON | A-0182235 | 08/15/08 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| BELL JUSTIN | CRAWFORD WAYNE | B-0181327 | 02/27/08 |
| BELLAIN WARREN | WAGNER JOHN LEWIS | B-0182347 | 09/04/08 |
| BELLARD JOCELYN | CUSTARD INSURANCE ADJUSTERS INC | E-0182147 | 07/30/08 |
| BELLARD JR DONALD | TEXAS PETROCHEMICALS LP | E-0182468 | 09/26/08 |
| BELLARD NAOMI | CUSTARD INSURANCE ADJUSTERS INC | E-0182147 | 07/30/08 |
| BENARD JR TYRONE | TEXAS PETROCHEMICALS LP | E-0182468 | 09/26/08 |
| BENARD SR TYRONE | TEXAS PETROCHEMICALS LP | E-0182468 | 09/26/08 |
| BENITEZ ANGEL GABRIEL | CASTELAN JORGE L | B-0181553 | 04/04/08 |
| BENITEZ ANGEL GABRIEL | CASTELAN JORGE L | B-0181628 | 04/21/08 |
| BENITEZ IRMA | CASTELAN JORGE L | B-0181553 | 04/04/08 |
| BENITEZ IRMA | CASTELAN JORGE L | B-0181628 | 04/21/08 |
| BENITEZ LEONARDO ESTATE | CASTELAN JORGE L | B-0181553 | 04/04/08 |
| BENITEZ LEONARDO ESTATE | CASTELAN JORGE L | B-0181628 | 04/21/08 |
| BENITEZ NADIA | CASTELAN JORGE L | B-0181553 | 04/04/08 |
| BENITEZ NADIA | CASTELAN JORGE L | B-0181628 | 04/21/08 |
| BENNETT EARL ERIC | ANADARKO PETROLEUM CORPORATION | D-0182173 | 08/06/08 |
| BENNETT EARL ESTATE | ANADARKO PETROLEUM CORPORATION | D-0182173 | 08/06/08 |
| BENOIT RUSTON | BAY LTD | E-0181622 | 04/18/08 |
| BENSON PAUL R | CRAIG BILLY RAY | D-0181418 | 03/11/08 |
| BENSON SUZANA | BOUDREAUX KEVIN | A-0180996 | 01/08/08 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| BERGERON DAN | CHEVRON USA INC | B-0182900 | 12/22/08 |
| BERGERON GLIESE | A O SMITH CORPORATION | E-0181910 | 06/12/08 |
| BERGERON GLIESE ESTATE | CHEVRON USA INC | B-0182900 | 12/22/08 |
| BERGERON KYLE | CHEVRON USA INC | B-0182900 | 12/22/08 |
| BERGERON MARK | CHEVRON USA INC | B-0182900 | 12/22/08 |
| BERGERON TED | CHEVRON USA INC | B-0182900 | 12/22/08 |
| BERNA BELINDA | TEXAS PETROCHEMICALS LP | E-0182468 | 09/26/08 |
| BERNA JUDY | TEXAS PETROCHEMICALS LP | E-0182468 | 09/26/08 |
| BERNARD A B | BEAUMONT INDEPENDENT SCHOOL DISTRICT | D-0182953 | 12/30/08 |
| BERNARD HELEN | STANDARD GUARANTY INSURANCE COMPANY | A-0182563 | 10/20/08 |
| BERNARD SHARON | FARMERS INSURANCE EXCHANGE | D-0182245 | 08/18/08 |
| BERNARD TYRAMEKA | TEXAS PETROCHEMICALS LP | E-0182468 | 09/26/08 |
| BERRY AGNES JEAN | WILLIAMS DARRELL CARL | B-0181594 | 04/14/08 |
| BERRY ANDREA | LANDRY ANGELA | B-0182326 | 08/29/08 |
| BERRY ARTHUR | AGA ANDREW | D-0182171 | 08/04/08 |
