DISTRICT CLERK CIVIL INDEX: ALPHABETICAL BY PLAINTIFF FOR CASES FILED IN 1992
Last Updated: 04/14/10
DISCLAIMER: Jefferson County, Texas (the "County"), provides this World Wide Web (WWW) site information and services "as is" without warranty of any kind, either expressed or implied. The County does not warrant the accuracy, authority, completeness, usefulness, timeliness, or fitness for a particular purpose of its information or services. The County, its officials and employees shall not be liable for any loss or injury caused in whole or part by its negligence, contingencies beyond its control, loss of data, or errors or omissions in the WWW site information or services.
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| AARON SHIRLEY | ALFORD NATHANIEL J | A-0143350 | 07/28/92 |
| ABATE TONY | A C AND S | A-0144426 | 11/25/92 |
| ABBAS STEPHANIE | NECTOUX CHARLES WALDO | A-0142302 | 03/25/92 |
| ABBOTT ROBERT EARL | A C AND S INC | A-0141847 | 01/31/92 |
| ABDULLAH HANEEFAH | CHEVRON U S A INC | B-0133518-G | 08/03/92 |
| ABRAM RENE POWELL | A C AND S | A-0144426 | 11/25/92 |
| ABSHIRE BETTY | CHEVRON USA INC | A-0142390 | 04/08/92 |
| ABURY ADAM | FONTENOT LISA | E-0144083 | 10/20/92 |
| ACE CASTING AND REPAIR INC | ACE PRODUCTIONS INC | B-0141717 | 01/24/92 |
| ACEVEDO JOHN | AIG INC | A-0144481 | 12/04/92 |
| ACTION CONTRACT SERVICES INC | DAVIES RAIL AND MECHANICAL WORKS INC | B-0144887 | 12/30/92 |
| ADAIR ROBERT WADE | APAC TEXAS INC | B-0143944 | 10/02/92 |
| ADAMS A L | KANSAS CITY SOUTHERN RAILWAY COMPANY | D-0142555 | 04/28/92 |
| ADAMS BRYAN L | A C AND S INC | E-0141777 | 01/28/92 |
| ADAMS BRYAN L | A C AND S INC | D-0143463 | 08/12/92 |
| ADAMS CHARLES E | AIG INC | A-0144481 | 12/04/92 |
| ADAMS CHARLES H | A P GREEN INDUSTRIES INC | A-0142165 | 03/05/92 |
| ADAMS CHARLES H | A P GREEN INDUSTRIES INC | A-0142165-A | 03/05/92 |
| ADAMS CLAUTEE | A P GREEN INDUSTRIES INC | A-0142165-B | 03/05/92 |
| ADAMS CLAUTEE | A P GREEN INDUSTRIES INC | A-0142165-N | 03/05/92 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| ADAMS MARY FREDERICKA | CAZMAR KAREN JEAN | A-0143329 | 07/24/92 |
| ADAMS MELVIN | CHEVRON U S A INC | B-0133518-G | 08/03/92 |
| ADAMS REBECCA PREWITT ESTATE | BEAUMONT HOTEL PARTNERSHIP LTD | B-0142970 | 06/19/92 |
| ADAMS ROOSEVELT | A P GREEN INDUSTRIES INC | A-0142165-B | 03/05/92 |
| ADAMS ROOSEVELT | A P GREEN INDUSTRIES INC | A-0142165-N | 03/05/92 |
| ADAMS RUTH E | A P GREEN INDUSTRIES INC | A-0142165 | 03/05/92 |
| ADAMS RUTH E | A P GREEN INDUSTRIES INC | A-0142165-A | 03/05/92 |
| ADAWAY EDGAR ESTATE | MOBIL OIL | D-0142180 | 03/09/92 |
| ADAWAY JOHN WILFORD | MOBIL OIL | D-0142180 | 03/09/92 |
| ADAWAY JOHNNIE | LIBERTY MUTUAL FIRE INSURANCE COMPANY | A-0142175 | 03/06/92 |
| ADAWAY WILLIS EDWIN | MOBIL OIL | D-0142180 | 03/09/92 |
| ADDINGTON MARGARET T | A C AND S INC | D-0143463 | 08/12/92 |
| ADDINGTON WILBURN F | A C AND S INC | D-0143463 | 08/12/92 |
| ADDISON FRANCES | A MINORITY ENTITY INC | A-0142038 | 02/13/92 |
| AETNA CASUALTY AND SURETY CO | BATHROOM | B-0144220 | 11/04/92 |
| AETNA CASUALTY AND SURETY COMPANY | PEARCE MELISSA KAY | E-0140230-A | 03/20/92 |
| AETNA CASUALTY AND SURETY COMPANY | GIPSON HERMAN D JR | A-0141809 | 01/29/92 |
| AETNA CASUALTY AND SURETY COMPANY | GREEN ALANZO | A-0142678 | 05/15/92 |
| AETNA CASUALTY AND SURETY COMPANY | WILLIAMS NITA C | D-0144873 | 12/28/92 |
| AGANA ROMEO MR AND MRS | HUDSON ENGINEERING CORPORATION | A-0142226 | 03/12/92 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| AGUILAR DAVID ALBERTO CHAVEZ ESTATE OF | B F GOODRICH COMPANY | B-0144222 | 11/05/92 |
| AGUILAR DOMINGA | LEVISE DEXTER | A-0143968 | 10/06/92 |
| AGUILAR MIKE JR | AMERICAN CYANIMIDE | E-0142338 | 03/31/92 |
| AGUILAR MIKE JR | ALLIED CHEMICAL CORPORATION | A-0143369 | 07/30/92 |
| AGUILERA EDDIE | BRAND COMPANIES INC | E-0142530 | 04/24/92 |
| AGUIRRE MARIA D | HO VAN N | B-0143962 | 10/05/92 |
| AIENA DARLENE | A C AND S INC | D-0143463 | 08/12/92 |
| AIENA JOE A | A C AND S INC | D-0143463 | 08/12/92 |
| AINSWORTH PAULA ELAINE | ST ELIZABETH HOSPITAL | A-0142075 | 02/19/92 |
| AINSWORTH WALTER | CLAYTON DAVID B | E-0141528 | 01/10/92 |
| AKERS VALLARY JOSEPH ESTATE | A C AND S INC | D-0143463 | 08/12/92 |
| AKERS VERDINA BREAUX | A C AND S INC | D-0143463 | 08/12/92 |
| AKIN JAMES E | BIG THREE INDUSTRIES INC | B-0144313 | 11/13/92 |
| AKOUD IZZELDIN | FREEMAN DEBRA | A-0142406 | 04/09/92 |
| AL COOK NURSERY | ESLICK MICHAEL | B-0142431 | 04/14/92 |
| ALAVI JOHN | KINSEL MOTORS INC | E-0143863 | 09/22/92 |
| ALBORN GUS R | A C AND S INC | D-0142357 | 04/03/92 |
| ALBORN GUS R MRS | A C AND S INC | D-0142357 | 04/03/92 |
| ALCANTARA ARSENIO C | HUDSON ENGINEERING CORPORATION | A-0142226 | 03/12/92 |
| ALCANTARA JUSTINA E MRS | HUDSON ENGINEERING CORPORATION | A-0142226 | 03/12/92 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| ALCANTARA LORENZO ESTATE | HUDSON ENGINEERING CORPORATION | A-0142226 | 03/12/92 |
| ALCANTARA LORREN MAR | HUDSON ENGINEERING CORPORATION | A-0142226 | 03/12/92 |
| ALCANTARA MARIETTA C MRS | HUDSON ENGINEERING CORPORATION | A-0142226 | 03/12/92 |
| ALEX ERNESTINE | AIG INC | A-0144481 | 12/04/92 |
| ALEXANDER CHRISTOPHER | CONOCO INC | D-0142337 | 03/31/92 |
| ALEXANDER DAVID | BOYS HAVEN OF AMERICA | D-0142768 | 05/29/92 |
| ALEXANDER ISABELLA | TEXAS HOME HEALTH INC | D-0144106 | 10/23/92 |
| ALEXANDER JAMES H | A C AND S | A-0144426 | 11/25/92 |
| ALEXANDER JERONE ESTATE | STATE FARM FIRE AND CASUALTY COMPANY | B-0142519 | 04/23/92 |
| ALEXANDER JERRY | STATE FARM FIRE AND CASUALTY COMPANY | B-0142519 | 04/23/92 |
| ALEXANDER JOANN | A C AND S | A-0144426 | 11/25/92 |
| ALEXANDER SHALUNDA | STATE FARM FIRE AND CASUALTY COMPANY | B-0142519 | 04/23/92 |
| ALEXANDER SUSAN | BOYS HAVEN OF AMERICA | D-0142768 | 05/29/92 |
| ALEXANDER TIMOTHY D | AIDS FOUNDATION HOUSTON INC | D-0142586 | 05/04/92 |
| ALFARO EARNESTINA | FIDELITY AND CASUALTY COMPANY OF NEW YORK | B-0144292 | 11/12/92 |
| ALFONSO YRENES LOPEZ DE | AGENCIA ADUANAL Y MARITIMA INTERNACIONAL OCEANIE | D-0142452 | 04/15/92 |
| ALFONZO CELIS | AGENCIA ADUANAL Y MARITIMA INTERNACIONAL OCEANIE | D-0142452 | 04/15/92 |
| ALFONZO ROBERTO ESTATE | AGENCIA ADUANAL Y MARITIMA INTERNACIONAL OCEANIE | D-0142452 | 04/15/92 |
| ALFORD DENNIS LEE | HARTFORD ACCIDENT AND INDEMNITY COMPANY | A-0141724 | 01/27/92 |
| ALFORD DENNIS LEE | SISTERS OF CHARITY OF THE INCARNATE WORD | E-0143940 | 10/01/92 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| ALFRED MICHAEL | AIG INC | A-0144481 | 12/04/92 |
| ALFRED WILLIE MAE | LINDSAY ALFRED | A-0143522 | 08/21/92 |
| ALI MOHAMMED AZAM | JEFFERSON COUNTY APPRAISAL DISTRICT | B-0143636 | 09/08/92 |
| ALIENDAS CARMEN YEMINA RODRIGUEZ | AGENCIA ADUANAL Y MARITIMA INTERNACIONAL OCEANIE | D-0142452 | 04/15/92 |
| ALIENDAS JOSE GREGORIO RODRIGUEZ | AGENCIA ADUANAL Y MARITIMA INTERNACIONAL OCEANIE | D-0142452 | 04/15/92 |
| ALISON LINDA F | A C AND S INC | D-0141697 | 01/24/92 |
| ALLARDYCE SAMUEL | A C AND S | A-0144426 | 11/25/92 |
| ALLEN ALVIN W | A C AND S INC | D-0144239 | 11/06/92 |
| ALLEN ALVIN W JR | ALLIED CHEMICAL CORPORATION | A-0143369 | 07/30/92 |
| ALLEN ALVIN W SR | ALLIED CHEMICAL CORPORATION | A-0143369 | 07/30/92 |
| ALLEN CLARENCE SR | STAR ENTERPRISES INC | E-0142224 | 03/12/92 |
| ALLEN CLARENCE SR | ALLIED CHEMICAL CORPORATION | A-0143369 | 07/30/92 |
| ALLEN LANE ESTATE OF | ALLIED CHEMICAL CORPORATION | A-0143369 | 07/30/92 |
| ALLEN LYLE HEATH | NEVEAUX TIMOTHY TODD | B-0143648 | 09/09/92 |
| ALLEN LYLE HEATH | NEVEAUX TIMOTHY TODD | B-0143648 | 09/09/92 |
| ALLEN MARGUERITE | ALLIED CHEMICAL CORPORATION | A-0143369 | 07/30/92 |
| ALLEN MARGUERITE | A C AND S INC | D-0144239 | 11/06/92 |
| ALLEN MARY | CHRISTOPHER STEPHANIE | E-0143676 | 09/14/92 |
| ALLEN RICHARD N | ALLIED CHEMICAL CORPORATION | A-0143369 | 07/30/92 |
| ALLEN VERA | ALLIED CHEMICAL CORPORATION | A-0143369 | 07/30/92 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| ALLRED MARTHA CUPIT | STAR ENTERPRISES INC | D-0144494 | 12/09/92 |
| ALLSTATE INSURANCE COMPANY | CHAVEZ ROBERT | B-0143613 | 09/04/92 |
| ALONZO MARIA ARCELI CASTANEDA | RODRIGUEZ ALFONSO | D-0142853 | 06/10/92 |
| ALSTON EMARY ESTATE | A C AND S INC | D-0143463 | 08/12/92 |
| ALSTON FRANCES | A C AND S INC | D-0143463 | 08/12/92 |
| ALTSCHULER ALEJANDRO MENA OF | B F GOODRICH COMPANY | B-0144222 | 11/05/92 |
| ALTSCHULER MIRIAM MENA ESTATE OF | B F GOODRICH COMPANY | B-0144222 | 11/05/92 |
| ALVARADO CRISTOBAL LOPEZ | CAPELERIS JANES | B-0144422 | 11/25/92 |
| ALVARADO JAMES MICHAEL | AIG INC | A-0144481 | 12/04/92 |
| ALVAREZ ANGELITA | LUPO LOTTIE | A-0144527 | 12/15/92 |
| ALVAREZ CATHY | DON MCGILL IMPORTS INC | D-0141508 | 01/09/92 |
| ALVAREZ ENRIQUE | MIKE HOOKS INC | A-0142654 | 05/13/92 |
| ALVAREZ ROD | DON MCGILL IMPORTS INC | D-0141508 | 01/09/92 |
| ALVERADO EDITH C | CHEVRON USA | D-0144382 | 11/23/92 |
| ALVERADO FILBERTO | CHEVRON USA | D-0144382 | 11/23/92 |
| AMBERS EVERLINA | A C AND S INC | D-0143463 | 08/12/92 |
| AMBERS JAMES D | A C AND S INC | D-0143463 | 08/12/92 |
| AMERADA HESS CORPORATION | TERRY FRANK | E-0142124 | 02/28/92 |
| AMERICAN MOTORISTS INSURANCE COMPANY | FUENTES JUAN J | B-0142392 | 04/08/92 |
| AMERICAN MOTORISTS INSURANCE COMPANY | FUENTES JUAN J | B-0142411 | 04/10/92 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| AMERICAN SUNRISE INC | LEE PETER | D-0143824 | 09/16/92 |
| AMERICAN TEMPORARIES | FROST EARL | E-0141900 | 02/05/92 |
| AMERISURE INSURANCE COMPANY | BETAR RICHARD M JR | A-0144207 | 11/03/92 |
| ANDERSON ARTHUR HAL | RAY MART INC | A-0143827 | 09/16/92 |
| ANDERSON BILLY EUGENE | CENTRAL ADJUSTMENT BUREAU | A-0141868 | 01/31/92 |
| ANDERSON BRIAN NEAL | MOBIL CHEMICAL COMPANY INC | E-0144361 | 11/20/92 |
| ANDERSON EUNICE ELIZABETH | GRAY WILLIAM RUSSELL | D-0142689 | 05/18/92 |
| ANDERSON EVERETT ESTATE | AIG INC | A-0144481 | 12/04/92 |
| ANDERSON GARY L | AIG INC | A-0144481 | 12/04/92 |
| ANDERSON HENRY SR ESTATE | A C AND S INC | D-0141865 | 01/31/92 |
| ANDERSON HENRY SR ESTATE | ALLIED CHEMICAL CORPORATION | A-0143369 | 07/30/92 |
| ANDERSON HENRY SR ESTATE | A C AND S INC | D-0143463 | 08/12/92 |
| ANDERSON JACQUELINE | HORSESHOE LOUNGE | A-0143641 | 09/08/92 |
| ANDERSON JUSTIN HENRY | ANDERSON VICKI | E-0143385 | 08/03/92 |
| ANDERSON LYNN | A C AND S INC | D-0141865 | 01/31/92 |
| ANDERSON LYNN | ALLIED CHEMICAL CORPORATION | A-0143369 | 07/30/92 |
| ANDERSON LYNN | A C AND S INC | D-0143463 | 08/12/92 |
| ANDERSON MARVIN | WAUSAU UNDERWRITERS INSURANCE COMPANY | D-0144219 | 11/04/92 |
| ANDERSON MARY | A C AND S | A-0144426 | 11/25/92 |
| ANDERSON MIA RAE | ANDERSON VICKI | E-0143385 | 08/03/92 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| ANDERSON MISTY | NUSOM MILDRED BLAKELY | E-0142840 | 06/09/92 |
| ANDERSON PHILLIP JOSEPH | MORAN TOWING AND TRANSPORTATION INC | A-0141804 | 01/29/92 |
| ANDERSON RUTH | MOBIL CHEMICAL COMPANY INC | E-0144361 | 11/20/92 |
| ANDERSON THOMAS | FARMERS INSURANCE EXCHANGE | A-0142631 | 05/08/92 |
| ANDERSON WOODROW W ESTATE | MOBIL CHEMICAL COMPANY INC | E-0144361 | 11/20/92 |
| ANDINO HERMES BERNABE | CAPELERIS JANES | B-0144422 | 11/25/92 |
| ANDRADE BENA AS NEXT FRIEND OF LUIS ANDRADE | KIRBY FOREST INDUSTRIES INC | A-0142002 | 02/10/92 |
| ANDRADE LUIS | KIRBY FOREST INDUSTRIES INC | A-0142002 | 02/10/92 |
| ANDREPONT JOE | WESTINGHOUSE ELECTRIC CORPORATION | E-0144174 | 10/30/92 |
| ANDREWS BESSIE JUANITA ESTATE | ANDREWS BILLY GEORGE | D-0142207 | 03/11/92 |
| ANDREWS DORIS | ALLIED CHEMICAL CORPORATION | A-0143369 | 07/30/92 |
| ANDREWS DORIS | A C AND S INC | D-0143463 | 08/12/92 |
| ANDREWS JESS W | A C AND S INC | D-0143463 | 08/12/92 |
| ANDREWS JESS W SR | ALLIED CHEMICAL CORPORATION | A-0143369 | 07/30/92 |
| ANGELITUD ELEANOR C | HUDSON ENGINEERING CORPORATION | A-0142226 | 03/12/92 |
| ANGELITUD EMERLINA A | HUDSON ENGINEERING CORPORATION | A-0142226 | 03/12/92 |
| ANGELITUD FELICIANA ESTATE | HUDSON ENGINEERING CORPORATION | A-0142226 | 03/12/92 |
| ANGELITUD FLOCIPIDIA ANGE MRS | HUDSON ENGINEERING CORPORATION | A-0142226 | 03/12/92 |
| ANGELITUD MARILOU C | HUDSON ENGINEERING CORPORATION | A-0142226 | 03/12/92 |
| ANGELITUD MARY JANE A | HUDSON ENGINEERING CORPORATION | A-0142226 | 03/12/92 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| ANGELITUD MICHAEL C | HUDSON ENGINEERING CORPORATION | A-0142226 | 03/12/92 |
| ANGELITUD NORMAN C MRS | HUDSON ENGINEERING CORPORATION | A-0142226 | 03/12/92 |
| ANGELLE ANN LILLEY | A C AND S INC | D-0143463 | 08/12/92 |
| ANGELLE BILLY J | A C AND S INC | D-0143463 | 08/12/92 |
| ANGELO SHARI TRUSTEE | COLEMAN ANGELIQUE DENNIS | A-0142241 | 03/16/92 |
| ANGENEND ROBIN T | ALLIED CHEMICAL CORPORATION | A-0143369 | 07/30/92 |
| ANTHONY CRANE HEALTH AND WELFARE BENEFIT PLAN | SCHALL BRIAN | E-0142538 | 04/27/92 |
| ANTHONY CRANE RENTAL OF TEXAS INC | RIGGERS AND ERECTORS CO INC | E-0142839 | 06/09/92 |
| ANTHONY LORETTA | TEXAS HOME HEALTH INC | D-0144106 | 10/23/92 |
| ANTOINE LAQUINTA PRADIA | A C AND S INC | B-0142725 | 05/22/92 |
| ANTOINE LOUIS SR | AMERICAN TRADING AND TRANSPORTATION CO | D-0142821 | 06/05/92 |
| ANTOINE ROCHELLE | CITY OF BEAUMONT | E-0141464 | 01/02/92 |
| ANTOINE ROCHELLE | CITY OF BEAUMONT | E-0141464-A | 10/16/92 |
| ANTOINE RUDOLPH P | AIG INC | A-0144481 | 12/04/92 |
| ANTWINE DARRELL | MICHELIN NORTH AMERICA INC | A-0142967 | 06/19/92 |
| ANTWINE GLENN | MICHELIN NORTH AMERICA INC | A-0142967 | 06/19/92 |
| ANTWINE LINDA | MICHELIN NORTH AMERICA INC | A-0142967 | 06/19/92 |
| ANTWINE TYRRELL N JR | A C AND S INC | D-0141866 | 01/31/92 |
| ANTWINE TYRRELL N JR | MICHELIN NORTH AMERICA INC | A-0142967 | 06/19/92 |
| ANTWINE TYRRELL N JR | A C AND S INC | D-0143463 | 08/12/92 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| ANTWINE TYRRELL NORVELL SR ESTATE | A C AND S INC | D-0141866 | 01/31/92 |
| ANTWINE TYRRELL NORVELL SR ESTATE | A C AND S INC | D-0143463 | 08/12/92 |
| ANZALDUA CARMEN DE LA LLATA ESTATE OF | B F GOODRICH COMPANY | B-0144222 | 11/05/92 |
| APEX PARTNERS LTD | AUSTIN JAMES D | B-0143602 | 09/03/92 |
| APPLEBEE BASIL E | A C AND S INC | D-0141864 | 01/31/92 |
| APPLEBEE BASIL E | A C AND S INC | D-0143463 | 08/12/92 |
| APPLEBEE MABEL | A C AND S INC | D-0143463 | 08/12/92 |
| APPLEBEE MABEL E | A C AND S INC | D-0141864 | 01/31/92 |
| ARBEAU ENTERPRISES INC | LAMAR BANK | D-0138071-A | 04/14/92 |
| ARCENEAUX BRITTANY | BELL JOSEPH | B-0143302 | 07/20/92 |
| ARD CHAD | ECKERD PHARMACIES INC AKA JACK ECHERD CORP | E-0141589 | 01/16/92 |
| ARD SHANE | ECKERD PHARMACIES INC AKA JACK ECHERD CORP | E-0141589 | 01/16/92 |
| ARDOIN BIRTTIE MAE THACKER | A C AND S | A-0144426 | 11/25/92 |
| ARELLANO RICHARD G | BIG THREE INDUSTRIES INC | B-0144313 | 11/13/92 |
| ARGONAUT SOUTHWEST INSURANCE COMPANY | BROWN ALTON | A-0143357 | 07/29/92 |
| ARLINE ANTHONY | SAUDI REFINING INC | E-0142625 | 05/08/92 |
| ARLINE CORNELIUS ESTATE | NOVELLI WILLIAM MD | D-0143913 | 09/29/92 |
| ARLINE ERNESTINE | A C AND S | A-0144426 | 11/25/92 |
| ARLINE NAZREE | NOVELLI WILLIAM MD | D-0143913 | 09/29/92 |
| ARLINE ROBERT HENRY | A C AND S | A-0144426 | 11/25/92 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| ARMADA NICANOR P MR AND MRS | HUDSON ENGINEERING CORPORATION | A-0142226 | 03/12/92 |
| ARMSTEAD DORA | AMERICAN TRANSPORT INC | E-0141632 | 01/22/92 |
| ARMSTRONG ALDEN SHERRILL | TRANSPORTATION INSURANCE COMPANY | B-0142657 | 05/14/92 |
| ARMSTRONG EDNA | A C AND S INC | D-0143463 | 08/12/92 |
| ARMSTRONG EDNA M | A C AND S INC | D-0141819 | 01/29/92 |
| ARMSTRONG JAMES L | A C AND S INC | D-0141819 | 01/29/92 |
| ARMSTRONG JAMES L | A C AND S INC | D-0143463 | 08/12/92 |
| ARMSTRONG TERRI R | BIG THREE INDUSTRIES INC | B-0144313 | 11/13/92 |
| ARNOLD HOWARD | A C AND S INC | E-0144510 | 12/10/92 |
| ARNOLD JANELL | A C AND S INC | E-0144510 | 12/10/92 |
| ARNOLD WANDA ANN | A C AND S | A-0144426 | 11/25/92 |
| ARNOLDY ROBERT | TEXACO REFINING AND MARKETING INC | B-0141509 | 01/09/92 |
| AROUND THE CLOCK PROFESSIONAL EXTERMINATORS | H E BUTT GROCERY COMPANY | E-0141640 | 01/22/92 |
| ARRINGTON CAROLYN | M AND E FOOD MART INC | D-0142713 | 05/21/92 |
| ARRINGTON CATHY | LANDERS DEBRA LAURIE | B-0144232 | 11/06/92 |
| ARRINGTON CLYDE O | LANDERS DEBRA LAURIE | B-0144232 | 11/06/92 |
| ARRINGTON JOHN MICHAEL | M AND E FOOD MART INC | D-0142713 | 05/21/92 |
| ARTMORE BOBBY R SR | AIG INC | A-0144481 | 12/04/92 |
| ARVIE WILA | WELCH EDWARD GENE | D-0141490 | 01/07/92 |
| ASAY ELIZABETH ANN | OFFSHORE PETROLEUM DIVERS INC | B-0143567 | 08/31/92 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| ASAY WILLIAM KEVIN | OFFSHORE PETROLEUM DIVERS INC | B-0143567 | 08/31/92 |
| ASHCRAFT DEBORAH | ALLIED CHEMICAL CORPORATION | A-0143369 | 07/30/92 |
| ASHCRAFT DEBORAH | A C AND S INC | D-0143463 | 08/12/92 |
| ASHCRAFT DONALD | ALLIED CHEMICAL CORPORATION | A-0143369 | 07/30/92 |
| ASHCRAFT DONALD R | A C AND S INC | D-0143463 | 08/12/92 |
| ASHLEY AGNES | A C AND S | A-0144426 | 11/25/92 |
| ASKEW THOMAS | CHEVRON USA INC | D-0143608 | 09/04/92 |
| ASKEW THOMAS EDWIN | CHEVRON USA INC | E-0144224 | 11/05/92 |
| ASKEW VERNON EDWARD | MILES NOLA | E-0142331 | 03/30/92 |
| ATCHISON BARBARA | KRISHAN SANJEEU | D-0143557 | 08/28/92 |
| ATCHISON DAN | KRISHAN SANJEEU | D-0143557 | 08/28/92 |
| ATCHISON DANNY | KRISHAN SANJEEU | D-0143557 | 08/28/92 |
| ATCHISON DOUGLAS W | A C AND S INC | E-0144510 | 12/10/92 |
| ATCHISON JACKIE | A C AND S INC | E-0144510 | 12/10/92 |
| ATCHISON TOPEKA AND SANTA FE RAILWAY COMPANY | GULF COAST TRAFFIC SERVICE INC | D-0142658 | 05/14/92 |
| ATTAWAY DIEDRA | DISTRIBUTION INTERNATIONAL | D-0141984 | 02/07/92 |
| ATTAWAY LUTHER DALE | A C AND S INC | B-0141833 | 01/30/92 |
| ATTAWAY WAYMAN R ESTATE OF | A C AND S INC | B-0141833 | 01/30/92 |
| ATTAWAY WAYMON R | A C AND S INC | D-0143463 | 08/12/92 |
| ATWOOD CHARLES ALLEN | MUNDY CONTRACT MAINTENANCE INC | B-0142074 | 02/19/92 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| AUCOIN BRADFORD JOSEPH | BEAUMONT CRITICAL CARE | D-0142286 | 03/23/92 |
| AUCOIN LARRY JOSEPH ESTATE | BEAUMONT CRITICAL CARE | D-0142286 | 03/23/92 |
| AUCOIN MARTHA CLUBB | BEAUMONT CRITICAL CARE | D-0142286 | 03/23/92 |
| AUDILET BARBARA | MARKET PLACE OF TEXAS INC | E-0144046 | 10/15/92 |
| AUFFURTH DEBORAH J | WAL MART STORES INC | B-0141463 | 01/02/92 |
| AUGUSTINE ORENTHAL | CHESSER ADAM | A-0143926 | 09/30/92 |
| AUGUSTUS CHANCEY | MOBIL OIL CORPORATION | A-0143678 | 09/14/92 |
| AUGUSTUS DEBORAH | MOBIL OIL CORPORATION | A-0143678 | 09/14/92 |
| AUGUSTUS TENESIA | MOBIL OIL CORPORATION | A-0143678 | 09/14/92 |
| AUGUSTUS WOODROW JR | BATISTE WALLACE BOWMAN | D-0144185 | 11/02/92 |
| AUSBROOKS BILLY GENE | A C AND S INC | D-0143632 | 09/08/92 |
| AUSBROOKS VIRGINIA | A C AND S INC | D-0143632 | 09/08/92 |
| AUSTIN BOBBY F | AIG INC | A-0144481 | 12/04/92 |
| AUSTIN GARY | HOLT DONNA | E-0140105-A | 10/20/92 |
| AUSTIN JERRY | WARREN TRANSPORT INC | E-0143419 | 08/06/92 |
| AUSTIN SHANNAH | HOLT DONNA | E-0140105-A | 10/20/92 |
| AUTHEMENT BARBARA J | ALLIED CHEMICAL CORPORATION | A-0143369 | 07/30/92 |
| AUTHEMENT BARBARA J | A C AND S INC | D-0143463 | 08/12/92 |
| AUTHEMENT JACKIE G | A C AND S INC | D-0143463 | 08/12/92 |
| AUTHEMENT JACKIE G SR | ALLIED CHEMICAL CORPORATION | A-0143369 | 07/30/92 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| AVERY LOU | A C AND S INC | E-0144237 | 11/06/92 |
| AVERY ROBERT E | A C AND S INC | E-0144237 | 11/06/92 |
| AVILA JERRY | AIG INC | A-0144481 | 12/04/92 |
| AYERS LOIS | BIG THREE INDUSTRIES INC | B-0144313 | 11/13/92 |
| BABINEAUX JENNIFER | GENERAL MOTORS CORPORATION | E-0144038 | 10/14/92 |
| BABINEAUX JOANNA | GENERAL MOTORS CORPORATION | E-0144038 | 10/14/92 |
| BABINEAUX JOHN | GENERAL MOTORS CORPORATION | E-0144038 | 10/14/92 |
| BABINEAUX JOSEPH ANTHONY | GENERAL MOTORS CORPORATION | E-0144038 | 10/14/92 |
| BABINEAUX PATRICIA | AYERS BRENDA HAGLER | E-0143256 | 07/10/92 |
| BABINEAUX SHANEQUIA | GENERAL MOTORS CORPORATION | E-0144038 | 10/14/92 |
| BABINEAUX TERRI | ANDERSON COMPANY | D-0139391-A | 01/15/92 |
| BABINEAUX VESTA | GENERAL MOTORS CORPORATION | E-0144038 | 10/14/92 |
| BABINO HERBERT | A C AND S INC | D-0143463 | 08/12/92 |
| BABINO HUBERT | A C AND S INC | A-0141763 | 01/28/92 |
| BAGGETT GLADYS | HIGHLAND AVENUE PHARMACY | D-0143884 | 09/24/92 |
| BAILEY LEROY W | AMERICAN EXPORT ISBRANDTSEN LINES | D-0142482 | 04/20/92 |
| BAILEY LEROY W | A C AND S INC | D-0143463 | 08/12/92 |
| BAILEY LEROY W ESTATE OF | A C AND S INC | E-0141546 | 01/14/92 |
| BAILEY PATRICIA | A C AND S INC | E-0141546 | 01/14/92 |
| BAILEY RICHARD | ANGELLE PONTIAC INC | B-0142315 | 03/26/92 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| BAILEY SR GERALD W | AIG INC | A-0144481 | 12/04/92 |
| BAILEY TRISHA H | A C AND S INC | D-0143463 | 08/12/92 |
